Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Department | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 2d | $32K | KAREN LUKER (EAU INVESTIGATIONS) C-2025-2026-Q2-00021 | Department of Housing, Infrastructure | 1 | uncontested |
| 0-6mo 2d | $309K | Altis Recruitment & Technology Inc. C-2026-2027-Q1-00171 | Immigration and Refugee Board of Canad | 11 | high |
| 0-6mo 2d | $118K | CALIAN LTD. C-2026-2027-Q1-00172 | Immigration and Refugee Board of Canad | 11 | high |
| 0-6mo 2d | $168K | DARE HUMAN RESOURCES CORPORATION C-2025-2026-Q3-00251 | Immigration and Refugee Board of Canad | 11 | high |
| 0-6mo 2d | $270K | 7792395 Canada Inc. C-2026-2027-Q1-00174 | Immigration and Refugee Board of Canad | 11 | high |
| 0-6mo 2d | $283K | Adirondack Information Management I C-2026-2027-Q1-00175 | Immigration and Refugee Board of Canad | 11 | high |
| 0-6mo 16d | $90K | The AIM Group Inc. C-2025-2026-Q4-00817 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 16d | $54K | The AIM Group Inc. C-2025-2026-Q4-00818 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 19d | $300K | Systematic Solutions Inc. C-2025-2026-Q1-00023 | Canada Energy Regulator | 1 | uncontested |
| 0-6mo 19d | $66K | WorkDynamics Technologies Inc. C-2026-2027-Q1-0001 | Civilian Review and Complaints Commiss | 1 | uncontested |
| 0-6mo 19d | $161K | ARI FINANCIAL SERVICES INC. C-2026-2027-Q1-00061 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 19d | $72K | Rana Nasser Minwer Sandouqa C-2025-2026-Q2-00078 | Global Affairs Canada | 3 | low |
| 0-6mo 19d | $13K | Dielette Manampa C-2026-2027-Q1-00632 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 19d | $40K | PURE STAFFING SOLUTIONS INC. C-2025-2026-Q3-00433 | National Research Council Canada | 1 | uncontested |
| 0-6mo 19d | $22K | Groundswell Industries Inc. C-2026-2027-Q1-00726 | Parks Canada | 1 | uncontested |
| 0-6mo 19d | $32K | BEVERTEC CST INC. C-2026-2027-Q1-02699 | Public Services and Procurement Canada | 0 | uncontested |
| 0-6mo 23d | $106K | Altis Recruitment and Technology Inc. C-2026-2027-Q1-04795 | National Defence | — | — |
| 0-6mo 23d | $78K | Michael Wager Consulting Inc. C-2025-2026-Q3-00673 | National Defence | — | — |
| 0-6mo 29d | $322K | Solutions LDC Inc. C-2025-2026-Q2-01213 | National Defence | — | — |
| 0-6mo 35d | $40K | Flex Tech Services Inc. C-2026-2027-Q1-0002 | Civilian Review and Complaints Commiss | 1 | uncontested |
| 0-6mo 36d | $42K | The AIM Group Inc. C-2026-2027-Q1-00288 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 36d | $94K | The AIM Group Inc. C-2026-2027-Q1-00296 | Global Affairs Canada | 2 | low |
| 0-6mo 37d | $28K | Calian Ltd C-2026-2027-Q1-05052 | National Defence | — | — |
| 0-6mo 40d | $37K | TURTLE ISLAND STAFFING INC C-2026-2027-Q1-00023 | Office of the Auditor General of Canad | 1 | uncontested |
| 0-6mo 45d | $313K | Thirteen Towers Inc. C-2025-2026-Q4-00135 | Parks Canada | 2 | low |
| 0-6mo 49d | $20K | Alberta Tropical Plants Ltd. C-2025-2026-Q2-00028 | Canada Energy Regulator | 2 | low |
| 0-6mo 49d | $138K | Groupe Conseil USA Inc. C-2026-2027-Q1-00002 | Canadian Transportation Agency | 1 | uncontested |
| 0-6mo 49d | $40K | The Right Door Consulting & Solutions C-2026-2027-Q1-0005 | Civilian Review and Complaints Commiss | 1 | uncontested |
| 0-6mo 49d | $18K | DATA COMMUNICATIONS MANAGEMENT CORP C-2026-2027-Q1-00016 | Elections Canada | 3 | low |
| 0-6mo 49d | $46K | Canada Learning and Immigration Pat C-2025-2026-Q1-00014 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 49d | $15K | RIOUX, Magella C-2024-2025-Q3-00143 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 49d | $15K | MOHAGHEGH MONTAZERI, Leila C-2024-2025-Q3-00144 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 49d | $15K | McINTYRE, Jennifer C-2024-2025-Q3-00148 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 49d | $13K | THIBAULT, SYLVAIN C-2024-2025-Q3-00177 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 49d | $14K | DERISIER, Alexandra C-2024-2025-Q3-00214 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 49d | $15K | Me Chantal IANNICIELLO avocate inc. C-2024-2025-Q4-00207 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 49d | $11K | CHAN, Andy C-2025-2026-Q1-00046 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 49d | $40K | ALTIS RECRUITMENT & TECHNOLOGY INC C-2026-2027-Q1-00336 | National Research Council Canada | 1 | uncontested |
| 0-6mo 49d | $96K | QMR STAFFING SOLUTIONS INC. C-2025-2026-Q4-00009 | Natural Sciences and Engineering Resea | 5 | moderate |
| 0-6mo 49d | $172K | AKKODIS CANADA INC. C-2025-2026-Q4-00009 | Office of the Auditor General of Canad | 4 | moderate |
| 0-6mo 49d | $126K | EXPERIS CANADA INC. C-2025-2026-Q4-00044 | Office of the Auditor General of Canad | 15 | high |
| 0-6mo 49d | $40K | P1 CONSULTING INC. C-2023-2024-Q3-02380 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 49d | $96K | QMR STAFFING SOLUTIONS INC. C-2025-2026-Q4-00014 | Social Sciences and Humanities Researc | 5 | moderate |
| 0-6mo 54d | $40K | Janique Simard-Ouellette C-2025-2026-Q3-0001 | Civilian Review and Complaints Commiss | 1 | uncontested |
| 0-6mo 54d | $39K | Altis Recruitment & Technology Inc. C-2026-2027-Q1-00014 | Women and Gender Equality Canada | 1 | uncontested |
| 0-6mo 59d | $374K | Altis Recruitment & Technology Inc. C-2025-2026-Q4-00235 | Immigration and Refugee Board of Canad | 8 | moderate |
| 0-6mo 64d | $479K | MaxSys Staffing & Consulting Inc. C-2025-2026-Q3-03329 | National Defence | — | — |
| 0-6mo 65d | $349K | Gadsby Technologies Inc. C-2026-2027-Q1-04784 | National Defence | — | — |
| 0-6mo 65d | $216K | QMR STAFFING SOLUTIONS INC C-2026-2027-Q1-00020 | Office of the Superintendent of Financ | 3 | low |
| 0-6mo 69d | $71K | maxsys Staffing & Consulting inc C-2026-2027-Q1-04794 | National Defence | — | — |
| 0-6mo 69d | $87K | SoftSim Technologies Inc C-2026-2027-Q1-04793 | National Defence | — | — |
| 0-6mo 69d | $63K | Robertson & Company Ltd C-2026-2027-Q1-04792 | National Defence | — | — |
| 0-6mo 72d | $368K | PureLogic IT Solutions Inc. C-2026-2027-Q1-04782 | National Defence | — | — |
| 0-6mo 76d | $193K | Robertson & Company Ltd. C-2025-2026-Q4-06935 | National Defence | — | — |
| 0-6mo 76d | $92K | LABOR TEK PERSONNEL SERVICES LTD C-2025-2026-Q4-00031 | Office of the Superintendent of Financ | 3 | low |
| 0-6mo 77d | $17K | Spoken Artists Inc. C-2026-2027-Q1-00286 | Canadian Centre for Occupational Healt | — | — |
| 0-6mo 77d | $24K | DR CONSEILS, SOCIÉTÉ EN COMMANDITE C-2026-2027-Q1-01431 | Public Services and Procurement Canada | 2 | low |
| 0-6mo 79d | $72K | VIDCRUITER INC. C-2025-2026-Q3-00023 | Elections Canada | 1 | uncontested |
| 0-6mo 79d | $12K | DARCY CHARETTE C-2026-2027-Q1-00907 | Global Affairs Canada | 4 | moderate |
| 0-6mo 79d | $131K | AKKODIS CANADA INC. C-2025-2026-Q4-00007 | Office of the Auditor General of Canad | 16 | high |
| 0-6mo 80d | $21K | Equifax Canada Co C-2025-2026-Q3-00051 | Canada Border Services Agency | 2 | low |
| 0-6mo 80d | $39K | OUTSIDESOFT SOLUTIONS INC. C-2025-2026-Q3-00037 | Canadian Nuclear Safety Commission | 1 | uncontested |
| 0-6mo 84d | $297K | INFO-TECH RESEARCH GROUP C-2025-2026-Q3-00011 | Financial Consumer Agency of Canada | 2 | low |
| 0-6mo 84d | $397K | Honeyvision Inc. C-2026-2027-Q1-04781 | National Defence | — | — |
| 0-6mo 86d | $100K | 7792395 Canada Inc - LRO C-2025-2026-Q4-07145 | National Defence | — | — |
| 0-6mo 88d | $24K | BEDARD RESSOURCES INC C-2025-2026-Q4-00273 | National Research Council Canada | 0 | uncontested |
| 0-6mo 102d | $874K | KPMG LLP C-2026-2024-Q1-00006 | Department of Housing, Infrastructure | 4 | moderate |
| 0-6mo 110d | $106K | The Right Door Consulting&Solutions C-2025-2026-Q4-0056 | Canada Border Services Agency | 0 | uncontested |
| 0-6mo 110d | $82K | SAMSON & ASSOCIES C-2026-2027-Q1-00005 | Financial Consumer Agency of Canada | 2 | low |
| 0-6mo 110d | $0 | DONNA CONA INC C-2023-2024-Q3-00275 | Indigenous Services Canada | 2 | low |
| 0-6mo 110d | $0 | MAKWA & TPG IN JV C-2023-2024-Q3-00276 | Indigenous Services Canada | 2 | low |
| 0-6mo 110d | $40K | COMMANDA, JOHN H. C-2024-2025-Q3-00136 | Indigenous Services Canada | 1 | uncontested |
| 0-6mo 110d | $57K | 7792395 Canada/LRO Staffing C-2025-2026-Q3-02308 | National Defence | — | — |
| 0-6mo 110d | $40K | Calian Ltd C-2026-2027-Q1-04924 | National Defence | — | — |
| 0-6mo 110d | $68K | Calian Ltd C-2026-2027-Q1-04938 | National Defence | — | — |
| 0-6mo 110d | $193K | Calian Ltd C-2026-2027-Q1-04942 | National Defence | — | — |
| 0-6mo 110d | $29K | Calian Ltd C-2026-2027-Q1-04943 | National Defence | — | — |
| 0-6mo 110d | $76K | Calian Ltd C-2026-2027-Q1-04944 | National Defence | — | — |
| 0-6mo 110d | $111K | Calian Ltd C-2026-2027-Q1-04945 | National Defence | — | — |
| 0-6mo 110d | $113K | Calian Ltd C-2026-2027-Q1-04946 | National Defence | — | — |
| 0-6mo 110d | $210K | Calian Ltd C-2026-2027-Q1-04947 | National Defence | — | — |
| 0-6mo 110d | $261K | Calian Ltd C-2026-2027-Q1-04961 | National Defence | — | — |
| 0-6mo 110d | $122K | Calian Ltd C-2026-2027-Q1-05063 | National Defence | — | — |
| 0-6mo 110d | $46K | Calian Ltd C-2026-2027-Q1-05015 | National Defence | — | — |
| 0-6mo 110d | $83K | Calian Ltd C-2026-2027-Q1-05019 | National Defence | — | — |
| 0-6mo 110d | $98K | Calian Ltd C-2026-2027-Q1-05021 | National Defence | — | — |
| 0-6mo 110d | $28K | Calian Ltd C-2026-2027-Q1-05026 | National Defence | — | — |
| 0-6mo 110d | $98K | Calian Ltd C-2026-2027-Q1-05033 | National Defence | — | — |
| 0-6mo 110d | $120K | Calian Ltd C-2026-2027-Q1-05035 | National Defence | — | — |
| 0-6mo 110d | $338K | Calian Ltd C-2026-2027-Q1-05037 | National Defence | — | — |
| 0-6mo 110d | $22K | Calian Ltd C-2026-2027-Q1-05040 | National Defence | — | — |
| 0-6mo 110d | $51K | Calian Ltd C-2026-2027-Q1-05044 | National Defence | — | — |
| 0-6mo 110d | $13K | Calian Ltd C-2026-2027-Q1-05047 | National Defence | — | — |
| 0-6mo 110d | $24K | Calian Ltd C-2026-2027-Q1-05048 | National Defence | — | — |
| 0-6mo 110d | $40K | ALTIS RECRUITMENT & TECHNOLOGY INC C-2026-2027-Q1-00381 | National Research Council Canada | 1 | uncontested |
| 0-6mo 110d | $28K | OXARO INC. / RCGT CONSULTING INC. C-2026-2027-Q1-00007 | Office of the Auditor General of Canad | 2 | low |
| 0-6mo 110d | $144K | RAYMOND CHABOT GRANT THORNTON C-2020-2021-Q2-00084 | Public Services and Procurement Canada | — | — |
| 0-6mo 117d | $375K | IPSS Inc. C-2026-2027-Q1-04821 | National Defence | — | — |
| 0-6mo 118d | $4M | COFOMO OTTAWA C-2026-2024-Q1-00001 | Department of Housing, Infrastructure | 6 | moderate |
| 0-6mo 121d | $48K | Altis Recruitment & Technology Inc C-2025-2026-Q4-02414 | National Defence | — | — |
| 0-6mo 121d | $49K | 7792395 Canada Inc C-2025-2026-Q4-02415 | National Defence | — | — |
| 0-6mo 121d | $68K | 3056058 Canada Inc. C-2025-2026-Q4-07357 | National Defence | — | — |
| 0-6mo 121d | $70K | RANDSTAD ITERM INC. C-2025-2026-Q3-00041 | Office of the Auditor General of Canad | 3 | low |
| 0-6mo 125d | $50K | Altis Recruitment & Technology Inc C-2026-2027-Q1-00009 | Canada Energy Regulator | 2 | low |
| 0-6mo 125d | $157K | Promaxis Systems Inc. C-2025-2026-Q4-06993 | National Defence | — | — |
| 0-6mo 125d | $532K | Alithya Canada Inc C-2026-2027-Q1-00040 | Privy Council Office | 1 | uncontested |
| 0-6mo 134d | $100K | Altis Recruitment & Technology Inc. C-2025-2026-Q4-02456 | National Defence | — | — |
| 0-6mo 134d | $51K | MaxSys Staffing & Consulting Inc. C-2025-2026-Q4-02457 | National Defence | — | — |
| 0-6mo 138d | $173K | CSI Consulting Inc. C-2025-2026-Q4-00770 | Global Affairs Canada | 2 | low |
| 0-6mo 140d | $88K | MINDWIRE SYSTEMS LTD. C-2026-2027-Q1-00046 | Office of the Auditor General of Canad | 16 | high |
| 0-6mo 141d | $100K | SAMSON & ASSOCIES CPA/CONSULTATION C-2024-2025-Q4-00630 | Agriculture and Agri-Food Canada | 2 | low |
| 0-6mo 141d | $68K | Altis Recruitment & Technology Inc C-2025-2026-Q3-00784 | Global Affairs Canada | 5 | moderate |
| 0-6mo 141d | $0 | DONNA CONA INC C-2023-2024-Q3-00271 | Indigenous Services Canada | 1 | uncontested |
| 0-6mo 141d | $38K | ALTIS RECRUITMENT & TECHNOLOGY INC C-2026-2027-Q1-00024 | Office of the Auditor General of Canad | 1 | uncontested |
| 0-6mo 143d | $4M | MAPLESOFT GROUP C-2023-2024-Q4-00497 | Health Canada | 2 | low |
| 0-6mo 149d | $144K | Altis Recruitment & Technology Inc. C-2025-2026-Q4-06271 | National Defence | — | — |
| 0-6mo 156d | $52K | Altis Recruitment & Technology Inc C-2025-2026-Q4-00010 | Canada Energy Regulator | 2 | low |
| 0-6mo 163d | $367K | Experis Canada Inc. C-2025-2026-Q4-06799 | National Defence | — | — |
| 0-6mo 170d | $73K | StafinGo Inc. C-2025-2026-Q4-06549 | National Defence | — | — |
| 0-6mo 170d | $38K | INSA INTEGRA CORP C-2026-2027-Q1-00033 | Office of the Auditor General of Canad | 1 | uncontested |
| 0-6mo 175d | $282K | Donna Cona Inc C-2026-2027-Q1-00390 | Global Affairs Canada | 5 | moderate |
| 0-6mo 177d | $140K | QMR Staffing Solutions Incorporated C-2025-2026-Q4-07035 | National Defence | — | — |
| 0-6mo 177d | $93K | PERSONNEL ALTER EGO INC. C-2026-2027-Q1-00127 | National Research Council Canada | 0 | uncontested |
| 6-12mo 184d | $51K | ADECCO EMPLOYMENT SERVICES LTD C-2025-2026-Q4-00013 | Canada Energy Regulator | 1 | uncontested |
| 6-12mo 186d | $77K | PERSONNEL ALTER EGO C-2026-2027-Q1-00113 | Correctional Service of Canada | 0 | uncontested |
| 6-12mo 198d | $36K | Marberg Limited C-2026-2027-Q1-04213 | National Defence | — | — |
| 6-12mo 200d | $24K | Dilinia Piyadigama C-2025-2026-Q4-00217 | Global Affairs Canada | 165 | high |
| 6-12mo 200d | $131K | SAMSON & ASSOCIÉS CPA/ C-2024-2025-Q4-00128 | Public Services and Procurement Canada | 1 | uncontested |
| 6-12mo 202d | $396K | Calian Ltd C-2025-2026-Q4-0179 | Canada Border Services Agency | 1 | uncontested |
| 6-12mo 206d | $39K | COFOMO INC. C-2026-2027-Q1-00018 | Office of the Auditor General of Canad | 1 | uncontested |
| 6-12mo 208d | $193K | 2605582 Ontario Inc o/a Toos Solutions C-2026-2027-Q1-04818 | National Defence | — | — |
| 6-12mo 208d | $103K | Quantum Management Services Limited /L C-2026-2027-Q1-04820 | National Defence | — | — |
| 6-12mo 209d | $63K | Altis Recruitment & Technology Inc C-2026-2027-Q1-00010 | Canada Energy Regulator | 5 | moderate |
| 6-12mo 212d | $70K | Tech4Soft Inc. C-2026-2027-Q1-04817 | National Defence | — | — |
| 6-12mo 216d | $316K | AKKODIS CANADA INC. C-2025-2026-Q4-00010 | Office of the Auditor General of Canad | 16 | high |
| 6-12mo 220d | $26K | MERCER ( CANADA ) LIMITED C-2025-2026-Q1-00013 | Canada Energy Regulator | 1 | uncontested |
| 6-12mo 222d | $426K | Gartner Canada Co. C-2025-2026-Q4-00003 | Canada School of Public Service | 1 | uncontested |
| 6-12mo 231d | $99K | THE RIGHT DOOR CONSULTING & SOLUTIONS C-2025-2026-Q2-00003 | Administrative Tribunals Support Servi | 2 | low |
| 6-12mo 231d | $40K | 12932491 CANADA LTD C-2025-2026-Q1-00048 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $0 | TRM Technologies Inc C-2024-2025-Q1-00106 | Canada Border Services Agency | 0 | uncontested |
| 6-12mo 231d | $1M | TRM Technologies Inc C-2024-2025-Q1-00155 | Canada Border Services Agency | 0 | uncontested |
| 6-12mo 231d | $10K | National Gallery of Canada C-2026-2027-Q1-00015 | Canada School of Public Service | 1 | uncontested |
| 6-12mo 231d | $104K | PRA INC C-2025-2026-Q4-00065 | Canadian Food Inspection Agency | 2 | low |
| 6-12mo 231d | $39K | MOBILE RESOURCE GROUP INC C-2025-2026-Q4-00075 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 231d | $11K | Avanet Research Group Limited C-2026-2027-Q1-00015 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $10K | Emily Laidlaw C-2026-2027-Q1-00016 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $11K | Vivek Krishnamurthy C-2026-2027-Q1-00017 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $11K | Chanae Parsons C-2026-2027-Q1-00018 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $11K | Heidi Jacqueline Sybil Evans C-2026-2027-Q1-00019 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $11K | Bernie Farber C-2026-2027-Q1-00020 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $11K | Canadian Centre for Child C-2026-2027-Q1-00021 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $11K | Daum Shanks, Signa Alayne Katharina C-2026-2027-Q1-00022 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $11K | David Morin C-2026-2027-Q1-00023 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $11K | Ghaida Hassan C-2026-2027-Q1-00024 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $11K | Taylor Owen C-2026-2027-Q1-00025 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $11K | MASS LBP Inc C-2026-2027-Q1-00027 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $298K | LEVIO CONSEILS INC. C-2026-2027-Q1-00124 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $40K | Altis Recruitment & Technology Inc., F C-2026-2027-Q1-00007 | Canadian Human Rights Commission | 1 | uncontested |
| 6-12mo 231d | $196K | CONSEILLERS EN GESTION ET INFORMATIQUE C-2025-2026-Q4-00041 | Canadian Nuclear Safety Commission | 1 | uncontested |
| 6-12mo 231d | $15K | DISTILLERSR INC. C-2025-2026-Q2-00018 | Canadian Nuclear Safety Commission | 1 | uncontested |
| 6-12mo 231d | $15K | HORIZON LEADERSHIP INSTITUTE INC. C-2025-2026-Q4-00065 | Canadian Nuclear Safety Commission | 1 | uncontested |
| 6-12mo 231d | $23K | ADR INSTITUTE OF CANADA C-2025-2026-Q1-00018 | Canadian Radio-television and Telecomm | 1 | uncontested |
| 6-12mo 231d | $35K | Heather Maranta C-2025-2026-Q3-00009 | Canadian Radio-television and Telecomm | 1 | uncontested |
| 6-12mo 231d | $26K | DAVID APLIN AND ASSOCIATES INC C-2026-2027-Q1-01134 | Correctional Service of Canada | 0 | uncontested |
| 6-12mo 231d | $28K | AGILUS C-2026-2027-Q1-01355 | Correctional Service of Canada | 0 | uncontested |
| 6-12mo 231d | $47K | AGILUS C-2026-2027-Q1-01358 | Correctional Service of Canada | 0 | uncontested |
| 6-12mo 231d | $33K | AGILUS C-2026-2027-Q1-01405 | Correctional Service of Canada | 0 | uncontested |
| 6-12mo 231d | $57K | SERVICES DE PLACEMENT TELE RESSOURCES C-2026-2027-Q1-01510 | Correctional Service of Canada | 0 | uncontested |
| 6-12mo 231d | $80K | WADDELL, DOUGLAS G. C-2026-2027-Q1-00019 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 231d | $171K | WSP CANADA INC. C-2025-2026-Q3-00058 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 231d | $565K | ZERNAM ENTERPRISE INC. C-2023-2024-Q4-00004 | Department of Housing, Infrastructure | 5 | moderate |
| 6-12mo 231d | $113K | CORINNE CHARETTE C-2025-2026-Q4-00010 | Elections Canada | 1 | uncontested |
| 6-12mo 231d | $113K | CLAUDE ROCHETTE C-2025-2026-Q4-00011 | Elections Canada | 1 | uncontested |
| 6-12mo 231d | $9M | DAYFORCE CANADA LTD C-2025-2026-Q3-00001 | Elections Canada | 1 | uncontested |
| 6-12mo 231d | $145K | ALTIS HUMAN RESOURCES (OTTAWA) INC. C-2025-2026-Q4-00029 | Elections Canada | 1 | uncontested |
| 6-12mo 231d | $11K | 1000140580 ONTARIO INC. C-2025-2026-Q4-00117 | Elections Canada | 1 | uncontested |
| 6-12mo 231d | $50K | ALLCAN LABEL C-2026-2027-Q1-00059 | Elections Canada | 7 | moderate |
| 6-12mo 231d | $52K | ADR Education Partnership C-2025-2026-Q4-00623 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $85K | Global Advantage Consulting Group I C-2026-2027-Q1-00003 | Financial Consumer Agency of Canada | 3 | low |
| 6-12mo 231d | $79K | BDO Canada LLP C-2026-2027-Q1-00004 | Financial Consumer Agency of Canada | 1 | uncontested |
| 6-12mo 231d | $98K | GABRIELA GRISALES SALCEDO C-2023-2024-Q3-00177 | Global Affairs Canada | 5 | moderate |
| 6-12mo 231d | $25K | Paola Andrea Mercado Salas C-2024-2025-Q1-00754 | Global Affairs Canada | 6 | moderate |
| 6-12mo 231d | $19K | Vlera RexhaCFLI coordinator C-2025-2026-Q1-00430 | Global Affairs Canada | 1 | uncontested |
| 6-12mo 231d | $32K | PRIYANKA SUBARNO C-2025-2026-Q4-00267 | Global Affairs Canada | 8 | moderate |
| 6-12mo 231d | $28K | Jaquilin Anaí Salazar C-2025-2026-Q2-00261 | Global Affairs Canada | 4 | moderate |
| 6-12mo 231d | $50K | D M H Abeynayake C-2025-2026-Q4-00288 | Global Affairs Canada | 9 | high |
| 6-12mo 231d | $38K | Protak Consulting Group Inc C-2025-2026-Q3-00425 | Global Affairs Canada | 1 | uncontested |
| 6-12mo 231d | $15K | MARIA ANTONIA RODRIGUEZ DEL RIEGO C-2026-2027-Q1-00299 | Global Affairs Canada | 1 | uncontested |
| 6-12mo 231d | $59K | ASHIRBAD INFRASTRUCTURE SERVICESFACILI C-2026-2027-Q1-00324 | Global Affairs Canada | 3 | low |
| 6-12mo 231d | $38K | Cofomo Inc C-2026-2027-Q1-00365 | Global Affairs Canada | 1 | uncontested |
| 6-12mo 231d | $40K | BMCR Associates Inc. C-2026-2027-Q1-00388 | Global Affairs Canada | 1 | uncontested |
| 6-12mo 231d | $12K | Sylvain Boyer C-2026-2027-Q1-00736 | Global Affairs Canada | 3 | low |
| 6-12mo 231d | $12K | KIRSTEN HEBER C-2026-2027-Q1-00778 | Global Affairs Canada | 1 | uncontested |
| 6-12mo 231d | $10K | Maroun Mershed Rahy C-2026-2027-Q1-00812 | Global Affairs Canada | 1 | uncontested |
| 6-12mo 231d | $41K | DEYANIRAQUINTANA C-2026-2027-Q1-00821 | Global Affairs Canada | 5 | moderate |
| 6-12mo 231d | $26K | TOOSEY OLD SCHOOL WOOD PRODUCTS LP C-2023-2024-Q1-00099 | Indigenous Services Canada | 1 | uncontested |
| 6-12mo 231d | $690K | COURTIS, DESMOULIN LAW OFFICE C-2025-2026-Q1-00180 | Indigenous Services Canada | 4 | moderate |
| 6-12mo 231d | $48K | LES ENQUÊTES HENRI INC C-2026-2027-Q1-00050 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 231d | $10K | Father John Williams C-2025-2026-Q4-04244 | National Defence | — | — |
| 6-12mo 231d | $0 | STRATEGYCORP INC C-2021-2022-Q4-00015 | National Research Council Canada | — | — |
| 6-12mo 231d | $40K | RANDSTAD INTERIM INC. C-2026-2027-Q1-00369 | National Research Council Canada | 1 | uncontested |
| 6-12mo 231d | $33K | COLLISTER, SHAYNE C-2021-2022-Q4-00696 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 231d | $33K | BRAUN, RICK C-2021-2022-Q4-00697 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 231d | $81K | TURTLE ISLAND STAFFING C-2025-2026-Q4-00004 | Natural Sciences and Engineering Resea | 1 | uncontested |
| 6-12mo 231d | $17K | Ernst & Young LLP C-2025-2026-Q1-00006 | Office of the Auditor General of Canad | 1 | uncontested |
| 6-12mo 231d | $323K | ALTIS RECRUITMENT & TECHNOLOGY INC C-2025-2026-Q4-00004 | Office of the Auditor General of Canad | 15 | high |
| 6-12mo 231d | $291K | AKKODIS CANADA INC. C-2025-2026-Q4-00011 | Office of the Auditor General of Canad | 16 | high |
| 6-12mo 231d | $308K | EXPERIS CANADA INC. C-2025-2026-Q4-00045 | Office of the Auditor General of Canad | 9 | high |
| 6-12mo 231d | $294K | MINDWIRE SYSTEMS LTD. C-2025-2026-Q4-00054 | Office of the Auditor General of Canad | 16 | high |
| 6-12mo 231d | $166K | KPMG LLP C-2025-2026-Q3-00028 | Office of the Auditor General of Canad | 1 | uncontested |
| 6-12mo 231d | $289K | T.E.S. THE EMPLOYMENT SOLUTION C-2025-2026-Q4-00076 | Office of the Auditor General of Canad | 4 | moderate |
| 6-12mo 231d | $0 | EXPERIS CANADA INC. C-2025-2026-Q4-00046 | Office of the Auditor General of Canad | 9 | high |
| 6-12mo 231d | $172K | ALTIS RECRUITMENT & TECHNOLOGY INC C-2026-2027-Q1-00041 | Office of the Auditor General of Canad | 15 | high |
| 6-12mo 231d | $140K | ALTIS RECRUITMENT & TECHNOLOGY INC C-2026-2027-Q1-00045 | Office of the Auditor General of Canad | 16 | high |
| 6-12mo 231d | $500K | KORN FERRY (CA) LTD. C-2025-2026-Q4-00017 | Office of the Superintendent of Financ | 1 | uncontested |
| 6-12mo 231d | $999K | THE ROYAL ARCHITECTURAL INSTITUTE O C-2025-2026-Q4-00964 | Parks Canada | 1 | uncontested |
| 6-12mo 231d | $20K | CENTRE D'AFFAIRES DE RIMOUSKI C-2026-2027-Q1-00300 | Public Health Agency of Canada | 0 | uncontested |
| 6-12mo 231d | $100K | PERSONNEL ALTER EGO INC. C-2026-2027-Q1-00312 | Public Health Agency of Canada | 0 | uncontested |
| 6-12mo 231d | $21K | EQUIFAX CANADA C-2023-2024-Q4-00038 | Public Prosecution Service of Canada | 1 | uncontested |
