Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Category | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 19d | $62K | INSA CORP C-2025-2026-Q2-00012 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 19d | $52K | STERIS CANADA INC. C-2026-2027-Q1-00062 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 19d | $26K | AB SCIEX LP C-2025-2026-Q3-00187 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 19d | $42K | TATO RECRUITING INC. AND S.I. SYSTEMS C-2026-2027-Q1-00100 | Information technology and telecommuni | 2 | low |
| 0-6mo 21d | $12K | AGILENT TECHNOLOGIES CANADA INC C-2025-2026-Q2-00068 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 23d | $84K | CANADIAN SEED GROWERS ASSOCIATION C-2025-2026-Q4-00219 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 41d | $75K | VIDCRUITER INC C-2025-2026-Q1-00021 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 41d | $94K | OXFORD NANOPORE TECHNOLOGIES C-2025-2026-Q1-00105 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 49d | $406K | MAINTENANCE TRANS-QUEBEC INC. C-2025-2026-Q2-00052 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 49d | $394K | GDI SERVICES (CANADA) LP C-2025-2026-Q4-00023 | Contracted building cleaning | 3 | low |
| 0-6mo 49d | $1M | ALSCO UNIFORM & LINEN SERVICES C-2025-2026-Q4-00024 | Non-professional personal service cont | 1 | uncontested |
| 0-6mo 49d | $131K | QUORUS CONSULTING GROUP INC. C-2025-2026-Q4-00211 | Advertising services | 3 | low |
| 0-6mo 49d | $42K | TATO RECRUITING INC. AND S.I. SYSTEMS C-2026-2027-Q1-00047 | Information technology and telecommuni | 2 | low |
| 0-6mo 80d | $200K | EDMONDS LANDSCAPE AND CONSTRUCTION SER C-2025-2026-Q3-00011 | Other Business services not Elsewhere | 2 | low |
| 0-6mo 80d | $48K | TWO RIVERS FORESTRY LTD C-2025-2026-Q3-00013 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 80d | $217K | VEER HOLDINGS LTD C-2025-2026-Q3-00017 | Contracted building cleaning | 5 | moderate |
| 0-6mo 80d | $74K | MELTWATER NEWS CANADA INC C-2025-2026-Q3-00036 | Public relations services | 1 | uncontested |
| 0-6mo 80d | $248K | TRANE CANADA ULC C-2026-2027-Q1-00039 | Rental-Other | 2 | low |
| 0-6mo 94d | $19K | LIFE TECHNOLOGIES INC. C-2025-2026-Q3-00117 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 104d | $50K | WATERS LIMITED C-2025-2026-Q3-00153 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 110d | $11K | QIAGEN INC. C-2025-2026-Q3-00111 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 110d | $63K | HENRI INVESTIGATIONS INC C-2026-2027-Q1-00053 | Management consulting | 0 | uncontested |
| 0-6mo 112d | $251K | ESRI CANADA LIMITED C-2025-2026-Q3-00231 | Client software related to Distributed | 1 | uncontested |
| 0-6mo 113d | $37K | LIFE TECHNOLOGIES INC C-2025-2026-Q3-00168 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 113d | $42K | AGILENT TECHNOLOGIES CANADA INC C-2025-2026-Q3-00174 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 113d | $23K | LIFE TECHNOLOGIES INC C-2025-2026-Q4-00217 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 114d | $51K | THERMO CRS LTD. C-2025-2026-Q4-00165 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 118d | $20K | STERIS CANADA INC. C-2025-2026-Q3-00186 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 124d | $40K | ORACLE CANADA ULC C-2025-2026-Q3-00194 | Data and database access services | 1 | uncontested |
| 0-6mo 126d | $50K | LUMINEX CORPORATION C-2025-2026-Q3-00196 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 140d | $31K | S&P GLOBAL MARKET INTELLIGENCE LLC C-2025-2026-Q3-00016 | Public relations services | 1 | uncontested |
| 0-6mo 141d | $1M | LUMINA C-2022-2023-Q2-00102 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 141d | $887K | PRO FAUNE C-2025-2026-Q3-00010 | Scientific services | 1 | uncontested |
| 0-6mo 141d | $674K | COFOMO INC C-2024-2025-Q1-00062 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 141d | $36K | THERMO FISHER SCIENTIFIC C-2023-2024-Q3-00239 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 141d | $24K | INTERNATIONAL SEED TESTING ASSOCIATION C-2025-2026-Q3-00151 | Scientific services | 1 | uncontested |
| 0-6mo 141d | $39K | LIFE TECHNOLOGIES INC C-2025-2026-Q3-00203 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 141d | $172K | RISK SCIENCES INTERNATIONAL C-2025-2026-Q4-00070 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $35K | DOMINION POWER WASHING INC. C-2026-2027-Q1-00030 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 142d | $52K | CLEAN HARBORS QUEBEC, INC C-2025-2026-Q4-00034 | Other professional services not elsewh | 1 | uncontested |
| 0-6mo 150d | $161K | WATERS LIMITED C-2025-2026-Q2-00023 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 155d | $439K | INFO-TECH RESEARCH GROUP INC C-2025-2026-Q4-00062 | Management consulting | 2 | low |
| 0-6mo 160d | $15K | BECKMAN COULTER CANADA LP C-2025-2026-Q4-00082 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 160d | $21K | LIVESTOCK IDENTIFICATION SERVICES LTD. C-2025-2026-Q4-00156 | Other professional services not otherw | 1 | uncontested |
| 0-6mo 161d | $21K | ILLUMINA CANADA ULC C-2025-2026-Q3-00145 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 163d | $67K | LIFE TECHNOLOGIES INC C-2025-2026-Q4-00101 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 165d | $40K | LIFE TECHNOLOGIES INC C-2025-2026-Q4-00094 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 165d | $28K | LIFE TECHNOLOGIES INC C-2025-2026-Q4-00097 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 197d | $60K | ROCHE DIAGNOSTICS C-2025-2026-Q4-00047 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 197d | $40K | TECAN U.S. INC C-2025-2026-Q4-00163 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 200d | $24K | BECKMAN COULTER CANADA LP C-2025-2026-Q4-00044 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 200d | $21K | FISHER SCIENTIFIC C-2025-2026-Q4-00149 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 200d | $15K | FISHER SCIENTIFIC COMPANY C-2025-2026-Q4-00154 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 201d | $64K | WATERS LIMITED C-2025-2026-Q4-00114 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 217d | $24K | ILLUMINA CANADA ULC C-2025-2026-Q4-00073 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 228d | $509K | OMNITECH INNOVATIONS INC C-2025-2026-Q2-00085 | Management consulting | 1 | uncontested |
| 6-12mo 230d | $14K | TERMINOTIX INC. C-2025-2026-Q4-00160 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $822K | CINTAS CANADA LTD C-2025-2026-Q4-00016 | Other Business services not Elsewhere | 2 | low |
| 6-12mo 231d | $418K | SBC FACILITY SERVICES C-2026-2027-Q1-00027 | Contracted building cleaning | 1 | uncontested |
| 6-12mo 231d | $1M | STERICYCLE ULC C-2025-2026-Q4-00018 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $95K | GFL ENVIRONMENTAL INC. C-2025-2026-Q4-00020 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $323K | STERICYCLE ULC C-2025-2026-Q4-00019 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $55K | CANADIAN LINEN AND UNIFORM SERVICE CO. C-2025-2026-Q4-00021 | Non-professional personal service cont | 1 | uncontested |
| 6-12mo 231d | $61K | INTERTEK FOOD SERVICES GMBH C-2025-2026-Q4-00022 | Scientific services | 1 | uncontested |
| 6-12mo 231d | $804K | EVRIPOS JANITORAL SERVICES LTD C-2023-2024-Q2-00165 | Contracted building cleaning | 4 | moderate |
| 6-12mo 231d | $358K | ENVIROSAFE JANITORIAL INC C-2025-2026-Q4-00027 | Contracted building cleaning | 5 | moderate |
| 6-12mo 231d | $376K | ENVIROSAFE JANITORIAL INC C-2025-2026-Q4-00028 | Contracted building cleaning | 5 | moderate |
| 6-12mo 231d | $87K | DAVEY TREE EXPERT CO OF CANADA LTD. C-2026-2027-Q1-00001 | Other professional services not elsewh | 2 | low |
| 6-12mo 231d | $467K | WATERS LIMITED C-2025-2026-Q4-00185 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $678K | SERECON INC C-2025-2026-Q4-00031 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $2M | HOMEWOOD HEALTH INC C-2025-2026-Q4-00030 | Other health services not elsewhere sp | 3 | low |
| 6-12mo 231d | $24K | ELECTRICAL SAFETY AUTHORITY C-2024-2025-Q2-00073 | Electric lighting, distribution and co | 1 | uncontested |
| 6-12mo 231d | $80K | ROCHE DIAGNOSTICS C-2025-2026-Q4-00033 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $37K | EQUIFAX CANADA C-2025-2026-Q4-00035 | Accounting and audit services | 1 | uncontested |
| 6-12mo 231d | $105K | GLOBAL ROADWAY MAINTENANCE INC. C-2025-2026-Q4-00040 | Other Business services not Elsewhere | 1 | uncontested |
| 6-12mo 231d | $195K | FLEMING COMMUNICATIONS INC. C-2025-2026-Q4-00043 | License/Maintenance fees for applicati | 1 | uncontested |
| 6-12mo 231d | $613K | DATA COMMUNICATIONS MANAGEMENT CORP C-2025-2026-Q4-00042 | Printing services | 1 | uncontested |
| 6-12mo 231d | $23K | SURVEILLANCES PERIODIQUES DM INC. C-2025-2026-Q4-00046 | Scientific services | 2 | low |
| 6-12mo 231d | $93K | AIGUISAGE CHRISTIAN COURSOL C-2025-2026-Q4-00056 | Other equipment | 2 | low |
| 6-12mo 231d | $32K | CINTAS CANADA LTD C-2025-2026-Q4-00059 | Non-professional personal service cont | 1 | uncontested |
| 6-12mo 231d | $55K | INTEGRA BIOSCIENCES CORP. C-2026-2027-Q1-00059 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $34K | GFL ENVIRONMENTAL SERVICES INC C-2025-2026-Q4-00064 | Other professional services not elsewh | 3 | low |
| 6-12mo 231d | $104K | PRA INC C-2025-2026-Q4-00065 | Temporary help services | 2 | low |
| 6-12mo 231d | $56K | CANADIAN COUNCIL ON ANIMAL CARE C-2025-2026-Q3-00059 | Scientific services | 1 | uncontested |
| 6-12mo 231d | $2M | PRAXES EMERGENCY SPECIALISTS INC. C-2025-2026-Q4-00189 | Other health services not elsewhere sp | 1 | uncontested |
| 6-12mo 231d | $39K | MOBILE RESOURCE GROUP INC C-2025-2026-Q4-00075 | Temporary help services | 1 | uncontested |
| 6-12mo 231d | $24K | AGILENT TECHNOLOGIES CANADA INC C-2025-2026-Q4-00112 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $38K | TRANE ATLANTIC C-2025-2026-Q4-00125 | Heating, air-conditioning and refriger | 2 | low |
| 6-12mo 231d | $28K | JUMPING ELEPHANTS INCORPORATED C-2025-2026-Q4-00144 | Public relations services | 1 | uncontested |
| 6-12mo 231d | $92K | THE CANADIAN CORPS OF COMMISSIONAIRES C-2025-2026-Q4-00170 | Protection services | 1 | uncontested |
| 6-12mo 231d | $17K | NATIONS TRANSLATION GROUP LP C-2025-2026-Q4-00171 | Translation services | 1 | uncontested |
| 6-12mo 231d | $42K | CANADIAN CORPS OF COMMISSIONAIRES C-2025-2026-Q4-00173 | Protection services | 1 | uncontested |
| 6-12mo 231d | $16K | WOLTERS KLUWER CANADA LIMITED C-2025-2026-Q4-00174 | License/Maintenance fees for applicati | 1 | uncontested |
| 6-12mo 231d | $28K | 2311443 ONTARIO INC C-2025-2026-Q4-00177 | Information technology and telecommuni | 2 | low |
| 6-12mo 231d | $512K | SILLIKER CANADA CO. LTD C-2026-2027-Q1-00056 | Scientific services | 0 | uncontested |
| 6-12mo 231d | $15K | PUROLATOR INC C-2025-2026-Q4-00181 | Courier services | 1 | uncontested |
| 6-12mo 231d | $758K | GROUPM CANADA INC D/B/A ESSENCEMEDIAC C-2026-2027-Q1-00035 | Communications Research Services | 1 | uncontested |
| 6-12mo 231d | $60K | COMMISSIONAIRES C-2026-2027-Q1-00002 | Protection services | 1 | uncontested |
| 6-12mo 231d | $18K | BECKMAN COULTER CANADA LP C-2026-2027-Q1-00003 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $618K | CANADIAN CORPS OF COMMISSIONAIRES C-2026-2027-Q1-00004 | Protection services | 1 | uncontested |
| 6-12mo 231d | $756K | THE CANADIAN CORPS OF COMMISSIONAIRES C-2026-2027-Q1-00007 | Protection services | 1 | uncontested |
| 6-12mo 231d | $47K | MOBILE RESOURCE GROUP INC C-2026-2027-Q1-00010 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $70K | THE CANADIAN CORPS OF COMMISSIONAIRES C-2026-2027-Q1-00014 | Protection services | 1 | uncontested |
| 6-12mo 231d | $18K | BIOMERIEUX CANADA, INC. C-2026-2027-Q1-00021 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $45K | EDMONDS LANDSCAPE AND CONSTRUCTION SER C-2026-2027-Q1-00023 | Waste Disposal | 3 | low |
| 6-12mo 231d | $62K | GROUPM CANADA INC D/B/A ESSENCEMEDIAC C-2026-2027-Q1-00029 | Advertising services | 1 | uncontested |
| 6-12mo 231d | $18K | COFOMO INC. C-2026-2027-Q1-00038 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $28K | INDSIGHT CONSULTING C-2026-2027-Q1-00040 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $15K | ABCE LANGUAGE SCHOOL INC. C-2026-2027-Q1-00043 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $349K | GROUPM CANADA INC D/B/A ESSENCEMEDIAC C-2026-2027-Q1-00044 | Advertising services | 1 | uncontested |
| 6-12mo 231d | $146K | DESIGN GROUP STAFFING INC [DGSI] C-2026-2027-Q1-00052 | Information technology and telecommuni | 3 | low |
| 6-12mo 231d | $55K | GROUPM CANADA INC D/B/A ESSENCEMEDIAC C-2026-2027-Q1-00060 | Advertising services | 1 | uncontested |
| 6-12mo 231d | $301K | GROUPM CANADA INC D/B/A ESSENCEMEDIAC C-2026-2027-Q1-00077 | Advertising services | 1 | uncontested |
| 6-12mo 231d | $13K | THE CONFEDERACY OF MAINLAND MI'KMAQ C-2026-2027-Q1-00079 | Scientific services | 1 | uncontested |
| 6-12mo 231d | $738K | CARO ANALYTICAL SERVICES LTD. C-2026-2027-Q1-00082 | Scientific services | 3 | low |
| 6-12mo 231d | $33K | FOP EXPERTS CONSEILS INC C-2026-2027-Q1-00087 | Scientific services | 2 | low |
| 6-12mo 231d | $298K | IFATHOM CORPORATION C-2026-2027-Q1-00088 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $328K | MINISTER OF FINANCE - MINISTRY OF AGRI C-2026-2027-Q1-00089 | Scientific services | 1 | uncontested |
| 6-12mo 231d | $168K | PACIFIC RIM LABORATORIES INC C-2026-2027-Q1-00091 | Scientific services | 3 | low |
| 6-12mo 231d | $685K | SGS CANADA INC C-2026-2027-Q1-00095 | Scientific services | 3 | low |
| 6-12mo 231d | $126K | SGS CANADA INC - VANCOUVER C-2026-2027-Q1-00096 | Scientific services | 3 | low |
| 6-12mo 231d | $493K | SILLIKER CANADA CO. LTD C-2026-2027-Q1-00097 | Scientific services | 2 | low |
| 6-12mo 231d | $93K | SILLIKER CANADA CO. LTD C-2026-2027-Q1-00098 | Scientific services | 3 | low |
| 6-12mo 231d | $451K | SILLIKER CANADA CO. LTD. C-2026-2027-Q1-00099 | Scientific services | 3 | low |
| 6-12mo 241d | $102K | DISTRIBUTIONS SOLIDA C-2025-2026-Q4-00209 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 245d | $13K | AGILENT TECHNOLOGIES CANADA INC C-2026-2027-Q1-00008 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 246d | $12K | UNITY LAB SERVICES C-2025-2026-Q4-00054 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 260d | $11K | TRANE CANADA ULC C-2026-2027-Q1-00034 | Scientific services | 1 | uncontested |
| 6-12mo 261d | $51K | ISLAND COASTAL SERVICES LTD. C-2025-2026-Q4-00026 | Other Business services not Elsewhere | 1 | uncontested |
| 6-12mo 272d | $32K | ILLUMINA CANADA ULC C-2025-2026-Q4-00172 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 283d | $34K | LIONBRIDGE C-2026-2027-Q1-00022 | Translation services | 1 | uncontested |
| 6-12mo 283d | $42K | LIONBRIDGE C-2026-2027-Q1-00037 | Translation services | 1 | uncontested |
| 6-12mo 283d | $34K | LIONBRIDGE C-2026-2027-Q1-00092 | Translation services | 2 | low |
| 6-12mo 283d | $113K | LIONBRIDGE C-2026-2027-Q1-00093 | Translation services | 2 | low |
| 6-12mo 283d | $45K | LIONBRIDGE C-2026-2027-Q1-00094 | Translation services | 2 | low |
| 6-12mo 292d | $22K | HYGIENA CANADA LIMITED C-2026-2027-Q1-00015 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 292d | $22K | HYGIENA CANADA LIMITED C-2026-2027-Q1-00016 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 292d | $10K | HYGIENA CANADA LIMITED C-2026-2027-Q1-00017 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 292d | $20K | HYGIENA CANADA LIMITED C-2026-2027-Q1-00018 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 292d | $22K | HYGIENA CANADA LIMITED C-2026-2027-Q1-00019 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 292d | $22K | HYGIENA CANADA LIMITED C-2026-2027-Q1-00020 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 292d | $83K | AGILENT TECHNOLOGIES CANADA INC C-2026-2027-Q1-00061 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 320d | $15K | GETTY IMAGES (CANADA) INC. C-2026-2027-Q1-00058 | Data and database access services | 1 | uncontested |
| 6-12mo 322d | $85K | GETINGE CANADA LIMITED C-2025-2026-Q4-00032 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 322d | $24K | ESRI CANADA LIMITED C-2026-2027-Q1-00074 | Client software related to Distributed | 1 | uncontested |
| 6-12mo 323d | $17K | NITEFLITE COURIER SERVICE C-2026-2027-Q1-00071 | Courier services | 1 | uncontested |
| 6-12mo 326d | $116K | JOHNSON CONTROLS LP C-2026-2027-Q1-00033 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 365d | $42K | LIVESTOCK SERVICES OF SASKATCHEWAN C-2025-2026-Q2-00049 | Other professional services not otherw | 1 | uncontested |
| 12-24mo 379d | $423K | CINTAS CANADA LTD C-2025-2026-Q2-00063 | Non-professional personal service cont | 1 | uncontested |
| 12-24mo 475d | $118K | CANADIAN LINEN AND UNIFORM SERVICE C-2025-2026-Q3-00150 | Non-professional personal service cont | 1 | uncontested |
| 12-24mo 597d | $1M | DONNA CONA INC. C-2025-2026-Q3-00012 | Information technology and telecommuni | 1 | uncontested |
| 12-24mo 597d | $12K | CANADIAN LINEN AND UNIFORM SERVICE CO. C-2025-2026-Q4-00175 | Non-professional personal service cont | 1 | uncontested |
| 24mo+ 750d | $6M | BLACK & MCDONALD LTD C-2024-2025-Q3-00237 | Office buildings | 1 | uncontested |
| 24mo+ 773d | $58K | QIAGEN INC. C-2023-2024-Q3-00119 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 24mo+ 962d | $73K | ALSCO UNIFORM & LINEN SERVICES C-2023-2024-Q4-00180 | Non-professional personal service cont | 3 | low |
| 24mo+ 962d | $925K | MRH BIOTECHNICAL SERVICES LTD C-2024-2025-Q3-00176 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 24mo+ 977d | $74K | LEICA MICROSYSTEMS CANADA C-2024-2025-Q1-00048 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 24mo+ 1022d | $33K | BECKMAN COULTER CANADA LP C-2025-2026-Q1-00065 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 24mo+ 1237d | $20K | CARLETON ELECTRIC LTD. C-2024-2025-Q4-00005 | Institutional buildings | 1 | uncontested |
| 24mo+ 1327d | $535K | RICOH CANADA INC. C-2025-2026-Q4-00039 | Rental of machinery, office furniture | 0 | uncontested |
| 24mo+ 1327d | $472K | RICOH CANADA INC. C-2025-2026-Q4-00041 | Rental of machinery, office furniture | 0 | uncontested |
| 24mo+ 1327d | $502K | RICOH CANADA INC. C-2025-2026-Q4-00045 | Rental of machinery, office furniture | 0 | uncontested |
| 24mo+ 1541d | $182K | RICOH CANADA INC. C-2025-2026-Q4-00036 | Rental of machinery, office furniture | 0 | uncontested |
| 24mo+ 1541d | $505K | RICOH CANADA INC. C-2025-2026-Q4-00037 | Rental of machinery, office furniture | 0 | uncontested |
| 24mo+ 1692d | $45K | RICOH CANADA INC. C-2025-2026-Q4-00060 | Rental of machinery, office furniture | 0 | uncontested |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca