Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Category | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 19d | $215K | CLEAN HARBORS CANADA INC C-2025-2026-Q2-00025 | Waste disposal | 2 | low |
| 0-6mo 19d | $15K | TRANSCAT CANADA INC C-2023-2024-Q2-00013 | Measuring, controlling, laboratory, me | 3 | low |
| 0-6mo 49d | $15K | AGILENT TECHNOLOGIES CANADA, INC. C-2025-2026-Q3-00006 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 61d | $63K | LIFE TECHNOLOGIES INC C-2025-2026-Q3-00003 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 68d | $13K | ATS SCIENTIFIC INC C-2025-2026-Q3-00004 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 80d | $221K | PRICEWATERHOUSE COOPERS C-2025-2026-Q2-00001 | Accounting and audit services | 2 | low |
| 0-6mo 93d | $12K | PEAK SCIENTIFIC CANADA LTD C-2025-2026-Q3-00005 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 141d | $23K | Bureau Veritas Canada Inc C-2024-2025-Q2-00007 | Scientific services | 2 | low |
| 0-6mo 141d | $23K | SILLIKER CANADA CO. LTD. C-2024-2025-Q2-00025 | Scientific services | 3 | low |
| 0-6mo 141d | $10K | INDIAN HEAD AGRICULTURAL RESEARCH C-2025-2026-Q2-00011 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 147d | $12K | BIO-RAD LABORATORIES(CANADA) LTD. C-2025-2026-Q4-00008 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 147d | $19K | Decernis, LLC C-2025-2026-Q4-00016 | Membership fees | 1 | uncontested |
| 6-12mo 199d | $30K | OXFORD NANOPORE TECHNOLOGIES CANADA C-2025-2026-Q3-000024 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 204d | $20K | Decisive Group Inc. C-2025-2026-Q4-00022 | Rental of machinery, office furniture | 1 | uncontested |
| 6-12mo 231d | $49K | PEAK SCIENTIFIC CANADA LTD C-2023-2024-Q4-00006 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $23K | FISHER SCIENTIFIC COMPANY C-2023-2024-Q4-00020 | Institutional Buildings | 2 | low |
| 6-12mo 231d | $50K | WATERS LTD C-2024-2025-Q2-00005 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $154K | AGILENT TECHNOLOGIES CANADA, INC. C-2024-2025-Q2-00006 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $38K | Elemental Scientific, Inc. C-2024-2025-Q2-00008 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $72K | METTLER - TOLEDO INC C-2024-2025-Q1-00039 | Measuring, controlling, laboratory, me | 3 | low |
| 6-12mo 231d | $39K | WATERS LTD C-2025-2026-Q1-00008 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $12K | PEAK SCIENTIFIC CANADA LTD C-2025-2026-Q1-00011 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $32K | Doug Wall C-2025-2026-Q1-00023 | Office buildings | 1 | uncontested |
| 6-12mo 231d | $129K | WATERS LTD C-2026-2027-Q1-00006 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $61K | AUDI CONSULTING INC. C-2025-2026-Q4-00006 | License/Maintenance fees for applicati | 1 | uncontested |
| 6-12mo 231d | $47K | Microsoft Canada Inc. C-2026-2027-Q1-00023 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 264d | $77K | PERKINELMER HEALTH SCIENCES C-2022-2023-Q1-00005 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 292d | $34K | QMR STAFFING SOLUTIONS INC. C-2026-2027-Q1-00001 | Accounting and audit services | 1 | uncontested |
| 6-12mo 293d | $14K | NOREX INC. C-2026-2027-Q1-00016 | Membership fees | 1 | uncontested |
| 6-12mo 309d | $13K | LECO INSTRUMENTS ULC C-2026-2027-Q1-00013 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 316d | $368K | WATERS LTD C-2024-2025-Q1-00040 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 353d | $19K | PEAK SCIENTIFIC CANADA LTD C-2024-2025-Q4-00006 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 353d | $112K | AB SCIEX LP C-2025-2026-Q2-00008 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 353d | $28K | WATERS LTD C-2025-2026-Q2-00013 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 353d | $10K | FACILITATED SOLUTIONS C-2025-2026-Q3-00015 | Temporary help services | 2 | low |
| 12-24mo 383d | $197K | THERMOFISHER SCIENTIFIC INC C-2024-2025-Q2-00002 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 12-24mo 414d | $98K | Meltwater News Canada Inc C-2024-2025-Q3-00003 | Communications professional services n | 0 | uncontested |
| 12-24mo 414d | $334K | IMS LOGISTIC HOLDINGS LTD C-2024-2025-Q3-00014 | Courier Services | 7 | moderate |
| 12-24mo 414d | $63K | UNIVERSITY OF MANITOBA C-2026-2027-Q1-00008 | Scientific services | 1 | uncontested |
| 12-24mo 463d | $50K | PURESPIRIT SOLUTIONS INC. C-2024-2025-Q3-00010 | License/Maintenance fees for Operating | 0 | uncontested |
| 12-24mo 506d | $31K | Gaudang Holdings C-2022-2023-Q2-00025 | Rental - Other | 3 | low |
| 12-24mo 506d | $100K | UNIVERSITE DE SAINT-BONIFACE C-2024-2025-Q4-00003 | Tuition fees and costs of attending co | 1 | uncontested |
| 12-24mo 537d | $12K | KONICA MINOLTA BUSINESS SOLUTIONS C-2022-2023-Q3-00020 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 12-24mo 537d | $12K | KONICA MINOLTA BUSINESS SOLUTIONS C-2022-2023-Q3-00021 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 12-24mo 537d | $14K | KONICA MINOLTA BUSINESS SOLUTIONS C-2022-2023-Q3-00022 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 12-24mo 597d | $155K | Takara Bio USA, Inc. C-2024-2025-Q4-00004 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 12-24mo 597d | $19K | BECKMAN COULTER CANADA INC C-2025-2026-Q1-00007 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 12-24mo 597d | $41K | THERMOFISHER SCIENTIFIC INC C-2025-2026-Q1-00009 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 12-24mo 719d | $13K | KONICA MINOLTA BUSINESS SOLUTIONS C-2023-2024-Q1-00023 | Rental of Machinery, Office Furniture | 3 | low |
| 12-24mo 723d | $91K | THERMOFISHER SCIENTIFIC INC C-2025-2026-Q2-00014 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 24mo+ 780d | $100K | SAMSON & ASSOCIES C-2025-2026-Q3-00014 | Other professional services not elsewh | 1 | uncontested |
| 24mo+ 854d | $131K | FOSS NORTH AMERICA INC. C-2025-2026-Q3-000023 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 24mo+ 872d | $34K | KONICA MINOLTA BUSINESS SOLUTIONS C-2023-2024-Q4-00029 | Rental of Machinery, Office Furniture | 3 | low |
| 24mo+ 872d | $65K | KONICA MINOLTA BUSINESS SOLUTIONS C-2023-2024-Q4-00030 | Rental of Machinery, Office Furniture | 3 | low |
| 24mo+ 894d | $79K | WATERS LTD C-2025-2026-Q4-00009 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 24mo+ 909d | $69K | LIFE TECHNOLOGIES INC C-2025-2026-Q4-00007 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 24mo+ 941d | $41K | AGILENT TECHNOLOGIES CANADA, INC. C-2025-2026-Q4-00011 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 24mo+ 962d | $116K | FISHER SCIENTIFIC COMPANY C-2024-2025-Q4-00005 | Measuring, controlling, laboratory, me | 3 | low |
| 24mo+ 1011d | $54K | Raeyco Lab Equipment Systems C-2025-2026-Q1-00031 | Measuring, controlling, laboratory, me | 2 | low |
| 24mo+ 1023d | $60K | Esiance Inc. C-2026-2027-Q1-00012 | Temporary help services | 1 | uncontested |
| 24mo+ 1044d | $33K | AGILENT TECHNOLOGIES CANADA, INC. C-2026-2027-Q1-00011 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 24mo+ 1176d | $10K | KONICA MINOLTA BUSINESS SOLUTIONS C-2024-2025-Q2-00028 | Rental of Machinery, Office Furniture | 3 | low |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca