Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Category | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 5d | $11K | CANADIAN SCIENCE POLICY CENTRE C-2025-2026-Q2-00013 | Membership fees | 1 | uncontested |
| 0-6mo 19d | $27K | FISHER SCIENTIFIC COMPANY/SOCIETE F C-2024-2025-Q2-00274 | Institutional Buildings | 1 | uncontested |
| 0-6mo 19d | $221K | ANSYS CANADA LTD C-2025-2026-Q2-00027 | Client software related to Distributed | 1 | uncontested |
| 0-6mo 19d | $49K | BERLITZ C-2025-2026-Q3-00296 | Tuition fees and costs of attending co | 0 | uncontested |
| 0-6mo 19d | $103K | WORKDYNAMICS TECHNOLOGIES INC. C-2026-2027-Q1-00269 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 19d | $15K | MOBILE RESOURCE GROUP INC C-2025-2026-Q4-00470 | Management consulting | 1 | uncontested |
| 0-6mo 19d | $23K | SUSTAINABILITY SOLUTIONS GROUP C-2026-2027-Q1-00047 | Scientific services | 1 | uncontested |
| 0-6mo 19d | $39K | JNE CONSULTING LTD C-2026-2027-Q1-00069 | Management consulting | 1 | uncontested |
| 0-6mo 19d | $21K | TALUS TECHNOLOGIES C-2026-2027-Q1-00143 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 19d | $13K | BERLITZ C-2026-2027-Q1-00263 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 19d | $26K | CALDER PATTERSON C-2026-2027-Q1-00326 | Scientific services | 1 | uncontested |
| 0-6mo 19d | $13K | KONE INC. C-2026-2027-Q1-00366 | Office buildings | 1 | uncontested |
| 0-6mo 20d | $40K | CHARTECH SERVICES INC C-2025-2026-Q4-00423 | Engineering services not elsewhere spe | 1 | uncontested |
| 0-6mo 21d | $268K | TDV GLOBAL INC C-2025-2026-Q1-00342 | Management consulting | 3 | low |
| 0-6mo 22d | $20K | ACCELERATED TECHNOLOGY C-2025-2026-Q2-00296 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 30d | $215K | DELOITTE LLP C-2026-2027-Q1-00324 | Other professional services not elsewh | 2 | low |
| 0-6mo 30d | $196K | NUNAVUT SEALINK & SUPPLY INC. C-2026-2027-Q1-00345 | Transportation of things not elsewhere | 1 | uncontested |
| 0-6mo 32d | $110K | NUNAVUT SEALINK & SUPPLY INC. C-2026-2027-Q1-00348 | Transportation of things not elsewhere | 1 | uncontested |
| 0-6mo 33d | $12K | THE RETIREMENT PLANNING INSTITUTE C-2026-2027-Q1-00163 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 37d | $14K | IBISWORLD INC C-2025-2026-Q2-00203 | Data and database access services | 1 | uncontested |
| 0-6mo 37d | $40K | ENVERTIS CONSULTING INC C-2025-2026-Q4-00099 | Scientific services | 1 | uncontested |
| 0-6mo 40d | $74K | MTS TESTING SYSTEMS (CANADA) LTD. C-2025-2026-Q2-00451 | Engineering services not elsewhere spe | 1 | uncontested |
| 0-6mo 47d | $40K | UNIVERSITY OF OTTAWA C-2026-2027-Q1-00255 | Scientific consultants | 1 | uncontested |
| 0-6mo 48d | $848K | CONVERGINT TECHNOLOGIES LTD C-2025-2026-Q2-00450 | Other buildings | 1 | uncontested |
| 0-6mo 49d | $218K | EDU-PERFORMANCE CANADA C-2025-2026-Q4-00309 | Other professional services not elsewh | 3 | low |
| 0-6mo 49d | $38K | EXCAVATIONS SIMON VINCENT INC. C-2025-2026-Q2-00042 | Other Business services not Elsewhere | 3 | low |
| 0-6mo 49d | $95K | S & T ELECTRICAL CONTRACTORS LTD C-2024-2025-Q3-00002 | Other buildings | 1 | uncontested |
| 0-6mo 49d | $35K | R.E. GILMORE INVESTMENTS CORP. C-2025-2026-Q2-00426 | Imaging services | 1 | uncontested |
| 0-6mo 49d | $237K | LAMARCHE ELECTRIC INC C-2026-2027-Q1-00250 | Marine installations | 9 | high |
| 0-6mo 49d | $292K | WSP CANADA INC C-2025-2026-Q4-00133 | Management consulting | 5 | moderate |
| 0-6mo 49d | $38K | ARCTIQ CANADA INC C-2025-2026-Q2-00461 | Client software related to Distributed | 1 | uncontested |
| 0-6mo 49d | $79K | COMMISSIONAIRES C-2025-2026-Q4-00360 | Protection services | 1 | uncontested |
| 0-6mo 49d | $282K | KPMG LLP C-2025-2026-Q4-00456 | Scientific services | 1 | uncontested |
| 0-6mo 49d | $162K | MCINNIS & FILS INC. C-2026-2027-Q1-00160 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 49d | $26K | OSLANDIA SAS C-2026-2027-Q1-00369 | Client software related to Distributed | 1 | uncontested |
| 0-6mo 79d | $319K | THYSSENKRUPP ELEVATOR (CANADA) LTD. C-2020-2021-Q4-00651 | Measuring, controlling, laboratory, me | — | — |
| 0-6mo 79d | $226K | EBBWATER CONSULTING INC C-2025-2026-Q3-00151 | Scientific consultants | 9 | high |
| 0-6mo 79d | $105K | ALTIS RECRUITMENT AND TECHNOLOGY IN C-2025-2026-Q3-00167 | Management consulting | 3 | low |
| 0-6mo 79d | $88K | ERNST & YOUNG LLP C-2026-2027-Q1-00122 | Scientific services | 2 | low |
| 0-6mo 79d | $18K | FAST FORWARD FRENCH INC. C-2026-2027-Q1-00198 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 79d | $39K | GEOFIRMA ENGINEERING LIMITED C-2026-2027-Q1-00330 | Scientific services | 1 | uncontested |
| 0-6mo 80d | $1M | CISTEL TECHNOLOGY INC. C-2020-2021-Q4-00074 | Information technology and telecommuni | — | — |
| 0-6mo 80d | $18K | ARTSYL TECHNOLOGIES INC C-2025-2026-Q3-00420 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 80d | $26K | IHS MARKIT CANADA ULC C-2025-2026-Q4-00324 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 80d | $21K | BRIGHTVIEW LANDSCAPES LTD C-2026-2027-Q1-00134 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 80d | $15K | BROUCO NDT INC C-2026-2027-Q1-00300 | Other buildings | 1 | uncontested |
| 0-6mo 87d | $11K | MANDEL SCIENTIFIC COMPANY INC. C-2025-2026-Q3-00140 | Scientific consultants | 1 | uncontested |
| 0-6mo 88d | $11K | DANTEC DYNAMICS, INC C-2024-2025-Q3-00195 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 94d | $90K | UNIVERSITY OF WATERLOO C-2024-2025-Q3-00616 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 100d | $189K | POSTERITY GROUP CONSULTING INC. C-2025-2026-Q4-00577 | Acquisition and contract charges | 1 | uncontested |
| 0-6mo 107d | $31K | THE GORDIAN GROUP INC. C-2025-2026-Q3-00419 | Client software related to Distributed | 1 | uncontested |
| 0-6mo 110d | $521K | SCOLLARD MAINTENANCE LTD. C-2025-2026-Q2-00067 | Contracted building cleaning | 6 | moderate |
| 0-6mo 110d | $58K | MOBILE RESOURCE GROUP INC C-2025-2026-Q4-00564 | Management consulting | 1 | uncontested |
| 0-6mo 110d | $22K | GILLES SAVOIE C-2025-2026-Q3-00024 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 110d | $39K | ARGUS MEDIA INC C-2025-2026-Q3-00430 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 110d | $37K | WELLSPRING WORLDWIDE INC C-2025-2026-Q3-00431 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 110d | $13K | TELEDYNE GEOSPATIAL, A BUSINESS UNI C-2025-2026-Q4-00139 | Electronic subscriptions and electroni | 1 | uncontested |
| 0-6mo 110d | $415K | WOOD MACKENZIE INC C-2025-2026-Q4-00195 | Printed matter, including books, newsp | 3 | low |
| 0-6mo 110d | $28K | CYCLEPLOT LTD C-2025-2026-Q4-00239 | Purchase of training packages and cour | 1 | uncontested |
| 0-6mo 110d | $19K | CANADIAN CORPS OF COMMISSIONAIRES C-2025-2026-Q4-00565 | Other Professional Services not Elsewh | 1 | uncontested |
| 0-6mo 110d | $18K | EVEREST AUTOMATION INC. C-2026-2027-Q1-00103 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 110d | $25K | APOLLOONEPOWER LTD C-2026-2027-Q1-00257 | Management consulting | 1 | uncontested |
| 0-6mo 111d | $40K | MCMASTER UNIVERSITY C-2025-2026-Q3-00203 | Scientific services | 1 | uncontested |
| 0-6mo 111d | $39K | MACKAY'S GARAGE LTD C-2026-2027-Q1-00219 | Marine installations | 1 | uncontested |
| 0-6mo 124d | $284K | METADATA SOLUTIONS ABC LTD. C-2025-2026-Q3-00515 | Client software related to Distributed | 1 | uncontested |
| 0-6mo 126d | $40K | JAMBO CORP C-2025-2026-Q4-00271 | Client software related to Distributed | 1 | uncontested |
| 0-6mo 127d | $14K | ITASCA CONSULTING GROUP C-2025-2026-Q3-00294 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 127d | $26K | COSTAR REALTY INFORMATION, INC. C-2025-2026-Q3-00433 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 130d | $19K | MARC-ANTOINE ALLARD C-2026-2027-Q1-00221 | Scientific services | 1 | uncontested |
| 0-6mo 132d | $27K | ZOOM COMMUNICATIONS, INC C-2025-2026-Q4-00331 | Client software related to Distributed | 1 | uncontested |
| 0-6mo 140d | $10K | POLITICO LLC C-2025-2026-Q3-00424 | Client software related to Distributed | 1 | uncontested |
| 0-6mo 141d | $2M | GREAT SLAVE HELICOPTERS 2018 LTD. C-2026-2027-Q1-00333 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $2M | GREAT SLAVE HELICOPTERS 2018 LTD. C-2024-2025-Q4-00555 | Rental of aircraft | 3 | low |
| 0-6mo 141d | $4M | FIRST AIR C-2025-2026-Q4-00502 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $2M | NUNAVUT ARCTIC SERVICES LTD C-2025-2026-Q4-00094 | Contracted building cleaning | 2 | low |
| 0-6mo 141d | $576K | EBSCO CANADA LTD. C-2025-2026-Q3-00346 | Membership fees | 1 | uncontested |
| 0-6mo 141d | $778K | MILA- INSTITUT QUEBECOIS C-2024-2025-Q2-00187 | Scientific consultants | 1 | uncontested |
| 0-6mo 141d | $71K | ADAMAS INTELLIGENCE INC C-2025-2026-Q2-00051 | Electronic subscriptions and electroni | 1 | uncontested |
| 0-6mo 141d | $40K | EARTH INSIGHT LTD C-2024-2025-Q4-00550 | Scientific services | 1 | uncontested |
| 0-6mo 141d | $40K | UNIVERSITY OF BRITISH COLUMBIA C-2025-2026-Q2-00179 | Scientific services | 1 | uncontested |
| 0-6mo 141d | $88K | BIOONE C-2025-2026-Q2-00196 | Electronic subscriptions and electroni | 1 | uncontested |
| 0-6mo 141d | $162K | ELSEVIER B.V. C-2025-2026-Q3-00101 | Electronic subscriptions and electroni | 1 | uncontested |
| 0-6mo 141d | $106K | 8199400 CANADA INC. C-2025-2026-Q3-00197 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $279K | LES INVESTISSEMENTS NOLINOR INC C-2025-2026-Q3-00208 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $25K | STANTEC CONSULTING LTD C-2025-2026-Q3-00265 | Research contracts | 1 | uncontested |
| 0-6mo 141d | $40K | CONVERSART CONSULTING LIMITED C-2025-2026-Q3-00317 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $56K | WORCESTER POLYTECHNIC INSTITUTE C-2025-2026-Q3-00331 | Membership fees | 1 | uncontested |
| 0-6mo 141d | $119K | 8199400 CANADA INC. C-2025-2026-Q3-00344 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $60K | UNIVERSITY OF WATERLOO C-2025-2026-Q4-00319 | Scientific services | 1 | uncontested |
| 0-6mo 141d | $607K | WOOD MACKENZIE INC C-2025-2026-Q3-00391 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $92K | TAYLOR AND FRANCIS GROUP, LLC C-2025-2026-Q3-00396 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 141d | $10K | KONE INC. C-2025-2026-Q3-00397 | Non-professional Personal Service Cont | 1 | uncontested |
| 0-6mo 141d | $33K | SIEMENS CANADA LTD. C-2025-2026-Q3-00503 | Other buildings | 1 | uncontested |
| 0-6mo 141d | $19K | TWI LTD. C-2025-2026-Q4-00055 | Membership fees | 1 | uncontested |
| 0-6mo 141d | $18K | TROY LIFE & FIRE SAFETY LTD. C-2025-2026-Q4-00057 | Other Equipment | 1 | uncontested |
| 0-6mo 141d | $17K | ALPINE HELICOPTERS LTD. C-2025-2026-Q4-00181 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $58K | TUNDRA HELICOPTER LTD C-2025-2026-Q4-00204 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $34K | ELODIE BUTTON C-2025-2026-Q4-00217 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 141d | $12K | ASSOCIATION OF CANADA LANDS C-2025-2026-Q4-00231 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $17K | SUMMIT HELICOPTERS C-2025-2026-Q4-00233 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $421K | DIAS AIRBORNE LIMITED C-2026-2027-Q1-00356 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 141d | $40K | WOMEN IN RENEWABLE ENERGY C-2025-2026-Q4-00303 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $28K | CUBEWERX INC. C-2025-2026-Q4-00394 | Client software related to Distributed | 1 | uncontested |
| 0-6mo 141d | $15K | KONE INC. C-2025-2026-Q4-00449 | Other professional services not elsewh | 2 | low |
| 0-6mo 141d | $80K | ENVIRONICS RESEARCH GROUP LTD. C-2025-2026-Q4-00463 | Communications research services | 1 | uncontested |
| 0-6mo 141d | $41K | CAPITAL HELICOPTERS INC. C-2025-2026-Q4-00506 | Rental of aircraft | 2 | low |
| 0-6mo 141d | $22K | NORTH BAFFIN OUTFITTER C-2025-2026-Q4-00545 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $40K | ARCTIC FRESH PROJECTS INC. C-2026-2027-Q1-00007 | Rental of Aircraft | 1 | uncontested |
| 0-6mo 141d | $42K | ICEFIELD DISCOVERY TOURS C-2026-2027-Q1-00010 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $89K | NUNAVUT ARCTIC SERVICES LTD C-2026-2027-Q1-00012 | Sewer and water | 1 | uncontested |
| 0-6mo 141d | $194K | DISCOVERY HELICOPTERS LTD. C-2026-2027-Q1-00015 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $172K | DISCOVERY HELICOPTERS LTD. C-2026-2027-Q1-00049 | Rental of aircraft | 2 | low |
| 0-6mo 141d | $22K | AIR TINDI LTD C-2026-2027-Q1-00059 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $15K | ARCTIC FRESH PROJECTS INC. C-2026-2027-Q1-00074 | Rental of Aircraft | 1 | uncontested |
| 0-6mo 141d | $79K | 8199400 CANADA INC. C-2026-2027-Q1-00075 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $27K | WEST COAST HELICOPTERS C-2026-2027-Q1-00086 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $41K | FIREWEED HELICOPTERS LTD C-2026-2027-Q1-00093 | Rental of aircraft | 2 | low |
| 0-6mo 141d | $11K | AF LOGISTICS C-2026-2027-Q1-00102 | Rental of Aircraft | 1 | uncontested |
| 0-6mo 141d | $548K | DISCOVERY HELICOPTERS LTD. C-2026-2027-Q1-00113 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $19K | AF LOGISTICS C-2026-2027-Q1-00115 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $13K | SIMPSON AIR (1981) LTD. C-2026-2027-Q1-00117 | Rental of aircraft | 2 | low |
| 0-6mo 141d | $15K | AF LOGISTICS C-2026-2027-Q1-00154 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $111K | NORTH-WRIGHT AIRWAYS LTD C-2026-2027-Q1-00158 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $23K | AF LOGISTICS C-2026-2027-Q1-00162 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $17K | P38 ENERGY/BUDGET PROPANE INC C-2026-2027-Q1-00165 | Office buildings | 1 | uncontested |
| 0-6mo 141d | $11K | NUNAVUT SEALINK & SUPPLY INC. C-2026-2027-Q1-00186 | Transportation of things not elsewhere | 1 | uncontested |
| 0-6mo 141d | $24K | NUNAVUT ARCTIC SERVICES LTD C-2026-2027-Q1-00203 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 141d | $18K | AF LOGISTICS C-2026-2027-Q1-00205 | Rental of Aircraft | 1 | uncontested |
| 0-6mo 141d | $11K | BURCHELL LIGHTNING PROTECTION LIMIT C-2026-2027-Q1-00213 | Construction services | 1 | uncontested |
| 0-6mo 141d | $16K | AF LOGISTICS C-2026-2027-Q1-00231 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $19K | AF LOGISTICS C-2026-2027-Q1-00232 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $16K | AF LOGISTICS C-2026-2027-Q1-00237 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $129K | PRAIRIE HELICOPTERS INC. C-2026-2027-Q1-00242 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $75K | NUNAVUT ARCTIC SERVICES LTD C-2026-2027-Q1-00251 | Sewer and water | 1 | uncontested |
| 0-6mo 141d | $12K | NUNAVUT SEALINK & SUPPLY INC. C-2026-2027-Q1-00261 | Transportation of things not elsewhere | 1 | uncontested |
| 0-6mo 141d | $16K | AF LOGISTICS C-2026-2027-Q1-00273 | Rental of Aircraft | 1 | uncontested |
| 0-6mo 141d | $248K | GREAT SLAVE HELICOPTERS 2018 LTD. C-2026-2027-Q1-00276 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $68K | NUNAVUT ARCTIC SERVICES LTD C-2026-2027-Q1-00278 | Sewer and water | 1 | uncontested |
| 0-6mo 141d | $79K | NUNAVUT ARCTIC SERVICES LTD C-2026-2027-Q1-00279 | Sewer and water | 1 | uncontested |
| 0-6mo 141d | $307K | KENN BOREK AIR LTD C-2026-2027-Q1-00282 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $351K | KENN BOREK AIR LTD C-2026-2027-Q1-00283 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $18K | ALKAN AIR LTD C-2026-2027-Q1-00285 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $27K | WEST COAST HELICOPTERS C-2026-2027-Q1-00298 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $46K | NUNAVUT ARCTIC SERVICES LTD C-2026-2027-Q1-00311 | Institutional Buildings | 1 | uncontested |
| 0-6mo 141d | $147K | CAPITAL HELICOPTERS (1995) INC. C-2026-2027-Q1-00312 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $159K | GREAT SLAVE HELICOPTERS 2018 LTD. C-2026-2027-Q1-00314 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $90K | AIR TINDI LTD C-2026-2027-Q1-00332 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $430K | HORIZON HELICOPTERS LTD C-2026-2027-Q1-00337 | Rental of aircraft | 3 | low |
| 0-6mo 141d | $13K | BLACK TUSK HELICOPTER INC. C-2026-2027-Q1-00340 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $19K | AF LOGISTICS C-2026-2027-Q1-00351 | Rental of Aircraft | 1 | uncontested |
| 0-6mo 141d | $207K | DISCOVERY HELICOPTERS LTD. C-2026-2027-Q1-00352 | Rental of aircraft | 1 | uncontested |
| 0-6mo 141d | $11K | ATLEO RIVER AIR SERVICES LTD C-2026-2027-Q1-00370 | Rental of aircraft | 1 | uncontested |
| 0-6mo 156d | $20K | KENNETH WHITEHEAD C-2025-2026-Q4-00064 | Scientific services | 1 | uncontested |
| 0-6mo 156d | $110K | RD2 INC. C-2026-2027-Q1-00297 | Scientific services | 1 | uncontested |
| 0-6mo 159d | $285K | GLOBAL ADVANTAGE CONSULTING GROUP C-2025-2026-Q4-00551 | Data and database access services | 1 | uncontested |
| 0-6mo 163d | $73K | PLANET LABS GEOMATICS CORP C-2025-2026-Q4-00065 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 171d | $38K | BELL CANADA C-2025-2026-Q4-00427 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 172d | $11K | XEROX CANADA LTD C-2022-2023-Q3-00585 | Rental of machinery, office furniture | 1 | uncontested |
| 0-6mo 172d | $93K | METALS FOCUS LTD C-2025-2026-Q2-00100 | Engineering services not elsewhere spe | 1 | uncontested |
| 0-6mo 172d | $34K | PROQUEST LLC C-2025-2026-Q3-00496 | Client software related to Distributed | 1 | uncontested |
| 0-6mo 172d | $21K | ERA EQUITY RESEARCH ASSOCIATES INC C-2025-2026-Q3-00518 | Client software related to Distributed | 1 | uncontested |
| 0-6mo 172d | $84K | APEX RESOURCE MANAGEMENT SOLUTIONS C-2025-2026-Q4-00584 | Management consulting | 1 | uncontested |
| 0-6mo 177d | $85K | NEWLEAF PERFORMANCE INC. C-2025-2026-Q4-00408 | Research contracts | 2 | low |
| 6-12mo 183d | $689K | THE ALLIANCE FOR SUSTAINABLE ENERGY C-2021-2022-Q4-00211 | Management consulting | 1 | uncontested |
| 6-12mo 196d | $41K | NANOMETRICS INC. C-2025-2026-Q4-00304 | License/Maintenance fees for applicati | 1 | uncontested |
| 6-12mo 198d | $11K | MADCAP SOFTWARE INC C-2025-2026-Q4-00218 | Client software related to Distributed | 1 | uncontested |
| 6-12mo 200d | $147K | AQUANTY INC C-2025-2026-Q4-00582 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 200d | $12K | COMSOL INC C-2025-2026-Q4-00035 | Client software related to Distributed | 1 | uncontested |
| 6-12mo 200d | $40K | SITEIMPROVE INC C-2025-2026-Q4-00392 | License/Maintenance fees for applicati | 1 | uncontested |
| 6-12mo 200d | $17K | S&P GLOBAL MARKET INTELLIGENCE LLC C-2025-2026-Q4-00531 | Client software related to Distributed | 1 | uncontested |
| 6-12mo 200d | $22K | FAST FORWARD FRENCH INC. C-2026-2027-Q1-00264 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 210d | $96K | THE GOVERNORS OF THE UNIVERSITY C-2024-2025-Q4-00407 | Scientific services | 1 | uncontested |
| 6-12mo 210d | $25K | THUNDER SAID ENERGY INC. C-2025-2026-Q4-00207 | Data and database access services | 1 | uncontested |
| 6-12mo 211d | $10K | STACK TECHNOLOGIES LTD C-2025-2026-Q4-00279 | License/Maintenance fees for Client So | 1 | uncontested |
| 6-12mo 215d | $37K | BSUPERIOR SYSTEM LTD. C-2025-2026-Q4-00312 | Scientific services | 1 | uncontested |
| 6-12mo 215d | $272K | QUANTEC GEOSCIENCE LIMITED C-2025-2026-Q4-00365 | Suspense account (debit)-Other governm | 2 | low |
| 6-12mo 219d | $27K | TESTFORCE SYSTEMS INC. C-2025-2026-Q3-00434 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 220d | $108K | UNIVERSITY OF ALBERTA C-2025-2026-Q2-00171 | Research contracts | 1 | uncontested |
| 6-12mo 220d | $1M | PLANET LABS GEOMATICS CORP C-2025-2026-Q4-00533 | Other Business services not Elsewhere | 1 | uncontested |
| 6-12mo 220d | $517K | CANSEL SURVEY EQUIPMENT C-2025-2026-Q4-00535 | Other Business services not Elsewhere | 1 | uncontested |
| 6-12mo 222d | $273K | BLOOMBERG FINANCE L.P. C-2026-2027-Q1-00241 | Data and database access services | 1 | uncontested |
| 6-12mo 223d | $3M | MDA GEOSPATIAL SERVICES INC C-2025-2026-Q4-00534 | Other Business services not Elsewhere | 1 | uncontested |
| 6-12mo 226d | $86K | BUILDING KNOWLEDGE CANADA INC. C-2025-2026-Q4-00543 | Scientific services | 1 | uncontested |
| 6-12mo 229d | $333K | SALESFORCE.COM CANADA CORPORATION C-2025-2026-Q2-00077 | Client software related to Distributed | 1 | uncontested |
| 6-12mo 230d | $89K | GENSCAPE INC. C-2025-2026-Q4-00510 | Data and database access services | 1 | uncontested |
| 6-12mo 230d | $39K | WOOD MACKENZIE INC C-2025-2026-Q4-00074 | Membership fees | 1 | uncontested |
| 6-12mo 230d | $22K | SOFTCHOICE CORPORATION C-2026-2027-Q1-00177 | License/Maintenance fees for applicati | 1 | uncontested |
| 6-12mo 231d | $3M | AVENTUM IP LAW LLP C-2025-2026-Q4-00562 | Legal services | 3 | low |
| 6-12mo 231d | $1M | YARDSTICK ASSESSMENT STRATEGIES INC C-2025-2026-Q4-00399 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $2M | GREAT SLAVE HELICOPTERS LTD. C-2021-2022-Q2-00326 | Rental of aircraft | — | — |
| 6-12mo 231d | $619K | ICF CONSULTING CANADA INC. C-2025-2026-Q4-00056 | Other business services not elsewhere | 3 | low |
| 6-12mo 231d | $1M | MICROSOFT CANADA INC. C-2021-2022-Q1-00343 | License/Maintenance fees for applicati | — | — |
| 6-12mo 231d | $33K | COLLISTER, SHAYNE C-2021-2022-Q4-00696 | Temporary help services | 1 | uncontested |
| 6-12mo 231d | $33K | BRAUN, RICK C-2021-2022-Q4-00697 | Temporary help services | 1 | uncontested |
| 6-12mo 231d | $10M | GREAT SLAVE HELICOPTERS LTD. C-2026-2027-Q1-00334 | Rental of aircraft | 2 | low |
| 6-12mo 231d | $658K | PORTAGE PERSONNEL INC. C-2025-2026-Q4-00566 | Other professional services not elsewh | 4 | moderate |
| 6-12mo 231d | $206K | SASKATCHEWAN RESEARCH COUNCIL C-2025-2026-Q4-00568 | Scientific services | 2 | low |
| 6-12mo 231d | $1M | EAST WINDS SILVICULTURE C-2025-2026-Q4-00321 | Other business services not elsewhere | 2 | low |
| 6-12mo 231d | $71K | IAN MILLER C-2025-2026-Q4-00493 | Contracted building cleaning | 1 | uncontested |
| 6-12mo 231d | $48K | JANE ZAKRESKI C-2025-2026-Q4-00548 | Purchase of training packages and cour | 1 | uncontested |
| 6-12mo 231d | $1 | NUNAVUT ARCTIC SERVICES LTD C-2025-2026-Q4-00280 | Contracted building cleaning | 1 | uncontested |
| 6-12mo 231d | $524K | ASSOCIATION OF HOME APPLIANCE C-2025-2026-Q4-00203 | Scientific services | 1 | uncontested |
| 6-12mo 231d | $29K | AQUILLA A. AMARUQ C-2023-2024-Q2-00400 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $215K | BIG GUNS ENERGY SERVICES INC. C-2023-2024-Q4-00424 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $346K | SELLECK MECHANICAL C-2025-2026-Q4-00308 | Other Business services not Elsewhere | 1 | uncontested |
| 6-12mo 231d | $34K | CANADIAN RENEWABLE ENERGY ASSOCIATI C-2025-2026-Q4-00014 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $4M | MDA SYSTEMS LTD. C-2023-2024-Q4-00522 | License/Maintenance fees for applicati | 1 | uncontested |
