Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Category | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 2d | $40K | GIULIA PUINEAN C-2025-2026-Q4-00235 | Scientific consultants | 1 | uncontested |
| 0-6mo 11d | $55K | CARL ZEISS CANADA LIMITED C-2025-2026-Q2-00009 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 19d | $124K | BIO-RAD LABORATORIES (CDA) LTD. C-2023-2024-Q2-00024 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 19d | $399K | BRESARA WINDOW CLEANING LTD. C-2023-2024-Q2-00415 | Contracted building cleaning | 3 | low |
| 0-6mo 19d | $117K | BIOMERIEUX CANADA INC. C-2025-2026-Q2-00015 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 19d | $14K | CONTRACT COMMUNITY INC. C-2025-2026-Q2-00238 | Other professional services not otherw | 1 | uncontested |
| 0-6mo 19d | $62K | QUINTET CONSULTING CORPORATION C-2026-2027-Q1-00029 | Other professional services not otherw | 1 | uncontested |
| 0-6mo 19d | $78K | LEGER MARKETING INC C-2025-2026-Q3-00501 | Communications Research Services | 1 | uncontested |
| 0-6mo 19d | $119K | CANADIAN CORPS OF COMMISSIONAIRES- C-2026-2027-Q1-00232 | Protection services | 1 | uncontested |
| 0-6mo 19d | $467K | FACTIVA LIMITED C-2026-2027-Q1-00364 | Data and database access services | 1 | uncontested |
| 0-6mo 21d | $24K | FAST FORWARD FRENCH INC C-2025-2026-Q2-00268 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 22d | $20K | AERCOUSTICS ENGINEERING LIMITED C-2026-2027-Q1-00182 | Other professional services not elsewh | 1 | uncontested |
| 0-6mo 36d | $46K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q2-00013 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 38d | $38K | EMDECON INC. C-2026-2027-Q1-00284 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 38d | $42K | AQUA-BLANC INC C-2026-2027-Q1-00293 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 40d | $129K | REVVITY HEALTH SCIENCES CANADA, INC C-2025-2026-Q1-00017 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 49d | $81K | AIR STRENGTH CANADA C-2026-2027-Q1-00448 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 49d | $317K | BRUKER LTD C-2025-2026-Q3-00509 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 49d | $85K | CEPHEID INC. (CAD FUNDS) C-2022-2023-Q3-00143 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 49d | $176K | MILLER ENVIRONMENTAL CORPORATION C-2025-2026-Q2-00006 | Other professional services not elsewh | 1 | uncontested |
| 0-6mo 49d | $19K | KONICA MINOLTA BUSINESS EQUIPMENT C-2023-2024-Q2-00234 | Rental of machinery, office furniture | 0 | uncontested |
| 0-6mo 49d | $29K | ESBE SCIENTIFIC INDUSTRIES INC. C-2023-2024-Q2-00391 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 49d | $238K | TROY LIFE & FIRE SAFETY LTD. C-2025-2026-Q3-00624 | Protection services | 2 | low |
| 0-6mo 49d | $111K | EUROIMMUN C-2025-2026-Q1-00016 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 49d | $175K | THERMO FISHER SCIENTIFIC C-2025-2026-Q2-00344 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 49d | $23K | DISTILLERSR INC. C-2025-2026-Q3-00043 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 49d | $300K | LEGER MARKETING INC C-2025-2026-Q3-00507 | Communications Research Services | 1 | uncontested |
| 0-6mo 49d | $12K | GOVERNORS OF THE UNIVERSITY OF ALBERTA C-2025-2026-Q4-00125 | Scientific consultants | 1 | uncontested |
| 0-6mo 49d | $12K | FAST FORWARD FRENCH INC. C-2026-2027-Q1-00261 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 53d | $26K | OXFORD NANOPORE TECHNOLOGIES LTD. C-2025-2026-Q3-00053 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 64d | $37K | ABBOTT LABORATORIES CO. C-2025-2026-Q3-00582 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 76d | $15K | OLINK PROTEOMICS INC. C-2025-2026-Q3-00104 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 79d | $424K | THE LANSDOWNE CONSULTING GROUP C-2025-2026-Q2-00425 | Management consulting | 3 | low |
| 0-6mo 79d | $58K | PROACTIVE SECURITY INC. C-2026-2027-Q1-00206 | Management consulting | 0 | uncontested |
| 0-6mo 80d | $682K | ABB INC. C-2025-2026-Q3-00580 | Institutional buildings | 1 | uncontested |
| 0-6mo 80d | $45K | KNOWLEDGE CIRCLE LEARNING C-2026-2027-Q1-00022 | Tuition fees and costs of attending co | 0 | uncontested |
| 0-6mo 80d | $113K | DAY & ROSS INC C-2025-2026-Q3-00190 | Transportation of things not elsewhere | 0 | uncontested |
| 0-6mo 80d | $56K | MANITOULIN TRANSPORT INC. C-2025-2026-Q3-00227 | Transportation of things not elsewhere | 0 | uncontested |
| 0-6mo 80d | $56K | TFI TRANSPORT 11 INC. (BESNER) C-2025-2026-Q3-00229 | Transportation of things not elsewhere | 0 | uncontested |
| 0-6mo 90d | $32K | DOROTS LTD. C-2025-2026-Q2-00343 | Data and database access services | 2 | low |
| 0-6mo 96d | $400K | BD BIOSCIENCES-CANADA C-2023-2024-Q3-00565 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 109d | $15K | 10X GENOMICS INC C-2025-2026-Q3-00185 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 110d | $132K | ONX ENTERPRISE SOLUTIONS LTD C-2025-2026-Q2-00375 | Info Technology and Telecomm Consultan | 1 | uncontested |
| 0-6mo 110d | $20K | POTENCIA TECHNOLOGIES INC. C-2025-2026-Q3-00325 | Other buildings | 1 | uncontested |
| 0-6mo 114d | $2M | THERMO CRS LTD. C-2025-2026-Q3-00628 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 120d | $19K | LIFE TECHNOLOGIES INC. C-2025-2026-Q3-00294 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 121d | $40K | KNOWLEDGE CIRCLE LEARNING C-2025-2026-Q3-00332 | Tuition fees and costs of attending co | 0 | uncontested |
| 0-6mo 141d | $102K | SOUTH WEST VETERINARY SERVICES C-2025-2026-Q4-00003 | Other professional services not otherw | 18 | high |
| 0-6mo 141d | $35K | DEGROOT VETERINARY SERVICES LTD C-2025-2026-Q4-00002 | Other professional services not otherw | 18 | high |
| 0-6mo 141d | $14K | KONICA MINOLTA BUSINESS SOLUTIONS C-2023-2024-Q4-00780 | Rental of machinery, office furniture | 1 | uncontested |
| 0-6mo 141d | $34K | LAUDABLE PRINT SOLUTIONS, INC. C-2025-2026-Q3-00127 | Printing services | 3 | low |
| 0-6mo 141d | $29M | METRO SUPPLY CHAIN INC. C-2025-2026-Q4-00404 | Other business services not elsewhere | 1 | uncontested |
| 0-6mo 141d | $174K | LEGER MARKETING INC C-2025-2026-Q4-00412 | Communications Research Services | 1 | uncontested |
| 0-6mo 150d | $0 | RAEYCO LAB EQUIPMENT SYSTEMS C-2022-2023-Q4-00200 | Measuring, controlling, laboratory, me | 3 | low |
| 0-6mo 155d | $59K | JEOL CANADA INC C-2025-2026-Q3-00004 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 159d | $11K | PHYTRONIX INSTRUMENTS INC. C-2025-2026-Q4-00181 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 170d | $279K | SARTORIUS CORPORATION C-2025-2026-Q3-00512 | Medical supplies, etc | 1 | uncontested |
| 0-6mo 170d | $35K | CANADIAN CENTRE ON SUBSTANCE ABUSE C-2025-2026-Q4-00179 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 170d | $16K | QIAGEN INC C-2025-2026-Q4-00234 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 171d | $70K | PRAIRIE LIVESTOCK VETERINARIANS INC C-2025-2026-Q4-00009 | Other professional services not otherw | 1 | uncontested |
| 0-6mo 171d | $54K | LAKESIDE POULTRY VETERINARY C-2025-2026-Q4-00010 | Other professional services not otherw | 1 | uncontested |
| 0-6mo 171d | $59K | GUELPH POULTRY VETERINARY SERVICES C-2025-2026-Q4-00011 | Other professional services not otherw | 1 | uncontested |
| 0-6mo 171d | $97K | SERVICES VETERINAIRES A-VET INC C-2025-2026-Q4-00012 | Other professional services not otherw | 1 | uncontested |
| 0-6mo 171d | $229K | POULTRY HEALTH SERVICES LTD. C-2025-2026-Q4-00013 | Other professional services not otherw | 1 | uncontested |
| 0-6mo 171d | $57K | SMITH & WEISZ POULTRY VETERINARY C-2025-2026-Q4-00015 | Other professional services not otherw | 1 | uncontested |
| 0-6mo 171d | $66K | SERVICES VETERINAIRES LOUISE C-2025-2026-Q4-00014 | Other professional services not otherw | 1 | uncontested |
| 0-6mo 172d | $21K | RICOH CANADA INC. C-2025-2026-Q1-00371 | Rental of machinery, office furniture | 0 | uncontested |
| 0-6mo 173d | $214K | NEWFOUND RECRUITING CORPORATION C-2024-2025-Q3-00558 | Info Technology and Telecomm Consultan | 2 | low |
| 0-6mo 173d | $59K | HAMILTON COMPANY C-2025-2026-Q3-00011 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 186d | $53K | BECKMAN COULTER CANADA LP C-2025-2026-Q4-00230 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 191d | $61K | LABMED SOLUTIONS INC. C-2022-2023-Q4-00555 | Measuring, controlling, laboratory, me | 3 | low |
| 6-12mo 200d | $23K | RICOH CANADA INC. C-2022-2023-Q4-00443 | Rental of machinery, office furniture | 0 | uncontested |
| 6-12mo 200d | $23K | RICOH CANADA INC. C-2022-2023-Q4-00444 | Rental of machinery, office furniture | 0 | uncontested |
| 6-12mo 201d | $11K | LIONBRIDGE LTD C-2026-2027-Q1-00227 | Translation Services | 1 | uncontested |
| 6-12mo 208d | $207K | MCMASTER UNIVERSITY C-2025-2026-Q4-00571 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 212d | $56K | REIMER EXPRESS LINES LTD. C-2025-2026-Q4-00371 | Transportation of things not elsewhere | 0 | uncontested |
| 6-12mo 215d | $115K | CARLETON UNIVERSITY C-2024-2025-Q1-00082 | Scientific consultants | 1 | uncontested |
| 6-12mo 216d | $68K | GLOBAL LIFE SCIENCES SOLUTIONS C-2025-2026-Q3-00010 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 226d | $11K | 10900800 CANADA INC. C-2026-2027-Q1-00185 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $824K | BNE ENTERPRISES C-2026-2027-Q1-00452 | Other Business services not Elsewhere | 2 | low |
| 6-12mo 231d | $355K | TELUS AGRICULTURE SOLUTIONS INC C-2025-2026-Q4-00001 | Other professional services not otherw | 3 | low |
| 6-12mo 231d | $57K | R&R INTERNATIONAL TRANSLATION C-2025-2026-Q4-00004 | Translation services | 0 | uncontested |
| 6-12mo 231d | $362K | ATLAS-APEX ROOFING C-2025-2026-Q4-00552 | Institutional buildings | 2 | low |
| 6-12mo 231d | $146K | EQUASION BUSINESS TECHNOLOGIES C-2025-2026-Q4-00007 | Scientific consultants | 2 | low |
| 6-12mo 231d | $118K | NIVA INC. C-2025-2026-Q4-00008 | Scientific consultants | 2 | low |
| 6-12mo 231d | $3M | GETINGE CANADA LIMITED C-2025-2026-Q4-00561 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $3M | UNIVERSITY OF OTTAWA C-2024-2025-Q1-00163 | Research contracts | 1 | uncontested |
| 6-12mo 231d | $48K | LANGUAGE MARKETPLACE INC. C-2025-2026-Q3-00006 | Translation services | 3 | low |
| 6-12mo 231d | $36K | GFL ENVIRONMENTAL INC. C-2025-2026-Q4-00023 | Other professional services not elsewh | 4 | moderate |
| 6-12mo 231d | $178K | BECKMAN COULTER CANADA LP C-2025-2026-Q4-00045 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $1M | WESTERN INDUSTRIAL SERVICES LTD. C-2024-2025-Q4-00452 | Office buildings | 1 | uncontested |
| 6-12mo 231d | $130K | TROY LIFE & FIRE SAFETY LTD. C-2024-2025-Q4-00455 | Other Equipment | 2 | low |
| 6-12mo 231d | $22K | UNIVERSITY OF GUELPH C-2024-2025-Q4-00636 | Scientific consultants | 1 | uncontested |
| 6-12mo 231d | $21K | KELLY SKINNER C-2025-2026-Q4-00048 | Scientific consultants | 13 | high |
| 6-12mo 231d | $26K | BECTON DICKINSON CANADA INC. C-2026-2027-Q1-00016 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $156K | AEROPORTS DE MONTREAL C-2025-2026-Q4-00099 | Research contracts | 1 | uncontested |
| 6-12mo 231d | $294K | KRISTINA ALLAN C-2025-2026-Q3-00019 | Management consulting | 2 | low |
| 6-12mo 231d | $51K | R&R INTERNATIONAL TRANSLATION C-2026-2027-Q1-00018 | Translation services | 0 | uncontested |
| 6-12mo 231d | $89K | R&R INTERNATIONAL TRANSLATION C-2025-2026-Q4-00078 | Translation services | 0 | uncontested |
| 6-12mo 231d | $21K | LIONBRIDGE LTD C-2025-2026-Q4-00089 | Translation services | 0 | uncontested |
| 6-12mo 231d | $55K | MAGALI CLOUTIER PROVENCHER C-2025-2026-Q4-00570 | Translation services | 1 | uncontested |
| 6-12mo 231d | $200K | CAMBIUM INDIGENOUS PROFESSIONAL C-2025-2026-Q2-00033 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $11K | LISA CORMIER AND ASSOCIATES C-2025-2026-Q3-00128 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $38K | UNIVERSITY OF GUELPH C-2025-2026-Q3-00203 | Other health services not elsewhere sp | 1 | uncontested |
| 6-12mo 231d | $75K | INTERNATIONAL SOCIETY OF TRAVEL C-2025-2026-Q4-00108 | Scientific consultants | 1 | uncontested |
| 6-12mo 231d | $365K | WINTEC BUILDING SERVICES INC. C-2025-2026-Q3-00491 | Other Business services not Elsewhere | 3 | low |
| 6-12mo 231d | $181K | SPEARHEAD MANAGEMENT CANADA LTD. C-2025-2026-Q3-00495 | Accounting and audit services | 4 | moderate |
| 6-12mo 231d | $199K | SAMSON & ASSOCIÉS CPA C-2025-2026-Q3-00496 | Accounting and audit services | 4 | moderate |
| 6-12mo 231d | $400K | UNITY HEALTH TORONTO C-2025-2026-Q4-00596 | Scientific consultants | 3 | low |
| 6-12mo 231d | $268K | THE UNIVERSITY OF BRITISH COLUMBIA C-2025-2026-Q4-00418 | Scientific consultants | 1 | uncontested |
| 6-12mo 231d | $19K | GAVIN MCCORMACK C-2025-2026-Q4-00049 | Scientific consultants | 13 | high |
| 6-12mo 231d | $16K | NEERU GUPTA C-2025-2026-Q4-00050 | Scientific consultants | 13 | high |
| 6-12mo 231d | $20K | ARNE J STINCHCOMBE C-2025-2026-Q4-00051 | Scientific consultants | 13 | high |
| 6-12mo 231d | $193K | ATHÉNA RÉDACTION C-2025-2026-Q4-00075 | Scientific consultants | 2 | low |
| 6-12mo 231d | $30K | FAST FORWARD FRENCH INC. C-2025-2026-Q4-00218 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $181K | LOGIT GROUP INC (THE) C-2025-2026-Q4-00272 | Research contracts | 4 | moderate |
| 6-12mo 231d | $75K | WE MATTER C-2025-2026-Q4-00286 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $19K | OXOID COMPANY C-2025-2026-Q4-00337 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $25K | FOREST COMMUNICATIONS INC. C-2025-2026-Q4-00392 | Exposition services | 1 | uncontested |
| 6-12mo 231d | $15K | LIONBRIDGE LTD C-2025-2026-Q4-00398 | Translation services | 0 | uncontested |
| 6-12mo 231d | $142K | OXARO INC. C-2025-2026-Q4-00402 | Accounting and audit services | 4 | moderate |
| 6-12mo 231d | $806K | CANADIAN PAEDIATRIC SOCIETY C-2025-2026-Q4-00407 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $223K | C17 COUNCIL C-2025-2026-Q4-00413 | Scientific consultants | 1 | uncontested |
| 6-12mo 231d | $20K | THE GOVERNORS OF THE UNIVERSITY OF CAL C-2025-2026-Q4-00589 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $2M | ALBERTA HEALTH SERVICES C-2021-2022-Q4-00999 | Scientific consultants | 1 | uncontested |
| 6-12mo 231d | $157K | ALBERTA HEALTH SERVICES C-2026-2027-Q1-00350 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $14K | MARSHALL BIORESOURCES C-2026-2027-Q1-00307 | Transportation of things not elsewhere | 1 | uncontested |
| 6-12mo 231d | $11K | SPRINGER NATURE CUSTOMER C-2026-2027-Q1-00315 | Publishing services | 1 | uncontested |
| 6-12mo 231d | $110K | CHU SAINTE-JUSTINE C-2026-2027-Q1-00344 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $132K | PROVINCIAL HEALTH SERVICES C-2026-2027-Q1-00345 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $80K | SHARED HEALTH C-2026-2027-Q1-00346 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $220K | QUEEN'S UNIVERSITY AT KINGSTON C-2026-2027-Q1-00347 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $53K | CENTRAL REGIONAL HEALTH AUTHORITY C-2026-2027-Q1-00399 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $143K | ALBERTA HEALTH SERVICES C-2026-2027-Q1-00351 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $87K | MCGILL UNIVERSITY HEALTH CENTRE C-2026-2027-Q1-00352 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $72K | LONDON HEALTH SCIENCES CENTRE C-2026-2027-Q1-00353 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $110K | CHILDREN'S HOSPITAL OF EASTERN ONTARIO C-2026-2027-Q1-00349 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $26K | CHILDREN'S HOSPITAL OF EASTERN ONTARIO C-2026-2027-Q1-00383 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $232K | HÔPITAL ENFANT-JÉSUS C-2026-2027-Q1-00357 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $133K | GOVERNMENT OF NORTHWEST C-2026-2027-Q1-00358 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $87K | GOVERNORS OF THE UNIVERSITY OF ALBERTA C-2026-2027-Q1-00467 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $64K | IWK HEALTH CENTRE C-2026-2027-Q1-00469 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $21K | FAST FORWARD FRENCH INC. C-2026-2027-Q1-00173 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $20K | FAST FORWARD FRENCH INC. C-2026-2027-Q1-00201 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $15K | FAST FORWARD FRENCH INC. C-2026-2027-Q1-00231 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $22K | FAST FORWARD FRENCH INC. C-2026-2027-Q1-00262 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $22K | FAST FORWARD FRENCH INC. C-2026-2027-Q1-00280 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $30K | L. PAUL FRÉCHETTE CONSULTING C-2026-2027-Q1-00132 | Membership fees | 1 | uncontested |
| 6-12mo 231d | $192K | DAVIS PIERRYNOWSKI LIMITED C-2026-2027-Q1-00464 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $28K | LIONBRIDGE LTD C-2026-2027-Q1-00073 | Translation services | 0 | uncontested |
| 6-12mo 231d | $17K | R&R INTERNATIONAL TRANSLATION C-2026-2027-Q1-00125 | Translation Services | 0 | uncontested |
| 6-12mo 231d | $11K | LIONBRIDGE LTD C-2026-2027-Q1-00197 | Translation Services | 0 | uncontested |
| 6-12mo 231d | $11K | LIONBRIDGE LTD C-2026-2027-Q1-00265 | Translation Services | 0 | uncontested |
| 6-12mo 231d | $11K | LIONBRIDGE LTD C-2026-2027-Q1-00266 | Translation Services | 0 | uncontested |
| 6-12mo 231d | $45K | LIONBRIDGE LTD C-2026-2027-Q1-00475 | Translation services | 0 | uncontested |
| 6-12mo 231d | $87K | FRASER HEALTH AUTHORITY C-2026-2027-Q1-00398 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $65K | HAMILTON HEALTH C-2026-2027-Q1-00380 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $49K | HEALTH SCIENCES NORTH C-2026-2027-Q1-00400 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $30K | HOSPITAL FOR SICK CHILDREN C-2026-2027-Q1-00377 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $32K | GLOBAL MECHANICAL LTD. C-2026-2027-Q1-00301 | Institutional Buildings | 0 | uncontested |
| 6-12mo 231d | $25K | GLOBAL MECHANICAL LTD. C-2026-2027-Q1-00046 | Construction services | 0 | uncontested |
| 6-12mo 231d | $21K | GLOBAL MECHANICAL LTD. C-2026-2027-Q1-00054 | Construction services | 0 | uncontested |
| 6-12mo 231d | $16K | TOMMY'S WELDING LTD. C-2026-2027-Q1-00055 | Other equipment and parts | 0 | uncontested |
| 6-12mo 231d | $10K | NORTHWEL ENTERPRISES LTD C-2026-2027-Q1-00066 | Residential buildings | 0 | uncontested |
| 6-12mo 231d | $11K | GLOBAL MECHANICAL LTD. C-2026-2027-Q1-00127 | Institutional Buildings | 0 | uncontested |
| 6-12mo 231d | $98K | GLOBAL MECHANICAL LTD. C-2026-2027-Q1-00148 | Institutional Buildings | 0 | uncontested |
| 6-12mo 231d | $14K | GLOBAL MECHANICAL LTD. C-2026-2027-Q1-00150 | Institutional Buildings | 0 | uncontested |
| 6-12mo 231d | $25K | GLOBAL MECHANICAL LTD. C-2026-2027-Q1-00171 | Institutional Buildings | 0 | uncontested |
| 6-12mo 231d | $11K | GLOBAL MECHANICAL LTD. C-2026-2027-Q1-00212 | Institutional Buildings | 0 | uncontested |
| 6-12mo 231d | $30K | NORTHWEL ENTERPRISES LTD C-2026-2027-Q1-00219 | Institutional buildings | 1 | uncontested |
| 6-12mo 231d | $50K | NORTHWEL ENTERPRISES LTD C-2026-2027-Q1-00223 | Institutional Buildings | 0 | uncontested |
| 6-12mo 231d | $24K | NORTHWEL ENTERPRISES LTD C-2026-2027-Q1-00334 | Institutional Buildings | 0 | uncontested |
| 6-12mo 231d | $71K | TOMMY'S WELDING LTD. C-2026-2027-Q1-00221 | Processing Machinery | 0 | uncontested |
| 6-12mo 231d | $23K | GLOBAL MECHANICAL LTD. C-2026-2027-Q1-00093 | Construction services | 0 | uncontested |
| 6-12mo 231d | $11K | GLOBAL MECHANICAL LTD. C-2026-2027-Q1-00144 | Institutional Buildings | 0 | uncontested |
| 6-12mo 231d | $87K | INTERIOR HEALTH AUTHORITY C-2026-2027-Q1-00354 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $16K | POWERTEC ELECTRIC INC C-2026-2027-Q1-00059 | Construction services | 0 | uncontested |
| 6-12mo 231d | $10K | MAKA POWER LTD. C-2026-2027-Q1-00067 | Construction services | 0 | uncontested |
| 6-12mo 231d | $16K | POWERTEC ELECTRIC INC C-2026-2027-Q1-00085 | Construction services | 0 | uncontested |
| 6-12mo 231d | $22K | INTERIOR HEALTH AUTHORITY C-2026-2027-Q1-00387 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $75K | IWK HEALTH CENTRE C-2026-2027-Q1-00348 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $25K | IWK HEALTH CENTRE C-2026-2027-Q1-00376 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $20K | LI-COR BIOTECH, LLC C-2026-2027-Q1-00290 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $20K | CENTRE D'AFFAIRES DE RIMOUSKI C-2026-2027-Q1-00300 | Temporary help services | 0 | uncontested |
| 6-12mo 231d | $100K | PERSONNEL ALTER EGO INC. C-2026-2027-Q1-00312 | Temporary help services | 0 | uncontested |
| 6-12mo 231d | $17K | D2K COMMUNICATIONS C-2026-2027-Q1-00117 | Communications professional services n | 0 | uncontested |
| 6-12mo 231d | $35K | KINGSTON HEALTH SCIENCES CENTRE C-2026-2027-Q1-00373 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $43K | LONDON HEALTH SCIENCES CENTRE C-2026-2027-Q1-00369 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $56K | NEWFOUNDLAND & LABRADOR HEALTH SERVICE C-2026-2027-Q1-00359 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $26K | NORTH YORK GENERAL HOSPITAL C-2026-2027-Q1-00385 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $13K | NORTHERN HEALTH AUTHORITY C-2026-2027-Q1-00401 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $52K | NOVA SCOTIA HEALTH AUTHORITY C-2026-2027-Q1-00375 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $49K | OTTAWA HOSPITAL RESEARCH INSTITUTE C-2026-2027-Q1-00381 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $26K | PROVINCIAL HEALTH SERVICES C-2026-2027-Q1-00384 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $56K | R&R INTERNATIONAL TRANSLATION C-2026-2027-Q1-00484 | Translation services | 0 | uncontested |
| 6-12mo 231d | $32K | REGIONAL HEALTH AUTHIORITY C-2026-2027-Q1-00374 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $45K | SASKATCHEWAN HEALTH AUTHORITY C-2026-2027-Q1-00379 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $45K | SHA SASKATCHEWAN HEALTH AUTHORITY C-2026-2027-Q1-00397 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $32K | SINAI HEALTH SYSTEM C-2026-2027-Q1-00371 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $41K | SUNNYBROOK HEALTH SCIENCES CENTRE C-2026-2027-Q1-00372 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $87K | THE GOVERNORS OF THE UNIVERSITY OF CAL C-2026-2027-Q1-00366 | Scientific consultants | 1 | uncontested |
| 6-12mo 231d | $100K | THE HOSPITAL FOR SICK CHILDREN C-2026-2027-Q1-00355 | Data and database access services | 1 | uncontested |
