Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Category | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 3d | $31K | AIR INUIT LTD. C-2026-2027-Q1-00686 | Rental of Aircraft | 0 | uncontested |
| 0-6mo 16d | $880K | Cofomo (ottawa) C-2026-2027-Q1-00804 | Management consulting | 0 | uncontested |
| 0-6mo 16d | $10K | Enterprise Rent-A-Car Canada Ltd C-2026-2027-Q1-00140 | Rental of Motor and Other Vehicles | 0 | uncontested |
| 0-6mo 16d | $16K | JEAN-FRANCOIS ROBICHAUD C-2026-2027-Q1-00500 | Other engineering works | 0 | uncontested |
| 0-6mo 16d | $43K | Jim Pattison Industries Ltd C-2026-2027-Q1-00619 | Office buildings | 0 | uncontested |
| 0-6mo 18d | $31K | NF Electrical and Event Production C-2024-2025-Q3-00454 | Construction services | 1 | uncontested |
| 0-6mo 18d | $15K | Enterprise Rent A Car C-2026-2027-Q1-00254 | Rental of Motor and Other Vehicles | 0 | uncontested |
| 0-6mo 19d | $48K | Xerox Canada Ltée C-2024-2025-Q2-00006 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 19d | $11K | Francotyp-Postalia Canada Inc. C-2021-2022-Q2-00386 | Rental of machinery, office furniture | — | — |
| 0-6mo 19d | $412K | Cofomo (ottawa) C-2026-2027-Q1-00802 | Management consulting | 0 | uncontested |
| 0-6mo 19d | $835K | Cofomo (ottawa) C-2026-2027-Q1-00803 | Management consulting | 0 | uncontested |
| 0-6mo 19d | $916K | 1427730 Alberta Ltd C-2026-2027-Q1-00023 | Contracted building cleaning | 0 | uncontested |
| 0-6mo 19d | $2M | NATTIQ INC. C-2026-2027-Q1-00024 | Transportation of things not elsewhere | 0 | uncontested |
| 0-6mo 19d | $12K | CANON CANADA INC. C-2024-2025-Q1-00006 | Rental of machinery, office furniture | 0 | uncontested |
| 0-6mo 19d | $18K | Olufunke Aladejebi C-2024-2025-Q4-00683 | Management consulting | 3 | low |
| 0-6mo 19d | $72K | ABCE Language School Inc. C-2025-2026-Q4-00173 | Tuition fees and costs of attending co | 2 | low |
| 0-6mo 19d | $277K | Cofomo (ottawa) C-2026-2027-Q1-00805 | Management consulting | 0 | uncontested |
| 0-6mo 19d | $20K | CALGARY OUTDOOR ADVERTISING LTD. C-2026-2027-Q1-00584 | Advertising services | 1 | uncontested |
| 0-6mo 19d | $18K | Jim Pattison Industries Ltd C-2026-2027-Q1-00707 | Office buildings | 0 | uncontested |
| 0-6mo 19d | $16K | GROUND UP SERVICES INC. C-2026-2027-Q1-00713 | Management consulting | 0 | uncontested |
| 0-6mo 19d | $22K | Groundswell Industries Inc. C-2026-2027-Q1-00726 | Temporary help services | 1 | uncontested |
| 0-6mo 19d | $22K | Atleo River Air Services Ltd. C-2026-2027-Q1-00737 | Rental of Aircraft | 0 | uncontested |
| 0-6mo 20d | $66K | Total Fire Protection C-2025-2026-Q3-00092 | Protection services | 2 | low |
| 0-6mo 20d | $3M | Flyer Electric LP C-2025-2026-Q4-00584 | Construction services | 2 | low |
| 0-6mo 25d | $105K | Canadian Corps of Commissionaires C-2026-2027-Q1-00599 | Protection services | 0 | uncontested |
| 0-6mo 30d | $19K | HEARTLAND DISPOSAL & RECYCLING LTD. C-2026-2027-Q1-00610 | Contracted building cleaning | 0 | uncontested |
| 0-6mo 32d | $20K | PKMJT Ltd C-2026-2027-Q1-00718 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 34d | $92K | Multi Routes inc. C-2025-2026-Q2-00014 | Contracted building cleaning | 2 | low |
| 0-6mo 35d | $571K | PLANVIEW TECHNOLOGIES INC. C-2024-2025-Q2-00777 | Info Technology and Telecomm Consultan | 1 | uncontested |
| 0-6mo 36d | $55K | VIDCRUITER INC. C-2025-2026-Q2-00390 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 40d | $12K | GRUMPY'S GREENHOUSES & GARDENS LTD C-2026-2027-Q1-00150 | Other Professional Services not Elsewh | 0 | uncontested |
| 0-6mo 45d | $313K | Thirteen Towers Inc. C-2025-2026-Q4-00135 | Temporary help services | 2 | low |
| 0-6mo 47d | $181K | CANADIAN HELICOPTERS LTD. C-2025-2026-Q2-00480 | Rental of Aircraft | 0 | uncontested |
| 0-6mo 48d | $114K | IRON MOUNTAIN CANADA C-2025-2026-Q2-00554 | Management consulting | 0 | uncontested |
| 0-6mo 49d | $70K | RFE Alarms Ltd C-2026-2027-Q1-00004 | Protection services | 0 | uncontested |
| 0-6mo 49d | $1M | Donna Cona C-2025-2026-Q2-00012 | Information technology and telecommuni | 0 | uncontested |
| 0-6mo 49d | $2M | Esri Canada Limited C-2024-2025-Q4-00040 | Information technology and telecommuni | 2 | low |
| 0-6mo 49d | $104K | GFL Environmental 2022 Inc. C-2025-2026-Q3-00035 | Waste Disposal | 1 | uncontested |
| 0-6mo 49d | $63K | Julie Pellissier-Lush C-2025-2026-Q4-00053 | Management consulting | 1 | uncontested |
| 0-6mo 49d | $77K | 9413-8757 Québec Inc. C-2025-2026-Q3-00050 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 49d | $3M | Bogdan's Construction Ltd. C-2025-2026-Q4-00067 | Marine installations | 3 | low |
| 0-6mo 49d | $411K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2025-2026-Q4-01026 | Management consulting | 3 | low |
| 0-6mo 49d | $633K | Apex Oilfield Services (2000) Ltd C-2025-2026-Q4-00084 | Rental of other buildings | 2 | low |
| 0-6mo 49d | $317K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2025-2026-Q1-00475 | Management consulting | 3 | low |
| 0-6mo 49d | $754K | MNP LLP C-2026-2027-Q1-00068 | Accounting and audit services | 0 | uncontested |
| 0-6mo 49d | $16K | Crowdriff Inc. C-2025-2026-Q2-00712 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 49d | $199K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2025-2026-Q4-01029 | Accounting and audit services | 3 | low |
| 0-6mo 49d | $179K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2025-2026-Q4-01030 | Accounting and audit services | 3 | low |
| 0-6mo 49d | $180K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2025-2026-Q4-01031 | Management consulting | 3 | low |
| 0-6mo 49d | $100K | BOLDERA ARCHITECTS INC. C-2025-2026-Q4-00155 | Other Professional Services not Elsewh | 7 | moderate |
| 0-6mo 49d | $1M | McElhanney Consulting Services Ltd. C-2026-2027-Q1-00082 | Engineering Consultants - Other | 0 | uncontested |
| 0-6mo 49d | $14K | Frontier Power Products Ulc C-2025-2026-Q3-00382 | Other Professional Services not Elsewh | 2 | low |
| 0-6mo 49d | $60K | Advanis Inc C-2025-2026-Q3-00762 | Communications Research Services | 1 | uncontested |
| 0-6mo 49d | $122K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2025-2026-Q4-01038 | Info Technology and Telecomm Consultan | 3 | low |
| 0-6mo 49d | $122K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2025-2026-Q4-01037 | Info Technology and Telecomm Consultan | 3 | low |
| 0-6mo 49d | $110K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2025-2026-Q4-01035 | Management consulting | 3 | low |
| 0-6mo 49d | $16K | Language Research Development C-2025-2026-Q4-00124 | Tuition fees and costs of attending co | 0 | uncontested |
| 0-6mo 49d | $12M | Dexter Construction Company Ltd C-2026-2027-Q1-00193 | Institutional buildings | 0 | uncontested |
| 0-6mo 49d | $5M | 851791 NWT Ltd. C-2026-2027-Q1-00245 | Institutional buildings | 0 | uncontested |
| 0-6mo 49d | $161K | Merlicht Inc. C-2026-2027-Q1-00426 | Management consulting | 0 | uncontested |
| 0-6mo 49d | $50K | BABIN PAVING & CONSTRUCTION LTD C-2026-2027-Q1-00446 | Institutional buildings | 0 | uncontested |
| 0-6mo 49d | $24K | Pelmorex Weather Networks Inc. C-2026-2027-Q1-00615 | Advertising services | 1 | uncontested |
| 0-6mo 49d | $39K | CUSTOM HELICOPTERS LTD. C-2026-2027-Q1-00628 | Rental of Aircraft | 0 | uncontested |
| 0-6mo 49d | $82K | CUSTOM HELICOPTERS LTD. C-2026-2027-Q1-00629 | Rental of Aircraft | 0 | uncontested |
| 0-6mo 49d | $66K | CUSTOM HELICOPTERS LTD. C-2026-2027-Q1-00630 | Rental of Aircraft | 0 | uncontested |
| 0-6mo 49d | $26K | TRANSPORT ALAIN DUBOIS INC. C-2026-2027-Q1-00716 | Transportation of things not elsewhere | 1 | uncontested |
| 0-6mo 49d | $96K | CANADIAN HELICOPTERS LTD. C-2026-2027-Q1-00720 | Rental of Aircraft | 0 | uncontested |
| 0-6mo 49d | $25K | Chris's Bobcat Services Inc. C-2026-2027-Q1-00761 | Architectural services | 0 | uncontested |
| 0-6mo 50d | $131K | ARMADILLO METAL ROOFING SYSTEMS INC C-2026-2027-Q1-00731 | Institutional buildings | 0 | uncontested |
| 0-6mo 51d | $306K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2026-2027-Q1-00808 | Management consulting | 0 | uncontested |
| 0-6mo 51d | $117K | 9289-3072 QUEBEC INC C-2025-2026-Q4-00586 | Office buildings | 1 | uncontested |
| 0-6mo 51d | $52K | Arcadis Canada Inc. C-2026-2027-Q1-00169 | Other professional services not elsewh | 1 | uncontested |
| 0-6mo 51d | $12K | Enterprise Rent-A-Car Canada Ltd C-2026-2027-Q1-00251 | Rental of Motor and Other Vehicles | 0 | uncontested |
| 0-6mo 51d | $10K | Enterprise Rent-A-Car Canada Ltd C-2026-2027-Q1-00252 | Rental of Motor and Other Vehicles | 0 | uncontested |
| 0-6mo 51d | $47K | EXP SERVICES INC. C-2026-2027-Q1-00721 | Engineering services not elsewhere spe | 0 | uncontested |
| 0-6mo 54d | $93K | Canadian Corps of Commissionaires - C-2026-2027-Q1-00685 | Protection services | 0 | uncontested |
| 0-6mo 61d | $24K | Enterprise Rent A Car C-2026-2027-Q1-00347 | Rental of Motor and Other Vehicles | 0 | uncontested |
| 0-6mo 64d | $1M | MACKAY CONTRACTING LTD. C-2026-2027-Q1-00079 | Marine installations | 0 | uncontested |
| 0-6mo 65d | $31K | AQUADIVERSITIES WATERWORKS INC. C-2026-2027-Q1-00377 | Management consulting | 1 | uncontested |
| 0-6mo 67d | $40K | Canadian Corps of Commissionaires C-2026-2027-Q1-00146 | Protection services | 0 | uncontested |
| 0-6mo 67d | $149K | COMMISSIONAIRES(GREAT LAKES) C-2026-2027-Q1-00250 | Protection services | 0 | uncontested |
| 0-6mo 67d | $12K | GALLANT SANITATION LTD. C-2026-2027-Q1-00257 | Rental - Other | 0 | uncontested |
| 0-6mo 68d | $222K | MAGNETO, HYDRAULIQUE & PNEUMATIQUE C-2026-2027-Q1-00105 | Institutional buildings | 0 | uncontested |
| 0-6mo 72d | $12K | FOSSE SEPTIQUE SANIBERT INC C-2026-2027-Q1-00357 | Rental - Other | 0 | uncontested |
| 0-6mo 79d | $174K | SLR Consulting (Canada) Ltd. C-2025-2026-Q4-00028 | Architectural services | 1 | uncontested |
| 0-6mo 79d | $19K | RIMKUS CONSULTING GROUP CANADA INC. C-2026-2027-Q1-00242 | Engineering services not elsewhere spe | 0 | uncontested |
| 0-6mo 79d | $53K | 1469210 Alberta Ltd C-2026-2027-Q1-00277 | Diesel Fuel | 0 | uncontested |
| 0-6mo 79d | $10K | E J CUNNINGHAM LIMITED C-2026-2027-Q1-00667 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 79d | $49K | WSP Canada inc. C-2026-2027-Q1-00681 | Engineering services not elsewhere spe | 0 | uncontested |
| 0-6mo 80d | $39K | 843081 ONTARIO INC C-2023-2024-Q3-00169 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 80d | $4M | BLACK DIAMOND LODGING INC. C-2024-2025-Q4-00110 | Rental of other buildings | 2 | low |
| 0-6mo 80d | $48K | GULL ISLAND CHARTERS C-2025-2026-Q2-00046 | Contracted building cleaning | 3 | low |
| 0-6mo 80d | $13K | Association touristique régionale d C-2024-2025-Q3-00181 | Advertising services | 1 | uncontested |
| 0-6mo 80d | $28K | Gordon Hunt C-2025-2026-Q3-00055 | Contracted building cleaning | 2 | low |
| 0-6mo 80d | $12K | LOCATION TROIS-RIVIERES INC. C-2024-2025-Q4-00527 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 80d | $77K | 1286259 B.C. Ltd. C-2025-2026-Q3-00078 | Contracted building cleaning | 3 | low |
| 0-6mo 80d | $33K | 9450-4693 Québec inc. C-2025-2026-Q4-00093 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 80d | $3M | Cube Construction Ltd. C-2025-2026-Q3-00107 | Institutional buildings | 2 | low |
| 0-6mo 80d | $40K | 10402567 Canada Inc. C-2026-2027-Q1-00072 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 80d | $138K | Phoenix Heli-Flight Inc C-2025-2026-Q3-00147 | Rental of Aircraft | 0 | uncontested |
| 0-6mo 80d | $109K | 9413-1778 Québec Inc. C-2025-2026-Q3-00419 | Waste Disposal | 1 | uncontested |
| 0-6mo 80d | $18K | Institute On Governance C-2025-2026-Q3-00604 | Electronic subscriptions and electroni | 1 | uncontested |
| 0-6mo 80d | $72K | Northridge Developments Ltd. C-2026-2027-Q1-00112 | Construction services | 0 | uncontested |
| 0-6mo 80d | $19K | Enterprise Rent-A-Car Canada Ltd C-2026-2027-Q1-00124 | Rental of Motor and Other Vehicles | 0 | uncontested |
| 0-6mo 80d | $14K | HERITAGE DEVELOPMENTS LIMITED C-2026-2027-Q1-00239 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 80d | $19K | BudgetCar Inc. C-2026-2027-Q1-00240 | Rental of Motor and Other Vehicles | 0 | uncontested |
| 0-6mo 80d | $1M | Expanse Inc. C-2026-2027-Q1-00261 | Bridges, Trestles, Culverts, Overpasse | 0 | uncontested |
| 0-6mo 80d | $13K | North-Wright Airways Ltd. C-2026-2027-Q1-00273 | Rental of Aircraft | 0 | uncontested |
| 0-6mo 80d | $13K | North-Wright Airways Ltd. C-2026-2027-Q1-00274 | Rental of Aircraft | 0 | uncontested |
| 0-6mo 80d | $68K | North-Wright Airways Ltd. C-2026-2027-Q1-00466 | Rental of Aircraft | 0 | uncontested |
| 0-6mo 80d | $12K | PARDY'S WASTE MANAGEMENT C-2026-2027-Q1-00569 | Waste disposal | 0 | uncontested |
| 0-6mo 80d | $25K | Sitka Developments C-2026-2027-Q1-00601 | Marine installations | 1 | uncontested |
| 0-6mo 80d | $25K | 9218-9778 QUÉBEC INC. C-2026-2027-Q1-00625 | Residential buildings | 0 | uncontested |
| 0-6mo 80d | $113K | Sutherland Excavating Ltd C-2026-2027-Q1-00679 | Other engineering works | 0 | uncontested |
| 0-6mo 80d | $94K | PETROFLEX PETROLEUM CONTRACTING C-2026-2027-Q1-00730 | Office buildings | 0 | uncontested |
| 0-6mo 81d | $227K | Services récréatifs Demsis Inc. C-2026-2027-Q1-00014 | Contracted building cleaning | 0 | uncontested |
| 0-6mo 81d | $14K | Econo Leasing Ltd. C-2026-2027-Q1-00121 | Rental of Motor and Other Vehicles | 0 | uncontested |
| 0-6mo 86d | $17K | Enterprise Rent-A-Car Canada Ltd C-2026-2027-Q1-00129 | Rental of Motor and Other Vehicles | 0 | uncontested |
| 0-6mo 93d | $25K | LONESOME DOVE RANCH LTD. C-2026-2027-Q1-00672 | Scientific consultants | 1 | uncontested |
| 0-6mo 94d | $29K | GULL ISLAND CHARTERS C-2024-2025-Q3-00054 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 100d | $83K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2026-2027-Q1-00812 | Management consulting | 0 | uncontested |
| 0-6mo 107d | $97K | EXP SERVICES INC. C-2026-2027-Q1-00700 | Engineering services not elsewhere spe | 0 | uncontested |
| 0-6mo 107d | $17K | VISAGES REGIONAUX INC. C-2026-2027-Q1-00706 | Communications professional services n | 0 | uncontested |
| 0-6mo 110d | $91K | POUCE COUPE M.L. inc. C-2025-2026-Q4-00021 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 110d | $577K | St-Gelais Montminy & Associes C-2025-2026-Q3-00022 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 110d | $73K | Jani-King Of Eastern Ontario C-2025-2026-Q3-00025 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 110d | $49K | TK Elevator (Canada) Limited C-2025-2026-Q3-00024 | Management consulting | 2 | low |
| 0-6mo 110d | $1M | North Shore Surf Rescue Inc. C-2024-2025-Q1-00154 | Recreational Services | 2 | low |
| 0-6mo 110d | $71K | Scandinavian Building Services Ltd C-2025-2026-Q3-00060 | Contracted building cleaning | 11 | high |
| 0-6mo 110d | $53K | Aquadiversities Waterworks Inc. C-2025-2026-Q3-00080 | Scientific services | 3 | low |
| 0-6mo 110d | $24K | Passamaquoddy Recognition Group Inc C-2025-2026-Q3-00085 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 110d | $104K | Blazing Star Environmental Inc. C-2025-2026-Q4-00136 | Scientific consultants | 2 | low |
| 0-6mo 110d | $16K | LOCATION BENOIT INC. C-2025-2026-Q4-00548 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 110d | $55K | Canadian Corps of Commissionaires C-2026-2027-Q1-00269 | Protection services | 0 | uncontested |
| 0-6mo 110d | $105K | Shawn Routledge C-2026-2027-Q1-00284 | Other professional services not elsewh | 0 | uncontested |
| 0-6mo 110d | $17K | Econo Leasing Ltd. C-2026-2027-Q1-00345 | Rental of Motor and Other Vehicles | 0 | uncontested |
| 0-6mo 110d | $53K | WSP Canada Inc. C-2026-2027-Q1-00349 | Engineering services not elsewhere spe | 0 | uncontested |
| 0-6mo 110d | $45K | MAXIMUM EXCAVATION INC. C-2026-2027-Q1-00519 | Office buildings | 0 | uncontested |
| 0-6mo 110d | $16K | Enterprise Rent-A-Car Canada Ltd C-2026-2027-Q1-00673 | Rental of Motor and Other Vehicles | 0 | uncontested |
| 0-6mo 111d | $36K | Atlantic Canada Cruise Association C-2024-2025-Q3-00500 | Electronic subscriptions and electroni | 1 | uncontested |
| 0-6mo 115d | $23K | Mississaugas of the Credit First Na C-2026-2027-Q1-00595 | Research Contracts | 1 | uncontested |
| 0-6mo 115d | $23K | ALDERVILLE FIRST NATION C-2026-2027-Q1-00596 | Research Contracts | 1 | uncontested |
| 0-6mo 115d | $23K | Curve Lake First Nation C-2026-2027-Q1-00710 | Research Contracts | 1 | uncontested |
| 0-6mo 123d | $67K | Avalanche Canada C-2025-2026-Q3-00184 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 128d | $75K | EnGlobe Corp. C-2026-2027-Q1-00459 | Engineering Consultants - Other | 0 | uncontested |
| 0-6mo 128d | $91K | EastPoint Engineering Limited C-2026-2027-Q1-00492 | Engineering Consultants - Other | 0 | uncontested |
| 0-6mo 128d | $85K | EnGlobe Corp. C-2026-2027-Q1-00521 | Engineering Consultants - Other | 0 | uncontested |
| 0-6mo 128d | $54K | CBCL Limited C-2026-2027-Q1-00546 | Engineering Consultants - Other | 0 | uncontested |
| 0-6mo 128d | $61K | DesignPoint Engineering & Surveying C-2026-2027-Q1-00555 | Engineering Consultants - Other | 0 | uncontested |
| 0-6mo 140d | $1M | Tri-City Retail Systems Inc C-2025-2026-Q3-00723 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 141d | $30K | RICOH CANADA INC. C-2021-2022-Q4-00260 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 141d | $21K | RICOH CANADA INC. C-2021-2022-Q4-00981 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 141d | $943K | CIMA + s.e.n.c. C-2025-2026-Q4-00017 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 141d | $141K | Jim Pattison Industries Ltd C-2026-2027-Q1-00020 | Other business services not elsewhere | 0 | uncontested |
| 0-6mo 141d | $128K | Tekarra Ltd. C-2025-2026-Q4-00036 | Other Professional Services not Elsewh | 2 | low |
| 0-6mo 141d | $13K | Michel Dubois C-2024-2025-Q3-00098 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 141d | $110K | WSP Canada Inc. C-2026-2027-Q1-00048 | Engineering services not elsewhere spe | 0 | uncontested |
| 0-6mo 141d | $3M | C&V FACILITIES MAINTENANCE SERVICES C-2026-2027-Q1-00074 | Real estate services | 0 | uncontested |
| 0-6mo 141d | $790K | McElhanney Consulting Services Ltd. C-2026-2027-Q1-00084 | Engineering services not elsewhere spe | 0 | uncontested |
| 0-6mo 141d | $35K | Iron Aero Marine Metalworks Ltd. C-2025-2026-Q3-00268 | Ships and boats | 1 | uncontested |
| 0-6mo 141d | $11K | Location Sauvageau Inc. C-2025-2026-Q4-00913 | Rental of Motor and Other Vehicles | 1 | uncontested |
| 0-6mo 141d | $366K | AVL Construction Group Inc C-2025-2026-Q4-00642 | Bridges, Trestles, Culverts, Overpasse | 8 | moderate |
| 0-6mo 141d | $20K | SOCIÉTÉ DE LA RIVIÈRE ST-CHARLES C-2025-2026-Q4-00491 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 141d | $12K | EXTERMINATION INSPEX INC C-2025-2026-Q4-00060 | Other professional services not elsewh | 1 | uncontested |
| 0-6mo 141d | $614K | McElhanney Consulting Services Ltd. C-2026-2027-Q1-00279 | Architectural services | 0 | uncontested |
| 0-6mo 141d | $14K | SHADE WINDOW FILMS INC. C-2026-2027-Q1-00331 | Office buildings | 1 | uncontested |
| 0-6mo 141d | $118K | WSP Canada inc. C-2026-2027-Q1-00391 | Engineering services not elsewhere spe | 0 | uncontested |
| 0-6mo 141d | $4M | C&V FACILITIES MAINTENANCE SERVICES C-2026-2027-Q1-00485 | Rental of Other Buildings | 0 | uncontested |
| 0-6mo 141d | $22K | SITKA DEVELOPMENTS INC. C-2026-2027-Q1-00516 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $3M | MI CASA RENTALS INC. C-2026-2027-Q1-00727 | Rental of Other Buildings | 0 | uncontested |
| 0-6mo 141d | $44K | Orbis Risk Consulting Inc. C-2026-2027-Q1-00800 | Accounting and audit services | 0 | uncontested |
| 0-6mo 141d | $11K | AIR MONTMAGNY INC C-2026-2027-Q1-00821 | Rental of Aircraft | 0 | uncontested |
| 0-6mo 171d | $47K | BIODIVERSITY PATHWAYS LTD. C-2025-2026-Q4-00228 | Other professional services not elsewh | 1 | uncontested |
| 0-6mo 172d | $114K | Troy Life & Fire Safety Ltd./ C-2025-2026-Q4-00048 | Other Professional Services not Elsewh | 5 | moderate |
| 0-6mo 172d | $44K | Banff Fire and Safety C-2025-2026-Q4-00205 | Management consulting | 2 | low |
| 0-6mo 172d | $64K | Mina Spence C-2025-2026-Q2-00821 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 176d | $17K | Ainsworth Inc C-2023-2024-Q4-00454 | Construction services | 1 | uncontested |
| 6-12mo 196d | $106K | CUSTOMER EXPRESSIONS CORP. C-2025-2026-Q4-00068 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 198d | $19K | EDM STUDIO INC. C-2025-2026-Q4-00686 | Data and Database Access Services | 1 | uncontested |
| 6-12mo 200d | $118K | Clow Darling Limited C-2023-2024-Q4-00859 | Heating, air-conditioning and refriger | 1 | uncontested |
| 6-12mo 200d | $15K | Monique Préverau C-2025-2026-Q4-00301 | Contracted building cleaning | 1 | uncontested |
| 6-12mo 201d | $25K | Parks Heritage Conservation Society C-2026-2027-Q1-00444 | Office buildings | 1 | uncontested |
| 6-12mo 203d | $16K | SHI Canada ULC C-2025-2026-Q4-01005 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 215d | $578K | Metrographics Ltd. C-2024-2025-Q4-00061 | Communications professional services n | 4 | moderate |
| 6-12mo 219d | $43K | THE TOURISM INDUSTRY ASSOCIATION OF C-2025-2026-Q4-00856 | Exposition services | 1 | uncontested |
| 6-12mo 227d | $11K | CBM ELEVATORS LTD C-2025-2026-Q4-01039 | Other business services not elsewhere | 2 | low |
| 6-12mo 230d | $11K | Softchoice Corporation C-2025-2026-Q4-00951 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 230d | $611K | WSP Canada Inc. C-2026-2027-Q1-00455 | Bridges, Trestles, Culverts, Overpasse | 0 | uncontested |
| 6-12mo 230d | $71K | WSP Canada Inc. C-2026-2027-Q1-00468 | Bridges, Trestles, Culverts, Overpasse | 0 | uncontested |
| 6-12mo 231d | $2M | WSP Canada Inc. C-2026-2027-Q1-00001 | Engineering Consultants - Other | 0 | uncontested |
| 6-12mo 231d | $2M | WSP Canada Inc. C-2026-2027-Q1-00003 | Engineering Consultants - Other | 0 | uncontested |
| 6-12mo 231d | $59K | CANON CANADA INC. C-2024-2025-Q1-00005 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 6-12mo 231d | $3M | MICROSOFT CANADA INC C-2026-2027-Q1-00799 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $413K | Dalhousie University C-2025-2026-Q2-00006 | Other Professional Services not Elsewh | 1 | uncontested |
| 6-12mo 231d | $552K | ASSOCIATED ENGINEERING (SASK) LTD C-2025-2026-Q4-00002 | Engineering Consultants - Other | 2 | low |
| 6-12mo 231d | $521K | Mainroad Mid-Island Contracting C-2025-2026-Q4-00003 | Other Business services not Elsewhere | 1 | uncontested |
| 6-12mo 231d | $3M | MORIYAMA & TESHIMA, ARCHITECTS C-2024-2025-Q4-00015 | Engineering Consultants - Other | 13 | high |
| 6-12mo 231d | $746K | Guy Architects Ltd. C-2024-2025-Q4-00016 | Engineering Consultants - Other | 1 | uncontested |
| 6-12mo 231d | $714K | CIMA + s.e.n.c. C-2026-2027-Q1-00767 | Engineering Consultants - Other | 0 | uncontested |
| 6-12mo 231d | $20K | Konica Minolta C-2021-2022-Q2-00680 | Rental of Machinery, Office Furniture | — | — |
| 6-12mo 231d | $16K | Xerox Canada Ltd C-2021-2022-Q2-00681 | Rental of Machinery, Office Furniture | — | — |
| 6-12mo 231d | $24K | Xerox Canada Ltd C-2021-2022-Q2-00682 | Rental of Machinery, Office Furniture | — | — |
| 6-12mo 231d | $15K | Xerox Canada Ltd C-2021-2022-Q2-00683 | Rental of Machinery, Office Furniture | — | — |
| 6-12mo 231d | $631K | AIR MONTMAGNY INC C-2025-2026-Q4-00007 | Rental of Aircraft | 1 | uncontested |
| 6-12mo 231d | $3M | McElhanney Consulting Services Ltd. C-2026-2027-Q1-00007 | Architectural services | 0 | uncontested |
| 6-12mo 231d | $182K | Arcadis Canada Inc. C-2025-2026-Q4-00008 | Engineering Consultants - Other | 0 | uncontested |
| 6-12mo 231d | $13K | Konica Minolta C-2021-2022-Q3-00653 | Rental of Machinery, Office Furniture | — | — |
| 6-12mo 231d | $2M | Boldwing Continuum Architects Inc. C-2026-2027-Q1-00006 | Engineering Consultants - Other | 0 | uncontested |
| 6-12mo 231d | $64K | CFMS ALBERTA LTD. C-2024-2025-Q3-00017 | Architectural services | 3 | low |
