Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Category | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 3d | $24K | 2396895 ONTARIO INC C-2025-2026-Q2-00026 | Professional services | 1 | uncontested |
| 0-6mo 18d | $25K | FOREST COMMUNICATIONS INC C-2026-2027-Q1-00018 | Management consulting | 1 | uncontested |
| 0-6mo 19d | $3M | IRON MOUNTAIN CANADA OPERATIONS ULC C-2025-2026-Q2-00013 | Other business services not elsewhere | 1 | uncontested |
| 0-6mo 19d | $11K | RICOH CANADA INC C-2025-2026-Q4-00003 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 19d | $25K | STAGEVISION LP C-2026-2027-Q1-00045 | Audio-visual services | 1 | uncontested |
| 0-6mo 19d | $14K | SURRIDGE, LISA C-2026-2027-Q1-00046 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 19d | $11K | MARY ELIZABETH LEIGHTON C-2026-2027-Q1-00047 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 49d | $11K | RICOH CANADA INC. C-2023-2024-Q2-00012 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 49d | $22K | RICOH CANADA INC. C-2024-2025-Q2-00008 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 49d | $56K | EQUIFAX CANADA C-2025-2026-Q2-00016 | Management consulting | 1 | uncontested |
| 0-6mo 67d | $1M | TIMOTHY S. MCCANN C-2025-2026-Q4-00137 | LEGAL SERVICES | 1 | uncontested |
| 0-6mo 77d | $39K | KATE HART C-2024-2025-Q3-00037 | Management consulting | 1 | uncontested |
| 0-6mo 78d | $10K | SOLUTIONS INLIBRO INC. C-2025-2026-Q4-00001 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 79d | $27K | LEXISNEXIS CANADA INC C-2024-2025-Q3-00044 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 80d | $33K | RICOH CANADA INC C-2024-2025-Q2-00012 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 80d | $30K | RICOH CANADA INC C-2024-2025-Q3-00002 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 80d | $36K | RICOH CANADA INC C-2024-2025-Q3-00005 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 80d | $43K | KONICA MINOLTA BUSINESS SOLUTIONS C-2024-2025-Q3-00008 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 80d | $15K | RICOH CANADA INC C-2025-2026-Q3-00005 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 80d | $16K | RICOH CANADA INC C-2025-2026-Q3-00006 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 80d | $15K | RICOH CANADA INC C-2025-2026-Q3-00009 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 80d | $15K | RICOH CANADA INC C-2025-2026-Q3-00007 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 80d | $16K | RICOH CANADA INC C-2025-2026-Q3-00008 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 80d | $20K | RICOH CANADA INC C-2025-2026-Q3-00004 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 98d | $6M | RIOPELLE GROUP PROFESSIONAL CORP C-2022-2023-Q4-00133 | Legal services | 0 | uncontested |
| 0-6mo 102d | $1M | LAW OFFICE OF BENJAMIN F. PRITCHARD C-2022-2023-Q4-00106 | Legal services | 0 | uncontested |
| 0-6mo 102d | $1M | LINDSAY D MARSHALL PROFESSIONAL C-2025-2026-Q4-00108 | LEGAL SERVICES | 1 | uncontested |
| 0-6mo 110d | $14K | KATHERINE REGIMBAL C-2023-2024-Q4-00122 | Legal services | 1 | uncontested |
| 0-6mo 110d | $13K | KONICA MINOLTA BUSINESS SOLUTIONS C-2024-2025-Q3-00004 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 110d | $21K | KONICA MINOLTA BUSINESS SOLUTIONS C-2024-2025-Q3-00010 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 110d | $13K | KONICA MINOLTA BUSINESS SOLUTIONS C-2024-2025-Q3-00011 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 110d | $14K | RICOH CANADA INC C-2024-2025-Q3-00012 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 110d | $13K | KONICA MINOLTA BUSINESS SOLUTIONS C-2024-2025-Q3-00013 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 110d | $14K | KONICA MINOLTA BUSINESS SOLUTIONS C-2024-2025-Q3-00016 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 110d | $48K | COMMISSIONAIRES C-2024-2025-Q3-00043 | Protection services | 1 | uncontested |
| 0-6mo 117d | $1M | LAW OFFICES OF MARK KLASSEN C-2022-2023-Q4-00107 | Legal services | 0 | uncontested |
| 0-6mo 124d | $15K | KONICA MINOLTA BUSINESS SOLUTIONS C-2021-2022-Q4-00018 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 124d | $285K | JOHN STANLEY PISZCZEK BARRISTER & SOLI C-2025-2026-Q4-00094 | LEGAL SERVICES | 1 | uncontested |
| 0-6mo 141d | $34K | XEROX CANADA LTD. C-2021-2022-Q4-00021 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 141d | $14K | KONICA MINOLTA BUSINESS SOLUTIONS C-2024-2025-Q3-00006 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 141d | $21K | KONICA MINOLTA BUSINESS SOLUTIONS C-2024-2025-Q3-00007 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 141d | $143K | LEXISNEXIS CANADA INC C-2025-2026-Q3-00041 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $15K | FINANCIAL DEBT RECOVERY LTD C-2025-2026-Q4-00011 | Information technology and telecommuni | 6 | moderate |
| 0-6mo 159d | $2M | JOSEPH M. CHAPMAN C-2025-2026-Q4-00098 | LEGAL SERVICES | 1 | uncontested |
| 6-12mo 182d | $37K | ALTIS RECRUITMENT & TECHNOLOGY INC C-2025-2026-Q4-00032 | Management consulting | 1 | uncontested |
| 6-12mo 188d | $2M | POSLIFF HERBERHOLZ D'ALESSANDRO LLP C-2025-2026-Q4-00126 | LEGAL SERVICES | 1 | uncontested |
| 6-12mo 193d | $90K | BESNIER CABINET D'AVOCATS C-2025-2026-Q4-00061 | Accounting and audit services | 1 | uncontested |
| 6-12mo 200d | $28K | KONICA MINOLTA BUSINESS SOLUTIONS C-2024-2025-Q4-00004 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 6-12mo 223d | $241K | TEMPLEMAN LLP C-2025-2026-Q4-00136 | LEGAL SERVICES | 1 | uncontested |
| 6-12mo 231d | $21K | EQUIFAX CANADA C-2023-2024-Q4-00038 | Temporary help services | 1 | uncontested |
| 6-12mo 231d | $66K | THOMSON REUTERS CANADA LIMITED C-2024-2025-Q1-00003 | Printed matter, including books, newsp | 1 | uncontested |
| 6-12mo 231d | $18K | 507399 NWT LTD DBA NORTHERN C-2024-2025-Q1-00048 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $103K | AXON PUBLIC SAFETY CANADA INC C-2026-2027-Q1-00012 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $24K | IMATICS INC C-2025-2026-Q4-00035 | Temporary help services | 1 | uncontested |
| 6-12mo 231d | $96K | CANADIAN CORPS OF COMMISSIONAIRES C-2025-2026-Q4-00045 | Protection services | 1 | uncontested |
| 6-12mo 231d | $105K | COMMISSIONAIRES GREAT LAKES C-2025-2026-Q4-00047 | Protection services | 1 | uncontested |
| 6-12mo 231d | $89K | COMMISSIONAIRES BC C-2025-2026-Q4-00052 | Protection services | 1 | uncontested |
| 6-12mo 231d | $660K | THOMSON REUTERS CANADA LIMITED C-2026-2027-Q1-00002 | Printed matter, including books, newsp | 1 | uncontested |
| 6-12mo 231d | $24K | FRANCOIS DECOSTE C-2026-2027-Q1-00022 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $90K | CANADIAN CORPS OF COMMISSIONAIRES C-2026-2027-Q1-00023 | Protection services | 1 | uncontested |
| 6-12mo 231d | $82K | COMMISSIONAIRES C-2026-2027-Q1-00024 | Protection services | 1 | uncontested |
| 6-12mo 231d | $84K | COMMISSIONAIRES GREAT LAKES C-2026-2027-Q1-00025 | Protection services | 1 | uncontested |
| 6-12mo 231d | $465K | COMMISSIONAIRES C-2026-2027-Q1-00026 | Protection services | 1 | uncontested |
| 6-12mo 231d | $191K | COMMISSIONAIRES GREAT LAKES C-2026-2027-Q1-00027 | Protection services | 1 | uncontested |
| 6-12mo 231d | $89K | COMMISSIONAIRES BC C-2026-2027-Q1-00029 | Protection services | 1 | uncontested |
| 6-12mo 231d | $72K | COMMISSIONAIRES C-2026-2027-Q1-00030 | Protection services | 1 | uncontested |
| 6-12mo 231d | $15K | DOWNTOWN RUNNER C-2026-2027-Q1-00031 | Courier services | 1 | uncontested |
| 6-12mo 231d | $15K | COMMISSIONAIRES C-2026-2027-Q1-00040 | Protection services | 1 | uncontested |
| 6-12mo 231d | $24K | BURKE GROUP OF COMPANIES LIMITED C-2026-2027-Q1-00043 | Printed matter, including books, newsp | 1 | uncontested |
| 6-12mo 232d | $99K | COMMISSIONAIRES HAMILTON C-2025-2026-Q4-00051 | Protection services | 1 | uncontested |
| 6-12mo 255d | $4M | JOKINEN LAW PROFESSIONAL C-2025-2026-Q4-00095 | LEGAL SERVICES | 1 | uncontested |
| 6-12mo 292d | $18K | NOVA EXPRESS MILLENNIUM INC C-2026-2027-Q1-00038 | Courier services | 1 | uncontested |
| 6-12mo 292d | $131K | CETTEC DIGITAL IMAGING INC. C-2026-2027-Q1-00041 | Printing services | 1 | uncontested |
| 6-12mo 304d | $121K | STEWART PILON LEGAL PROFESSIONAL C-2025-2026-Q4-00134 | LEGAL SERVICES | 1 | uncontested |
| 6-12mo 304d | $179K | RIAD TALLIM C-2025-2026-Q4-00127 | LEGAL SERVICES | 1 | uncontested |
| 6-12mo 304d | $67K | NICHOLAS ST-PIERRE C-2025-2026-Q4-00123 | LEGAL SERVICES | 1 | uncontested |
| 6-12mo 312d | $695K | LEINENWEBER LAW OFFICE C-2025-2026-Q4-00107 | LEGAL SERVICES | 1 | uncontested |
| 6-12mo 318d | $372K | MHN LAWYERS LLP C-2025-2026-Q4-00115 | LEGAL SERVICES | 1 | uncontested |
| 6-12mo 322d | $14K | KONICA MINOLTA BUSINESS SOLUTIONS C-2023-2024-Q1-00008 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 6-12mo 340d | $787K | KIMBERLY MILES C-2025-2026-Q4-00102 | LEGAL SERVICES | 1 | uncontested |
| 6-12mo 346d | $5M | FROST WILSON LLP C-2025-2026-Q4-00082 | LEGAL SERVICES | 1 | uncontested |
| 6-12mo 346d | $3M | KELLY, GREENWAY, BRUCE C-2022-2023-Q4-00102 | Legal services | 0 | uncontested |
| 6-12mo 347d | $1M | JORDAN LAW C-2025-2026-Q4-00096 | LEGAL SERVICES | 1 | uncontested |
| 6-12mo 353d | $17K | SAFETRACKS GPS CANADA INC C-2024-2025-Q2-00023 | Public relations services | 1 | uncontested |
| 12-24mo 384d | $75K | CBV COLLECTION SERVICES LTD C-2022-2023-Q3-00022 | Information technology and telecommuni | 6 | moderate |
| 12-24mo 475d | $12K | KONICA MINOLTA BUSINESS SOLUTIONS C-2024-2025-Q3-00014 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 12-24mo 480d | $7M | J.M. LEDRESSAY & ASSOCIATES C-2025-2026-Q4-00088 | LEGAL SERVICES | 1 | uncontested |
| 12-24mo 480d | $4M | MTC LAW C-2025-2026-Q4-00122 | LEGAL SERVICES | 1 | uncontested |
| 12-24mo 506d | $114K | DAVID JARDINE KC LAW CORPORATION C-2025-2026-Q4-00073 | LEGAL SERVICES | 1 | uncontested |
| 12-24mo 506d | $143K | LEXISNEXIS CANADA INC C-2025-2026-Q4-00030 | Data and database access services | 1 | uncontested |
| 12-24mo 511d | $2M | FINDLAY LAW OFFICE C-2025-2026-Q4-00081 | LEGAL SERVICES | 1 | uncontested |
| 12-24mo 511d | $524K | CHESTER LAW (USED TO BE WELLS, LAMEY, C-2025-2026-Q4-00068 | LEGAL SERVICES | 1 | uncontested |
| 12-24mo 535d | $799K | CLIFFE TOBIAS C-2025-2026-Q4-00069 | LEGAL SERVICES | 1 | uncontested |
| 12-24mo 537d | $144K | WINCOLLECT PTY LTD C-2024-2025-Q4-00020 | Rental of machinery, office furniture | 1 | uncontested |
| 12-24mo 560d | $54K | GREGORY D.R. BARRO C-2025-2026-Q4-00085 | LEGAL SERVICES | 1 | uncontested |
| 12-24mo 560d | $367K | HUGH ROBICHAUD LAW INC. C-2025-2026-Q4-00086 | LEGAL SERVICES | 1 | uncontested |
| 12-24mo 564d | $179K | YVES JUBINVILLE PROFESSIONAL CORP C-2025-2026-Q4-00144 | LEGAL SERVICES | 1 | uncontested |
| 12-24mo 586d | $74K | MCDONALD MACQUARRIE STRAIT AREA LAWYER C-2025-2026-Q4-00111 | LEGAL SERVICES | 1 | uncontested |
| 12-24mo 635d | $3M | DARREN ANGER LAW PROFESSIONAL CORP. C-2025-2026-Q4-00072 | LEGAL SERVICES | 1 | uncontested |
| 12-24mo 666d | $454K | BRENDA A. LAWSON C-2025-2026-Q4-00063 | Legal services | 1 | uncontested |
| 12-24mo 666d | $1M | BAREFOOT LAW PROFESSIONAL CORPORATI C-2025-2026-Q4-00059 | Engineering services not elsewhere spe | 1 | uncontested |
| 12-24mo 688d | $13K | RICOH CANADA INC. C-2023-2024-Q2-00001 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 12-24mo 688d | $26K | RICOH CANADA INC. C-2023-2024-Q2-00002 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 12-24mo 688d | $26K | RICOH CANADA INC. C-2023-2024-Q2-00003 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 12-24mo 688d | $13K | RICOH CANADA INC. C-2023-2024-Q2-00004 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 12-24mo 688d | $75K | RICOH CANADA INC. C-2023-2024-Q2-00006 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 12-24mo 688d | $13K | RICOH CANADA INC C-2024-2025-Q1-00001 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 12-24mo 691d | $2M | MCGILLY LAW PROFESSIONAL CORP C-2025-2026-Q4-00112 | LEGAL SERVICES | 1 | uncontested |
| 12-24mo 691d | $3M | MMLR LAW PROFESSIONAL CORP C-2025-2026-Q4-00120 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 737d | $270K | VANESSA J. MCCARTHY PLC INC. C-2025-2026-Q4-00140 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 750d | $20K | PITNEY BOWES CANADA C-2024-2025-Q2-00035 | Courier services | 1 | uncontested |
| 24mo+ 780d | $26K | RICOH CANADA INC. C-2023-2024-Q2-00005 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 789d | $256K | STEEN DOUGLAS BLECHINGBERG C-2025-2026-Q4-00132 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 799d | $2M | GRAYDON ROSS LLP C-2025-2026-Q4-00084 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 805d | $2M | TURGEON LAW PROFESSIONAL C-2025-2026-Q4-00139 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 805d | $376K | PAUL D. SYRDUK PROFESSIONAL CORP C-2025-2026-Q4-00124 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 841d | $91K | KONICA MINOLTA BUSINESS SOLUTIONS C-2023-2024-Q3-00002 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 847d | $531K | MICHAEL S. MANDELCORN C-2025-2026-Q4-00117 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 847d | $453K | JORDAN TEKENOS-LEVY PROFESSIONAL CORP C-2025-2026-Q4-00097 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 860d | $1M | LAJVIR S. BENIPAL PROFESSIONAL CORP. C-2025-2026-Q4-00103 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 883d | $11K | J. RUBEN LAW OFFICE C-2024-2025-Q4-00082 | Legal services | 1 | uncontested |
| 24mo+ 931d | $33K | KONICA MINOLTA BUSINESS SOLUTIONS C-2023-2024-Q4-00006 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1053d | $14K | KONICA MINOLTA BUSINESS SOLUTIONS C-2024-2025-Q1-00005 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1138d | $0 | MATHIEU PELLETIER C.P. INC. C-2024-2025-Q4-00102 | Legal services | 1 | uncontested |
| 24mo+ 1168d | $2M | MCNICOL BOURCIER C-2024-2025-Q4-00105 | Legal services | 1 | uncontested |
| 24mo+ 1169d | $352K | MCNICOL BOURCIER (MA) C-2025-2026-Q4-00113 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1221d | $2M | BROTHERS & ASSOCIATES LAW OFFICES C-2024-2025-Q4-00054 | Legal services | 1 | uncontested |
| 24mo+ 1221d | $2M | MILLS LAW C-2024-2025-Q4-00110 | Legal services | 1 | uncontested |
| 24mo+ 1232d | $445K | MISBAH-UL LAW PROFESSIONAL CORPORATION C-2025-2026-Q4-00119 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1273d | $459K | CARR, STEVENSON AND MACKAY C-2025-2026-Q4-00067 | Management consulting | 1 | uncontested |
| 24mo+ 1273d | $3M | STEWART MCKELVEY C-2024-2025-Q4-00127 | Legal services | 1 | uncontested |
| 24mo+ 1294d | $455K | DONNELLY MURPHY LAWYERS C-2024-2025-Q4-00068 | Legal services | 1 | uncontested |
| 24mo+ 1306d | $473K | GHALY LAW PROFESSIONAL CORPORATION C-2025-2026-Q4-00083 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1309d | $3M | ARNOT HEFFERNAN SLOBODIAN C-2024-2025-Q4-00044 | Legal services | 1 | uncontested |
| 24mo+ 1309d | $908K | INSIGHT LAW C-2024-2025-Q4-00080 | Legal services | 1 | uncontested |
| 24mo+ 1309d | $750K | RUSNAK, BALACKO, KACHUR, RUSNAK C-2024-2025-Q4-00124 | Legal services | 1 | uncontested |
| 24mo+ 1309d | $2M | FINDLATER LAW C-2024-2025-Q4-00072 | Legal services | 1 | uncontested |
| 24mo+ 1309d | $396K | SUSAN YOUNG LAW C-2025-2026-Q4-00135 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1309d | $119K | FINDLATER LAW (SASK) C-2025-2026-Q4-00079 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1315d | $74K | RICHARDSON LAW PROFESSIONAL CORPORATIO C-2025-2026-Q4-00129 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1327d | $210K | CONSOLIDATED LEGAL SERVICES LLP C-2025-2026-Q4-00036 | Legal services | 1 | uncontested |
| 24mo+ 1426d | $70K | BARB NEAL C-2025-2026-Q4-00058 | Info Technology and Telecomm Consultan | 1 | uncontested |
| 24mo+ 1432d | $2M | ERWIN REINHARD SCHULZ C-2025-2026-Q4-00078 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1432d | $2M | JOHN E. LEE L.L.B. C-2025-2026-Q4-00092 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1433d | $208K | SERGE F. TREHERNE PROFESSIONAL CORP C-2025-2026-Q4-00131 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1449d | $36K | RICOH CANADA INC C-2025-2026-Q2-00001 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1450d | $17K | RICOH CANADA INC C-2025-2026-Q2-00002 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1456d | $295K | JACOB GAUTHIER PROFESSIONAL CORPORATIO C-2025-2026-Q4-00089 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1483d | $611K | JOHN FREDERICK HANBIDGE C-2025-2026-Q4-00093 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1501d | $2M | MICHAEL K. SMITH LAW OFFICE C-2025-2026-Q4-00116 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1501d | $2M | WYRZYKOWSKI & ROBB C-2025-2026-Q4-00142 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1510d | $418K | CREIGHTON SHATFORD C-2025-2026-Q4-00070 | Management consulting | 1 | uncontested |
| 24mo+ 1532d | $6M | MOUSSEAU, DELUCA, MCPHERSON, PRINCE C-2025-2026-Q4-00121 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1541d | $19K | RICOH CANADA INC C-2025-2026-Q2-00004 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1541d | $18K | RICOH CANADA INC C-2025-2026-Q2-00005 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1560d | $18M | JAMES E. FARENHOLTZ LAW CORPORATION C-2025-2026-Q4-00090 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1586d | $1M | A K GHOSH PROFESSIONAL CORPORATION C-2025-2026-Q4-00054 | Legal services | 1 | uncontested |
| 24mo+ 1592d | $82K | WHALEN LAW C-2025-2026-Q4-00141 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1645d | $235K | PICCO, WHITE, MCCARTHY C-2025-2026-Q4-00125 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1683d | $3M | KEVIN LIESLAR C-2025-2026-Q4-00100 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1684d | $220K | AZAM MURJI C-2025-2026-Q4-00057 | Communications professional services n | 1 | uncontested |
| 24mo+ 1684d | $632K | JENNIFER BRISCOE PROFESSIONAL CORP. C-2025-2026-Q4-00091 | LEGAL SERVICES | 1 | uncontested |
| 24mo+ 1967d | $46K | RICOH CANADA INC C-2025-2026-Q3-00035 | Rental of Machinery, Office Furniture | 1 | uncontested |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca