Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Category | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 1d | $147K | BAYSHORE HEALTHCARE LTD C2024-2025-Q4-00185 | Welfare Services | 3 | low |
| 0-6mo 1d | $30K | SIEMENS CANADA LIMITED / LIMITEE C2025-2026-Q2-00799 | Other Equipment | 1 | uncontested |
| 0-6mo 3d | $728K | KASIEL SOLUTIONS INC C-2026-2027-Q1-00077 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 3d | $29K | LOCATION DE CAMIONS EUREKA C-2025-2026-Q4-01398 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 5d | $12K | FORESEESON EVSE TECHNOLOGY INC C2025-2026-Q2-00787 | Institutional Buildings | 1 | uncontested |
| 0-6mo 6d | $21K | CSA GROUP C-2025-2026-Q3-00202 | Scientific consultants | 1 | uncontested |
| 0-6mo 7d | $16K | WOODS CONCRETE LIMITED C-2026-2027-Q1-01348 | Residential buildings | 3 | low |
| 0-6mo 9d | $32K | MCCALLUM TOM C2025-2026-Q2-00879 | Other Professional Services not Elsewh | 1 | uncontested |
| 0-6mo 14d | $223K | STS AILES DEVELOPMENT CORPORATION C-2025-2026-Q4-00143 | Other Professional Services not Elsewh | 1 | uncontested |
| 0-6mo 16d | $40K | T C ELECTRIC INC C-2026-2027-Q1-00214 | Marine installations | 3 | low |
| 0-6mo 16d | $28K | KINGSTON IMAGING SERVICES C-2026-2027-Q1-00540 | Physicians and Surgeons | 0 | uncontested |
| 0-6mo 16d | $10K | MODERN NIAGARA BUILDING SERVICES C-2026-2027-Q1-00946 | Heating, Air-conditioning and Refriger | 0 | uncontested |
| 0-6mo 18d | $19K | HENRI INVESTIGATIONS INC. C-2026-2027-Q1-00486 | Other Professional Services not Elsewh | 0 | uncontested |
| 0-6mo 18d | $28K | MECANICACTION INC. C-2026-2027-Q1-00819 | Processing Machinery | 0 | uncontested |
| 0-6mo 18d | $32K | CADEXAIR C-2026-2027-Q1-01153 | Heating, Air-conditioning and Refriger | 2 | low |
| 0-6mo 19d | $10K | XEROX CANADA LTD C-2021-2022-Q1-01059 | Rental of Machinery, Office Furniture | — | — |
| 0-6mo 19d | $88K | RICOH CANADA INC C2022-2023-Q2-00066 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 19d | $19K | RICOH CANADA INC C-2021-2022-Q2-00589 | Rental of Machinery, Office Furniture | — | — |
| 0-6mo 19d | $16K | RICOH CANADA INC C-2021-2022-Q2-00590 | Rental of Machinery, Office Furniture | — | — |
| 0-6mo 19d | $15K | RICOH CANADA INC C-2021-2022-Q2-00591 | Rental of Machinery, Office Furniture | — | — |
| 0-6mo 19d | $12K | RICOH CANADA INC C-2021-2022-Q2-00592 | Rental of Machinery, Office Furniture | — | — |
| 0-6mo 19d | $11K | RICOH CANADA INC C-2021-2022-Q2-00593 | Rental of Machinery, Office Furniture | — | — |
| 0-6mo 19d | $229K | 765084 ALBERTA LTD C-2021-2022-Q3-00493 | Welfare Services | — | — |
| 0-6mo 19d | $481K | AHS COMMUNITY INDUSTRIES INC C2025-2026-Q2-00035 | Tools and implements | 1 | uncontested |
| 0-6mo 19d | $164K | BENOIT TURCOT C2025-2026-Q2-00036 | Other Health Services not Elsewhere Sp | 5 | moderate |
| 0-6mo 19d | $240K | LA HAYE LOUIS PHT C2025-2026-Q2-00038 | Other Health Services not Elsewhere Sp | 5 | moderate |
| 0-6mo 19d | $250K | LAFRANCE SIMON C2025-2026-Q2-00039 | Other Health Services not Elsewhere Sp | 5 | moderate |
| 0-6mo 19d | $157K | CLINIQUE DE PHYSIOTHERAPIE JOLIETTE C2025-2026-Q2-00042 | Other Health Services not Elsewhere Sp | 5 | moderate |
| 0-6mo 19d | $453K | BENOIT TURCOT C2025-2026-Q2-00043 | Other Health Services not Elsewhere Sp | 2 | low |
| 0-6mo 19d | $271K | DION ANN JOSEE C2025-2026-Q2-00046 | Other Health Services not Elsewhere Sp | 5 | moderate |
| 0-6mo 19d | $18K | RICOH CANADA INC C-2023-2024-Q3-00073 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 19d | $434K | DAVID S LOUNSBURY MEDICAL PROF CORP C-2023-2024-Q3-00238 | Physicians and Surgeons | 2 | low |
| 0-6mo 19d | $166K | NUTRITEK INC C2025-2026-Q2-00078 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 19d | $980K | DR ROBERT LABINE INC C2025-2026-Q2-00015 | Physicians and Surgeons | 1 | uncontested |
| 0-6mo 19d | $228K | DION ALEXANDRE C2025-2026-Q2-00037 | Other Health Services not Elsewhere Sp | 5 | moderate |
| 0-6mo 19d | $212K | STERICYCLE ULC C-2025-2026-Q3-00039 | Non-professional Personal Service Cont | 1 | uncontested |
| 0-6mo 19d | $437K | DR IVAN Y CHIN PROFESSIONAL CORPORATIO C2025-2026-Q2-00066 | Dental Services | 2 | low |
| 0-6mo 19d | $96K | MONKMAN BARRY MR C2025-2026-Q2-00474 | Welfare Services | 1 | uncontested |
| 0-6mo 19d | $103K | ABIGOSIS WILFRED C2025-2026-Q2-00639 | Welfare Services | 1 | uncontested |
| 0-6mo 19d | $94K | FABRICK LYNN C2025-2026-Q2-00783 | Welfare Services | 1 | uncontested |
| 0-6mo 19d | $96K | WILDCAT ESTHER C2025-2026-Q2-00804 | Welfare Services | 1 | uncontested |
| 0-6mo 19d | $100K | THUNDER CECILE MARY C2025-2026-Q2-00868 | Welfare Services | 1 | uncontested |
| 0-6mo 19d | $96K | SPEIDEL DONALD C2025-2026-Q2-00959 | Welfare Services | 1 | uncontested |
| 0-6mo 19d | $95K | LIONBRIDGE LTD C-2025-2026-Q4-00743 | Translation services | 0 | uncontested |
| 0-6mo 19d | $29K | ENTERPRISE RENT A CAR C-2026-2027-Q1-00202 | Rental of motor and other vehicles | 1 | uncontested |
| 0-6mo 19d | $38K | OHM MEDICAL TRAINING C-2026-2027-Q1-00515 | Education - Elementary, Secondary, Col | 1 | uncontested |
| 0-6mo 19d | $31K | EECOL ELECTRIC CORP C-2026-2027-Q1-00604 | Electric Lighting, Distribution and Co | 1 | uncontested |
| 0-6mo 19d | $10K | ARI FINANCIAL SERVICES C-2026-2027-Q1-00871 | Road Motor Vehicles - Non-military | 0 | uncontested |
| 0-6mo 19d | $15K | ARI FINANCIAL SERVICES C-2026-2027-Q1-00878 | Road Motor Vehicles - Non-military | 0 | uncontested |
| 0-6mo 19d | $16K | ARI FINANCIAL SERVICES C-2026-2027-Q1-00881 | Road Motor Vehicles - Non-military | 0 | uncontested |
| 0-6mo 19d | $29K | THORPE BROTHERS LTD C-2026-2027-Q1-00908 | Institutional Buildings | 3 | low |
| 0-6mo 19d | $35K | LANDWORKS CIVIL ENGINEERING LTD C-2026-2027-Q1-01033 | Institutional Buildings | 3 | low |
| 0-6mo 19d | $67K | NEED A LIFT TRUCK SERVICES LTD C-2026-2027-Q1-01085 | Transportation of things not elsewhere | 1 | uncontested |
| 0-6mo 19d | $41K | MODERN NIAGARA BUILDING SERVICES C-2026-2027-Q1-01254 | Heating, Air-conditioning and Refriger | 0 | uncontested |
| 0-6mo 19d | $10K | MOBILE RESOURCE GROUP INC C-2026-2027-Q1-01298 | Other Professional Services not Elsewh | 0 | uncontested |
| 0-6mo 19d | $16K | PUROLATOR INC C-2026-2027-Q1-01557 | Courier Services | 0 | uncontested |
| 0-6mo 19d | $10K | CALIAN LTD C-2026-2027-Q1-01605 | Physicians and Surgeons | 0 | uncontested |
| 0-6mo 20d | $26K | WSP CANADA INC C-2025-2026-Q3-01299 | Management consulting | 2 | low |
| 0-6mo 20d | $38K | CALIAN LTD C-2026-2027-Q1-00961 | Physicians and Surgeons | 0 | uncontested |
| 0-6mo 27d | $37K | RIDGE MEADOWS COLLEGE C-2026-2027-Q1-00289 | Education - Elementary, Secondary, Col | 1 | uncontested |
| 0-6mo 27d | $10K | DKM ENGINEERING LTD C-2026-2027-Q1-01473 | Architectural Services | 3 | low |
| 0-6mo 28d | $31K | CARON TRAINING CENTRE LTD C-2026-2027-Q1-00490 | Tuition fees and costs of attending co | 0 | uncontested |
| 0-6mo 31d | $508K | ADVANCED FOOT CARE KINGSTON C-2025-2026-Q3-00015 | Welfare Services | 2 | low |
| 0-6mo 35d | $457K | NTT DATA CANADA, INC C2025-2026-Q2-00021 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 37d | $25K | VENTILABEC INC C-2026-2027-Q1-01465 | Heating, Air-conditioning and Refriger | 0 | uncontested |
| 0-6mo 47d | $54K | OUTSIDESOFT SOLUTIONS INC C2025-2026-Q2-01232 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 49d | $3M | JOHN HOWARD SOCIETY OF OKANAGAN AND KO C-2025-2026-Q4-00032 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $94K | SAWYERS TREES & LANDSCAPES C-2020-2021-Q4-01056 | Other Utility services | — | — |
| 0-6mo 49d | $12K | XEROX CANADA LTD C-2021-2022-Q1-01017 | Rental of Machinery, Office Furniture | — | — |
| 0-6mo 49d | $14K | XEROX CANADA LTD C-2021-2022-Q1-01043 | Rental of Machinery, Office Furniture | — | — |
| 0-6mo 49d | $334K | JOHN HOWARD SOCIETY OF NOVA SCOTIA C-2025-2026-Q3-00011 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $1M | SAGANSKI MEGHAN DR C-2021-2022-Q3-00140 | Dental Services | — | — |
| 0-6mo 49d | $45K | KOGON D I DR C-2021-2022-Q3-00153 | Other Health Services not Elsewhere Sp | — | — |
| 0-6mo 49d | $388K | BALLANTYNE ROBERT C2024-2025-Q1-00088 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $72K | BEACH GLEN C-2025-2026-Q3-00025 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $83K | CAMPBELL THERESA A C-2025-2026-Q3-00027 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $72K | ESPERSEN TOMMY KAAE C-2025-2026-Q3-00026 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $346K | ANJUMAN E ISLAHUL MUSLIMIN AIM OF TORO C-2025-2026-Q3-00028 | Other Professional Services not Elsewh | 1 | uncontested |
| 0-6mo 49d | $641K | DR KOFI AMU DARKO MEDICAL PROF CORP C-2026-2027-Q1-00017 | Other Health Services not Elsewhere Sp | 1 | uncontested |
| 0-6mo 49d | $66K | COTTRELL PHILLIP JAMES C-2025-2026-Q3-00033 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $100K | DELTA ELEVATOR CO LTD C-2023-2024-Q2-01024 | Non-professional Personal Service Cont | 1 | uncontested |
| 0-6mo 49d | $34K | DENEIGEMENT AHUNTSIC INC. C2025-2026-Q2-00060 | Other Utility services | 1 | uncontested |
| 0-6mo 49d | $189K | MCDONALD STEVEN C-2025-2026-Q3-00041 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $126K | DODD FRAZER C-2025-2026-Q3-00042 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $461K | ALLIED PSYCHOLOGICAL SERVICES C-2025-2026-Q3-00043 | Physicians and Surgeons | 1 | uncontested |
| 0-6mo 49d | $61K | FIRESTONE PHILIP DR C2025-2026-Q2-00064 | Welfare Services | 2 | low |
| 0-6mo 49d | $10K | XEROX CANADA LTD C2024-2025-Q2-00010 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 49d | $158K | KWANTLEN POLYTECHNIC UNIVERSITY C2024-2025-Q2-00815 | Tuition Fees and Costs of Attending Co | 1 | uncontested |
| 0-6mo 49d | $205K | WADITAKA LORNE JAMES C2024-2025-Q2-00899 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $420K | BUILD C2024-2025-Q2-00992 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $1M | DYNACARE C-2025-2026-Q3-00076 | Other Health Services not Elsewhere Sp | 1 | uncontested |
| 0-6mo 49d | $58K | BRIDGES OF CANADA INC C2025-2026-Q2-00224 | Welfare Services | 12 | high |
| 0-6mo 49d | $204K | BRIDGES OF CANADA INC C2025-2026-Q2-00225 | Welfare Services | 12 | high |
| 0-6mo 49d | $221K | BRIDGES OF CANADA INC C2025-2026-Q2-00226 | Welfare Services | 12 | high |
| 0-6mo 49d | $369K | BRIDGES OF CANADA INC C2025-2026-Q2-00230 | Welfare Services | 12 | high |
| 0-6mo 49d | $392K | BRIDGES OF CANADA INC C2025-2026-Q2-00249 | Welfare Services | 12 | high |
| 0-6mo 49d | $77K | AUMONERIE COMMUNAUTAIRE DES REGIONS C2025-2026-Q2-00099 | Welfare Services | 12 | high |
| 0-6mo 49d | $161K | AUMONERIE COMMUNAUTAIRE DE MTL INC C2025-2026-Q2-00104 | Welfare Services | 12 | high |
| 0-6mo 49d | $422K | REAL TIME RADIOLOGY INC C2025-2026-Q2-00058 | Other Health Services not Elsewhere Sp | 1 | uncontested |
| 0-6mo 49d | $89K | PLOTNICK STEWART PHD C2025-2026-Q2-00062 | Physicians and Surgeons | 1 | uncontested |
| 0-6mo 49d | $68K | MIRCOM TECHNOLOGIES LTD C2025-2026-Q2-01280 | Other Equipment | 1 | uncontested |
| 0-6mo 49d | $247K | ST. THERESA POINT FIRST NATION C-2025-2026-Q3-00065 | Other Professional Services not Elsewh | 1 | uncontested |
| 0-6mo 49d | $354K | YORKTON TRIBAL COUNCIL C-2025-2026-Q3-00066 | Other Professional Services not Elsewh | 1 | uncontested |
| 0-6mo 49d | $283K | KAINAI TRANSITION CENTRE SOCIETY C-2025-2026-Q3-00068 | Other Professional Services not Elsewh | 1 | uncontested |
| 0-6mo 49d | $94K | SADDLEBACK LAWRENCE C-2025-2026-Q3-00182 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $94K | DREAVER SHIRLEY ANN C-2025-2026-Q3-00191 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $34K | MALCOMSON AR C-2025-2026-Q3-00207 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $72K | HALLOCK HILDA C-2025-2026-Q3-00213 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $172K | LEEKHA AARUN SINGH DR C-2025-2026-Q4-00139 | Physicians and Surgeons | 2 | low |
| 0-6mo 49d | $15K | FORSEILLE LORNE C-2025-2026-Q4-00501 | Welfare Services | 1 | uncontested |
| 0-6mo 49d | $21K | HENRI INVESTIGATIONS INC. C-2025-2026-Q4-01332 | Other Professional Services not Elsewh | 0 | uncontested |
| 0-6mo 49d | $21K | HENRI INVESTIGATIONS INC. C-2025-2026-Q4-01439 | Other Professional Services not Elsewh | 0 | uncontested |
| 0-6mo 49d | $29K | 9412 3544 QUEBEC INC C-2026-2027-Q1-00201 | Contracted building cleaning | 0 | uncontested |
| 0-6mo 49d | $22K | SIEMENS CANADA LIMITED / LIMITEE C-2026-2027-Q1-00348 | Institutional Buildings | 3 | low |
| 0-6mo 49d | $31K | MODERN NIAGARA BUILDING SERVICES C-2026-2027-Q1-00350 | Heating, Air-conditioning and Refriger | 0 | uncontested |
| 0-6mo 49d | $15K | HENRI INVESTIGATIONS INC. C-2026-2027-Q1-00364 | Other Professional Services not Elsewh | 0 | uncontested |
| 0-6mo 49d | $22K | GOLDEN EARS FIRE LTD C-2026-2027-Q1-01037 | Other buildings | 1 | uncontested |
| 0-6mo 49d | $28K | MOBILE RESOURCE GROUP INC C-2026-2027-Q1-01100 | Other Professional Services not Elsewh | 0 | uncontested |
| 0-6mo 49d | $14K | TEDFORD OVERHEAD DOORS LTD C-2026-2027-Q1-01320 | Institutional Buildings | 2 | low |
| 0-6mo 49d | $39K | MOBILE RESOURCE GROUP INC C-2026-2027-Q1-01336 | Other Professional Services not Elsewh | 0 | uncontested |
| 0-6mo 49d | $22K | MECANICACTION INC. C-2026-2027-Q1-01369 | Processing Machinery | 0 | uncontested |
| 0-6mo 49d | $24K | JOLIETTE SECURITE GICLEURS INC C-2026-2027-Q1-01560 | Other Equipment | 0 | uncontested |
| 0-6mo 50d | $40K | VENTURE ELEVATOR INC C-2025-2026-Q3-00427 | Non-professional Personal Service Cont | 2 | low |
| 0-6mo 50d | $46K | WANOTH KARA C-2026-2027-Q1-00222 | Welfare Services | 1 | uncontested |
| 0-6mo 51d | $28K | TYCO INTEGRATED FIRE AND SECURITY C-2026-2027-Q1-00322 | Other Equipment | 1 | uncontested |
| 0-6mo 63d | $385K | BEARDY'S & OKEMASIS FIRST NATION C-2021-2022-Q3-00262 | Welfare Services | — | — |
| 0-6mo 68d | $72M | ACCENTURE INC C-2023-2024-Q3-00551 | Information technology and telecommuni | 4 | moderate |
| 0-6mo 70d | $412K | TOTAL POWER LIMITED C-2025-2026-Q4-00630 | Rental of Machinery, Office Furniture | 5 | moderate |
| 0-6mo 71d | $35K | LACASSE ELECTRIQUE INC C-2026-2027-Q1-01423 | Institutional Buildings | 0 | uncontested |
| 0-6mo 75d | $50K | MEUNIER BERNARD C-2025-2026-Q3-00585 | Management consulting | 1 | uncontested |
| 0-6mo 76d | $37K | RIDGE MEADOWS COLLEGE C-2026-2027-Q1-00290 | Education - Elementary, Secondary, Col | 1 | uncontested |
| 0-6mo 79d | $25K | STATUS ELECTRICAL CORP C-2026-2027-Q1-00991 | Other buildings | 1 | uncontested |
| 0-6mo 79d | $19K | HENRI INVESTIGATIONS INC. C-2026-2027-Q1-01401 | Other Professional Services not Elsewh | 0 | uncontested |
| 0-6mo 79d | $23K | VENTILABEC INC C-2026-2027-Q1-01480 | Heating, Air-conditioning and Refriger | 0 | uncontested |
| 0-6mo 79d | $44K | VENTILABEC INC C-2026-2027-Q1-01483 | Heating, Air-conditioning and Refriger | 0 | uncontested |
| 0-6mo 79d | $40K | VENTILABEC INC C-2026-2027-Q1-01507 | Heating, Air-conditioning and Refriger | 0 | uncontested |
| 0-6mo 79d | $17K | ROCHETTE EXCAVATION INC C-2026-2027-Q1-01524 | Institutional Buildings | 0 | uncontested |
| 0-6mo 80d | $50K | CARVERY'S CONSTRUCTION LTD C-2025-2026-Q3-00012 | Other Business services not Elsewhere | 2 | low |
| 0-6mo 80d | $145K | O NEILL S GARDENLAND LTD C-2025-2026-Q3-00013 | Other Business services not Elsewhere | 5 | moderate |
| 0-6mo 80d | $20K | RICOH CANADA INC C-2021-2022-Q3-00129 | Rental of Machinery, Office Furniture | — | — |
| 0-6mo 80d | $110K | THOMAS CONSTRUCTION LIMITED C-2025-2026-Q3-00016 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 80d | $13K | RICOH CANADA INC C-2021-2022-Q3-00445 | Rental of Machinery, Office Furniture | — | — |
| 0-6mo 80d | $92K | FIRESTONE PHILIP DR C-2025-2026-Q3-00045 | Physicians and Surgeons | 2 | low |
| 0-6mo 80d | $137K | BRANDON BIOMED INC C-2023-2024-Q3-00715 | Measuring, controlling, laboratory, me | 5 | moderate |
| 0-6mo 80d | $22K | CSA GROUP C-2023-2024-Q3-01365 | Scientific consultants | 1 | uncontested |
| 0-6mo 80d | $10K | XEROX CANADA LTD C2024-2025-Q1-00013 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 80d | $11K | XEROX CANADA LTD C2024-2025-Q2-00018 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 80d | $292K | VIDCRUITER INC C2025-2026-Q2-00091 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 80d | $135K | CANADIAN FAMILIES AND CORRECTIONS NETW C2025-2026-Q2-00095 | Welfare Services | 1 | uncontested |
| 0-6mo 80d | $33K | DR SS BUBRA OPTOMETRIC CORP C-2025-2026-Q3-00075 | Other Health Services not Elsewhere Sp | 1 | uncontested |
| 0-6mo 80d | $333K | VAILLANCOURT JEAN PHILIPPE M.PS C-2025-2026-Q3-00056 | Physicians and Surgeons | 1 | uncontested |
| 0-6mo 80d | $280K | SABLES FOURNEL & FILS INC C-2025-2026-Q3-00258 | Other Business services not Elsewhere | 4 | moderate |
| 0-6mo 80d | $91K | LOREEN PEARL NOSKIYE C-2025-2026-Q3-00393 | Welfare Services | 1 | uncontested |
| 0-6mo 80d | $94K | SADDLEBACK HECTOR C-2025-2026-Q3-00711 | Welfare Services | 1 | uncontested |
| 0-6mo 80d | $107K | NIITSITAPI STRATEGIZER C-2026-2027-Q1-00102 | Welfare Services | 1 | uncontested |
| 0-6mo 80d | $10K | RICOH CANADA INC C-2026-2027-Q1-00008 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 80d | $14K | PRIVE FELICIEN C-2026-2027-Q1-00897 | Welfare Services | 0 | uncontested |
| 0-6mo 80d | $15K | BAYSHORE HEALTHCARE LTD C-2026-2027-Q1-00898 | Welfare Services | 0 | uncontested |
| 0-6mo 80d | $28K | RENAUD PATRICE C-2026-2027-Q1-01329 | Physicians and Surgeons | 0 | uncontested |
| 0-6mo 80d | $28K | HENROTEAUX DANIEL M PS C-2026-2027-Q1-01330 | Physicians and Surgeons | 0 | uncontested |
| 0-6mo 80d | $32K | BERGERON-FORTIER & ASSOCIES C-2026-2027-Q1-01331 | Physicians and Surgeons | 0 | uncontested |
| 0-6mo 80d | $32K | BERGERON-FORTIER & ASSOCIES C-2026-2027-Q1-01332 | Physicians and Surgeons | 0 | uncontested |
| 0-6mo 85d | $335K | JAMES AND ASSOCIATES SPEECH LANGUAGE P C2024-2025-Q2-00104 | Other Health Services not Elsewhere Sp | 1 | uncontested |
| 0-6mo 92d | $1M | SETO DANNY C-2025-2026-Q3-00049 | Dental Services | 1 | uncontested |
| 0-6mo 94d | $145K | KONE INC C-2025-2026-Q3-00029 | Other Business services not Elsewhere | 5 | moderate |
| 0-6mo 96d | $154K | GREEN DESIGN LANDSCAPING INC C-2025-2026-Q3-00873 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 97d | $87K | SIEMENS CANADA LIMITED / LIMITEE C-2025-2026-Q3-00925 | Other Equipment | 1 | uncontested |
| 0-6mo 97d | $388K | 9168516 CANADA INC LESAGE ET TURGEON C-2026-2027-Q1-00593 | Other buildings | 4 | moderate |
| 0-6mo 109d | $342K | PROBITY HEALTH LTD C-2023-2024-Q3-00929 | Dental Services | 1 | uncontested |
| 0-6mo 110d | $24K | XEROX CANADA LTD C2024-2025-Q3-00007 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 110d | $12K | RICOH CANADA INC C2022-2023-Q2-00090 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 110d | $28K | XEROX CANADA LTD C2023-2024-Q1-00110 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 110d | $254K | FORENSICARE INC C-2023-2024-Q3-00220 | Physicians and Surgeons | 1 | uncontested |
| 0-6mo 110d | $520K | MDL ENERGIE INC C-2026-2027-Q1-00076 | Computer equipment related to Producti | 2 | low |
| 0-6mo 110d | $12K | XEROX CANADA LTD C2024-2025-Q3-00006 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 110d | $84K | LINKLATER LYNDON C2024-2025-Q3-00651 | Welfare Services | 1 | uncontested |
| 0-6mo 110d | $10K | XEROX CANADA LTD C-2025-2026-Q3-00006 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 0-6mo 110d | $701K | STARSHIP LOGISTICS DISTRIBUTION 2018 I C-2025-2026-Q3-00048 | Courier Services | 4 | moderate |
| 0-6mo 110d | $45K | BEEDS DAVID C-2025-2026-Q3-00869 | Welfare Services | 1 | uncontested |
| 0-6mo 110d | $86K | EBSCO CANADA LTD C-2025-2026-Q3-00890 | Electronic subscriptions and electroni | 1 | uncontested |
| 0-6mo 110d | $107K | PMB GROUP INC C-2025-2026-Q3-01070 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 110d | $79K | MCDONALD GARRY C-2025-2026-Q3-01086 | Welfare Services | 1 | uncontested |
| 0-6mo 110d | $44K | LEVITT SAFETY LTD C-2025-2026-Q4-00345 | Other Equipment | 3 | low |
| 0-6mo 110d | $218K | RSM MOBILE WELDING INC C-2026-2027-Q1-00130 | Other Business services not Elsewhere | 3 | low |
| 0-6mo 110d | $55K | WM QUEBEC INC C-2026-2027-Q1-01157 | Waste disposal | 0 | uncontested |
| 0-6mo 117d | $176K | FACTR LIMITED ALTIS RECRUITMENT &TECHN C-2025-2026-Q3-01168 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 118d | $123K | COMMUNICARE THERAPY INC C-2025-2026-Q3-00007 | Other Health Services not Elsewhere Sp | 1 | uncontested |
| 0-6mo 124d | $91K | HC WARD MEDICINE PROFESSIONAL CORPORAT C-2023-2024-Q3-01160 | Physicians and Surgeons | 1 | uncontested |
| 0-6mo 125d | $37K | RIDGE MEADOWS COLLEGE C-2026-2027-Q1-00291 | Education - Elementary, Secondary, Col | 1 | uncontested |
| 0-6mo 128d | $47K | LONGJOHN MAVIS E C-2025-2026-Q3-01278 | Welfare Services | 1 | uncontested |
| 0-6mo 128d | $42K | UA PIPING INDUSTRY COLLEGE OF BC C-2026-2027-Q1-00219 | Education - Elementary, Secondary, Col | 0 | uncontested |
| 0-6mo 128d | $42K | UA PIPING INDUSTRY COLLEGE OF BC C-2026-2027-Q1-00295 | Education - Elementary, Secondary, Col | 0 | uncontested |
| 0-6mo 131d | $52K | SIEMENS CANADA LIMITED / LIMITEE C-2025-2026-Q3-01382 | Other Equipment | 1 | uncontested |
| 0-6mo 133d | $76K | REGULVAR INC C-2026-2027-Q1-00471 | Electric Lighting, Distribution and Co | 0 | uncontested |
| 0-6mo 133d | $79K | REGULVAR INC C-2026-2027-Q1-00472 | Electric Lighting, Distribution and Co | 0 | uncontested |
| 0-6mo 139d | $34K | MECANICACTION INC. C-2026-2027-Q1-01597 | Processing Machinery | 0 | uncontested |
| 0-6mo 141d | $109K | HEARTZAP SERVICES INC C-2025-2026-Q3-00005 | Physicians and Surgeons | 2 | low |
| 0-6mo 141d | $1M | MARGUERITE CENTRE C-2026-2027-Q1-00006 | Welfare Services | 1 | uncontested |
| 0-6mo 141d | $58K | TK ELEVATOR CANADA LIMITED C-2021-2022-Q3-00566 | Non-professional Personal Service Cont | — | — |
| 0-6mo 141d | $419K | SIEMENS CANADA LIMITED / LIMITEE C-2025-2026-Q3-00018 | Other Equipment | 1 | uncontested |
| 0-6mo 141d | $212K | INSTITUTE FOR THE ADVANCEMENT OF ABORI C2022-2023-Q1-00154 | Other Professional Services not Elsewh | 1 | uncontested |
| 0-6mo 141d | $386K | FRASER MICHAEL C2024-2025-Q3-00075 | Welfare Services | 1 | uncontested |
| 0-6mo 141d | $390K | WILLERT RYAN C2023-2024-Q4-00227 | Welfare Services | 1 | uncontested |
| 0-6mo 141d | $363K | CAMERON LEO C-2022-2023-Q3-01221 | Welfare Services | 1 | uncontested |
| 0-6mo 141d | $393K | VANWALLEGHEM SHAWN C2023-2024-Q4-00229 | Welfare Services | 1 | uncontested |
| 0-6mo 141d | $2M | DJRM INCORPORATED C-2025-2026-Q3-00032 | Physicians and Surgeons | 1 | uncontested |
| 0-6mo 141d | $151K | GREGORY KERRY PSYCHOLOGY PROFESSIONAL C-2025-2026-Q3-00047 | Physicians and Surgeons | 2 | low |
| 0-6mo 141d | $219K | ATLANTIC RESOURCES TESTING SERVICES C-2025-2026-Q4-00148 | Welfare Services | 2 | low |
| 0-6mo 141d | $330K | NEW BRUNSWICK COMMUNITY COLLEGE C-2025-2026-Q4-00151 | TUITION FEES AND COSTS OF ATTENDING CO | 1 | uncontested |
| 0-6mo 141d | $484K | NBCC C-2025-2026-Q4-00204 | Welfare Services | 1 | uncontested |
