Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
Figures cover this supplier as named in the published records. Related legal entities are listed separately, so a corporate group's total exposure may be higher.
| Expires | Value | Incumbent | Department | Category | Bidders | Last time |
|---|---|---|---|---|---|---|
| 0-6mo 2d | $270K | 7792395 Canada Inc. C-2026-2027-Q1-00174 | Immigration and Refugee Board of Canad | Temporary help services | 11 | high |
| 0-6mo 121d | $49K | 7792395 Canada Inc C-2025-2026-Q4-02415 | National Defence | Temporary help services | — | — |
| 6-12mo 231d | $39K | 7792395 Canada Inc. C-2026-2027-Q1-00028 | Courts Administration Service | Management consulting | 1 | uncontested |
| 6-12mo 231d | $237K | 7792395 CANADA INC. C-2024-2025-Q4-00139 | Indigenous Services Canada | Management consulting | 9 | high |
| 6-12mo 231d | $99K | 7792395 Canada Inc. C-2025-2026-Q4-00005 | Polar Knowledge Canada | Other professional services not elsewh | 1 | uncontested |
| 24mo+ 903d | $386K | 7792395 Canada Inc. C-2025-2026-Q4-00008 | Canada Energy Regulator | Management consulting | 1 | uncontested |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca