Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Category | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 8d | $48K | VERITEXT LITIGATION SOLUTIONS C-2026-2027-Q1-00099 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 0-6mo 9d | $12K | VERITEXT LITIGATION SOLUTIONS C-2025-2026-Q4-00112 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 0-6mo 12d | $14K | COMMISSIONAIRES BC C-2026-2027-Q1-00142 | Protection services | 1 | uncontested |
| 0-6mo 13d | $17K | VERITEXT LITIGATION SOLUTIONS C-2026-2027-Q1-00166 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 0-6mo 13d | $12K | VERITEXT LITIGATION SOLUTIONS C-2026-2027-Q1-00141 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 0-6mo 13d | $50K | T HARRIS ENVIRONMENTAL MANAGEMENT C-2026-2027-Q1-00148 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 16d | $14K | VERITEXT LITIGATION SOLUTIONS C-2026-2027-Q1-00152 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 0-6mo 16d | $12K | VERITEXT LITIGATION SOLUTIONS C-2026-2027-Q1-00137 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 0-6mo 19d | $325K | RHEA INC C-2025-2026-Q1-00151 | Management consulting | 1 | uncontested |
| 0-6mo 19d | $675K | LEXISNEXIS CANADA INC C-2025-2026-Q2-00027 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 19d | $82K | EKOS RESEARCH ASSOCIATES INC. C-2025-2026-Q3-00007 | Exposition services | 1 | uncontested |
| 0-6mo 19d | $23K | VANESSA LAM PROFESSIONAL C-2025-2026-Q4-00093 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 19d | $32K | VERITEXT LITIGATION SOLUTIONS C-2026-2027-Q1-00127 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 0-6mo 19d | $25K | JOHNSON CONTROLS CANADA LP C-2026-2027-Q1-00131 | Office buildings | 1 | uncontested |
| 0-6mo 33d | $21K | ARBITRATION PLACE C-2026-2027-Q1-00146 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 0-6mo 34d | $32K | MENTAL HEALTH COMMISSION OF CANADA C-2025-2026-Q4-00110 | Other health services not elsewhere sp | 1 | uncontested |
| 0-6mo 37d | $12K | VERITEXT LITIGATION SOLUTIONS C-2026-2027-Q1-00147 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 0-6mo 48d | $83K | QMR STAFFING SOLUTIONS C-2026-2027-Q1-00106 | Other health services not elsewhere sp | 1 | uncontested |
| 0-6mo 49d | $2M | CACHE CONSULTING CORPO. C-2020-2021-Q2-00155 | Information technology and telecommuni | — | — |
| 0-6mo 49d | $3M | WINDREACH CONSULTING SERVICES INC. C-2022-2023-Q2-00127 | Accounting and audit services | 1 | uncontested |
| 0-6mo 49d | $2M | THOMSON REUTERS CANADA LIMITED C-2025-2026-Q2-00022 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 49d | $819K | PRA INC. C-2024-2025-Q4-00195 | ACCOUNTING & AUDIT SERVICES | 5 | moderate |
| 0-6mo 49d | $993K | MOBILE RESOURCE GROUP INC C-2024-2025-Q4-00028 | Management consulting | 1 | uncontested |
| 0-6mo 49d | $40K | SLD STARSHIP COURIER DISTRIBUTION I C-2025-2026-Q4-00006 | Courier services | 1 | uncontested |
| 0-6mo 49d | $37K | HEATHER PRICE C-2025-2026-Q4-00060 | Exposition services | 1 | uncontested |
| 0-6mo 49d | $37K | VIVIAN KINGO HANSEN C-2025-2026-Q4-00077 | Exposition services | 1 | uncontested |
| 0-6mo 49d | $20K | ACCESS TO JUSTICE AND LAW REFORM C-2025-2026-Q4-00062 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 49d | $17K | BITTLE, STEVEN C-2025-2026-Q4-00099 | Exposition services | 1 | uncontested |
| 0-6mo 49d | $17K | KANIKA SAMUELS-WORTLEY C-2025-2026-Q4-00101 | Exposition services | 1 | uncontested |
| 0-6mo 49d | $17K | MARIA JUNG C-2025-2026-Q4-00102 | Exposition services | 1 | uncontested |
| 0-6mo 49d | $17K | LISA MONCHALIN C-2025-2026-Q4-00106 | Exposition services | 1 | uncontested |
| 0-6mo 49d | $17K | VINCENT SACCO C-2025-2026-Q4-00115 | Exposition services | 1 | uncontested |
| 0-6mo 49d | $90K | RICOH CANADA INC C-2026-2027-Q1-00133 | Printing services | 1 | uncontested |
| 0-6mo 49d | $23K | RICOH CANADA INC C-2026-2027-Q1-00073 | Printing services | 1 | uncontested |
| 0-6mo 49d | $11K | RICOH CANADA INC C-2026-2027-Q1-00069 | Printing services | 1 | uncontested |
| 0-6mo 49d | $20K | OJIGKWANONG OFFICE INTERIORS C-2026-2027-Q1-00080 | Other business services not elsewhere | 1 | uncontested |
| 0-6mo 49d | $19K | 1-2-3 TESTING INC. C-2026-2027-Q1-00150 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 65d | $10K | VERITEXT LITIGATION SOLUTIONS C-2026-2027-Q1-00159 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 0-6mo 71d | $53K | LIBRAIRIE WILSON & LAFLEUR INC C-2025-2026-Q2-00023 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 79d | $15K | REDI ANALYSIS INC C-2025-2026-Q1-00099 | Computer services (includes IT solutio | 1 | uncontested |
| 0-6mo 79d | $38K | INSTITUT QUEBECOIS DE REFORME C-2025-2026-Q4-00109 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 79d | $38K | DR. MOIRA LAW C-2025-2026-Q4-00130 | Exposition services | 1 | uncontested |
| 0-6mo 79d | $36K | RECIPROCAL CONSULTING INC C-2025-2026-Q4-00128 | Exposition services | 1 | uncontested |
| 0-6mo 79d | $12K | ADVANCED CHIPPEWA TECHNOLOGIES INC. C-2026-2027-Q1-00182 | ACQ. COMPUTER EQUIPMENT-CLIENT COMPUTI | 1 | uncontested |
| 0-6mo 80d | $179K | 4 OFFICE AUTOMATION LTD. C-2025-2026-Q3-00124 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 0-6mo 80d | $149K | ADVANIS INC C-2025-2026-Q3-00005 | Exposition services | 1 | uncontested |
| 0-6mo 80d | $84K | EKOS RESEARCH ASSOCIATES INC. C-2025-2026-Q3-00006 | Exposition services | 1 | uncontested |
| 0-6mo 80d | $29K | CONVERSART CONSULTING LTD. C-2025-2026-Q3-00012 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 80d | $38K | DS JONES LAW PROFESSIONAL C-2025-2026-Q4-00095 | Exposition services | 1 | uncontested |
| 0-6mo 80d | $38K | NICOLE MYERS C-2025-2026-Q4-00108 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 80d | $38K | LAUREN EVANS C-2026-2027-Q1-00108 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 108d | $11K | VERITEXT LITIGATION SOLUTIONS C-2025-2026-Q2-00079 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 0-6mo 110d | $108K | AGILITY PR SOLUTIONS CANADA LTD C-2025-2026-Q3-00013 | Public relations services | 2 | low |
| 0-6mo 110d | $24K | CONVERGINT TECHNOLOGIES LTD C-2025-2026-Q4-00104 | Rental of machinery, office furniture | 1 | uncontested |
| 0-6mo 121d | $35K | BLACK CANADIAN WOMEN IN ACTION C-2025-2026-Q4-00067 | Exposition services | 1 | uncontested |
| 0-6mo 127d | $20K | ORANGUTECH INC. C-2025-2026-Q3-00132 | OTHER PROFESSIONAL SERV. NOT ELSEWHERE | 1 | uncontested |
| 0-6mo 128d | $38K | LIVING SKIES CENTRE C-2025-2026-Q4-00131 | Exposition services | 1 | uncontested |
| 0-6mo 141d | $819K | LEXISNEXIS CANADA INC C-2025-2026-Q3-00015 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 141d | $81K | WILLIAM S HEIN AND CO INC C-2025-2026-Q2-00024 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 141d | $71K | CHAREST LEGAL SOLUTIONS INC C-2025-2026-Q4-00036 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 0-6mo 141d | $31K | RICEPOINT ADMINISTRATION INC C-2024-2025-Q4-00104 | Legal services | 1 | uncontested |
| 0-6mo 141d | $229K | CHAREST LEGAL SOLUTIONS INC C-2025-2026-Q2-00004 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 0-6mo 141d | $48K | MCEWAN COOPER KIRKPATRICK LLP C-2026-2027-Q1-00025 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $40K | AFRICAN NOVA SCOTIAN JUSTICE C-2025-2026-Q4-00132 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 141d | $37K | AFRICAN CANADIAN CIVIC ENGAGEMENT C-2025-2026-Q4-00094 | Exposition services | 1 | uncontested |
| 0-6mo 141d | $12K | SIMON MARGOLIS MEDIATION & C-2026-2027-Q1-00158 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $11K | VERITEXT LITIGATION SOLUTIONS C-2026-2027-Q1-00165 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 6-12mo 212d | $40K | LIFT AND RISE CONSULTANCY C-2026-2027-Q1-00157 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 212d | $40K | TORONTO POLICE SERVICE C-2026-2027-Q1-00094 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 226d | $79K | TERRANOVA WORLDWIDE CORPORATION C-2023-2024-Q4-00025 | Management consulting | 4 | moderate |
| 6-12mo 226d | $18K | CLOSEREACH LTD C-2025-2026-Q4-00153 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 230d | $185K | GARTNER CANADA CO C-2026-2027-Q1-00014 | Information technology and telecommuni | 2 | low |
| 6-12mo 231d | $3M | COFOMO OTTAWA C-2022-2023-Q4-00240 | Information technology and telecommuni | 3 | low |
| 6-12mo 231d | $3M | S I SYSTEMS PARTNERSHIP C-2021-2022-Q3-00166 | Information technology and telecommuni | 5 | moderate |
| 6-12mo 231d | $2M | PRECISIONERP INC C-2022-2023-Q1-00001 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $39K | SANDRA MUCHEKEZA C-2024-2025-Q3-00032 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $38K | MARK1T CONSULTING FIRM LTD C-2024-2025-Q3-00028 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $39K | SUZANNE TAFFOT C-2024-2025-Q3-00033 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $38K | FERNANDO BELTON C-2024-2025-Q3-00029 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $40K | VANESSA D FELLS C-2024-2025-Q3-00030 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $38K | MOYA TEKLU C-2024-2025-Q3-00031 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $34K | PALADIN SECURITY SYSTEMS C-2024-2025-Q1-00058 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $69K | CHESHIRE HOMES OF SASKATOON C-2025-2026-Q4-00032 | HEALTH SERVICES NOT ELSEWHERE SPECIFIE | 1 | uncontested |
| 6-12mo 231d | $21K | 2802246 ONTARIO INC C-2024-2025-Q3-00119 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $20K | ZILLA JONES C-2024-2025-Q3-00121 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $16K | VIDEOPLUS TRANSCRIPTION C-2024-2025-Q4-00185 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 6-12mo 231d | $120K | IPSOS LIMITED PARTNERSHIP C-2026-2027-Q1-00027 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $177K | BAYSHORE HEALTHCARE OTTAWA C-2025-2026-Q2-00061 | HEALTH SERVICES NOT ELSEWHERE SPECIFIE | 1 | uncontested |
| 6-12mo 231d | $36K | JADIDA PAUL MAMZA C-2025-2026-Q3-00118 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $28K | PUROLATOR INC. C-2025-2026-Q4-00154 | Courier services | 1 | uncontested |
| 6-12mo 231d | $26K | PUROLATOR INC. C-2025-2026-Q4-00151 | Courier services | 1 | uncontested |
| 6-12mo 231d | $21K | CETTEC DIGITAL IMAGING INC. C-2025-2026-Q4-00157 | Printing services | 1 | uncontested |
| 6-12mo 231d | $16K | CETTEC DIGITAL IMAGING INC. C-2025-2026-Q4-00155 | Printing services | 1 | uncontested |
| 6-12mo 231d | $13K | THOMSON REUTERS CANADA LIMITED C-2025-2026-Q4-00119 | Printed matter, including books, newsp | 1 | uncontested |
| 6-12mo 231d | $99K | CANADIAN CORPS OF COMMISSIONAIRES C-2025-2026-Q4-00156 | PROTECTION SERVICES | 1 | uncontested |
| 6-12mo 231d | $88K | CANADIAN CORPS OF COMMISSIONAIRES C-2025-2026-Q4-00148 | Protection services | 1 | uncontested |
| 6-12mo 231d | $80K | CANADIAN CORPS OF COMMISSIONAIRES C-2025-2026-Q4-00150 | Protection services | 1 | uncontested |
| 6-12mo 231d | $70K | CANADIAN CORPS OF COMMISSIONAIRES C-2025-2026-Q4-00149 | Protection services | 1 | uncontested |
| 6-12mo 231d | $22K | SAFETRACKS GPS CANADA INC C-2025-2026-Q4-00089 | ACQ. COMPUTER EQUIPMENT-CLIENT COMPUTI | 1 | uncontested |
| 6-12mo 231d | $15K | ELIZAPHAN NKURUNZIZA C-2025-2026-Q4-00055 | Translation services | 1 | uncontested |
| 6-12mo 231d | $15K | CHARLES ZIKULIZA C-2025-2026-Q4-00056 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $0 | ARBITRATION PLACE C-2025-2026-Q4-00159 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 6-12mo 231d | $0 | ARBITRATION PLACE C-2025-2026-Q4-00160 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 6-12mo 231d | $0 | ARBITRATION PLACE C-2025-2026-Q4-00161 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 6-12mo 231d | $0 | ARBITRATION PLACE C-2025-2026-Q4-00163 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 6-12mo 231d | $0 | ARBITRATION PLACE C-2025-2026-Q4-00164 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 6-12mo 231d | $0 | ARBITRATION PLACE C-2025-2026-Q4-00165 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 6-12mo 231d | $0 | VERITEXT LITIGATION SOLUTIONS C-2025-2026-Q4-00166 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 6-12mo 231d | $0 | VERITEXT LITIGATION SOLUTIONS C-2025-2026-Q4-00167 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 6-12mo 231d | $0 | VERITEXT LITIGATION SOLUTIONS C-2025-2026-Q4-00168 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 6-12mo 231d | $0 | VERITEXT LITIGATION SOLUTIONS C-2025-2026-Q4-00169 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 6-12mo 231d | $0 | VERITEXT LITIGATION SOLUTIONS C-2025-2026-Q4-00170 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 6-12mo 231d | $0 | VERITEXT LITIGATION SOLUTIONS C-2025-2026-Q4-00171 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 3 | low |
| 6-12mo 231d | $164K | IRON MOUNTAIN CANADA OPERATIONS ULC C-2026-2027-Q1-00056 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $145K | IRON MOUNTAIN CANADA OPERATIONS ULC C-2026-2027-Q1-00054 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $100K | CETTEC DIGITAL IMAGING INC. C-2026-2027-Q1-00076 | Printing services | 1 | uncontested |
| 6-12mo 231d | $76K | IRON MOUNTAIN CANADA OPERATIONS ULC C-2026-2027-Q1-00057 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $52K | IRON MOUNTAIN CANADA OPERATIONS ULC C-2026-2027-Q1-00055 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $41K | CETTEC DIGITAL IMAGING INC. C-2026-2027-Q1-00115 | Printing services | 1 | uncontested |
| 6-12mo 231d | $37K | CETTEC DIGITAL IMAGING INC. C-2026-2027-Q1-00079 | Printing services | 1 | uncontested |
| 6-12mo 231d | $32K | ECOLE DE LANGUES LA CITE INC C-2026-2027-Q1-00043 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $29K | CETTEC DIGITAL IMAGING INC. C-2026-2027-Q1-00072 | Printing services | 1 | uncontested |
| 6-12mo 231d | $28K | MEDIA Q IN C-2026-2027-Q1-00044 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 1 | uncontested |
| 6-12mo 231d | $25K | CETTEC DIGITAL IMAGING INC. C-2026-2027-Q1-00086 | Printing services | 1 | uncontested |
| 6-12mo 231d | $23K | IRON MOUNTAIN CANADA OPERATIONS ULC C-2026-2027-Q1-00053 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $17K | CNW GROUP LTD C-2026-2027-Q1-00038 | Public relations services | 1 | uncontested |
| 6-12mo 231d | $2M | COMMISSIONAIRES C-2026-2027-Q1-00063 | Protection services | 1 | uncontested |
| 6-12mo 231d | $388K | COMMISSIONAIRES GREAT LAKES C-2026-2027-Q1-00075 | PROTECTION SERVICES | 1 | uncontested |
| 6-12mo 231d | $269K | COMMISSIONNAIRES MONTREAL C-2026-2027-Q1-00083 | Protection services | 1 | uncontested |
| 6-12mo 231d | $91K | MICROSOFT CANADA INC C-2026-2027-Q1-00179 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $83K | COMMISSIONAIRES GREAT LAKES C-2026-2027-Q1-00064 | PROTECTION SERVICES | 1 | uncontested |
| 6-12mo 231d | $40K | TFORCE LOGISTICS CANADA INC C-2026-2027-Q1-00003 | Courier services | 1 | uncontested |
| 6-12mo 231d | $40K | CONVERSART CONSULTING LTD. C-2026-2027-Q1-00001 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $40K | THE RETIREMENT PLANNING INSTITUTE C-2026-2027-Q1-00097 | TUITION FEES & COSTS OF ATTENDING COUR | 1 | uncontested |
| 6-12mo 231d | $24K | D2K COMMUNICATIONS C-2026-2027-Q1-00132 | Exposition services | 1 | uncontested |
| 6-12mo 231d | $22K | LAURIER COMPUTERS LTD. C-2026-2027-Q1-00186 | ACQ. COMPUTER EQUIPMENT-CLIENT COMPUTI | 1 | uncontested |
| 6-12mo 231d | $18K | FRENCHLYPRO C-2026-2027-Q1-00109 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $16K | CONTINUING LEGAL EDUCATION C-2026-2027-Q1-00039 | Printed matter, including books, newsp | 1 | uncontested |
| 6-12mo 231d | $12K | EXCO2 C-2026-2027-Q1-00015 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $11K | THE CANADIAN PRESS C-2026-2027-Q1-00160 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 261d | $102K | SOCIÉTÉ QUÉBÉCOISE D'INFORMATION C-2026-2027-Q1-00012 | Printed matter, including books, newsp | 1 | uncontested |
| 6-12mo 261d | $25K | CANADIAN TAX FOUNDATION C-2025-2026-Q4-00134 | Printed matter, including books, newsp | 1 | uncontested |
| 6-12mo 261d | $99K | QMR STAFFING SOLUTIONS C-2026-2027-Q1-00107 | Other health services not elsewhere sp | 1 | uncontested |
| 6-12mo 266d | $40K | BOSCH BUILDING TECHNOLOGIES INC. C-2026-2027-Q1-00118 | Office buildings | 1 | uncontested |
| 6-12mo 269d | $20K | ECOLE DE LANGUES ABCE INC. C-2025-2026-Q4-00048 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 292d | $11K | XEROX CANADA LTD. C-2021-2022-Q3-00119 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 6-12mo 292d | $13K | XEROX CANADA LTD. C-2021-2022-Q3-00120 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 6-12mo 292d | $40K | XEROX CANADA LTD. C-2022-2023-Q1-00041 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 6-12mo 292d | $42K | XEROX CANADA LTD. C-2022-2023-Q1-00042 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 6-12mo 292d | $12K | XEROX CANADA LTD. C-2022-2023-Q1-00043 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 6-12mo 292d | $18K | XEROX CANADA LTD. C-2022-2023-Q1-00044 | Rental of Machinery, Office Furniture | 0 | uncontested |
| 6-12mo 322d | $1M | QUICK MESSENGER SERVICE C-2026-2027-Q1-00004 | Courier services | 2 | low |
| 6-12mo 322d | $11K | THOMSON REUTERS CANADA LIMITED C-2026-2027-Q1-00111 | Printed matter, including books, newsp | 1 | uncontested |
| 6-12mo 322d | $11K | LAW LIBRARY MICROFORM CONSORTIUM C-2026-2027-Q1-00130 | Printed matter, including books, newsp | 1 | uncontested |
| 6-12mo 353d | $20K | CONTINUING LEGAL EDUCATION C-2026-2027-Q1-00156 | Printed matter, including books, newsp | 1 | uncontested |
| 12-24mo 414d | $24K | CONVERGINT TECHNOLOGIES LTD C-2025-2026-Q2-00028 | Rental of machinery, office furniture | 1 | uncontested |
| 12-24mo 506d | $610K | ALTIS RECRUITMENT C-2022-2023-Q4-00243 | Management consulting | 4 | moderate |
| 12-24mo 506d | $610K | COFOMO OTTAWA C-2022-2023-Q4-00244 | Management consulting | 4 | moderate |
| 12-24mo 506d | $610K | LRO STAFFING C-2022-2023-Q4-00245 | Management consulting | 4 | moderate |
| 12-24mo 597d | $73K | CLAUDE KAVUTSE C-2024-2025-Q4-00051 | PROTECTION SERVICES | 1 | uncontested |
| 12-24mo 597d | $407K | SAMSON & ASSOCIÉS C-2025-2026-Q1-00019 | Management consulting | 1 | uncontested |
| 12-24mo 597d | $20K | EUNICE R FRIESEN C-2025-2026-Q1-00037 | Courier services | 1 | uncontested |
| 12-24mo 597d | $275K | ORBIS RISK CONSULTING INC C-2025-2026-Q2-00135 | Accounting and audit services | 6 | moderate |
| 12-24mo 597d | $275K | WINDREACH CONSULTING SERVICES INC. C-2025-2026-Q2-00136 | Accounting and audit services | 6 | moderate |
| 12-24mo 597d | $275K | SAMSON & ASSOCIÉS C-2025-2026-Q2-00134 | Accounting and audit services | 6 | moderate |
| 12-24mo 597d | $125K | SAMSON & ASSOCIÉS C-2025-2026-Q3-00121 | Accounting and audit services | 6 | moderate |
| 12-24mo 597d | $125K | ORBIS RISK CONSULTING INC C-2025-2026-Q3-00122 | Accounting and audit services | 6 | moderate |
| 12-24mo 597d | $125K | OXARO INC C-2025-2026-Q3-00123 | Accounting and audit services | 6 | moderate |
| 12-24mo 597d | $11K | JANE A CHARTRAND C-2026-2027-Q1-00121 | Management consulting | 1 | uncontested |
| 12-24mo 688d | $300K | MONICA FERNANDA SOSAPAVON PEREZ C-2024-2025-Q1-00080 | Information technology and telecommuni | 1 | uncontested |
| 12-24mo 688d | $39K | MARIA TERESA LEONOR CONSUELO FLORES C-2024-2025-Q1-00228 | ACCOUNTING & AUDIT SERVICES | 1 | uncontested |
| 12-24mo 688d | $76K | TELUS COMMUNICATIONS INC C-2025-2026-Q1-00148 | Computer services (includes IT solutio | 1 | uncontested |
| 12-24mo 719d | $38K | VLEX JUSTIS LTD C-2025-2026-Q2-00051 | Printed matter, including books, newsp | 1 | uncontested |
| 24mo+ 811d | $20K | KONICA MINOLTA BUSINESS SOLUTIONS C-2023-2024-Q2-00148 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 811d | $15K | PITNEY BOWES OF CANADA C-2023-2024-Q3-00072 | Postage and parcel post | 1 | uncontested |
| 24mo+ 962d | $103K | XEROX CANADA LTEE C-2023-2024-Q4-00208 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 962d | $17K | XEROX CANADA LTEE C-2023-2024-Q4-00136 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 962d | $777K | IRON MOUNTAIN CANADA OPERATIONS ULC C-2024-2025-Q2-00040 | Other professional services not elsewh | 2 | low |
| 24mo+ 963d | $18K | XEROX CANADA LTEE C-2024-2025-Q1-00247 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1023d | $52K | XEROX CANADA LTD. C-2024-2025-Q1-00065 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1078d | $147K | XEROX CANADA LTEE C-2024-2025-Q4-00219 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1084d | $23K | XEROX CANADA LTEE C-2024-2025-Q2-00134 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1084d | $22K | XEROX CANADA LTEE C-2024-2025-Q2-00135 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1115d | $92K | XEROX CANADA LTEE C-2024-2025-Q2-00136 | ACQ. COMPUTER EQUIPMENT-CLIENT COMPUTI | 1 | uncontested |
| 24mo+ 1115d | $163K | XEROX CANADA LTEE C-2024-2025-Q2-00138 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1133d | $29K | XEROX CANADA LTEE C-2024-2025-Q4-00216 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1134d | $26K | XEROX CANADA LTEE C-2024-2025-Q4-00217 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1145d | $16K | XEROX CANADA LTEE C-2024-2025-Q3-00153 | ACQ. COMPUTER EQUIPMENT-CLIENT COMPUTI | 1 | uncontested |
| 24mo+ 1176d | $48K | XEROX CANADA LTEE C-2024-2025-Q3-00147 | ACQ. COMPUTER EQUIPMENT-CLIENT COMPUTI | 1 | uncontested |
| 24mo+ 1176d | $16K | XEROX CANADA LTEE C-2024-2025-Q3-00150 | ACQ. COMPUTER EQUIPMENT-CLIENT COMPUTI | 1 | uncontested |
| 24mo+ 1190d | $20K | XEROX CANADA LTEE C-2024-2025-Q4-00218 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1206d | $41K | XEROX CANADA LTEE C-2024-2025-Q3-00148 | ACQ. COMPUTER EQUIPMENT-CLIENT COMPUTI | 1 | uncontested |
| 24mo+ 1296d | $28K | XEROX CANADA LTEE C-2024-2025-Q4-00223 | Rental of Machinery, Office Furniture | 1 | uncontested |
| 24mo+ 1315d | $197K | XEROX CANADA LTEE C-2024-2025-Q4-00666 | Rental of Machinery, Office Furniture | 1 | uncontested |
