Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Category | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 3d | $95K | THE REGENTS OF THE UNIVERSITY OF CALIF C-2025-2026-Q3-00334 | Scientific consultants | 1 | uncontested |
| 0-6mo 12d | $3M | MAPLESOFT GROUP C-2023-2024-Q2-00419 | Info Technology and Telecomm Consultan | 2 | low |
| 0-6mo 12d | $26K | WATERS LIMITED C-2025-2026-Q2-00231 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 19d | $4M | CISTEL TECHNOLOGY INC. C-2023-2024-Q2-00420 | Management consulting | 3 | low |
| 0-6mo 19d | $40K | HAMILTON-WENTWORTH GREEN VENTURE C-2024-2025-Q3-00218 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 19d | $24K | UPTODATE C-2025-2026-Q2-00257 | Data and database access services | 1 | uncontested |
| 0-6mo 19d | $40K | NATIONS TRANSLATION GROUP LP C-2025-2026-Q2-00160 | Translation services | 0 | uncontested |
| 0-6mo 19d | $25K | TRANSCAT CANADA INC C-2025-2026-Q2-00030 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 19d | $19K | WATERS LIMITED C-2025-2026-Q2-00246 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 19d | $15K | ARI FINANCIAL SERVICES INC. C-2025-2026-Q3-00589 | Banking services | 0 | uncontested |
| 0-6mo 19d | $36K | PINKCAREERS LIMITED C-2025-2026-Q4-00240 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 19d | $113K | PATRICK BROWN C-2025-2026-Q4-00375 | Scientific consultants | 1 | uncontested |
| 0-6mo 19d | $17K | FAST FORWARD FRENCH INC. C-2026-2027-Q1-00105 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 19d | $13K | FAST FORWARD FRENCH INC. C-2026-2027-Q1-00203 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 48d | $14K | BECTON DICKINSON CANADA INC. C-2025-2026-Q3-00142 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 49d | $120K | ORTHO-CLINICAL DIAGNOSTICS C-2025-2026-Q2-00002 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 49d | $283K | PROFESSIONAL TARGETED MARKETING C-2025-2026-Q2-00010 | Publishing services | 1 | uncontested |
| 0-6mo 49d | $12K | RICOH CANADA INC. C-2024-2025-Q2-00002 | Rental of machinery, office furniture | 0 | uncontested |
| 0-6mo 49d | $11K | RICOH CANADA INC. C-2024-2025-Q2-00003 | Rental of machinery, office furniture | 0 | uncontested |
| 0-6mo 49d | $1M | SERVICE STAR BUILDING CLEANING INC. C-2025-2026-Q3-00619 | Contracted building cleaning | 12 | high |
| 0-6mo 49d | $101K | DEXTERRA ON DEMAND INC. C-2024-2025-Q3-00437 | Other buildings | 1 | uncontested |
| 0-6mo 49d | $134K | SIEMENS CANADA LIMITED C-2024-2025-Q3-00438 | Other buildings | 1 | uncontested |
| 0-6mo 49d | $247K | SIEMENS CANADA LIMITED C-2024-2025-Q3-00439 | Other buildings | 1 | uncontested |
| 0-6mo 49d | $128K | SIEMENS CANADA LIMITED C-2024-2025-Q3-00440 | Other Equipment | 1 | uncontested |
| 0-6mo 49d | $77K | DEXTERRA ON DEMAND INC. C-2024-2025-Q3-00442 | Other buildings | 1 | uncontested |
| 0-6mo 49d | $169K | TYCO INTEGRATED FIRE & SECURITY C-2024-2025-Q3-00443 | Other Equipment | 1 | uncontested |
| 0-6mo 49d | $146K | CHUBB EDWARDS C-2024-2025-Q3-00444 | Other Equipment | 1 | uncontested |
| 0-6mo 49d | $200K | IRON MOUNTAIN CANADA C-2025-2026-Q4-00060 | Other business services not elsewhere | 0 | uncontested |
| 0-6mo 49d | $16K | AB SCIEX LP C-2025-2026-Q3-00046 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 49d | $28K | BRUKER LTD C-2025-2026-Q3-00291 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 49d | $42K | ELEMENTAL DATA COLLECTION INC C-2025-2026-Q3-00559 | Communications Research Services | 1 | uncontested |
| 0-6mo 49d | $150K | ADVANIS INC C-2025-2026-Q3-00561 | Communications Research Services | 0 | uncontested |
| 0-6mo 49d | $152K | SANEXEN SERVICES ENVIRONNEMENTAUX C-2025-2026-Q4-00317 | Scientific consultants | 0 | uncontested |
| 0-6mo 49d | $40K | CORPS CANADIEN DES COMMISSIONNAIRES C-2026-2027-Q1-00065 | Protection services | 1 | uncontested |
| 0-6mo 50d | $100K | ENVIRONICS RESEARCH GROUP LIMITED C-2025-2026-Q4-00481 | Communications Research Services | 1 | uncontested |
| 0-6mo 63d | $23K | LEICA MICROSYSTEMS (CANADA) INC. C-2025-2026-Q3-00092 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 63d | $11K | BIO-RAD LABORATORIES (CDA) LTD. C-2025-2026-Q3-00590 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 64d | $40K | SHIFT COLLABORATIVE CO-OP C-2025-2026-Q3-00317 | Scientific consultants | 1 | uncontested |
| 0-6mo 71d | $3M | VERITAAQ TECHNOLOGY HOUSE INC. C-2023-2024-Q3-00548 | Info Technology and Telecomm Consultan | 5 | moderate |
| 0-6mo 79d | $145K | THE GOVERNORS OF THE UNIVERSITY OF CAL C-2023-2024-Q4-00603 | Research contracts | 1 | uncontested |
| 0-6mo 80d | $91K | HOMEWOOD HEALTH INC. C-2023-2024-Q3-00052 | Dental services | 1 | uncontested |
| 0-6mo 80d | $235K | G.A.L. POWER SYSTEM OTTAWA LTD. C-2025-2026-Q3-00599 | Other buildings | 3 | low |
| 0-6mo 80d | $21K | FISHER SCIENTIFIC COMPANY C-2023-2024-Q3-00214 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 80d | $119K | REGULVAR CANADA INC. C-2024-2025-Q3-00441 | Other buildings | 1 | uncontested |
| 0-6mo 80d | $269K | 1605054 ONTARIO INC C-2025-2026-Q1-00138 | Other buildings (specify) | 1 | uncontested |
| 0-6mo 80d | $53K | OTTAWA COMPRESSOR SERVICES INC C-2025-2026-Q3-00041 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 80d | $103K | ADVANIS INC C-2025-2026-Q3-00558 | Communications Research Services | 0 | uncontested |
| 0-6mo 80d | $983K | COMMISSIONAIRES OTTAWA C-2026-2027-Q1-00460 | Protection services | 1 | uncontested |
| 0-6mo 82d | $40K | PROCOM CONSULTANTS GROUP LTD C-2025-2026-Q4-00576 | Info Technology and Telecomm Consultan | 1 | uncontested |
| 0-6mo 91d | $79K | WATERS LIMITED C-2025-2026-Q3-00045 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 110d | $31K | XEROX CANADA LTD. C-2024-2025-Q2-00006 | Rental of machinery, office furniture | 1 | uncontested |
| 0-6mo 110d | $69K | HYDE ADVISORY & INVESTMENTS INC. C-2025-2026-Q3-00195 | Scientific consultants | 2 | low |
| 0-6mo 110d | $125K | QUORUS CONSULTING GROUP INC C-2025-2026-Q3-00563 | Communications Research Services | 0 | uncontested |
| 0-6mo 110d | $24K | BSREP II HOSPITALITY TORONTO LP. C-2026-2027-Q1-00240 | Rental - Other | 1 | uncontested |
| 0-6mo 110d | $300K | ADVANIS INC C-2026-2027-Q1-00427 | Communications Research Services | 0 | uncontested |
| 0-6mo 112d | $29K | WATERS LIMITED C-2025-2026-Q3-00279 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 122d | $64K | WATERS LIMITED C-2021-2022-Q3-00342 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 122d | $50K | AB SCIEX LP C-2025-2026-Q4-00303 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 125d | $5M | NTT DATA CANADA, INC. C-2025-2026-Q3-00499 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 126d | $2M | CANADIAN STANDARDS ASSOCIATION C-2023-2024-Q3-00608 | Scientific consultants | 1 | uncontested |
| 0-6mo 140d | $13K | MYJOVE CORPORATION C-2025-2026-Q4-00278 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 141d | $31K | SHARP ELECTRONICS C-2024-2025-Q3-00002 | Rental of machinery, office furniture | 0 | uncontested |
| 0-6mo 141d | $41K | SHARP ELECTRONICS C-2024-2025-Q3-00003 | Rental of machinery, office furniture | 0 | uncontested |
| 0-6mo 141d | $33K | SHARP ELECTRONICS C-2024-2025-Q4-00002 | Rental of machinery, office furniture | 1 | uncontested |
| 0-6mo 141d | $119K | OTTAWA COMPRESSOR SERVICES INC C-2025-2026-Q3-00571 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 141d | $793K | AB SCIEX LP C-2025-2026-Q2-00356 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 141d | $24K | XEROX CANADA LTD. C-2022-2023-Q4-00083 | Rental of machinery, office furniture | 0 | uncontested |
| 0-6mo 141d | $24K | XEROX CANADA LTD. C-2022-2023-Q4-00084 | Rental of machinery, office furniture | 0 | uncontested |
| 0-6mo 141d | $3M | CCI RESEARCH INC C-2024-2025-Q3-00464 | Scientific consultants | 6 | moderate |
| 0-6mo 141d | $1M | OVID TECHNOLOGIES INC. C-2023-2024-Q4-00639 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $61K | CHU SAINTE-JUSTINE C-2024-2025-Q4-00119 | Scientific consultants | 1 | uncontested |
| 0-6mo 141d | $40K | INVESTIGATIONS AND ENFORCEMENT C-2024-2025-Q4-00232 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 141d | $2M | MICROSOFT CANADA INC C-2025-2026-Q4-00495 | Info Technology and Telecomm Consultan | 1 | uncontested |
| 0-6mo 141d | $14K | AMERICAN PSYCHIATRIC ASSOCIATION C-2025-2026-Q4-00090 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $16K | AMERICAN ACADEMY OF PEDIATRICS C-2025-2026-Q4-00091 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $25K | EBSCO CANADA LTD. C-2025-2026-Q4-00092 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $60K | AB SCIEX LP C-2025-2026-Q4-00095 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 141d | $145K | WATERS LTD. C-2025-2026-Q4-00096 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 141d | $125K | AB SCIEX LP C-2025-2026-Q4-00100 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 141d | $35K | PROQUEST LLC C-2025-2026-Q4-00102 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $66K | SAGE PUBLICATIONS INC. C-2025-2026-Q4-00112 | Data and database access services | 0 | uncontested |
| 0-6mo 141d | $40K | R&R INTERNATIONAL TRANSLATION C-2025-2026-Q4-00323 | Translation services | 0 | uncontested |
| 0-6mo 141d | $0 | CHILDREN'S HOSPITAL OF EASTERN ONTARIO C-2025-2026-Q4-00403 | Other health services not elsewhere sp | 1 | uncontested |
| 0-6mo 141d | $26K | ANNUAL REVIEWS C-2025-2026-Q4-00456 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $73K | SAGE PUBLICATIONS INC. C-2025-2026-Q4-00457 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $188K | SPRINGER NATURE CUSTOMER C-2025-2026-Q4-00458 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $180K | ELSEVIER INC. C-2025-2026-Q4-00469 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $175K | CHANCELLOR MASTERS AND SCHOLARS C-2025-2026-Q4-00555 | Data and database access services | 0 | uncontested |
| 0-6mo 141d | $59K | ELSEVIER B.V. C-2025-2026-Q4-00558 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $195K | INFORMA UK LIMITED C-2025-2026-Q4-00563 | Data and database access services | 0 | uncontested |
| 0-6mo 141d | $12K | ROYAL SOCIETY OF CHEMISTRY C-2025-2026-Q4-00582 | Data and database access services | 1 | uncontested |
| 0-6mo 143d | $4M | MAPLESOFT GROUP C-2023-2024-Q4-00497 | Temporary help services | 2 | low |
| 0-6mo 145d | $58K | ISOMASS SCIENTIFIC INC. C-2025-2026-Q4-00567 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 145d | $37K | PHYTRONIX INSTRUMENTS INC. C-2025-2026-Q4-00575 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 147d | $16K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q4-00141 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 152d | $42K | WATERS LTD. C-2025-2026-Q4-00134 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 159d | $82K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q4-00135 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 169d | $73K | WATERS LIMITED C-2025-2026-Q4-00097 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 172d | $11K | XEROX CANADA LTD. C-2022-2023-Q4-00283 | Rental of machinery, office furniture | 0 | uncontested |
| 0-6mo 172d | $75K | AQUA DRAIN SEWER SERVICES INC C-2024-2025-Q4-00189 | Other engineering works | 1 | uncontested |
| 0-6mo 172d | $55K | HORIBA INSTRUMENTS INCORPORATED C-2025-2026-Q4-00042 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 179d | $10K | MILTENYI BIOTEC, INC. C-2025-2026-Q4-00572 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 180d | $25K | IQVIA SOLUTIONS CANADA INC. C-2025-2026-Q4-00253 | Data and database access services | 1 | uncontested |
| 6-12mo 184d | $113K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q4-00277 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 186d | $14K | TECAN US INC. C-2025-2026-Q4-00124 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 186d | $147K | MCGRAW HILL LLC C-2025-2026-Q4-00459 | Data and database access services | 1 | uncontested |
| 6-12mo 191d | $23K | MARKES INTERNATIONAL LTD C-2025-2026-Q4-00121 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 198d | $27K | AUSABLE-BAYFIELD CONSERVATION C-2026-2027-Q1-00140 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 198d | $25K | UPPER THAMES RIVER CONSERVATION C-2026-2027-Q1-00146 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 198d | $34K | LOWER THAMES VALLEY CONSERVATION C-2026-2027-Q1-00180 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 199d | $345K | QIAGEN INC C-2025-2026-Q4-00475 | Data and database access services | 1 | uncontested |
| 6-12mo 200d | $21M | MICROSOFT CANADA INC C-2020-2021-Q4-00932 | Information technology and telecommuni | — | — |
| 6-12mo 200d | $27K | XEROX CANADA LTD. C-2021-2022-Q4-00163 | Rental of machinery, office furniture | 0 | uncontested |
| 6-12mo 200d | $34K | KONICA MINOLTA BUSINESS EQUIPMENT C-2021-2022-Q4-00367 | Rental of machinery, office furniture | 0 | uncontested |
| 6-12mo 200d | $10K | KONICA MINOLTA BUSINESS EQUIPMENT C-2022-2023-Q1-00055 | Rental of machinery, office furniture | 0 | uncontested |
| 6-12mo 200d | $26K | XEROX CANADA LTD. C-2022-2023-Q4-00355 | Rental of machinery, office furniture | 0 | uncontested |
| 6-12mo 200d | $4M | IFATHOM CORPORATION C-2023-2024-Q4-00502 | Info Technology and Telecomm Consultan | 2 | low |
| 6-12mo 200d | $4M | THINK ON INC. C-2023-2024-Q4-00709 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 200d | $11K | RICOH CANADA INC. C-2024-2025-Q4-00011 | Rental of machinery, office furniture | 0 | uncontested |
| 6-12mo 200d | $55K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q4-00117 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 200d | $318K | STRATUS AGRI-MARKETING INC. C-2025-2026-Q4-00455 | Data and database access services | 1 | uncontested |
| 6-12mo 200d | $79K | PROQUEST LLC C-2025-2026-Q4-00578 | Data and database access services | 0 | uncontested |
| 6-12mo 200d | $13K | SPRINGER NATURE CUSTOMER C-2025-2026-Q4-00585 | Data and database access services | 1 | uncontested |
| 6-12mo 200d | $18K | SEINE RAT ROSEAU WATERSHED DISTRICT C-2026-2027-Q1-00089 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 200d | $11K | CENTRAL ASSINIBOINE WATERSHED DISTRICT C-2026-2027-Q1-00091 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 200d | $13K | SASKATCHEWAN CONSERVATION LEARNING C-2026-2027-Q1-00141 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 200d | $11K | ASSINIBOINE WEST WATERSHED DISTRICT C-2026-2027-Q1-00167 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 205d | $21K | AMERICAN ASSOCIATION FOR THE ADVANCEME C-2025-2026-Q4-00551 | Data and database access services | 1 | uncontested |
| 6-12mo 207d | $33K | WILEY PUBLISHING C-2025-2026-Q4-00245 | Data and database access services | 1 | uncontested |
| 6-12mo 207d | $19K | WATERS LTD. C-2025-2026-Q4-00600 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 208d | $60K | THERMO FISHER SCIENTIFIC C-2025-2026-Q4-00333 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 212d | $38K | SARA ALIBEIK C-2025-2026-Q4-00029 | Scientific consultants | 1 | uncontested |
| 6-12mo 212d | $134K | AB SCIEX LP C-2024-2025-Q4-00583 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 212d | $45K | BRUCE MINNES C-2025-2026-Q4-00263 | Scientific consultants | 1 | uncontested |
| 6-12mo 212d | $40K | FAST FORWARD FRENCH INC. C-2026-2027-Q1-00090 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 212d | $40K | FAST FORWARD FRENCH INC. C-2026-2027-Q1-00129 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 213d | $40K | INTEGRAL TRADUCTION TECHNIQUE SENC C-2025-2026-Q4-00104 | Translation services | 1 | uncontested |
| 6-12mo 214d | $57K | AB SCIEX LP C-2025-2026-Q4-00118 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 214d | $151K | WATERS LTD. C-2025-2026-Q4-00598 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 215d | $144K | WATERS LTD. C-2025-2026-Q4-00300 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 215d | $15K | INTEGRAL TRADUCTION TECHNIQUE SENC C-2026-2027-Q1-00324 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 217d | $40K | BRUKER LTD C-2025-2026-Q4-00383 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 220d | $759K | ACNIELSEN COMPANY OF CANADA C-2025-2026-Q4-00445 | Data and database access services | 1 | uncontested |
| 6-12mo 222d | $83K | KYNETEC CANADA INC. C-2025-2026-Q4-00454 | Data and database access services | 1 | uncontested |
| 6-12mo 223d | $19K | STATISTA INC. C-2026-2027-Q1-00120 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 223d | $78K | WATERS LTD. C-2026-2027-Q1-00493 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 227d | $22K | BUILDSCALE INC. C-2025-2026-Q4-00553 | Data and database access services | 1 | uncontested |
| 6-12mo 229d | $177K | MILTENYI BIOTEC, INC. C-2025-2026-Q3-00554 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $2M | OPENPLUS.CA C-2026-2027-Q1-00482 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $53K | STERIS CANADA SALES ULC C-2022-2023-Q1-00560 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $149K | BCCDC EPIDEMIOLOGY SERVICE C-2024-2025-Q4-00027 | License/Maintenance fees for client so | 1 | uncontested |
| 6-12mo 231d | $4M | COFOMO OTTAWA C-2025-2026-Q4-00556 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $370K | UNIVERSITY OF CALIFORNIA, SAN FRANCISC C-2023-2024-Q1-00070 | Research contracts | 1 | uncontested |
| 6-12mo 231d | $907K | 5026488 ONTARIO INC. C-2025-2026-Q3-00001 | Non-professional personal service cont | 2 | low |
| 6-12mo 231d | $76K | NATIONS TRANSLATION GROUP LP C-2025-2026-Q4-00018 | Translation services | 0 | uncontested |
| 6-12mo 231d | $2M | DONNA CONA INC. C-2025-2026-Q1-00349 | Info Technology and Telecomm Consultan | 4 | moderate |
| 6-12mo 231d | $39K | LANGUAGE MARKETPLACE INC. C-2023-2024-Q4-00177 | Translation services | 1 | uncontested |
| 6-12mo 231d | $32K | VIKING INC. PROTECTION INCENDIE C-2025-2026-Q4-00020 | Other Equipment | 1 | uncontested |
| 6-12mo 231d | $87K | IMPERIAL PARKING CANADA CORPORATION C-2024-2025-Q1-00147 | Office buildings | 1 | uncontested |
| 6-12mo 231d | $463K | DAVID DÉCARY-HÉTU C-2025-2026-Q4-00022 | Research contracts | 3 | low |
| 6-12mo 231d | $3M | MAPLESOFT GROUP C-2024-2025-Q1-00377 | Management consulting | 3 | low |
| 6-12mo 231d | $89K | VIRUS 1334 INC. C-2025-2026-Q4-00026 | Exposition services | 2 | low |
| 6-12mo 231d | $40K | L. PAUL FRÉCHETTE CONSULTING C-2024-2025-Q2-00344 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $41K | 1394967 ONTARIO INC C-2024-2025-Q2-00385 | Rental of image/video communications e | 1 | uncontested |
| 6-12mo 231d | $307K | AFL CANADA INC. C-2025-2026-Q4-00024 | Tuition fees and costs of attending co | 13 | high |
| 6-12mo 231d | $67K | CHEM-AQUA C-2025-2026-Q4-00032 | Other buildings | 2 | low |
| 6-12mo 231d | $95K | IRON MOUNTAIN CANADA C-2025-2026-Q4-00033 | Other business services not elsewhere | 0 | uncontested |
| 6-12mo 231d | $71K | IRON MOUNTAIN CANADA C-2025-2026-Q4-00034 | Other business services not elsewhere | 0 | uncontested |
| 6-12mo 231d | $78K | IRON MOUNTAIN CANADA C-2025-2026-Q4-00035 | Other business services not elsewhere | 0 | uncontested |
| 6-12mo 231d | $123K | IRON MOUNTAIN CANADA C-2025-2026-Q4-00036 | Other business services not elsewhere | 0 | uncontested |
| 6-12mo 231d | $141K | IRON MOUNTAIN CANADA C-2025-2026-Q4-00037 | Other business services not elsewhere | 0 | uncontested |
| 6-12mo 231d | $4M | TEKSYSTEMS CANADA INC. C-2025-2026-Q4-00588 | Information technology and telecommuni | 6 | moderate |
| 6-12mo 231d | $24K | SAN PATTEN AND ASSOCIATES INC C-2025-2026-Q4-00031 | Management consulting | 5 | moderate |
| 6-12mo 231d | $12K | NOREMTECH INC. C-2025-2026-Q1-00022 | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $49K | UNIVERSITY OF SASKATCHEWAN C-2025-2026-Q4-00047 | Scientific consultants | 1 | uncontested |
| 6-12mo 231d | $24K | MAITLAND VALLEY CONSERVATION AUTHOR C-2025-2026-Q4-00054 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $68K | RIDGEWAY OCCUPATIONAL CONSULTANTS I C-2025-2026-Q4-00055 | Dental services | 0 | uncontested |
| 6-12mo 231d | $56K | 968586 ONTARIO LIMITED C-2025-2026-Q4-00056 | Dental services | 0 | uncontested |
| 6-12mo 231d | $29K | WACKER MEDICINE PROFESSIONAL CORP C-2025-2026-Q4-00057 | Dental services | 0 | uncontested |
| 6-12mo 231d | $44K | BIRON SANTÉ EN ENTREPRISE S.E.C. C-2025-2026-Q4-00058 | Dental services | 0 | uncontested |
| 6-12mo 231d | $69K | TELUS HEALTH CARE CENTRES INC. C-2025-2026-Q4-00059 | Dental services | 1 | uncontested |
| 6-12mo 231d | $33K | TELUS HEALTH CARE CENTRES INC. C-2025-2026-Q4-00061 | Dental services | 1 | uncontested |
| 6-12mo 231d | $90K | WORKPLACE MEDICAL CORP C-2025-2026-Q4-00062 | Dental services | 1 | uncontested |
| 6-12mo 231d | $104K | IRON MOUNTAIN CANADA C-2025-2026-Q4-00064 | Other business services not elsewhere | 0 | uncontested |
| 6-12mo 231d | $141K | IRON MOUNTAIN CANADA C-2025-2026-Q4-00065 | Other business services not elsewhere | 0 | uncontested |
| 6-12mo 231d | $66K | PRECISE FIRE PROTECTION INC. C-2025-2026-Q4-00067 | Other Equipment | 4 | moderate |
| 6-12mo 231d | $63K | GROUPE SOLUTIONS MEDIC DU LITTORAL C-2025-2026-Q4-00069 | Dental services | 0 | uncontested |
| 6-12mo 231d | $100K | NATIONS TRANSLATION GROUP LP C-2025-2026-Q2-00027 | Translation services | 1 | uncontested |
| 6-12mo 231d | $53K | RTG PROTECH INC. C-2025-2026-Q4-00073 | Translation services | 0 | uncontested |
| 6-12mo 231d | $317K | MINTEL GROUP LTD C-2025-2026-Q4-00444 | Data and Database Access Services | 1 | uncontested |
| 6-12mo 231d | $40K | FAST FORWARD FRENCH INC C-2025-2026-Q2-00166 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $136K | ACOLAD CANADA INC. C-2025-2026-Q4-00079 | Translation services | 0 | uncontested |
| 6-12mo 231d | $31K | ACOLAD CANADA INC. C-2025-2026-Q4-00081 | Translation services | 0 | uncontested |
| 6-12mo 231d | $45K | ACOLAD CANADA INC. C-2025-2026-Q4-00086 | Translation services | 0 | uncontested |
| 6-12mo 231d | $60K | ACOLAD CANADA INC. C-2025-2026-Q4-00093 | Translation services | 0 | uncontested |
| 6-12mo 231d | $45K | ACOLAD CANADA INC. C-2025-2026-Q4-00098 | Translation services | 0 | uncontested |
| 6-12mo 231d | $35K | R&R INTERNATIONAL TRANSLATION C-2025-2026-Q2-00197 | Translation services | 0 | uncontested |
| 6-12mo 231d | $65K | G3 CONSULTING LTD. C-2025-2026-Q4-00083 | Other business services not elsewhere | 2 | low |
| 6-12mo 231d | $88K | MANITOBA METIS FEDERATION INC. C-2025-2026-Q4-00088 | Other business services not elsewhere | 1 | uncontested |
| 6-12mo 231d | $79K | STERIS CANADA SALES ULC C-2025-2026-Q4-00082 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $45K | THE ONTARIO LUNG ASSOCIATION C-2025-2026-Q2-00292 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $32K | BE THE CHANGE EARTH ALLIANCE SOCIETY C-2025-2026-Q3-00125 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $62K | NATIONS TRANSLATION GROUP LP C-2025-2026-Q3-00134 | Translation services | 0 | uncontested |
| 6-12mo 231d | $80K | CASSEN TESTING LABORATORIES C-2025-2026-Q3-00235 | Scientific consultants | 1 | uncontested |
| 6-12mo 231d | $34K | L'ILE DU SAVOIR C-2025-2026-Q3-00347 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $22K | RICHARD CANTRILL C-2025-2026-Q3-00615 | Other health services not elsewhere sp | 1 | uncontested |
| 6-12mo 231d | $20K | S. L. PERKINS (DR.) C-2025-2026-Q3-00617 | Tuition fees and costs of attending co | 1 | uncontested |
