Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Category | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 1d | $0 | ABCE LANGUAGE SCHOOL INC. / ECOLE DE L C-2023-2024-Q2-00004 | Tuition fees and costs of attending co | 11 | high |
| 0-6mo 1d | $0 | AFL CANADA INC C-2023-2024-Q2-00009 | Tuition fees and costs of attending co | 11 | high |
| 0-6mo 1d | $0 | SADIA INTERNATIONAL LANGUAGE ACADEMY C-2023-2024-Q2-00050 | Tuition fees and costs of attending co | 11 | high |
| 0-6mo 1d | $0 | ALLIANCE FRANCAISE DU MANITOBA INC C-2023-2024-Q4-00007 | Tuition fees and costs of attending co | 11 | high |
| 0-6mo 1d | $0 | L'ALLIANCE FRANCAISE DE VANCOUVER C-2023-2024-Q3-00027 | Tuition fees and costs of attending co | 11 | high |
| 0-6mo 1d | $0 | UNILANGUES INC. C-2023-2024-Q3-00048 | Tuition fees and costs of attending co | 11 | high |
| 0-6mo 1d | $0 | AFSL PRO INC C-2023-2024-Q4-00004 | Tuition fees and costs of attending co | 11 | high |
| 0-6mo 1d | $0 | ALLIANCE FRANCAISE DE MONCTON INC C-2024-2025-Q1-00002 | Tuition fees and costs of attending co | 11 | high |
| 0-6mo 9d | $0 | 8196311 CANADA INC C-2023-2024-Q2-00002 | Tuition fees and costs of attending co | 11 | high |
| 0-6mo 19d | $322K | ONCIDIUM C-2024-2025-Q4-00083 | Other health services not elsewhere sp | 3 | low |
| 0-6mo 19d | $69K | UNIVERSITY OF OTTAWA C-2025-2026-Q2-00046 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 19d | $13K | PLEIAD CANADA INC C-2025-2026-Q4-00097 | Tuition fees and costs of attending co | 0 | uncontested |
| 0-6mo 20d | $27K | UNILANGUES INC C-2025-2026-Q4-00137 | Tuition fees and costs of attending co | 0 | uncontested |
| 0-6mo 23d | $1M | OPENFRAME TECHNOLOGIES INC. C-2023-2024-Q2-00043 | Information technology and telecommuni | 9 | high |
| 0-6mo 45d | $678K | CALIAN LTD. C-2025-2026-Q2-00012 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 49d | $254K | PALADIN TECHNOLOGIES INC C-2025-2026-Q1-00030 | Other equipment | 2 | low |
| 0-6mo 49d | $34K | SIRSIDYNIX CANADA INC C-2025-2026-Q2-00041 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 49d | $14K | SADIA INTERNATIONAL LANGUAGE ACADEMY C-2025-2026-Q4-00115 | Tuition fees and costs of attending co | 0 | uncontested |
| 0-6mo 49d | $13K | SUZANNE L. NAULT C-2025-2026-Q4-00128 | Tuition fees and costs of attending co | 0 | uncontested |
| 0-6mo 52d | $2M | MICHAEL WAGER CONSULTING INC. C-2021-2022-Q2-00025 | Information technology and telecommuni | — | — |
| 0-6mo 56d | $62K | GARTNER CANADA CO. C-2026-2027-Q1-00018 | Data and database access services | 1 | uncontested |
| 0-6mo 79d | $14K | KIM WHEATLEY C-2025-2026-Q4-00085 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 79d | $44K | AFSL PRO INC C-2026-2027-Q1-00003 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 80d | $379K | JUNO RISK SOLUTIONS INC. C-2022-2023-Q3-00030 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 80d | $106K | UNILANGUES INC C-2026-2027-Q1-00033 | Tuition fees and costs of attending co | 0 | uncontested |
| 0-6mo 80d | $39K | OUTSIDESOFT SOLUTIONS INC. C-2025-2026-Q3-00037 | Temporary help services | 1 | uncontested |
| 0-6mo 80d | $80K | THOMSON REUTERS CANADA C-2025-2026-Q4-00133 | Data and database access services | 1 | uncontested |
| 0-6mo 98d | $99K | CARAHSOFT TECHNOLOGY CORPORATION C-2025-2026-Q3-00011 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 114d | $28K | MELTWATER NEWS CANADA INC. C-2025-2026-Q3-00031 | Data and database access services | 1 | uncontested |
| 0-6mo 117d | $24K | DATA CENTRE INTELLIGENCE INC. C-2025-2026-Q3-00017 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 120d | $38K | ARTICULATE GLOBAL, LLC C-2025-2026-Q3-00009 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 122d | $33K | SHERATON CAVALIER HOTEL SASKATOON C-2025-2026-Q2-00048 | Public relations services | 1 | uncontested |
| 0-6mo 128d | $37K | UNILANGUES INC C-2025-2026-Q4-00142 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 140d | $121K | ALLIUM US HOLDING LLC C-2025-2026-Q2-00007 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $113K | CARLETON UNIVERSITY C-2022-2023-Q2-00013 | Scientific consultants | 1 | uncontested |
| 0-6mo 141d | $249K | EBSCO CANADA LTD. C-2025-2026-Q3-00018 | Data and database access services | 0 | uncontested |
| 0-6mo 141d | $330K | ELSEVIER C-2025-2026-Q2-00020 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $17K | NIEWE TECHNOLOGY AND CONSULTING LTD C-2024-2025-Q2-00023 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 141d | $126K | OWL VISION STRATEGIES C-2025-2026-Q3-00038 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $11K | REPRINTS DESK, INC. C-2025-2026-Q3-00045 | Data and database access services | 1 | uncontested |
| 0-6mo 141d | $17K | AFSL PRO INC C-2026-2027-Q1-00005 | Tuition fees and costs of attending co | 0 | uncontested |
| 0-6mo 170d | $11K | PLEIAD CANADA INC C-2025-2026-Q4-00096 | Tuition fees and costs of attending co | 0 | uncontested |
| 6-12mo 230d | $37K | ATKINSON SCHROETER DESIGN GROUP INC C-2021-2022-Q4-00003 | Engineering Consultants - Other | 4 | moderate |
| 6-12mo 230d | $37K | HAY DESIGN INCORPORATED C-2021-2022-Q4-00027 | Engineering Consultants - Other | 4 | moderate |
| 6-12mo 231d | $196K | CONSEILLERS EN GESTION ET INFORMATIQUE C-2025-2026-Q4-00041 | Temporary help services | 1 | uncontested |
| 6-12mo 231d | $44K | INSTITUTE OF ELECTRICAL AND ELECTRONIC C-2025-2026-Q4-00067 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $34K | ADGA GROUP CONSULTANTS INC. C-2025-2026-Q2-00002 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $15K | DISTILLERSR INC. C-2025-2026-Q2-00018 | Temporary help services | 1 | uncontested |
| 6-12mo 231d | $85K | REVVITY HEALTH SCIENCES CANADA, INC C-2025-2026-Q3-00046 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 231d | $13K | ELSEVIER B.V. C-2025-2026-Q3-00019 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $25K | AERIC INC. C-2025-2026-Q4-00016 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $10K | COGNITA TALENT INC. C-2025-2026-Q4-00035 | Tuition fees and costs of attending co | 0 | uncontested |
| 6-12mo 231d | $12K | EBSCO CANADA LTD. C-2025-2026-Q4-00052 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $18K | EBSCO CANADA LTD. C-2025-2026-Q4-00053 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $15K | HORIZON LEADERSHIP INSTITUTE INC. C-2025-2026-Q4-00065 | Temporary help services | 1 | uncontested |
| 6-12mo 231d | $23K | I.H.H.P. CANADA INC C-2025-2026-Q4-00066 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $26K | LEXISNEXIS CANADA INC C-2025-2026-Q4-00076 | Printed matter, including books, newsp | 1 | uncontested |
| 6-12mo 231d | $14K | NUCLEONICA GMBH C-2025-2026-Q4-00087 | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $40K | OPEN TEXT CORPORATION C-2025-2026-Q4-00090 | License/Maintenance fees for applicati | 1 | uncontested |
| 6-12mo 231d | $22K | THOMSON REUTERS CANADA C-2025-2026-Q4-00134 | Data and database access services | 0 | uncontested |
| 6-12mo 231d | $25K | UNILANGUES INC C-2025-2026-Q4-00141 | Tuition fees and costs of attending co | 0 | uncontested |
| 6-12mo 231d | $11K | AFSL PRO INC C-2026-2027-Q1-00004 | Tuition fees and costs of attending co | 0 | uncontested |
| 6-12mo 231d | $25K | BROOKFIELD GLOBAL INTEGRATED SOLUTIONS C-2026-2027-Q1-00007 | Office buildings | 0 | uncontested |
| 6-12mo 231d | $13K | CANADIAN CORPS OF COMMISSIONAIRES C-2026-2027-Q1-00009 | Protection services | 1 | uncontested |
| 6-12mo 231d | $383K | COMMISSIONAIRES HAMILTON C-2026-2027-Q1-00012 | Protection services | 1 | uncontested |
| 6-12mo 231d | $28K | IRON MOUNTAIN CANADA CORPORATION C-2026-2027-Q1-00023 | Other business services not elsewhere | 0 | uncontested |
| 6-12mo 231d | $39K | LEAN AGILITY INC. C-2026-2027-Q1-00025 | Management consulting | 1 | uncontested |
| 6-12mo 231d | $424K | CANADIAN CORPS OF COMMISSIONAIRES C-2025-2026-Q4-00144 | Protection services | 1 | uncontested |
| 6-12mo 233d | $25K | CANADIAN STANDARDS ASSOCIATION C-2025-2026-Q4-00033 | Printed matter, including books, newsp | 1 | uncontested |
| 6-12mo 241d | $12K | CLIC OTTAWA C-2025-2026-Q4-00034 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 247d | $19K | AFSL PRO INC C-2025-2026-Q4-00018 | Tuition fees and costs of attending co | 0 | uncontested |
| 6-12mo 261d | $126K | 1105900 ONTARIO LTD C-2025-2026-Q4-00009 | Other equipment | 2 | low |
| 6-12mo 261d | $37K | KEN ANDERSON C-2025-2026-Q3-00026 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 292d | $2M | CISTEL TECHNOLOGY INC C-2026-2027-Q1-00011 | Information technology and telecommuni | 2 | low |
| 6-12mo 292d | $397K | CARSON CORP. C-2026-2027-Q1-00010 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 292d | $14K | GARTNER CANADA CO. C-2026-2027-Q1-00017 | Electronic subscriptions and electroni | 1 | uncontested |
| 6-12mo 322d | $225K | HOMEWOOD HEALTH INC C-2026-2027-Q1-00021 | Other health services not elsewhere sp | 2 | low |
| 6-12mo 322d | $302K | STENO TRAN SERVICES INC C-2026-2027-Q1-00032 | OTHER BUSINESS SERVICES NOT ELSEWHERE | 4 | moderate |
| 6-12mo 322d | $11K | ERGO-SAFETY INC C-2026-2027-Q1-00015 | Other health services not elsewhere sp | 3 | low |
| 6-12mo 322d | $55K | GARTNER CANADA CO. C-2026-2027-Q1-00019 | Data and database access services | 1 | uncontested |
| 6-12mo 336d | $138K | CARL ZEISS CANADA LTD. C-2022-2023-Q2-00012 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 353d | $270K | ERNST & YOUNG LLP C-2025-2026-Q4-00055 | Other professional services not otherw | 1 | uncontested |
| 6-12mo 353d | $14K | 10900800 CANADA INC.
DBA EXECOACHING I C-2026-2027-Q1-00001 | Tuition fees and costs of attending co | 0 | uncontested |
| 12-24mo 475d | $267K | HOPEWELL DESIGNS INC C-2022-2023-Q3-00027 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 12-24mo 485d | $60K | THE RETIREMENT PLANNING INSTITUTE C-2025-2026-Q3-00050 | Tuition fees and costs of attending co | 2 | low |
| 12-24mo 506d | $19K | NIEWE TRAINING AND DEVELOPMENT LTD C-2025-2026-Q3-00034 | Tuition fees and costs of attending co | 1 | uncontested |
| 12-24mo 537d | $183K | GARTNER CANADA CO. C-2025-2026-Q4-00064 | Data and database access services | 1 | uncontested |
| 12-24mo 554d | $396K | MAXSYS STAFFING & CONSULTING INC. C-2025-2026-Q4-00078 | Management consulting | 7 | moderate |
| 12-24mo 597d | $356K | BDO CANADA LLP C-2022-2023-Q4-00006 | Accounting and audit services | 6 | moderate |
| 12-24mo 597d | $85K | KPMG LLP C-2022-2023-Q4-00041 | Accounting and audit services | 6 | moderate |
| 12-24mo 597d | $350K | ORBIS RISK CONSULTING INC C-2022-2023-Q4-00052 | Accounting and audit services | 6 | moderate |
| 12-24mo 597d | $339K | SAMSON AND ASSOCIATES C-2022-2023-Q4-00057 | Accounting and audit services | 6 | moderate |
| 12-24mo 597d | $151K | STANTEC CONSULTING LTD C-2025-2026-Q3-00049 | Scientific consultants | 4 | moderate |
| 12-24mo 597d | $135K | UNIVERSITY OF OTTAWA C-2025-2026-Q3-00060 | Scientific consultants | 6 | moderate |
| 12-24mo 658d | $809K | DITA EXCHANGE APS C-2026-2027-Q1-00014 | License/Maintenance fees for applicati | 1 | uncontested |
| 12-24mo 658d | $610K | LEVERAGE TECHNOLOGY RESOURCES INC. C-2024-2025-Q4-00071 | Information technology and telecommuni | 4 | moderate |
| 12-24mo 663d | $848K | GOSS GILROY INC C-2023-2024-Q1-00059 | Management consulting | 2 | low |
| 12-24mo 683d | $237K | INDUSTRIAL RADIOGRAPHY SUPPLIES & SERV C-2023-2024-Q1-00061 | Tuition fees and costs of attending co | 1 | uncontested |
| 12-24mo 719d | $80K | THINK ON, INC. C-2025-2026-Q2-00049 | License/Maintenance fees for applicati | 0 | uncontested |
| 24mo+ 780d | $80K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q2-00005 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 24mo+ 962d | $808K | CANADA NORTH ENVIRONMENTAL SERVICES LI C-2024-2025-Q1-00005 | Scientific services | 2 | low |
| 24mo+ 962d | $212K | ORBIS RISK CONSULTING INC C-2024-2025-Q3-00024 | Accounting and audit services | 3 | low |
| 24mo+ 962d | $881K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2025-2026-Q3-00006 | Information technology and telecommuni | 23 | high |
| 24mo+ 962d | $40K | QMR STAFFING SOLUTIONS INCORPORATED C-2025-2026-Q3-00043 | Management consulting | 1 | uncontested |
| 24mo+ 1115d | $119K | SANTE CIRCLE HEALTH INC C-2025-2026-Q2-00039 | Other health services not elsewhere sp | 3 | low |
| 24mo+ 1602d | $200K | CHANNEL SYSTEMS INC C-2025-2026-Q3-00013 | Tuition fees and costs of attending co | 1 | uncontested |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca