Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Category | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 2d | $50K | UNIVERSITE DE SHERBROOKE C-2025-2026-Q3-00029 | Engineering services not elsewhere spe | 1 | uncontested |
| 0-6mo 2d | $36K | RAZIEH MOHAMMADREZAEI LARKI C-2026-2027-Q1-00338 | Architectural services | 1 | uncontested |
| 0-6mo 5d | $11K | MBRAUN INC. C-2026-2027-Q1-00647 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 16d | $35K | CARLETON UNIVERSITY C-2025-2026-Q2-00609 | Architectural services | 1 | uncontested |
| 0-6mo 16d | $28K | MOHAMED TAWFIK C-2025-2026-Q3-00525 | Architectural services | 1 | uncontested |
| 0-6mo 16d | $15K | HELMUT SIEPMANN C-2025-2026-Q4-00908 | Engineering services not elsewhere spe | 1 | uncontested |
| 0-6mo 16d | $24K | COLLEGE EDUCACENTRE COLLEGE C-2025-2026-Q4-00963 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 16d | $16K | SOGAND SHAHMOHAMMADI C-2026-2027-Q1-00268 | Management consulting | 1 | uncontested |
| 0-6mo 16d | $14K | BEAR ENVIRONMENTAL LIMITED C-2026-2027-Q1-00569 | Other engineering works | 1 | uncontested |
| 0-6mo 17d | $4M | CISTEL TECHNOLOGY INC C-2025-2026-Q3-00020 | Information technology and telecommuni | 4 | moderate |
| 0-6mo 18d | $525K | MINDWIRE SYSTEMS LTD. C-2025-2026-Q4-00041 | Management consulting | 3 | low |
| 0-6mo 18d | $25K | TERRAPEX ENVIRONNEMENT LTEE C-2026-2027-Q1-00476 | Architectural services | 4 | moderate |
| 0-6mo 18d | $24K | CARLETON UNIVERSITY C-2026-2027-Q1-00551 | Scientific services | 1 | uncontested |
| 0-6mo 19d | $1M | MAVERIN INC. C-2025-2026-Q4-00020 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 19d | $727K | S.I. SYSTEMS ULC C-2026-2027-Q1-00016 | Information technology and telecommuni | 2 | low |
| 0-6mo 19d | $1M | RELLOCON INC. C-2026-2027-Q1-00053 | Other engineering works | 7 | moderate |
| 0-6mo 19d | $28K | LIGHTHOUSE ABS CANADA, INC C-2025-2026-Q2-00525 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 19d | $191K | PROTAK CONSULTING GROUP INC. C-2025-2026-Q2-00556 | Information technology and telecommuni | 10 | high |
| 0-6mo 19d | $72K | CAMM HEAVY MACHINERY MOVERS LTD C-2025-2026-Q4-00169 | Accounting and audit services | 3 | low |
| 0-6mo 19d | $40K | PURE STAFFING SOLUTIONS INC. C-2025-2026-Q3-00433 | Temporary help services | 1 | uncontested |
| 0-6mo 19d | $11K | DIAMOND P. HOLDINGS LTD C-2025-2026-Q4-00773 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 19d | $36K | CYNTHIA MILITO C-2026-2027-Q1-00131 | Architectural services | 1 | uncontested |
| 0-6mo 19d | $40K | GLOBAL ADVANTAGE CONSULTING C-2026-2027-Q1-00151 | Management consulting | 1 | uncontested |
| 0-6mo 19d | $31K | COLLEGE EDUCACENTRE COLLEGE C-2026-2027-Q1-00223 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 19d | $19K | TRISTAN GIDDENS C-2026-2027-Q1-00243 | Scientific services | 1 | uncontested |
| 0-6mo 19d | $11K | DUFAULT ELECTRIQUE INC C-2026-2027-Q1-00253 | Other engineering works | 1 | uncontested |
| 0-6mo 19d | $12K | ERIC BLOND CONSULTANT INC. C-2026-2027-Q1-00368 | Architectural services | 1 | uncontested |
| 0-6mo 19d | $18K | ACCUTECH ENGINEERING INC C-2026-2027-Q1-00383 | Management consulting | 3 | low |
| 0-6mo 19d | $10K | Mustafa Syed C-2026-2027-Q1-00405 | Management consulting | 1 | uncontested |
| 0-6mo 19d | $17K | DUBOIS CHEMICALS CANADA INC. C-2026-2027-Q1-00452 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 19d | $31K | INDRO ROBOTICS INC. C-2026-2027-Q1-00562 | Scientific services | 1 | uncontested |
| 0-6mo 19d | $14K | GEO PRECISION INC C-2026-2027-Q1-00668 | Architectural services | 1 | uncontested |
| 0-6mo 20d | $30K | CARLETON UNIVERSITY C-2025-2026-Q1-00183 | Management consulting | 1 | uncontested |
| 0-6mo 20d | $109K | WSP CANADA INC. C-2026-2027-Q1-00111 | Engineering Consultants - Other | 0 | uncontested |
| 0-6mo 20d | $47K | BULLER CRICHTON ENVIRONMENTAL INC. C-2025-2026-Q4-00869 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 20d | $168K | AIR PRODUCTS CANADA LIMITED C-2026-2027-Q1-00135 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 20d | $11K | JUSTINE BOULENT C-2026-2027-Q1-00307 | Management consulting | 1 | uncontested |
| 0-6mo 20d | $11K | MADERRA ENGINEERING INC C-2026-2027-Q1-00611 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 20d | $14K | FLUKE ELECTRONICS CANADA INC C-2026-2027-Q1-00626 | Architectural services | 1 | uncontested |
| 0-6mo 21d | $40K | HY ENERGY TECH LTD C-2025-2026-Q4-00435 | Public utility services - Electricity | 1 | uncontested |
| 0-6mo 23d | $34K | STANTEC CONSULTING LTD. C-2026-2027-Q1-00176 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 30d | $20K | THE AIM GROUP INC. C-2026-2027-Q1-00676 | Scientific services | 0 | uncontested |
| 0-6mo 34d | $50K | MEGALEXIS COMMUNICATIONS INC C-2025-2026-Q4-00894 | Management consulting | 1 | uncontested |
| 0-6mo 34d | $17K | EPTURA CANADA,INC C-2026-2027-Q1-00672 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 44d | $11K | SUMITOMO (SHI) CRYOGENICS OF EUROPE C-2026-2027-Q1-00637 | Management consulting | 1 | uncontested |
| 0-6mo 45d | $0 | KRUGER ENERGY CHATHAM LIMITED C-2023-2024-Q2-00604 | Scientific services | — | — |
| 0-6mo 48d | $31K | FISHBURN SHERIDAN & ASSOCIATES LTD. C-2025-2026-Q1-00641 | Engineering services not elsewhere spe | 0 | uncontested |
| 0-6mo 49d | $478K | ERNST & YOUNG LLP C-2025-2026-Q2-00033 | Management consulting | 2 | low |
| 0-6mo 49d | $0 | VGN RESOURCES GROUP, INC C-2023-2024-Q3-00799 | Management consulting | — | — |
| 0-6mo 49d | $0 | MCI GROUP CANADA INC C-2023-2024-Q3-00800 | Management consulting | — | — |
| 0-6mo 49d | $100K | UNIVERSITY OF OTTAWA C-2023-2024-Q4-00173 | Management consulting | — | — |
| 0-6mo 49d | $225K | UNIVERSITY OF WESTERN ONTARIO C-2024-2025-Q1-00505 | Management consulting | — | — |
| 0-6mo 49d | $242K | DELOITTE INC. C-2025-2026-Q4-00052 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 49d | $159K | AINLEY GRAHAM & ASSOCIATES LTD. C-2025-2026-Q4-00071 | Engineering Consultants - Other | 0 | uncontested |
| 0-6mo 49d | $657K | SEGUIN MORRIS INC C-2025-2026-Q1-00619 | Other engineering works | 5 | moderate |
| 0-6mo 49d | $998K | FUTECH OTTAWA INC. C-2025-2026-Q2-00436 | Measuring, controlling, laboratory, me | 2 | low |
| 0-6mo 49d | $176K | LAPORTE EXPERTS CONSEILS INC. C-2026-2027-Q1-00087 | Engineering Consultants - Other | 0 | uncontested |
| 0-6mo 49d | $27K | CLIMATEMP SYSTEMS (2009)LTD C-2025-2026-Q3-00498 | Measuring, controlling, laboratory, me | 2 | low |
| 0-6mo 49d | $93K | ADVANTAGE PERSONNEL H4517 C-2025-2026-Q4-00178 | Measuring, controlling, laboratory, me | 0 | uncontested |
| 0-6mo 49d | $47K | SAMSON & ASSOCIATES CPA C-2025-2026-Q3-00670 | Management consulting | 0 | uncontested |
| 0-6mo 49d | $92K | QMR CONSULTING & PROFESSIONAL C-2025-2026-Q3-00764 | Management consulting | 1 | uncontested |
| 0-6mo 49d | $226K | PUBLIVATE INC C-2025-2026-Q3-00784 | Management consulting | 1 | uncontested |
| 0-6mo 49d | $36K | BIOLINX ENVIRONMENTAL RESEARCH LTD. C-2025-2026-Q4-00284 | Scientific services | 1 | uncontested |
| 0-6mo 49d | $27K | ALTIS RECRUITMENT & TECHNOLOGY INC C-2025-2026-Q4-00498 | Management consulting | 0 | uncontested |
| 0-6mo 49d | $234K | LES TECHNOLOGIES POLYCONTROLES INC C-2025-2026-Q4-00504 | Engineering services not elsewhere spe | 1 | uncontested |
| 0-6mo 49d | $57K | ADVANTAGE PERSONNEL H4517 C-2025-2026-Q4-00705 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 49d | $20K | FAST FORWARD FRENCH INC C-2025-2026-Q4-00964 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 49d | $30K | PWA ENGINEERING (2013) LTD. C-2026-2027-Q1-00196 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 49d | $20K | VIPOND FIRE PROTECTION C-2026-2027-Q1-00259 | Protection services | 2 | low |
| 0-6mo 49d | $40K | ALTIS RECRUITMENT & TECHNOLOGY INC C-2026-2027-Q1-00336 | Temporary help services | 1 | uncontested |
| 0-6mo 49d | $307K | EDWARD J. CUHACI AND ASSOCIATES C-2026-2027-Q1-00341 | Engineering services not elsewhere spe | 0 | uncontested |
| 0-6mo 49d | $18K | ANTON MOSHCHENSKY C-2026-2027-Q1-00350 | Management consulting | 1 | uncontested |
| 0-6mo 49d | $37K | 9295-8180 QUEBEC INC C-2026-2027-Q1-00446 | Contracted building cleaning | 2 | low |
| 0-6mo 49d | $16K | NATIONS TRANSLATION GROUP LP C-2026-2027-Q1-00552 | Management consulting | 0 | uncontested |
| 0-6mo 50d | $17K | SOFTCHOICE CORPORATION C-2019-2020-Q3-00280 | License/Maintenance fees for applicati | — | — |
| 0-6mo 50d | $70K | UNIVERSITY OF BRITISH COLUMBIA C-2024-2025-Q3-00438 | Management consulting | 1 | uncontested |
| 0-6mo 50d | $33K | ENGLOBE CORP. C-2025-2026-Q4-00669 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 50d | $40K | 12031507 CANADA INC. C-2026-2027-Q1-00559 | Management consulting | 1 | uncontested |
| 0-6mo 51d | $19K | MAGNA IV ENGINEERING, INC C-2026-2027-Q1-00459 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 61d | $15K | PWA ENGINEERING (2013) LTD. C-2025-2026-Q4-00892 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 64d | $304K | RELY-EX CONTRACTING INC. C-2026-2027-Q1-00121 | Other engineering works | 2 | low |
| 0-6mo 64d | $64K | PENTICTON INDIAN BAND C-2025-2026-Q4-00779 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 72d | $49K | EXP SERVICES INC. C-2026-2027-Q1-00558 | Scientific services | 0 | uncontested |
| 0-6mo 78d | $1M | PRESTIGE DESIGN AND CONSTRUCTION C-2026-2027-Q1-00080 | Other engineering works | 5 | moderate |
| 0-6mo 78d | $48K | JENSEN GROUP ARCHITECTS INC. C-2025-2026-Q4-00364 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 79d | $4M | LIKE 10 INC C-2025-2026-Q3-00014 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 79d | $644K | LIKE 10 INC C-2025-2026-Q3-00018 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 79d | $25K | THE UNIVERSITY OF WESTERN ONTARIO C-2024-2025-Q4-00778 | Management consulting | 1 | uncontested |
| 0-6mo 79d | $107K | AINLEY GRAHAM & ASSOCIATES LTD. C-2025-2026-Q2-00096 | Engineering Consultants - Other | 0 | uncontested |
| 0-6mo 79d | $666K | STIRLING DYNAMICS LIMITED C-2024-2025-Q3-02006 | Scientific services | 1 | uncontested |
| 0-6mo 79d | $87K | JP2G CONSULTANTS INC. C-2025-2026-Q3-00106 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 79d | $43K | FAST & EPP STRUCTURAL ENGINEERS INC C-2025-2026-Q4-00842 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 79d | $44K | SOHEIL HAMIDI C-2026-2027-Q1-00298 | Architectural services | 1 | uncontested |
| 0-6mo 79d | $1M | BLACK & MCDONALD LIMITED C-2026-2027-Q1-00312 | Other engineering works | 6 | moderate |
| 0-6mo 79d | $23K | MIKE'S PROPERTY SERVICES C-2026-2027-Q1-00388 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 79d | $40K | 14934130 CANADA INC C-2026-2027-Q1-00621 | Scientific services | 1 | uncontested |
| 0-6mo 80d | $1M | AINSWORTH INC C-2023-2024-Q3-00370 | Measuring, controlling, laboratory, me | — | — |
| 0-6mo 80d | $85K | 14766181 CANADA INCORPORATED C-2024-2025-Q3-00179 | Management consulting | 3 | low |
| 0-6mo 80d | $85K | ALTIS RECRUITMENT & TECHNOLOGY INC C-2025-2026-Q3-00045 | Information technology and telecommuni | 2 | low |
| 0-6mo 80d | $266K | JENSEN HUGHES CONSULTING CANADA LTD C-2026-2027-Q1-00058 | Architectural services | 4 | moderate |
| 0-6mo 80d | $99K | LUXCOR CLEANING SERVICES INC C-2025-2026-Q4-00140 | Contracted building cleaning | 3 | low |
| 0-6mo 80d | $76K | 9219-0321 QUEBEC INC. C-2025-2026-Q3-00197 | Other Business services not Elsewhere | 1 | uncontested |
| 0-6mo 80d | $56K | STANTEC CONSULTING LTD. C-2025-2026-Q4-00818 | Management consulting | 5 | moderate |
| 0-6mo 80d | $45K | INTERTEK TESTING SERVICES NA LTD C-2026-2027-Q1-00416 | Scientific services | 0 | uncontested |
| 0-6mo 80d | $53K | UNDERWRITERS LABORATORIES OF CANADA C-2026-2027-Q1-00443 | Management consulting | 0 | uncontested |
| 0-6mo 88d | $24K | BEDARD RESSOURCES INC C-2025-2026-Q4-00273 | Temporary help services | 0 | uncontested |
| 0-6mo 93d | $189K | KWC ARCHITECTS INC. C-2025-2026-Q1-00099 | Engineering services not elsewhere spe | 0 | uncontested |
| 0-6mo 93d | $18K | ENGLOBE CORP. C-2024-2025-Q4-00758 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 94d | $12K | 2311051 ONTARIO INC. C-2026-2027-Q1-00325 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 107d | $184K | TK ELEVATOR (CANADA) LIMITED C-2025-2026-Q4-00359 | Other engineering works | 1 | uncontested |
| 0-6mo 108d | $474K | CANADIAN RESEARCH KNOWLEDGE C-2024-2025-Q3-00693 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 110d | $512K | LAFLECHE ENVIRONMENTAL INC C-2023-2024-Q3-00562 | Waste Disposal | — | — |
| 0-6mo 110d | $30K | GHASAN DOUDAK C-2024-2025-Q1-00253 | Management consulting | — | — |
| 0-6mo 110d | $69K | ECOLE DE LANGUES C-2024-2025-Q3-00466 | Management consulting | 2 | low |
| 0-6mo 110d | $23K | TRIANGLE PUMP SERVICES LTD. C-2026-2027-Q1-00095 | Other professional services not elsewh | 2 | low |
| 0-6mo 110d | $48K | BUILDING KNOWLEDGE CANADA INC C-2025-2026-Q4-00636 | Management consulting | 0 | uncontested |
| 0-6mo 110d | $92K | D.F.S. INC C-2025-2026-Q4-00841 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 110d | $35K | CARLETON UNIVERSITY C-2026-2027-Q1-00154 | Architectural services | 1 | uncontested |
| 0-6mo 110d | $46K | BREAKWATER ENGINEERING LTD. C-2026-2027-Q1-00192 | Engineering Consultants - Other | 1 | uncontested |
| 0-6mo 110d | $132K | EXTERIOR INSULATION FINISH SYSTEMS C-2026-2027-Q1-00198 | Architectural services | 1 | uncontested |
| 0-6mo 110d | $24K | EXP SERVICES INC. C-2026-2027-Q1-00241 | Engineering services not elsewhere spe | 1 | uncontested |
| 0-6mo 110d | $18K | SNOW & MOW INC C-2026-2027-Q1-00362 | Measuring, controlling, laboratory, me | 2 | low |
| 0-6mo 110d | $40K | ALTIS RECRUITMENT & TECHNOLOGY INC C-2026-2027-Q1-00381 | Temporary help services | 1 | uncontested |
| 0-6mo 110d | $544K | TRI-PHASE GROUP INC. C-2026-2027-Q1-00499 | Other engineering works | 5 | moderate |
| 0-6mo 121d | $2M | CONSTRUCTION DERIC INC. C-2026-2027-Q1-00159 | Other engineering works | 1 | uncontested |
| 0-6mo 125d | $38K | ICMS (INTEGRATED CROP MANAGEMENT C-2024-2025-Q3-00504 | Scientific services | 2 | low |
| 0-6mo 125d | $33K | MOHAMMAD SINA JAHANGIR C-2024-2025-Q4-00159 | Management consulting | 1 | uncontested |
| 0-6mo 125d | $160K | UNIVERSITY OF OTTAWA C-2024-2025-Q4-00507 | Management consulting | 1 | uncontested |
| 0-6mo 125d | $21K | AVIATION WEEK INTELLIGENCE NETWORK C-2025-2026-Q4-00970 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 128d | $45K | PAGEAU,MOREL & ASSOCIES INC. C-2026-2027-Q1-00466 | Engineering Consultants - Other | 0 | uncontested |
| 0-6mo 128d | $210K | DENENDEH INVESTMENTS INCORPORATED C-2026-2027-Q1-00629 | Management consulting | 1 | uncontested |
| 0-6mo 132d | $99K | MAXSYS STAFFING & CONSULTING INC C-2025-2026-Q4-00787 | Management consulting | 3 | low |
| 0-6mo 133d | $15K | CENTER FOR INTERNET SECURITY C-2026-2027-Q1-00474 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 134d | $41K | BGIS INTEGRATED TECHNICAL SERVICES C-2026-2027-Q1-00219 | Architectural services | 3 | low |
| 0-6mo 140d | $324K | UNIVERSITY OF OTTAWA C-2025-2026-Q4-00054 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $75K | QUEEN'S UNIVERSITY AT KINGSTON C-2023-2024-Q3-00628 | Management consulting | — | — |
| 0-6mo 141d | $409K | CONCIERGERIE J.L. INC. C-2023-2024-Q4-00187 | Contracted building cleaning | — | — |
| 0-6mo 141d | $9M | DOMUS BUILDING CLEANING COMPANY C-2025-2026-Q3-00034 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 141d | $60K | UNIVERSITY OF OTTAWA C-2025-2026-Q4-00059 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $14K | ATCO STRUCTURES & LOGISTICS LTD C-2025-2026-Q2-00042 | Rental of machinery, office furniture | 1 | uncontested |
| 0-6mo 141d | $14K | NATIONAL ACADEMY OF SCIENCES C-2025-2026-Q2-00615 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 141d | $100K | MP GROUP LTD C-2026-2027-Q1-00102 | Contracted building cleaning | 1 | uncontested |
| 0-6mo 141d | $39K | IBM CANADA LTD C-2025-2026-Q3-00737 | Information technology and telecommuni | 1 | uncontested |
| 0-6mo 141d | $34K | ANNUAL REVIEWS INCORPORATED C-2025-2026-Q4-00188 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 141d | $11K | TAYLOR & FRANCIS C-2025-2026-Q4-00541 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 141d | $141K | VIRIYASOFT INC C-2025-2026-Q4-00684 | Architectural services | 1 | uncontested |
| 0-6mo 141d | $18K | GLOBAL LIFE SCIENCES SOLUTIONS C-2025-2026-Q4-00829 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 0-6mo 141d | $40K | RFP SOLUTIONS INC. C-2025-2026-Q4-00909 | Other professional services not elsewh | 1 | uncontested |
| 0-6mo 141d | $79K | BIRMINGHAM CITY UNIVERSITY C-2026-2027-Q1-00118 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $17K | MARIE SCHINGH COACHING C-2026-2027-Q1-00139 | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 141d | $95K | MCGILL UNIVERSITY C-2026-2027-Q1-00212 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $40K | ECOLE POLYTECHNIQUE DE MONTREAL C-2026-2027-Q1-00214 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $47K | ARTELIA CANADA INC C-2026-2027-Q1-00320 | Institutional buildings | 3 | low |
| 0-6mo 141d | $23K | QMR CONSULTING & PROFESSIONAL C-2026-2027-Q1-00564 | Management consulting | 1 | uncontested |
| 0-6mo 141d | $40K | POURQUOI PAS COACHING INTERNATIONAL C-2026-2027-Q1-00614 | Management consulting | 1 | uncontested |
| 0-6mo 142d | $4M | SPRINGER-VERLAG C-2025-2026-Q4-00851 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 142d | $38K | AMIR YAGHOOB ZADEH MOJARAD C-2026-2027-Q1-00485 | Architectural services | 1 | uncontested |
| 0-6mo 145d | $303K | CANADIAN STANDARDS ASSOCIATION C-2023-2024-Q3-00685 | Management consulting | — | — |
| 0-6mo 167d | $0 | LES TECHNOLOGIES POLYCONTROLES INC C-2023-2024-Q4-00988 | Engineering services not elsewhere spe | — | — |
| 0-6mo 171d | $92K | EBASE SOLUTIONS INC. C-2024-2025-Q3-00356 | License/Maintenance fees for applicati | 1 | uncontested |
| 0-6mo 171d | $85K | TORONTO METROPOLITAN UNIVERSITY C-2025-2026-Q4-00191 | Management consulting | 1 | uncontested |
| 0-6mo 171d | $222K | RIVAL LAB INC C-2025-2026-Q4-00347 | Scientific services | 1 | uncontested |
| 0-6mo 172d | $0 | JP2G CONSULTANTS INC. C-2021-2022-Q4-00008 | Engineering Consultants - Other | — | — |
| 0-6mo 172d | $0 | EXP SERVICES INC. C-2021-2022-Q4-00009 | Engineering Consultants - Other | — | — |
| 0-6mo 172d | $0 | AINLEY GRAHAM & ASSOCIATES LTD. C-2021-2022-Q4-00010 | Engineering Consultants - Other | — | — |
| 0-6mo 172d | $0 | CIMA CANADA INC. C-2021-2022-Q4-00011 | Engineering Consultants - Other | — | — |
| 0-6mo 172d | $399K | LES ENTREPRISES FERVEL INC C-2022-2023-Q1-00179 | Contracted building cleaning | — | — |
| 0-6mo 172d | $844K | CANADIAN SCIENCE PUBLISHING (CSP) C-2024-2025-Q4-00057 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 172d | $312K | MICROBIOLOGY SOCIETY C-2024-2025-Q4-00389 | Printed matter, including books, newsp | 1 | uncontested |
| 0-6mo 172d | $0 | STANTEC CONSULTING LTD. C-2024-2025-Q4-00886 | Engineering Consultants - Other | 27 | high |
| 0-6mo 172d | $630K | HOULE ELECTRIC LIMITED. C-2025-2026-Q4-00354 | Other engineering works | 2 | low |
| 0-6mo 172d | $56K | JUNO RISK SOLUTIONS INC C-2026-2027-Q1-00417 | Management consulting | 0 | uncontested |
| 0-6mo 174d | $46K | BECKMAN COULTER CANADA LP C-2021-2022-Q4-00505 | Measuring, controlling, laboratory, me | — | — |
| 0-6mo 174d | $500K | EDWARD J. CUHACI AND ASSOCIATES C-2025-2026-Q2-00681 | Engineering services not elsewhere spe | 0 | uncontested |
| 0-6mo 177d | $93K | FERENCE & COMPANY CONSULTING LTD C-2025-2026-Q2-00288 | Management consulting | 7 | moderate |
| 0-6mo 177d | $93K | PERSONNEL ALTER EGO INC. C-2026-2027-Q1-00127 | Temporary help services | 0 | uncontested |
| 6-12mo 181d | $85K | MOHAMMAD ROBIUL ISLAM C-2025-2026-Q4-00601 | Architectural services | 1 | uncontested |
| 6-12mo 184d | $62K | GENOME QUEBEC C-2025-2026-Q4-00653 | Scientific services | 3 | low |
| 6-12mo 187d | $33K | EC ENERGY TECHNOLOGIES INC C-2025-2026-Q2-00301 | Management consulting | 1 | uncontested |
| 6-12mo 197d | $3M | ATCO FRONTEC LTD C-2026-2027-Q1-00119 | Other engineering works | 0 | uncontested |
| 6-12mo 198d | $145K | CIMA CANADA INC. C-2026-2027-Q1-00460 | Engineering Consultants - Other | 0 | uncontested |
| 6-12mo 200d | $9M | ATCO FRONTEC LTD C-2025-2026-Q4-00017 | Measuring, controlling, laboratory, me | 2 | low |
| 6-12mo 200d | $511K | SOLUTIONS BRAINIAK INC. C-2025-2026-Q3-00058 | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 201d | $34K | CARLETON UNIVERSITY C-2025-2026-Q3-00373 | Architectural services | 1 | uncontested |
| 6-12mo 204d | $24K | ATCC C-2022-2023-Q4-00587 | Management consulting | — | — |
| 6-12mo 204d | $21M | 1872087 ONTARIO INC C-2024-2025-Q3-00813 | Other engineering works | 3 | low |
| 6-12mo 206d | $225K | ASPEN TECHNOLOGY INC C-2024-2025-Q4-00686 | License/Maintenance fees for applicati | 1 | uncontested |
| 6-12mo 211d | $40K | AB SCIEX LP C-2026-2027-Q1-00407 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 215d | $88K | INSTITUT NATIONAL DE LA RECHERCHE C-2023-2024-Q4-00135 | Management consulting | — | — |
| 6-12mo 215d | $1M | CS GROUP CANADA INC. C-2024-2025-Q3-00824 | Scientific services | 1 | uncontested |
| 6-12mo 215d | $14K | FISHBOWL SOLUTIONS, LLC. C-2024-2025-Q4-00783 | License/Maintenance fees for applicati | 1 | uncontested |
| 6-12mo 215d | $665K | MODULAR BC ASSOCIATION C-2026-2027-Q1-00084 | Architectural services | 1 | uncontested |
| 6-12mo 215d | $199K | THE UNIVERSITY OF BRITISH COLUMBIA C-2025-2026-Q4-00849 | Management consulting | 1 | uncontested |
| 6-12mo 219d | $180K | WSP CANADA INC. C-2025-2026-Q3-00307 | Engineering Consultants - Other | 3 | low |
| 6-12mo 219d | $45K | MULLIGANS VALLEY TECHNOLOGIES INC C-2026-2027-Q1-00396 | Management consulting | 1 | uncontested |
| 6-12mo 223d | $12K | LOCAL LANGUAGE TRAINING INC C-2026-2027-Q1-00334 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 226d | $209K | WSP CANADA INC. C-2025-2026-Q4-00158 | Engineering Consultants - Other | 3 | low |
| 6-12mo 226d | $20K | AKAMINA TECHNOLOGIES INC. C-2026-2027-Q1-00394 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 228d | $23K | TOROMONT CAT (QUEBEC) C-2023-2024-Q4-00883 | Measuring, controlling, laboratory, me | — | — |
| 6-12mo 228d | $71K | WASTE CONNECTIONS OF CANADA INC. C-2023-2024-Q4-00912 | Waste Disposal | — | — |
| 6-12mo 228d | $46K | FISHBOWL SOLUTIONS, LLC. C-2024-2025-Q3-00322 | License/Maintenance fees for applicati | 1 | uncontested |
| 6-12mo 230d | $73K | AQUA AIR SYSTEMS LTD. C-2025-2026-Q1-00514 | Measuring, controlling, laboratory, me | 1 | uncontested |
| 6-12mo 230d | $36K | CARDIFF UNIVERSITY C-2025-2026-Q3-00389 | Architectural services | 1 | uncontested |
| 6-12mo 231d | $594K | CREATIONS UNIPLURIELLES INC. C-2026-2027-Q1-00003 | Translation services | 20 | high |
| 6-12mo 231d | $385K | VALERIE PELLETIER PARALLELE SERVICE C-2026-2027-Q1-00004 | Management consulting | 20 | high |
| 6-12mo 231d | $395K | SOLUDOC INC. C-2026-2027-Q1-00002 | Translation services | 20 | high |
| 6-12mo 231d | $896K | NEW GENERATION JANITORIAL C-2025-2026-Q4-00003 | Contracted building cleaning | 2 | low |
| 6-12mo 231d | $848K | THE RETIREMENT PLANNING INSTITUTE C-2025-2026-Q2-00005 | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $548K | XEROX CANADA LTD. C-2026-2027-Q1-00006 | Rental of machinery, office furniture | 1 | uncontested |
| 6-12mo 231d | $179K | RESCUE 7 INC. C-2026-2027-Q1-00007 | Tuition fees and costs of attending co | 3 | low |
