Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Department | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 3d | $50K | MG Harassment Resolutions Inc. C-2026-2027-Q1-00012 | Canadian Institutes of Health Research | 0 | uncontested |
| 0-6mo 5d | $2M | nEW Technologies Inc. C-2025-2026-Q2-00070 | National Defence | — | — |
| 0-6mo 6d | $72K | Procom Consultants Group C-2025-2026-Q2-01872 | National Defence | — | — |
| 0-6mo 8d | $256K | Experis Canada Inc. C-2025-2026-Q2-01278 | National Defence | — | — |
| 0-6mo 9d | $32K | MCCALLUM TOM C2025-2026-Q2-00879 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 9d | $12K | ONPAR Solutions C-2026-2027-Q1-00016 | Department of Finance Canada | 1 | uncontested |
| 0-6mo 9d | $99K | 7792395 Canada Inc (O/A LRO Staffing C-2025-2026-Q4-05986 | National Defence | — | — |
| 0-6mo 10d | $28K | MARCHE CASSIVI ET ASSOCIES INC C-2026-2027-Q1-06630 | National Defence | — | — |
| 0-6mo 12d | $29K | Mobile Resource Group Inc. C-2025-2026-Q4-00136 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 12d | $30K | Altis Recrutiment & Technology Inc C-2026-2027-Q1-04762 | National Defence | — | — |
| 0-6mo 12d | $20K | Altis Recruitment & Technology Inc C-2026-2027-Q1-04764 | National Defence | — | — |
| 0-6mo 13d | $73K | Quarry Consulting Inc. C-2025-2026-Q3-01404 | National Defence | — | — |
| 0-6mo 14d | $223K | STS AILES DEVELOPMENT CORPORATION C-2025-2026-Q4-00143 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 15d | $30K | Mobile Resource Group Inc. C-2026-2027-Q1-00102 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 16d | $99K | MGIS Inc. C-2026-2027-Q1-08028 | National Defence | — | — |
| 0-6mo 16d | $21K | Calian Ltd C-2026-2027-Q1-05041 | National Defence | — | — |
| 0-6mo 18d | $19K | HENRI INVESTIGATIONS INC. C-2026-2027-Q1-00486 | Correctional Service of Canada | 0 | uncontested |
| 0-6mo 18d | $33K | EAU Investigations C-2026-2027-Q1-00023 | Courts Administration Service | 1 | uncontested |
| 0-6mo 19d | $16K | Cominar C-2025-2026-Q2-00021 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 19d | $36K | Arcon Investigative Consulting Inc. C-2026-2027-Q1-00020 | Canada Energy Regulator | 1 | uncontested |
| 0-6mo 19d | $29K | Arcon Investigative Consulting Inc. C-2026-2027-Q1-00021 | Canada Energy Regulator | 1 | uncontested |
| 0-6mo 19d | $42K | Mobile Resource Group Inc. C-2026-2027-Q1-00101 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 19d | $10K | MOBILE RESOURCE GROUP INC C-2026-2027-Q1-01298 | Correctional Service of Canada | 0 | uncontested |
| 0-6mo 19d | $11K | Canadian Centre for Diversity and Incl C-2025-2026-Q1-00034 | Courts Administration Service | 1 | uncontested |
| 0-6mo 19d | $20K | TWO CROW CONSULTING INC C-2025-2026-Q3-00192 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 19d | $258K | RGN Management Limited Partnership C-2025-2026-Q4-00002 | Invest in Canada | 1 | uncontested |
| 0-6mo 19d | $543K | Leo-Pisces Services Group Inc. C-2025-2026-Q2-00165 | National Defence | — | — |
| 0-6mo 19d | $246K | MaxSys Staffing & Consulting Inc. C-2025-2026-Q3-01039 | National Defence | — | — |
| 0-6mo 19d | $93K | Blue Water Sourcing Inc. C-2025-2026-Q2-01666 | National Defence | — | — |
| 0-6mo 19d | $131K | Altis Recruitment & Technology Inc. C-2025-2026-Q2-01494 | National Defence | — | — |
| 0-6mo 19d | $124K | Altis Recruitment and Technology C-2025-2026-Q4-04246 | National Defence | — | — |
| 0-6mo 19d | $26K | GHD LIMITED C-2026-2027-Q1-01181 | Public Services and Procurement Canada | 5 | moderate |
| 0-6mo 19d | $11K | Pleiad Canada Inc. C-2025-2026-Q4-00079 | Treasury Board of Canada Secretariat | 1 | uncontested |
| 0-6mo 20d | $600K | ALTIS RECRUITMENT & TECHNOLOGY INC C-2025-2026-Q2-00124 | Fisheries and Oceans Canada | 2 | low |
| 0-6mo 20d | $39K | Templafy, LLC. C-2025-2026-Q2-00027 | Invest in Canada | 1 | uncontested |
| 0-6mo 20d | $233K | Altis C-2025-2026-Q2-01296 | National Defence | — | — |
| 0-6mo 20d | $44K | PINCHIN LTD. C-2026-2027-Q1-00609 | Royal Canadian Mounted Police | 6 | moderate |
| 0-6mo 22d | $20K | AERCOUSTICS ENGINEERING LIMITED C-2026-2027-Q1-00182 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 23d | $32K | Mobile Resource Group Inc. C-2026-2027-Q1-00105 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 24d | $1M | LEO-PISCES SERVICES GROUP INC C-2025-2026-Q2-00112 | National Defence | — | — |
| 0-6mo 26d | $44K | 9242112 Canada Inc. C-2026-2027-Q1-00004 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 29d | $21K | The Canadian Mental Health Associat C-2025-2026-Q2-00063 | Treasury Board of Canada Secretariat | 1 | uncontested |
| 0-6mo 30d | $29K | Altis Recruitment & Technology Inc. C-2026-2027-Q1-00012 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 30d | $215K | DELOITTE LLP C-2026-2027-Q1-00324 | Natural Resources Canada | 2 | low |
| 0-6mo 33d | $92K | 2605582 Ontario Inc. C-2025-2026-Q4-06288 | National Defence | — | — |
| 0-6mo 33d | $22K | Konica Minolta Business Solutions C-2025-2026-Q2-00066 | Treasury Board of Canada Secretariat | 1 | uncontested |
| 0-6mo 40d | $25K | Altis Recruitment & Technology Inc. C-2026-2027-Q1-00010 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 40d | $12K | GRUMPY'S GREENHOUSES & GARDENS LTD C-2026-2027-Q1-00150 | Parks Canada | 0 | uncontested |
| 0-6mo 44d | $36K | Altis Recruitment & Technology Inc. C-2026-2027-Q1-00013 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 45d | $533K | Calian Ltd. C-2024-2025-Q2-00197 | National Defence | — | — |
| 0-6mo 47d | $33K | Altis Recruitment & Technology Inc. C-2026-2027-Q1-00011 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 49d | $201K | ASIGN C-2024-2025-Q1-00001 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 49d | $0 | Canadian Hearing Services C-2023-2024-Q2-00001 | Accessibility Standards Canada | 2 | low |
| 0-6mo 49d | $0 | (E) Canadian Accessiblity Standards De C-2023-2024-Q2-00014 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 49d | $12K | Canadian Hearing Services C-2024-2025-Q1-00002 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 49d | $249K | Senez Consulting Ltd. C-2025-2026-Q4-00035 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 49d | $10K | GFL ENVIRONMENTAL INC C-2025-2026-Q3-00007 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 49d | $39K | SERGE BOUTIN C-2026-2027-Q1-00270 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 49d | $762K | KPMG LLP C-2024-2025-Q3-00080 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 49d | $10K | HALPENNY INSURANCE BROKERS LTD. C-2026-2027-Q1-00008 | Canadian Heritage | 1 | uncontested |
| 0-6mo 49d | $346K | ANJUMAN E ISLAHUL MUSLIMIN AIM OF TORO C-2025-2026-Q3-00028 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $247K | ST. THERESA POINT FIRST NATION C-2025-2026-Q3-00065 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $354K | YORKTON TRIBAL COUNCIL C-2025-2026-Q3-00066 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $283K | KAINAI TRANSITION CENTRE SOCIETY C-2025-2026-Q3-00068 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $21K | HENRI INVESTIGATIONS INC. C-2025-2026-Q4-01332 | Correctional Service of Canada | 0 | uncontested |
| 0-6mo 49d | $21K | HENRI INVESTIGATIONS INC. C-2025-2026-Q4-01439 | Correctional Service of Canada | 0 | uncontested |
| 0-6mo 49d | $15K | HENRI INVESTIGATIONS INC. C-2026-2027-Q1-00364 | Correctional Service of Canada | 0 | uncontested |
| 0-6mo 49d | $28K | MOBILE RESOURCE GROUP INC C-2026-2027-Q1-01100 | Correctional Service of Canada | 0 | uncontested |
| 0-6mo 49d | $39K | MOBILE RESOURCE GROUP INC C-2026-2027-Q1-01336 | Correctional Service of Canada | 0 | uncontested |
| 0-6mo 49d | $40K | MacKinnon Charlton Ltd. C2025-2026-Q3-00010 | Courts Administration Service | 1 | uncontested |
| 0-6mo 49d | $20K | ATLANTIC CANADA CONSERVATION DATA CENT C-2024-2025-Q4-00093 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 49d | $34K | ALBERTA WILDERNESS ASSOCIATION C-2025-2026-Q3-00216 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 49d | $11K | ELIZABETH JOYCE C-2026-2027-Q1-00614 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 49d | $616K | MDOS Consulting Inc. C-2024-2025-Q4-00928 | National Defence | — | — |
| 0-6mo 49d | $2M | UFA Technologies Inc. C-2024-2025-Q3-00779 | National Defence | — | — |
| 0-6mo 49d | $4M | S.I. SYSTEMS ULC C-2026-2027-Q1-08480 | National Defence | — | — |
| 0-6mo 49d | $399K | Cache Computer Consulting Corp. C-2026-2027-Q1-05863 | National Defence | — | — |
| 0-6mo 49d | $397K | Leo-Pisces Services Group Inc. C-2025-2026-Q3-06171 | National Defence | — | — |
| 0-6mo 49d | $658K | Adirondack Information Management Inc. C-2025-2026-Q2-01053 | National Defence | — | — |
| 0-6mo 49d | $86K | Valcom Consulting Group Inc C-2025-2026-Q3-01759 | National Defence | — | — |
| 0-6mo 49d | $218K | EDU-PERFORMANCE CANADA C-2025-2026-Q4-00309 | Natural Resources Canada | 3 | low |
| 0-6mo 49d | $48K | ARTEMP PERSONNEL SERVICES INC. C-2025-2026-Q2-00004 | Natural Sciences and Engineering Resea | 7 | moderate |
| 0-6mo 49d | $40K | SAMSON & ASSOCIES C-2025-2026-Q4-00010 | Natural Sciences and Engineering Resea | 1 | uncontested |
| 0-6mo 49d | $37K | GOVERNMENT ACTUARY’S DEPARTMENT C-2025-2026-Q1-00048 | Office of the Superintendent of Financ | 1 | uncontested |
| 0-6mo 49d | $100K | BOLDERA ARCHITECTS INC. C-2025-2026-Q4-00155 | Parks Canada | 7 | moderate |
| 0-6mo 49d | $14K | Frontier Power Products Ulc C-2025-2026-Q3-00382 | Parks Canada | 2 | low |
| 0-6mo 49d | $176K | MILLER ENVIRONMENTAL CORPORATION C-2025-2026-Q2-00006 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 49d | $29K | ATKINSRÉALIS CANADA INC. C-2026-2027-Q1-01717 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 49d | $20K | EMERALD ACRES C-2025-2026-Q4-00092 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 49d | $36K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2025-2026-Q4-00592 | Shared Services Canada | 1 | uncontested |
| 0-6mo 49d | $48K | ARTEMP PERSONNEL SERVICES INC. C-2025-2026-Q2-00009 | Social Sciences and Humanities Researc | 7 | moderate |
| 0-6mo 49d | $33K | QMR CONSULTING & PROFESSIONAL STAFFING C-2026-2027-Q1-00025 | Statistics Canada | — | — |
| 0-6mo 49d | $40K | ALTIS RECRUITMENT & TECHNOLOGY INC TC-2025-2026-Q3-00101 | Transport Canada | 1 | uncontested |
| 0-6mo 49d | $1M | Confluence Consulting Inc. C-2025-2026-Q4-00038 | Treasury Board of Canada Secretariat | 1 | uncontested |
| 0-6mo 49d | $40K | MOBILE RESOURCE GROUP INC. C-2026-2027-Q1-00043 | Treasury Board of Canada Secretariat | 1 | uncontested |
| 0-6mo 49d | $55K | NEWLEAF PERFORMANCE INC. C-2026-2027-Q1-00063 | Treasury Board of Canada Secretariat | 1 | uncontested |
| 0-6mo 50d | $13K | HALPENNY INSURANCE BROKERS LTD C-2025-2026-Q2-00502 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 51d | $52K | Arcadis Canada Inc. C-2026-2027-Q1-00169 | Parks Canada | 1 | uncontested |
| 0-6mo 57d | $22K | Mobile Resource Group Inc. C-2026-2027-Q1-00099 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 58d | $23K | Deborah Jelly & Associates Inc. C-2026-2027-Q1-00050 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 58d | $224K | MAXSYS STAFFING & CONSULTING INC. C-2025-2026-Q3-00077 | National Defence | — | — |
| 0-6mo 61d | $100K | Honeyvision Inc. C-2025-2026-Q4-02685 | National Defence | — | — |
| 0-6mo 62d | $42K | QUINTET CONSULTING CORPORATION C-2026-2027-Q1-00186 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 68d | $32K | Mobile Resource Group Inc. C-2026-2027-Q1-00104 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 70d | $32K | Monroe Fox C-2025-2026-Q4-00286 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 72d | $32K | Deborah Jelly & Associates Inc. C-2026-2027-Q1-00053 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 72d | $20K | QMR Staffing Solutions Inc. C-2026-2027-Q1-00129 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 74d | $31K | Mobile Resource Group Inc. C-2026-2027-Q1-00103 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 75d | $36K | The Canadian Corps C-2026-2027-Q1-00149 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 75d | $37K | The Canadian Corps C-2026-2027-Q1-00151 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 78d | $10K | TRAVAUX AGRICOLES MAURICE C-2026-2027-Q1-00121 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 78d | $15K | Solotech Inc. C-2025-2026-Q3-00053 | Treasury Board of Canada Secretariat | 1 | uncontested |
| 0-6mo 79d | $19K | HENRI INVESTIGATIONS INC. C-2026-2027-Q1-01401 | Correctional Service of Canada | 0 | uncontested |
| 0-6mo 80d | $20K | STERICYCLE ULC C-2025-2026-Q3-00105 | Agriculture and Agri-Food Canada | 3 | low |
| 0-6mo 80d | $18K | TRENT UNIVERSITY C-2026-2027-Q1-00143 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 80d | $14K | PLEIAD CANADA INC C-2025-2026-Q4-00350 | Employment and Social Development Cana | 1 | uncontested |
| 0-6mo 80d | $323K | Altis Recruitment and Technology Inc. C-2023-2024-Q3-04442 | National Defence | — | — |
| 0-6mo 80d | $809K | Mindwire Systems Ltd., Akkada Professi C-2024-2025-Q3-00869 | National Defence | — | — |
| 0-6mo 80d | $370K | IPSS Inc. C-2026-2027-Q1-00049 | National Defence | — | — |
| 0-6mo 80d | $70K | M.A. BAULNE INC. C-2026-2027-Q1-00344 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 80d | $21M | GSI INTERNATIONAL CONSULTING INC. C-2024-2025-Q3-00554 | Shared Services Canada | 16 | high |
| 0-6mo 86d | $16K | Mobile Resource Group Inc. C-2026-2027-Q1-00098 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 89d | $2M | VENASSE BUILDING GROUP INC. C-2025-2026-Q3-05929 | National Defence | — | — |
| 0-6mo 94d | $25K | Anthony Macauley Associates C-2025-2026-Q4-00017 | Invest in Canada | 1 | uncontested |
| 0-6mo 97d | $20K | Diligent Canada Inc. C-2025-2026-Q3-00022 | Invest in Canada | 1 | uncontested |
| 0-6mo 98d | $12K | THE ORGANISATION FOR ECONOMIC CO-OPERA C-2025-2026-Q4-00023 | Invest in Canada | 1 | uncontested |
| 0-6mo 98d | $55K | JACQUES PAQUETTE C-2023-2024-Q1-00006 | Office of the Public Sector Integrity | 1 | uncontested |
| 0-6mo 99d | $84K | 7792395 Canada Inc. (O/A LRO Staffing) C-2026-2027-Q1-06131 | National Defence | — | — |
| 0-6mo 100d | $25K | Altis Recruitment & Technology Inc. C-2026-2027-Q1-00009 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 105d | $14K | Pantheon Platform C-2025-2026-Q3-00019 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 107d | $30K | QMR Staffing Solutions Inc. C-2026-2027-Q1-00130 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 110d | $25K | Deborah Jelly & Associates Inc. C-2026-2027-Q1-00051 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 110d | $1M | Valcom Consultng Group Inc,. C-2025-2026-Q3-03297 | National Defence | — | — |
| 0-6mo 110d | $1M | Valcom Consulting Group Ltd. C-2025-2026-Q3-03298 | National Defence | — | — |
| 0-6mo 110d | $1M | IBISKA Telecom Inc C-2025-2026-Q3-03306 | National Defence | — | — |
| 0-6mo 110d | $205K | Calian Ltd C-2026-2027-Q1-05017 | National Defence | — | — |
| 0-6mo 110d | $57K | Calian Ltd C-2026-2027-Q1-05030 | National Defence | — | — |
| 0-6mo 110d | $23K | Calian Ltd C-2026-2027-Q1-05031 | National Defence | — | — |
| 0-6mo 110d | $39K | Calian Ltd C-2026-2027-Q1-05032 | National Defence | — | — |
| 0-6mo 110d | $38K | Calian Ltd C-2026-2027-Q1-05038 | National Defence | — | — |
| 0-6mo 110d | $50K | Calian Ltd C-2026-2027-Q1-05043 | National Defence | — | — |
| 0-6mo 110d | $38K | Calian Ltd C-2026-2027-Q1-05045 | National Defence | — | — |
| 0-6mo 110d | $136K | Calian Ltd C-2026-2027-Q1-05049 | National Defence | — | — |
| 0-6mo 110d | $36K | Qorsa Corp. C-2026-2027-Q1-06244 | National Defence | — | — |
| 0-6mo 110d | $23K | TRIANGLE PUMP SERVICES LTD. C-2026-2027-Q1-00095 | National Research Council Canada | 2 | low |
| 0-6mo 110d | $19K | CANADIAN CORPS OF COMMISSIONAIRES C-2025-2026-Q4-00565 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 110d | $105K | Shawn Routledge C-2026-2027-Q1-00284 | Parks Canada | 0 | uncontested |
| 0-6mo 110d | $40K | KORN FERRY (CA) LTD. C-2025-2026-Q3-00007 | Privy Council Office | 1 | uncontested |
| 0-6mo 110d | $12K | Ricoh Canada Inc. C-2022-2023-Q2-00514 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 111d | $15K | GLORIA GOULET C-2025-2026-Q3-00273 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 113d | $3M | Veritaaq Technology House Inc. C-2023-2024-Q4-000224 | National Defence | — | — |
| 0-6mo 114d | $90K | OCAD University C-2025-2026-Q4-00029 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 114d | $4M | NAV Canada C-2025-2026-Q4-02308 | National Defence | — | — |
| 0-6mo 114d | $30K | QMR Staffing Solutions Incorporated C-2026-2027-Q1-00004 | Office of the Privacy Commissioner of | 1 | uncontested |
| 0-6mo 118d | $22K | NEWLEAF PERFORMANCE INC. C-2026-2027-Q1-00189 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 121d | $1M | Procom Consultants Group Ltd. C-2025-2026-Q3-03267 | National Defence | — | — |
| 0-6mo 123d | $373K | VidCruiter Inc. C-2026-2027-Q1-06805 | National Defence | — | — |
| 0-6mo 125d | $8M | Gambit ID Inc., ADGA GROUP CONSULTANTS C-2025-2026-Q4-02182 | National Defence | — | — |
| 0-6mo 125d | $5M | Salumaq Environmental Contracting L C-2025-2026-Q4-01658 | Public Services and Procurement Canada | 3 | low |
| 0-6mo 128d | $100K | Altis Recruitment C-2026-2027-Q1-06650 | National Defence | — | — |
| 0-6mo 133d | $21K | Deborah Jelly & Associates Inc. C-2026-2027-Q1-00049 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 133d | $30K | Deborah Jelly & Associates Inc. C-2026-2027-Q1-00052 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 140d | $42K | NEWLEAF PERFORMANCE INC C-2026-2027-Q1-00118 | Employment and Social Development Cana | 0 | uncontested |
| 0-6mo 141d | $250K | KEYSTONE ENVIRONMENTAL LTD C-2025-2026-Q4-00358 | Agriculture and Agri-Food Canada | 2 | low |
| 0-6mo 141d | $212K | INSTITUTE FOR THE ADVANCEMENT OF ABORI C2022-2023-Q1-00154 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $46K | EVALUATION PERSONNEL SELECTION INTERNA C-2025‑2026‑Q2‑00252 | Employment and Social Development Cana | 0 | uncontested |
| 0-6mo 141d | $28K | Alexandre Jodoin-Nicole C-2025-2026-Q4-00325 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $705K | REDACTED C-2026-2027-Q1-00003 | Financial Transactions and Reports Ana | 1 | uncontested |
| 0-6mo 141d | $44K | McDonnell-Nadeau Consultants C-2026-2027-Q1-00012 | Financial Transactions and Reports Ana | 1 | uncontested |
| 0-6mo 141d | $23K | CON-TESTDIV OF CONTAMINATION CONTAINME C-2025-2026-Q3-00022 | Library and Archives Canada | — | — |
| 0-6mo 141d | $4M | Modis Canada Inc. C-2025-2026-Q4-02211 | National Defence | — | — |
| 0-6mo 141d | $94K | Hangar 13 Inc. C-2025-2026-Q4-06063 | National Defence | — | — |
| 0-6mo 141d | $40K | RFP SOLUTIONS INC. C-2025-2026-Q4-00909 | National Research Council Canada | 1 | uncontested |
| 0-6mo 141d | $15K | KONE INC. C-2025-2026-Q4-00449 | Natural Resources Canada | 2 | low |
| 0-6mo 141d | $128K | Tekarra Ltd. C-2025-2026-Q4-00036 | Parks Canada | 2 | low |
| 0-6mo 141d | $12K | EXTERMINATION INSPEX INC C-2025-2026-Q4-00060 | Parks Canada | 1 | uncontested |
| 0-6mo 141d | $7M | WSP CANADA INC C-2026-2027-Q1-02437 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 141d | $224K | OXARO Inc. C-2025-2026-Q4-00379 | Public Services and Procurement Canada | 2 | low |
| 0-6mo 141d | $73K | CLAW ENVIRONMENTAL SERVICES INC C-2025-2026-Q4-00391 | Public Services and Procurement Canada | 30 | high |
| 0-6mo 141d | $413K | Stantec Consulting Ltd. C-2025-2026-Q4-01477 | Public Services and Procurement Canada | 30 | high |
| 0-6mo 141d | $32K | G.D.G. CANADA INC. C-2026-2027-Q1-00637 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 141d | $18K | BLM-KEL-60 CORP. C-2026-2027-Q1-01677 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 141d | $48K | ATKINSRÉALIS CANADA INC. C-2026-2027-Q1-01704 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 141d | $1M | CANADIAN PUBLIC SAFETY OPERATIONS ORG C-2023-2024-Q4-00028 | Statistics Canada | — | — |
| 0-6mo 141d | $108K | ESSA TECHNOLOGIES LTD TC-2025-2026-Q3-00140 | Transport Canada | 1 | uncontested |
| 0-6mo 141d | $99K | QMR STAFFING SOLUTIONS INC. TC-2026-2027-Q1-00143 | Transport Canada | 1 | uncontested |
| 0-6mo 141d | $40K | Samson RH Inc. C-2026-2027-Q1-00007 | Women and Gender Equality Canada | 1 | uncontested |
| 0-6mo 142d | $52K | CLEAN HARBORS QUEBEC, INC C-2025-2026-Q4-00034 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 142d | $210K | Procom Consultants Group Ltd C-2025-2026-Q4-06292 | National Defence | — | — |
| 0-6mo 146d | $478K | Calian Ltd C-2023-2024-Q3-04477 | National Defence | — | — |
| 0-6mo 146d | $1M | Promaxis Systems Inc. C-2023-2024-Q3-04488 | National Defence | — | — |
| 0-6mo 147d | $2M | InfoMagnetics Technologies Corporation C-2025-2026-Q3-02620 | National Defence | — | — |
| 0-6mo 149d | $15K | NATURAL RESOURCE SOLUTIONS INC. C-2025-2026-Q3-00089 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 155d | $30K | HALPENNY INSURANCE BROKERS LTD. C-2025-2026-Q4-00025 | Canadian Heritage | 1 | uncontested |
| 0-6mo 159d | $1M | CACHE Computer Consulting Corp. C-2025-2026-Q4-02213 | National Defence | — | — |
| 0-6mo 161d | $18K | STEPHANIE VILLENEUVE C-2025-2026-Q2-00497 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 170d | $102K | Engineers in Motion Inc. C-2025-2026-Q4-00017 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 170d | $90K | OCAD University C-2025-2026-Q4-00025 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 171d | $40K | Sia Partenaires Inc. / Sia Partners C-2026-2027-Q1-00005 | Canada Energy Regulator | 1 | uncontested |
| 0-6mo 171d | $118K | CompuCom Canada Co. C-2025-2026-Q4-01893 | National Defence | — | — |
| 0-6mo 171d | $47K | BIODIVERSITY PATHWAYS LTD. C-2025-2026-Q4-00228 | Parks Canada | 1 | uncontested |
| 0-6mo 172d | $37K | Edstar Corp C-2025-2026-Q4-00029 | Canada Energy Regulator | 1 | uncontested |
| 0-6mo 172d | $402K | Canada Post Corporation C-2025-2026-Q3-00031 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 172d | $14K | ECOLOGIC CONSULTANTS LTD C-2025-2026-Q1-00509 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 172d | $14K | Sirsi Corporation C-2025-2026-Q4-01887 | National Defence | — | — |
| 0-6mo 172d | $114K | Troy Life & Fire Safety Ltd./ C-2025-2026-Q4-00048 | Parks Canada | 5 | moderate |
| 0-6mo 172d | $209K | WSP CANADA INC C-2025-2026-Q4-00104 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 172d | $37K | MINODAHMUN DEVELOPMENT LIMITED C-2025-2026-Q4-00266 | Public Services and Procurement Canada | 0 | uncontested |
| 0-6mo 172d | $87K | MHV SERVICES D'HYGIENE C-2025-2026-Q4-00926 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 174d | $484K | Valcom Consulting Group Inc. C-2025-2026-Q4-01923 | National Defence | — | — |
| 0-6mo 177d | $370K | Valcom Consulting Group Inc C-2025-2026-Q4-02240 | National Defence | — | — |
| 6-12mo 181d | $70K | Altis Recruitment C-2025-2026-Q4-00506 | National Defence | — | — |
| 6-12mo 184d | $155K | KPMG LLP C-2025-2026-Q4-00047 | Treasury Board of Canada Secretariat | 3 | low |
| 6-12mo 188d | $259K | Akkodis Canada Inc. C-2026-2027-Q1-06675 | National Defence | — | — |
| 6-12mo 198d | $45K | Alain J. Parent & Associates Ltd. C-2026-2027-Q1-06696 | National Defence | — | — |
| 6-12mo 199d | $287K | ATKINSRÉALIS CANADA INC. C-2026-2027-Q1-00134 | Public Services and Procurement Canada | 1 | uncontested |
| 6-12mo 200d | $81K | Gartner Canada Co C-2025-2026-Q4-00031 | Canada Energy Regulator | 6 | moderate |
| 6-12mo 200d | $383K | SINCLAIR,JOHN W C-2022-2023-Q4-00902 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 200d | $282K | SINCLAIR,JOHN W C-2026-2027-Q1-00018 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 200d | $1M | ACF Associates Inc C-2025-2026-Q4-02235 | National Defence | — | — |
