Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
Figures cover this supplier as named in the published records. Related legal entities are listed separately, so a corporate group's total exposure may be higher.
| Expires | Value | Incumbent | Department | Category | Bidders | Last time |
|---|---|---|---|---|---|---|
| 0-6mo 78d | $15K | Solotech Inc. C-2025-2026-Q3-00053 | Treasury Board of Canada Secretariat | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 202d | $47K | SOLOTECH INC C-2025-2026-Q4-00147 | Immigration, Refugees and Citizenship | Audio-visual services | 2 | low |
| 6-12mo 217d | $18K | SOLOTECH C-2025-2026-Q4-00046 | Public Safety Canada | Computer equipment related to distribu | 2 | low |
| 6-12mo 352d | $35K | SOLOTECH INC. C-2025-2026-Q3-00009 | Office of the Privacy Commissioner of | License/Maintenance fees for applicati | 1 | uncontested |
| 12-24mo 465d | $23K | SOLOTECH INC C2024-2025-Q3-00734 | Correctional Service of Canada | Computer equipment related to producti | 1 | uncontested |
| 12-24mo 597d | $25K | SOLOTECH C-2025-2026-Q4-00002 | Canada Economic Development for Quebec | Office buildings | 1 | uncontested |
| 24mo+ 962d | $168K | Solotech C-2022-2023-Q4-05319 | National Defence | Image/Video communications equipment ( | — | — |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca