Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
Figures cover this supplier as named in the published records. Related legal entities are listed separately, so a corporate group's total exposure may be higher.
| Expires | Value | Incumbent | Department | Category | Bidders | Last time |
|---|---|---|---|---|---|---|
| 0-6mo 49d | $55K | NEWLEAF PERFORMANCE INC. C-2026-2027-Q1-00063 | Treasury Board of Canada Secretariat | Other professional services not elsewh | 1 | uncontested |
| 0-6mo 118d | $22K | NEWLEAF PERFORMANCE INC. C-2026-2027-Q1-00189 | Immigration and Refugee Board of Canad | Other professional services not elsewh | 1 | uncontested |
| 0-6mo 140d | $42K | NEWLEAF PERFORMANCE INC C-2026-2027-Q1-00118 | Employment and Social Development Cana | Other professional services not elsewh | 0 | uncontested |
| 0-6mo 177d | $85K | NEWLEAF PERFORMANCE INC. C-2025-2026-Q4-00408 | Natural Resources Canada | Research contracts | 2 | low |
| 6-12mo 231d | $92K | NEWLEAF PERFORMANCE INC. C-2025-2026-Q4-00012 | Crown-Indigenous Relations and Norther | Management consulting | 0 | uncontested |
| 6-12mo 231d | $73K | NEWLEAF PERFORMANCE INC. C-2026-2027-Q1-00117 | Immigration, Refugees and Citizenship | Management consulting | 1 | uncontested |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca