Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
Figures cover this supplier as named in the published records. Related legal entities are listed separately, so a corporate group's total exposure may be higher.
| Expires | Value | Incumbent | Department | Category | Bidders | Last time |
|---|---|---|---|---|---|---|
| 0-6mo 1d | $0 | AFL CANADA INC C-2023-2024-Q2-00009 | Canadian Nuclear Safety Commission | Tuition fees and costs of attending co | 11 | high |
| 6-12mo 231d | $307K | AFL CANADA INC. C-2025-2026-Q4-00024 | Health Canada | Tuition fees and costs of attending co | 13 | high |
| 6-12mo 231d | $14K | AFL CANADA INC. C-2026-2027-Q1-00059 | Innovation, Science and Economic Devel | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $102K | AFL Canada Inc. C-2025-2026-Q4-00005 | Invest in Canada | Other professional services not elsewh | 1 | uncontested |
| 6-12mo 231d | $32K | AFL CANADA INC. C-2026-2027-Q1-02090 | Public Services and Procurement Canada | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $19K | AFL CANADA INC. C-2025-2026-Q4-00676 | Shared Services Canada | Tuition fees and costs of attending co | 1 | uncontested |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca