Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Department | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 5d | $11K | MBRAUN INC. C-2026-2027-Q1-00647 | National Research Council Canada | 1 | uncontested |
| 0-6mo 11d | $55K | CARL ZEISS CANADA LIMITED C-2025-2026-Q2-00009 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 12d | $26K | WATERS LIMITED C-2025-2026-Q2-00231 | Health Canada | 1 | uncontested |
| 0-6mo 19d | $10K | UNIVERSAL POWER SOLUTIONS INC C-2023-2024-Q2-00097 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 19d | $19K | MOLECULAR DEVICES LLC C-2026-2027-Q1-00239 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 19d | $52K | STERIS CANADA INC. C-2026-2027-Q1-00062 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 19d | $26K | AB SCIEX LP C-2025-2026-Q3-00187 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 19d | $15K | TRANSCAT CANADA INC C-2023-2024-Q2-00013 | Canadian Grain Commission | 3 | low |
| 0-6mo 19d | $25K | TRANSCAT CANADA INC C-2025-2026-Q2-00030 | Health Canada | 1 | uncontested |
| 0-6mo 19d | $19K | WATERS LIMITED C-2025-2026-Q2-00246 | Health Canada | 1 | uncontested |
| 0-6mo 19d | $28K | LIGHTHOUSE ABS CANADA, INC C-2025-2026-Q2-00525 | National Research Council Canada | 1 | uncontested |
| 0-6mo 19d | $11K | DIAMOND P. HOLDINGS LTD C-2025-2026-Q4-00773 | National Research Council Canada | 1 | uncontested |
| 0-6mo 19d | $17K | DUBOIS CHEMICALS CANADA INC. C-2026-2027-Q1-00452 | National Research Council Canada | 1 | uncontested |
| 0-6mo 19d | $124K | BIO-RAD LABORATORIES (CDA) LTD. C-2023-2024-Q2-00024 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 19d | $117K | BIOMERIEUX CANADA INC. C-2025-2026-Q2-00015 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 19d | $34K | PEAK SCIENTIFIC CANADA LTD C-2025-2026-Q2-00045 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 20d | $168K | AIR PRODUCTS CANADA LIMITED C-2026-2027-Q1-00135 | National Research Council Canada | 1 | uncontested |
| 0-6mo 20d | $11K | MADERRA ENGINEERING INC C-2026-2027-Q1-00611 | National Research Council Canada | 1 | uncontested |
| 0-6mo 21d | $12K | AGILENT TECHNOLOGIES CANADA INC C-2025-2026-Q2-00068 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 23d | $72K | Agilent Technologies Canada Inc C-2025-2026-Q2-00143 | Canada Border Services Agency | 1 | uncontested |
| 0-6mo 33d | $35K | UNITY LAB SERVICES C-2025-2026-Q2-00534 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 36d | $46K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q2-00013 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 40d | $129K | REVVITY HEALTH SCIENCES CANADA, INC C-2025-2026-Q1-00017 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 41d | $94K | OXFORD NANOPORE TECHNOLOGIES C-2025-2026-Q1-00105 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 48d | $14K | BECTON DICKINSON CANADA INC. C-2025-2026-Q3-00142 | Health Canada | 1 | uncontested |
| 0-6mo 49d | $440K | AGILENT TECHNOLOGIES CANADA INC. C-2021-2022-Q3-040 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 49d | $251K | THERMO FISHER SCIENTIFIC C-2025-2026-Q2-00311 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 49d | $15K | AGILENT TECHNOLOGIES CANADA, INC. C-2025-2026-Q3-00006 | Canadian Grain Commission | 1 | uncontested |
| 0-6mo 49d | $120K | ORTHO-CLINICAL DIAGNOSTICS C-2025-2026-Q2-00002 | Health Canada | 1 | uncontested |
| 0-6mo 49d | $16K | AB SCIEX LP C-2025-2026-Q3-00046 | Health Canada | 1 | uncontested |
| 0-6mo 49d | $28K | BRUKER LTD C-2025-2026-Q3-00291 | Health Canada | 1 | uncontested |
| 0-6mo 49d | $998K | FUTECH OTTAWA INC. C-2025-2026-Q2-00436 | National Research Council Canada | 2 | low |
| 0-6mo 49d | $27K | CLIMATEMP SYSTEMS (2009)LTD C-2025-2026-Q3-00498 | National Research Council Canada | 2 | low |
| 0-6mo 49d | $93K | ADVANTAGE PERSONNEL H4517 C-2025-2026-Q4-00178 | National Research Council Canada | 0 | uncontested |
| 0-6mo 49d | $57K | ADVANTAGE PERSONNEL H4517 C-2025-2026-Q4-00705 | National Research Council Canada | 1 | uncontested |
| 0-6mo 49d | $317K | BRUKER LTD C-2025-2026-Q3-00509 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 49d | $85K | CEPHEID INC. (CAD FUNDS) C-2022-2023-Q3-00143 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 49d | $29K | ESBE SCIENTIFIC INDUSTRIES INC. C-2023-2024-Q2-00391 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 49d | $111K | EUROIMMUN C-2025-2026-Q1-00016 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 49d | $175K | THERMO FISHER SCIENTIFIC C-2025-2026-Q2-00344 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 49d | $656K | LIFE TECHNOLOGIES C-2022-2023-Q3-01021 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 49d | $26K | SPATIAL TECHNOLOGIES (2017) INC. C-2026-2027-Q1-00603 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 50d | $23K | COLLABORATIVE TESTING SERVICES, INC C-2025-2026-Q3-00302 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 53d | $26K | OXFORD NANOPORE TECHNOLOGIES LTD. C-2025-2026-Q3-00053 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 61d | $63K | LIFE TECHNOLOGIES INC C-2025-2026-Q3-00003 | Canadian Grain Commission | 1 | uncontested |
| 0-6mo 63d | $23K | LEICA MICROSYSTEMS (CANADA) INC. C-2025-2026-Q3-00092 | Health Canada | 1 | uncontested |
| 0-6mo 63d | $11K | BIO-RAD LABORATORIES (CDA) LTD. C-2025-2026-Q3-00590 | Health Canada | 1 | uncontested |
| 0-6mo 64d | $64K | PENTICTON INDIAN BAND C-2025-2026-Q4-00779 | National Research Council Canada | 1 | uncontested |
| 0-6mo 64d | $37K | ABBOTT LABORATORIES CO. C-2025-2026-Q3-00582 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 68d | $13K | ATS SCIENTIFIC INC C-2025-2026-Q3-00004 | Canadian Grain Commission | 1 | uncontested |
| 0-6mo 73d | $1M | Radiation Solutions Inc C-2025-2026-Q3-00059 | Canada Border Services Agency | 1 | uncontested |
| 0-6mo 76d | $15K | OLINK PROTEOMICS INC. C-2025-2026-Q3-00104 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 79d | $23K | MIKE'S PROPERTY SERVICES C-2026-2027-Q1-00388 | National Research Council Canada | 1 | uncontested |
| 0-6mo 79d | $319K | THYSSENKRUPP ELEVATOR (CANADA) LTD. C-2020-2021-Q4-00651 | Natural Resources Canada | — | — |
| 0-6mo 80d | $137K | BRANDON BIOMED INC C-2023-2024-Q3-00715 | Correctional Service of Canada | 5 | moderate |
| 0-6mo 80d | $21K | FISHER SCIENTIFIC COMPANY C-2023-2024-Q3-00214 | Health Canada | 1 | uncontested |
| 0-6mo 80d | $53K | OTTAWA COMPRESSOR SERVICES INC C-2025-2026-Q3-00041 | Health Canada | 1 | uncontested |
| 0-6mo 80d | $35K | STERIS CANADA SALES ULC C-2025-2026-Q4-00087 | Indigenous Services Canada | 1 | uncontested |
| 0-6mo 80d | $1M | AINSWORTH INC C-2023-2024-Q3-00370 | National Research Council Canada | — | — |
| 0-6mo 91d | $79K | WATERS LIMITED C-2025-2026-Q3-00045 | Health Canada | 1 | uncontested |
| 0-6mo 93d | $12K | PEAK SCIENTIFIC CANADA LTD C-2025-2026-Q3-00005 | Canadian Grain Commission | 1 | uncontested |
| 0-6mo 94d | $19K | LIFE TECHNOLOGIES INC. C-2025-2026-Q3-00117 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 94d | $12K | 2311051 ONTARIO INC. C-2026-2027-Q1-00325 | National Research Council Canada | 1 | uncontested |
| 0-6mo 96d | $400K | BD BIOSCIENCES-CANADA C-2023-2024-Q3-00565 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 104d | $50K | WATERS LIMITED C-2025-2026-Q3-00153 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 109d | $15K | 10X GENOMICS INC C-2025-2026-Q3-00185 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 110d | $11K | QIAGEN INC. C-2025-2026-Q3-00111 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 110d | $18K | SNOW & MOW INC C-2026-2027-Q1-00362 | National Research Council Canada | 2 | low |
| 0-6mo 112d | $29K | WATERS LIMITED C-2025-2026-Q3-00279 | Health Canada | 1 | uncontested |
| 0-6mo 113d | $37K | LIFE TECHNOLOGIES INC C-2025-2026-Q3-00168 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 113d | $42K | AGILENT TECHNOLOGIES CANADA INC C-2025-2026-Q3-00174 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 113d | $23K | LIFE TECHNOLOGIES INC C-2025-2026-Q4-00217 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 114d | $51K | THERMO CRS LTD. C-2025-2026-Q4-00165 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 114d | $2M | THERMO CRS LTD. C-2025-2026-Q3-00628 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 118d | $20K | STERIS CANADA INC. C-2025-2026-Q3-00186 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 120d | $19K | LIFE TECHNOLOGIES INC. C-2025-2026-Q3-00294 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 122d | $64K | WATERS LIMITED C-2021-2022-Q3-00342 | Health Canada | 1 | uncontested |
| 0-6mo 122d | $50K | AB SCIEX LP C-2025-2026-Q4-00303 | Health Canada | 1 | uncontested |
| 0-6mo 126d | $50K | LUMINEX CORPORATION C-2025-2026-Q3-00196 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 141d | $36K | THERMO FISHER SCIENTIFIC C-2023-2024-Q3-00239 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 141d | $39K | LIFE TECHNOLOGIES INC C-2025-2026-Q3-00203 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 141d | $10K | INDIAN HEAD AGRICULTURAL RESEARCH C-2025-2026-Q2-00011 | Canadian Grain Commission | 1 | uncontested |
| 0-6mo 141d | $237K | SYNERGIE MEDICALE BRG INC C-2025-2026-Q3-01169 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $119K | OTTAWA COMPRESSOR SERVICES INC C-2025-2026-Q3-00571 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $793K | AB SCIEX LP C-2025-2026-Q2-00356 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $60K | AB SCIEX LP C-2025-2026-Q4-00095 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $145K | WATERS LTD. C-2025-2026-Q4-00096 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $125K | AB SCIEX LP C-2025-2026-Q4-00100 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $18K | GLOBAL LIFE SCIENCES SOLUTIONS C-2025-2026-Q4-00829 | National Research Council Canada | 1 | uncontested |
| 0-6mo 145d | $58K | ISOMASS SCIENTIFIC INC. C-2025-2026-Q4-00567 | Health Canada | 1 | uncontested |
| 0-6mo 145d | $37K | PHYTRONIX INSTRUMENTS INC. C-2025-2026-Q4-00575 | Health Canada | 1 | uncontested |
| 0-6mo 147d | $12K | BIO-RAD LABORATORIES(CANADA) LTD. C-2025-2026-Q4-00008 | Canadian Grain Commission | 1 | uncontested |
| 0-6mo 147d | $16K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q4-00141 | Health Canada | 1 | uncontested |
| 0-6mo 150d | $161K | WATERS LIMITED C-2025-2026-Q2-00023 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 150d | $0 | RAEYCO LAB EQUIPMENT SYSTEMS C-2022-2023-Q4-00200 | Public Health Agency of Canada | 3 | low |
| 0-6mo 152d | $42K | WATERS LTD. C-2025-2026-Q4-00134 | Health Canada | 1 | uncontested |
| 0-6mo 153d | $46K | Thermo Fisher Scientific Inc. C-2025-2026-Q4-00062 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 155d | $59K | JEOL CANADA INC C-2025-2026-Q3-00004 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 159d | $82K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q4-00135 | Health Canada | 1 | uncontested |
| 0-6mo 159d | $11K | PHYTRONIX INSTRUMENTS INC. C-2025-2026-Q4-00181 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 160d | $15K | BECKMAN COULTER CANADA LP C-2025-2026-Q4-00082 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 161d | $21K | ILLUMINA CANADA ULC C-2025-2026-Q3-00145 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 163d | $67K | LIFE TECHNOLOGIES INC C-2025-2026-Q4-00101 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 165d | $40K | LIFE TECHNOLOGIES INC C-2025-2026-Q4-00094 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 165d | $28K | LIFE TECHNOLOGIES INC C-2025-2026-Q4-00097 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 167d | $32K | Agilent Technologies Canada Inc C-2024-2025-Q4-00064 | Canada Border Services Agency | 1 | uncontested |
| 0-6mo 169d | $73K | WATERS LIMITED C-2025-2026-Q4-00097 | Health Canada | 1 | uncontested |
| 0-6mo 170d | $16K | QIAGEN INC C-2025-2026-Q4-00234 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 172d | $55K | HORIBA INSTRUMENTS INCORPORATED C-2025-2026-Q4-00042 | Health Canada | 1 | uncontested |
| 0-6mo 172d | $131K | LIFE TECHNOLOGIES C-2025-2026-Q3-00025 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 173d | $59K | HAMILTON COMPANY C-2025-2026-Q3-00011 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 174d | $46K | BECKMAN COULTER CANADA LP C-2021-2022-Q4-00505 | National Research Council Canada | — | — |
| 0-6mo 179d | $10K | MILTENYI BIOTEC, INC. C-2025-2026-Q4-00572 | Health Canada | 1 | uncontested |
| 6-12mo 184d | $113K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q4-00277 | Health Canada | 1 | uncontested |
| 6-12mo 186d | $524K | PRECISION CALIBRATION SERVICES INC C-2021-2022-Q4-00805 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 186d | $14K | TECAN US INC. C-2025-2026-Q4-00124 | Health Canada | 1 | uncontested |
| 6-12mo 186d | $53K | BECKMAN COULTER CANADA LP C-2025-2026-Q4-00230 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 191d | $23K | MARKES INTERNATIONAL LTD C-2025-2026-Q4-00121 | Health Canada | 1 | uncontested |
| 6-12mo 191d | $61K | LABMED SOLUTIONS INC. C-2022-2023-Q4-00555 | Public Health Agency of Canada | 3 | low |
| 6-12mo 194d | $43K | SYSMEX CANADA INC. C-2023-2024-Q4-00094 | Indigenous Services Canada | 1 | uncontested |
| 6-12mo 197d | $60K | ROCHE DIAGNOSTICS C-2025-2026-Q4-00047 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 197d | $40K | TECAN U.S. INC C-2025-2026-Q4-00163 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 199d | $30K | OXFORD NANOPORE TECHNOLOGIES CANADA C-2025-2026-Q3-000024 | Canadian Grain Commission | 1 | uncontested |
| 6-12mo 200d | $16K | GETINGE CANADA LIMITED C-2025-2026-Q4-00183 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 200d | $24K | BECKMAN COULTER CANADA LP C-2025-2026-Q4-00044 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 200d | $21K | FISHER SCIENTIFIC C-2025-2026-Q4-00149 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 200d | $15K | FISHER SCIENTIFIC COMPANY C-2025-2026-Q4-00154 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 200d | $55K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q4-00117 | Health Canada | 1 | uncontested |
| 6-12mo 200d | $9M | ATCO FRONTEC LTD C-2025-2026-Q4-00017 | National Research Council Canada | 2 | low |
| 6-12mo 200d | $52K | CADRE RESEARCH LABS, LLC C-2025-2026-Q4-00872 | Royal Canadian Mounted Police | 1 | uncontested |
| 6-12mo 201d | $64K | WATERS LIMITED C-2025-2026-Q4-00114 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 207d | $19K | WATERS LTD. C-2025-2026-Q4-00600 | Health Canada | 1 | uncontested |
| 6-12mo 208d | $60K | THERMO FISHER SCIENTIFIC C-2025-2026-Q4-00333 | Health Canada | 1 | uncontested |
| 6-12mo 211d | $40K | AB SCIEX LP C-2026-2027-Q1-00407 | National Research Council Canada | 1 | uncontested |
| 6-12mo 212d | $134K | AB SCIEX LP C-2024-2025-Q4-00583 | Health Canada | 1 | uncontested |
| 6-12mo 214d | $57K | AB SCIEX LP C-2025-2026-Q4-00118 | Health Canada | 1 | uncontested |
| 6-12mo 214d | $151K | WATERS LTD. C-2025-2026-Q4-00598 | Health Canada | 1 | uncontested |
| 6-12mo 215d | $144K | WATERS LTD. C-2025-2026-Q4-00300 | Health Canada | 1 | uncontested |
| 6-12mo 216d | $68K | GLOBAL LIFE SCIENCES SOLUTIONS C-2025-2026-Q3-00010 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 217d | $24K | ILLUMINA CANADA ULC C-2025-2026-Q4-00073 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 217d | $40K | BRUKER LTD C-2025-2026-Q4-00383 | Health Canada | 1 | uncontested |
| 6-12mo 223d | $78K | WATERS LTD. C-2026-2027-Q1-00493 | Health Canada | 1 | uncontested |
| 6-12mo 226d | $20K | AKAMINA TECHNOLOGIES INC. C-2026-2027-Q1-00394 | National Research Council Canada | 1 | uncontested |
| 6-12mo 228d | $23K | TOROMONT CAT (QUEBEC) C-2023-2024-Q4-00883 | National Research Council Canada | — | — |
| 6-12mo 229d | $177K | MILTENYI BIOTEC, INC. C-2025-2026-Q3-00554 | Health Canada | 1 | uncontested |
| 6-12mo 230d | $22K | FOSS NORTH AMERICA INC. C-2025-2026-Q4-00419 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 230d | $21K | BECKMAN COULTER CANADA LP C-2025-2026-Q4-00361 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 230d | $10K | CANADAWIDE SCIENTIFIC LIMITED C-2025-2026-Q4-00408 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 230d | $73K | AQUA AIR SYSTEMS LTD. C-2025-2026-Q1-00514 | National Research Council Canada | 1 | uncontested |
| 6-12mo 231d | $98K | PREVENTION INCENDIE SAFETY FIRST INC C-2023-2024-Q3-00495 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $13K | ARMSERV INC. C-2023-2024-Q4-00646 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $107K | AGILENT TECHNOLOGIES CANADA INC C-2026-2027-Q1-00183 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $14K | BECTON DICKINSON CANADA INC. C-2025-2026-Q4-00416 | Agriculture and Agri-Food Canada | 3 | low |
| 6-12mo 231d | $13K | ILLUMINA CANADA ULC C-2025-2026-Q4-00401 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $17K | MRH BIOTECHNICAL SERVICES LTD C-2026-2027-Q1-00147 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $13K | COMPRESSOR ENGINEERING GROUP INC. C-2026-2027-Q1-00278 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $85K | Thermo Fisher Scientific C-2026-2027-Q1-00002 | Canada Border Services Agency | 1 | uncontested |
| 6-12mo 231d | $150K | Air Liquide Canada Inc C-2025-2026-Q4-0289 | Canada Border Services Agency | 0 | uncontested |
| 6-12mo 231d | $116K | Campbell/Harris Security Equipment C-2025-2026-Q3-00115 | Canada Border Services Agency | 1 | uncontested |
| 6-12mo 231d | $19K | Nordiko Quarantine Systems Pty Ltd C-2026-2027-Q1-00061 | Canada Border Services Agency | 1 | uncontested |
| 6-12mo 231d | $62K | Nordiko Quarantine Systems Pty Ltd C-2026-2027-Q1-00077 | Canada Border Services Agency | 1 | uncontested |
| 6-12mo 231d | $565K | Smiths Detection Montréal Inc C-2026-2027-Q1-00208 | Canada Border Services Agency | 1 | uncontested |
| 6-12mo 231d | $467K | WATERS LIMITED C-2025-2026-Q4-00185 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 231d | $80K | ROCHE DIAGNOSTICS C-2025-2026-Q4-00033 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 231d | $55K | INTEGRA BIOSCIENCES CORP. C-2026-2027-Q1-00059 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 231d | $24K | AGILENT TECHNOLOGIES CANADA INC C-2025-2026-Q4-00112 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 231d | $18K | BECKMAN COULTER CANADA LP C-2026-2027-Q1-00003 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 231d | $18K | BIOMERIEUX CANADA, INC. C-2026-2027-Q1-00021 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 231d | $49K | PEAK SCIENTIFIC CANADA LTD C-2023-2024-Q4-00006 | Canadian Grain Commission | 1 | uncontested |
| 6-12mo 231d | $50K | WATERS LTD C-2024-2025-Q2-00005 | Canadian Grain Commission | 1 | uncontested |
| 6-12mo 231d | $154K | AGILENT TECHNOLOGIES CANADA, INC. C-2024-2025-Q2-00006 | Canadian Grain Commission | 1 | uncontested |
| 6-12mo 231d | $38K | Elemental Scientific, Inc. C-2024-2025-Q2-00008 | Canadian Grain Commission | 1 | uncontested |
| 6-12mo 231d | $72K | METTLER - TOLEDO INC C-2024-2025-Q1-00039 | Canadian Grain Commission | 3 | low |
| 6-12mo 231d | $39K | WATERS LTD C-2025-2026-Q1-00008 | Canadian Grain Commission | 1 | uncontested |
| 6-12mo 231d | $12K | PEAK SCIENTIFIC CANADA LTD C-2025-2026-Q1-00011 | Canadian Grain Commission | 1 | uncontested |
| 6-12mo 231d | $129K | WATERS LTD C-2026-2027-Q1-00006 | Canadian Grain Commission | 1 | uncontested |
| 6-12mo 231d | $85K | REVVITY HEALTH SCIENCES CANADA, INC C-2025-2026-Q3-00046 | Canadian Nuclear Safety Commission | 1 | uncontested |
| 6-12mo 231d | $11K | FISHER SCIENTIFIC C-2023-2024-Q4-00411 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $109K | THERMO FISHER SCIENTIFIC INC. C-2024-2025-Q2-00143 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $74K | J.P. SEGUIN ELECTRIC INC C-2025-2026-Q3-00265 | Environment and Climate Change Canada | 2 | low |
| 6-12mo 231d | $40K | WHYTE COMMUNICATIONS INC (WCI) C-2025-2026-Q1-00017 | Environment and Climate Change Canada | 3 | low |
| 6-12mo 231d | $17K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q3-00492 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $557K | Oxford Construction Ltd C-2025-2026-Q4-00520 | Environment and Climate Change Canada | 4 | moderate |
| 6-12mo 231d | $28K | Steris Canada Sales ULC C-2025-2026-Q4-00522 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $20K | Aquagenx, LLC C-2025-2026-Q4-00543 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $13K | Risk Control Canada Inc C-2025-2026-Q4-00593 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $12K | CRC COMMUNICATIONS LTD C-2026-2027-Q1-00073 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $16K | TÉLÉCOMMUNICATIONS DENIS GIGNAC INC. C-2026-2027-Q1-00076 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $16K | COMMUNICATIONS TELESIGNAL INC. C-2026-2027-Q1-00079 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $19K | SPECTRUM TELECOM GROUP LTD C-2026-2027-Q1-00090 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $39K | OMEGA COMMUNICATIONS LTD C-2026-2027-Q1-00092 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $20K | STRATTON PARK ENGINEERING COMPANY INC. C-2026-2027-Q1-00154 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $17K | CAMPBELL SCIENTIFIC CANADA CORP C-2026-2027-Q1-00213 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $35K | HIGHLIGHT TELECOM MIDWEST LTD C-2026-2027-Q1-00296 | Environment and Climate Change Canada | 5 | moderate |
| 6-12mo 231d | $20K | Smiths Detection Montreal Inc. C-2026-2027-Q1-00886 | Global Affairs Canada | 1 | uncontested |
| 6-12mo 231d | $53K | STERIS CANADA SALES ULC C-2022-2023-Q1-00560 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $79K | STERIS CANADA SALES ULC C-2025-2026-Q4-00082 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $74K | AGILENT TECHNOLOGIES CANADA INC. C-2025-2026-Q4-00356 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $14K | AB SCIEX LP C-2026-2027-Q1-00038 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $20K | AGILENT TECHNOLOGIES CANADA INC. C-2026-2027-Q1-00214 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $14K | BRUKER LTD C-2026-2027-Q1-00291 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $12K | MIRION TECHNOLOGIES C-2026-2027-Q1-00478 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $83K | IDEXX LABORATORIES CANADA C-2026-2027-Q1-00113 | Indigenous Services Canada | 0 | uncontested |
| 6-12mo 231d | $470K | Dymech Engineering Inc. C-2022-2023-Q3-00203 | National Defence | — | — |
