Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Department | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 9d | $65K | SAMSON & ASSOCIATES CPA CONSULTATIO C-2026-2027-Q1-00021 | Office of the Auditor General of Canad | 3 | low |
| 0-6mo 9d | $62K | SAMSON & ASSOCIATES CPA CONSULTATIO C-2026-2027-Q1-00022 | Office of the Auditor General of Canad | 5 | moderate |
| 0-6mo 14d | $12K | ART BAILEY, CGA C-2026-2027-Q1-00085 | Agriculture and Agri-Food Canada | 0 | uncontested |
| 0-6mo 16d | $34K | DELOITTE LLP C-2025-2026-Q4-00034 | Office of the Auditor General of Canad | 3 | low |
| 0-6mo 18d | $139K | DELOITTE LLP C-2025-2026-Q4-00019 | Office of the Auditor General of Canad | 5 | moderate |
| 0-6mo 18d | $123K | MAXSYS STAFFING & CONSULTING INC. C-2025-2026-Q4-00053 | Office of the Auditor General of Canad | 5 | moderate |
| 0-6mo 19d | $114K | Deloitte C-2026-2027-Q1-00369 | Global Affairs Canada | 3 | low |
| 0-6mo 19d | $32K | Samson & Associes Cpa/Consultaion Inc. C-2026-2027-Q1-00620 | Global Affairs Canada | 2 | low |
| 0-6mo 19d | $207K | ARI FINANCIAL SERVICES INC. C-2024-2025-Q4-00013 | Indigenous Services Canada | 1 | uncontested |
| 0-6mo 19d | $72K | CAMM HEAVY MACHINERY MOVERS LTD C-2025-2026-Q4-00169 | National Research Council Canada | 3 | low |
| 0-6mo 19d | $82K | ERNST & YOUNG LLP C-2023-2024-Q2-00043 | Office of the Auditor General of Canad | 2 | low |
| 0-6mo 19d | $28K | DELOITTE LLP C-2025-2026-Q4-00024 | Office of the Auditor General of Canad | 2 | low |
| 0-6mo 19d | $483K | OXARO Inc. C-2025-2026-Q4-00007 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 34d | $59K | Turtle Island Staffing C-2025-2026-Q4-06009 | National Defence | — | — |
| 0-6mo 49d | $68K | Raymond Chabot Grant Thornton C-2025-2026-Q4-0219 | Canada Border Services Agency | 0 | uncontested |
| 0-6mo 49d | $23K | Raymond Chabot Grant Thornton C-2026-2027-Q1-00083 | Canada Border Services Agency | 0 | uncontested |
| 0-6mo 49d | $40K | Orbis Risk Consulting Inc. C-2026-2027-Q1-00117 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 49d | $3M | WINDREACH CONSULTING SERVICES INC. C-2022-2023-Q2-00127 | Department of Justice Canada | 1 | uncontested |
| 0-6mo 49d | $65K | PRICEWATERHOUSECOOPERS LLP C-2026-2027-Q1-00203 | Employment and Social Development Cana | 3 | low |
| 0-6mo 49d | $754K | MNP LLP C-2026-2027-Q1-00068 | Parks Canada | 0 | uncontested |
| 0-6mo 49d | $199K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2025-2026-Q4-01029 | Parks Canada | 3 | low |
| 0-6mo 49d | $179K | ALTIS RECRUITMENT & TECHNOLOGY INC. C-2025-2026-Q4-01030 | Parks Canada | 3 | low |
| 0-6mo 80d | $221K | PRICEWATERHOUSE COOPERS C-2025-2026-Q2-00001 | Canadian Grain Commission | 2 | low |
| 0-6mo 80d | $34K | Samson & Associes Cpa/Consultaion Inc. C-2026-2027-Q1-00882 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 80d | $238K | DELOITTE LLP C-2025-2026-Q2-00005 | Office of the Auditor General of Canad | 1 | uncontested |
| 0-6mo 80d | $243K | OXARO Inc. / RCGT Consulting Inc. C-2025-2026-Q2-00006 | Office of the Auditor General of Canad | 1 | uncontested |
| 0-6mo 80d | $23K | KPMG LLP C-2026-2027-Q1-00027 | Office of the Auditor General of Canad | 1 | uncontested |
| 0-6mo 80d | $219K | DELOITTE LLP C-2025-2026-Q3-00199 | Royal Canadian Mounted Police | 4 | moderate |
| 0-6mo 105d | $96K | ORBIS RISK CONSULTING INC. C-2025-2026-Q2-00038 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 110d | $404K | Ernst & Young LLP C-2025-2026-Q4-02464 | National Defence | — | — |
| 0-6mo 110d | $358K | Ernst & Young LLP C-2024-2025-Q4-01315 | National Defence | — | — |
| 0-6mo 110d | $183K | Welch LLP C-2025-2026-Q4-02465 | National Defence | — | — |
| 0-6mo 130d | $153K | Altis Recruitment & Technology Inc C-2025-2026-Q3-00003 | Canadian Radio-television and Telecomm | 4 | moderate |
| 0-6mo 141d | $166K | OXARO INC C-2025-2026-Q3-00247 | Agriculture and Agri-Food Canada | 3 | low |
| 0-6mo 141d | $76K | Samson & Associates CPA/Consulting C-2026-2027-Q1-00101 | Canada Border Services Agency | 0 | uncontested |
| 0-6mo 141d | $13K | CORE Treuhand AG C-2025-2026-Q3-01100 | Global Affairs Canada | 3 | low |
| 0-6mo 141d | $35K | ERNST & YOUNG LLP C-2025-2026-Q4-00043 | Office of the Auditor General of Canad | 1 | uncontested |
| 0-6mo 141d | $44K | Orbis Risk Consulting Inc. C-2026-2027-Q1-00800 | Parks Canada | 0 | uncontested |
| 0-6mo 141d | $65K | Ernst & Young LLP C-2025-2026-Q3-00021 | Public Services and Procurement Canada | 3 | low |
| 0-6mo 142d | $30K | HALPENNY INSURANCE BROKERS LTD C-2025-2026-Q3-00167 | Immigration, Refugees and Citizenship | 1 | uncontested |
| 0-6mo 170d | $59K | PRA INC. C-2026-2027-Q1-00167 | Employment and Social Development Cana | 5 | moderate |
| 6-12mo 187d | $162K | WINDREACH CONSULTING SERVICES INC C-2026-2027-Q1-00036 | Employment and Social Development Cana | 5 | moderate |
| 6-12mo 193d | $90K | BESNIER CABINET D'AVOCATS C-2025-2026-Q4-00061 | Public Prosecution Service of Canada | 1 | uncontested |
| 6-12mo 194d | $157K | 12972450 CANADA INC C2024-2025-Q1-00172 | Correctional Service of Canada | 4 | moderate |
| 6-12mo 200d | $32K | Orbis Risk Consulting C-2026-2027-Q1-00942 | Global Affairs Canada | 1 | uncontested |
| 6-12mo 200d | $2M | TELUS Communications Inc. C-2025-2026-Q4-02177 | Public Services and Procurement Canada | 1 | uncontested |
| 6-12mo 225d | $168K | THE BANK OF NOVA SCOTIA C-2022-2023-Q4-01990 | Public Services and Procurement Canada | 1 | uncontested |
| 6-12mo 231d | $45K | SAMSON & ASSOCIÉS CPA/CONSULTATION C-2025-2026-Q4-00003 | Administrative Tribunals Support Servi | 5 | moderate |
| 6-12mo 231d | $490K | RAKUTEN GROUP, INC. C-2026-2027-Q1-00191 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $179K | PRICEWATERHOUSE COOPERS LLP C-2025-2026-Q4-00263 | Agriculture and Agri-Food Canada | 4 | moderate |
| 6-12mo 231d | $714K | SAMSON & ASSOCIES CPA/CONSULTATION INC C-2025-2026-Q4-00369 | Agriculture and Agri-Food Canada | 4 | moderate |
| 6-12mo 231d | $536K | OXARO INC C-2025-2026-Q4-00501 | Agriculture and Agri-Food Canada | 4 | moderate |
| 6-12mo 231d | $357K | WELCH LLP-CHARTERED ACCOUNTANTS C-2025-2026-Q4-00431 | Agriculture and Agri-Food Canada | 4 | moderate |
| 6-12mo 231d | $25K | EQUIFAX CANADA C-2026-2027-Q1-00009 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $339K | DELOITTE LLP C-2026-2027-Q1-00257 | Agriculture and Agri-Food Canada | 4 | moderate |
| 6-12mo 231d | $37K | EQUIFAX CANADA C-2025-2026-Q4-00035 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 231d | $83K | Raymond Chabot Grant Thornton C-2025-2026-Q4-00016 | Canadian Heritage | 2 | low |
| 6-12mo 231d | $49K | Samson & Associates C-2026-2027-Q1-00006 | Canadian Heritage | 1 | uncontested |
| 6-12mo 231d | $169K | ALAN WINBERG CONSULTING INC. C-2025-2026-Q4-00009 | Elections Canada | 1 | uncontested |
| 6-12mo 231d | $2M | SAMSON AND ASSOCIATES C-2025-2026-Q4-00012 | Elections Canada | 2 | low |
| 6-12mo 231d | $15K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00179 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $13K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00188 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $37K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00189 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $37K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00190 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $10K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00191 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $15K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00192 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $37K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00195 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $19K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00200 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $19K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00201 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $19K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00202 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $31K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00203 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $22K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00204 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $11K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00208 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $13K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00209 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $10K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q1-00212 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $13K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025‑2026‑Q2‑00164 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $31K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025‑2026‑Q2‑00237 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $23K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025‑2026‑Q2‑00238 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $23K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025‑2026‑Q2‑00239 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $29K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025‑2026‑Q2‑00240 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $25K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q3-00181 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $25K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q3-00183 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $23K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q3-00184 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $15K | SAMSON & ASSOCIATES CPA/Consulting Inc C-2025-2026-Q3-00186 | Employment and Social Development Cana | 0 | uncontested |
| 6-12mo 231d | $117K | BDO CANADA LLP C-2025-2026-Q4-00442 | Employment and Social Development Cana | 3 | low |
| 6-12mo 231d | $80K | SOCIAL RESEARCH DEMONSTRATION CORPORAT C-2025-2026-Q4-00584 | Employment and Social Development Cana | 5 | moderate |
| 6-12mo 231d | $2M | OXARO INC. C-2026-2027-Q1-00322 | Environment and Climate Change Canada | 3 | low |
| 6-12mo 231d | $23K | Equifax Canada Co. C-2026-2027-Q1-00368 | Global Affairs Canada | 1 | uncontested |
| 6-12mo 231d | $16K | Samson & Associates CPA/Consulting Inc C-2026-2027-Q1-00870 | Global Affairs Canada | 5 | moderate |
| 6-12mo 231d | $18K | Welch LLP C-2026-2027-Q1-00877 | Global Affairs Canada | 5 | moderate |
| 6-12mo 231d | $10K | Government Solutions Group C-2026-2027-Q1-00883 | Global Affairs Canada | 5 | moderate |
| 6-12mo 231d | $168K | OXARO INC. C-2026-2027-Q1-00096 | Health Canada | 2 | low |
| 6-12mo 231d | $108K | SPEARHEAD MANAGEMENT CANADA LTD C-2026-2027-Q1-00076 | Immigration, Refugees and Citizenship | 6 | moderate |
| 6-12mo 231d | $927K | ISHKONIGAN INC C-2026-2027-Q1-00006 | Indigenous Services Canada | 1 | uncontested |
| 6-12mo 231d | $278K | AET Group Inc. C-2025-2026-Q4-02041 | National Defence | — | — |
| 6-12mo 231d | $761K | CAPPAssurance Global C-2025-2026-Q4-02193 | National Defence | — | — |
| 6-12mo 231d | $523K | SAMSON & ASSOCIES CPA/CONSULTATION C-2025-2026-Q4-00478 | Natural Resources Canada | 4 | moderate |
| 6-12mo 231d | $316K | RAYMOND CHABOT GRANT THORNTON C-2024-2025-Q2-00044 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 231d | $2M | SAMSON & ASSOCIES CPA/CONSULTATION C-2026-2027-Q1-00320 | Natural Resources Canada | 4 | moderate |
| 6-12mo 231d | $120K | RAYMOND CHABOT GRANT THORNTON C-2024-2025-Q3-00249 | Natural Resources Canada | 3 | low |
| 6-12mo 231d | $201K | STANTEC CONSULTING LTD. C-2025-2026-Q4-00574 | Natural Resources Canada | 3 | low |
| 6-12mo 231d | $64K | LE GROUPE CONSEIL BRONSON CONSULTIN C-2025-2026-Q4-00425 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 231d | $16K | WELCH LLP - CHARTERED ACCOUNTANTS C-2025-2026-Q3-00051 | Office of the Auditor General of Canad | 1 | uncontested |
| 6-12mo 231d | $14K | 3097224 NS LIMITED C-2025-2026-Q4-00001 | Office of the Auditor General of Canad | 1 | uncontested |
| 6-12mo 231d | $16K | RICHTER LLP C-2025-2026-Q4-00072 | Office of the Auditor General of Canad | 1 | uncontested |
| 6-12mo 231d | $104K | WELCH LLP - CHARTERED ACCOUNTANTS C-2025-2026-Q4-00084 | Office of the Auditor General of Canad | 2 | low |
| 6-12mo 231d | $11K | WELCH LLP - CHARTERED ACCOUNTANTS C-2026-2027-Q1-00006 | Office of the Auditor General of Canad | 1 | uncontested |
| 6-12mo 231d | $11K | ERNST & YOUNG LLP C-2026-2027-Q1-00008 | Office of the Auditor General of Canad | 1 | uncontested |
| 6-12mo 231d | $11K | PRICEWATERHOUSECOOPERS LLP C-2026-2027-Q1-00009 | Office of the Auditor General of Canad | 1 | uncontested |
| 6-12mo 231d | $11K | DELOITTE LLP C-2026-2027-Q1-00010 | Office of the Auditor General of Canad | 1 | uncontested |
| 6-12mo 231d | $147K | PricewaterhouseCoopers LLP C-2026-2027-Q1-00002 | Pacific Economic Development Canada | 1 | uncontested |
| 6-12mo 231d | $109K | LMDG BUILDING CODE CONSULTANTS LTD. C-2025-2026-Q4-00396 | Parks Canada | 4 | moderate |
| 6-12mo 231d | $181K | SPEARHEAD MANAGEMENT CANADA LTD. C-2025-2026-Q3-00495 | Public Health Agency of Canada | 4 | moderate |
| 6-12mo 231d | $199K | SAMSON & ASSOCIÉS CPA C-2025-2026-Q3-00496 | Public Health Agency of Canada | 4 | moderate |
| 6-12mo 231d | $142K | OXARO INC. C-2025-2026-Q4-00402 | Public Health Agency of Canada | 4 | moderate |
| 6-12mo 231d | $600K | SAMSON ET ASSOCIES C-2024-2025-Q4-00091 | Public Safety Canada | 1 | uncontested |
| 6-12mo 231d | $2M | OXARO INC. C-2025-2026-Q1-00070 | Public Safety Canada | 4 | moderate |
| 6-12mo 231d | $26M | Amex Bank Of Canada C-2022-2023-Q1-01771 | Public Services and Procurement Canada | 1 | uncontested |
| 6-12mo 231d | $353K | EQUIFAX CANADA INC. C-2026-2027-Q1-02544 | Public Services and Procurement Canada | 2 | low |
| 6-12mo 231d | $486K | SAMSON ET ASSOCIES CPA/CONSULTATION IN C-2025-2026-Q4-00054 | Statistics Canada | — | — |
| 6-12mo 231d | $486K | BDO CANADA LLP C-2025-2026-Q4-00061 | Statistics Canada | — | — |
| 6-12mo 231d | $325K | OXARO TC-2025-2026-Q3-00199 | Transport Canada | 4 | moderate |
| 6-12mo 231d | $16K | WINNIPEG AIRPORT SERVICES CORP TC-2026-2027-Q1-00106 | Transport Canada | 1 | uncontested |
| 6-12mo 231d | $56K | ORBIS RISK CONSULTING INC C-2025-2026-Q4-00058 | Veterans Affairs Canada | 4 | moderate |
| 6-12mo 254d | $143K | RSM CANADA LLP C-2026-2027-Q1-00338 | Health Canada | 5 | moderate |
| 6-12mo 261d | $213K | Ian Morrison C-2025-2026-Q1-00004 | Office of the Commissioner for Federal | 3 | low |
| 6-12mo 270d | $2M | R.A. Malatest & Associates Ltd. C-2022-2023-Q1-601 | Canada Border Services Agency | — | — |
| 6-12mo 270d | $1M | Ference & Company Consulting Ltd C-2022-2023-Q1-609 | Canada Border Services Agency | — | — |
| 6-12mo 292d | $34K | QMR STAFFING SOLUTIONS INC. C-2026-2027-Q1-00001 | Canadian Grain Commission | 1 | uncontested |
| 6-12mo 322d | $45K | Data-Link Unija Smart Accounting C-2024-2025-Q2-00234 | Global Affairs Canada | 2 | low |
| 6-12mo 322d | $213K | ERNST & YOUNG LLP C-2026-2027-Q1-00035 | Innovation, Science and Economic Devel | 2 | low |
| 6-12mo 322d | $159K | OXARO Inc. C-2024-2025-Q4-00004 | Office of the Privacy Commissioner of | 4 | moderate |
| 6-12mo 339d | $68K | DELOITTE LLP C-2026-2027-Q1-00001 | Office of the Auditor General of Canad | 1 | uncontested |
| 6-12mo 353d | $200K | OXARO INCORPORATION C-2024-2025-Q2-00068 | Office of the Superintendent of Financ | 1 | uncontested |
| 12-24mo 367d | $147K | SAMSON ET ASSOCIES CPA CONSULTATION IN C-2026-2027-Q1-00002 | Public Service Commission of Canada | 2 | low |
| 12-24mo 384d | $111K | ERNST & YOUNG LLP C-2026-2027-Q1-00014 | Office of the Auditor General of Canad | 2 | low |
| 12-24mo 387d | $1M | MNP LLP C-2026-2027-Q1-00127 | Shared Services Canada | 4 | moderate |
| 12-24mo 387d | $1M | SAMSON & ASSOCIÉS CPA/ C-2026-2027-Q1-00129 | Shared Services Canada | 4 | moderate |
| 12-24mo 417d | $200K | THOMAS PATRICK BELYK C-2025-2026-Q3-00020 | Office of the Superintendent of Financ | 1 | uncontested |
| 12-24mo 434d | $859K | OXARO INC. C-2026-2027-Q1-00142 | Shared Services Canada | 6 | moderate |
| 12-24mo 445d | $10K | Equifax Canada Co. C-2025-2026-Q3-00002 | Department of Finance Canada | 1 | uncontested |
| 12-24mo 597d | $356K | BDO CANADA LLP C-2022-2023-Q4-00006 | Canadian Nuclear Safety Commission | 6 | moderate |
| 12-24mo 597d | $85K | KPMG LLP C-2022-2023-Q4-00041 | Canadian Nuclear Safety Commission | 6 | moderate |
| 12-24mo 597d | $350K | ORBIS RISK CONSULTING INC C-2022-2023-Q4-00052 | Canadian Nuclear Safety Commission | 6 | moderate |
| 12-24mo 597d | $339K | SAMSON AND ASSOCIATES C-2022-2023-Q4-00057 | Canadian Nuclear Safety Commission | 6 | moderate |
| 12-24mo 597d | $275K | ORBIS RISK CONSULTING INC C-2025-2026-Q2-00135 | Department of Justice Canada | 6 | moderate |
| 12-24mo 597d | $275K | WINDREACH CONSULTING SERVICES INC. C-2025-2026-Q2-00136 | Department of Justice Canada | 6 | moderate |
| 12-24mo 597d | $275K | SAMSON & ASSOCIÉS C-2025-2026-Q2-00134 | Department of Justice Canada | 6 | moderate |
| 12-24mo 597d | $125K | SAMSON & ASSOCIÉS C-2025-2026-Q3-00121 | Department of Justice Canada | 6 | moderate |
| 12-24mo 597d | $125K | ORBIS RISK CONSULTING INC C-2025-2026-Q3-00122 | Department of Justice Canada | 6 | moderate |
| 12-24mo 597d | $125K | OXARO INC C-2025-2026-Q3-00123 | Department of Justice Canada | 6 | moderate |
| 12-24mo 597d | $35K | MIS INVENTORY Services C-2025-2026-Q4-04320 | National Defence | — | — |
| 12-24mo 597d | $31K | EQUIFAX C-2025-2026-Q1-00105 | Natural Resources Canada | 1 | uncontested |
| 12-24mo 597d | $37K | ERNST & YOUNG LLP C-2024-2025-Q3-00038 | Office of the Auditor General of Canad | 2 | low |
| 12-24mo 597d | $61K | ERNST & YOUNG LLP C-2026-2027-Q1-00013 | Office of the Auditor General of Canad | 2 | low |
| 12-24mo 627d | $600K | MNP LLP C-2026-2027-Q1-00002 | Office of the Superintendent of Financ | 6 | moderate |
| 12-24mo 688d | $0 | MNP LLP C-2026-2027-Q1-00887 | Fisheries and Oceans Canada | 3 | low |
| 12-24mo 688d | $1M | SAMSON & ASSOCIÉS CPA/ C-2025-2026-Q4-00294 | Shared Services Canada | 1 | uncontested |
| 12-24mo 688d | $1M | Samson & Associés CPA/Consultation C-2025-2026-Q1-00134 | Treasury Board of Canada Secretariat | 1 | uncontested |
| 12-24mo 704d | $133K | MAXILL INC C-2023-2024-Q2-00362 | Correctional Service of Canada | 2 | low |
| 24mo+ 780d | $381K | DELOITTE & TOUCHE LLP C-2025-2026-Q3-00001 | Financial Consumer Agency of Canada | 3 | low |
| 24mo+ 811d | $360K | ERNST & YOUNG LLP C-2025-2026-Q3-00019 | Office of the Auditor General of Canad | 2 | low |
| 24mo+ 871d | $205M | EXPRESS SCRIPTS CANADA C-2025-2026-Q1-00190 | Indigenous Services Canada | 3 | low |
| 24mo+ 961d | $293K | RAYMOND CHABOT GRANT THORNTON C-2023-2024-Q2-00064 | Office of the Auditor General of Canad | 1 | uncontested |
| 24mo+ 962d | $212K | ORBIS RISK CONSULTING INC C-2024-2025-Q3-00024 | Canadian Nuclear Safety Commission | 3 | low |
| 24mo+ 962d | $394M | Moneris Solutions Corporation C-2022-2023-Q1-01772 | Public Services and Procurement Canada | 1 | uncontested |
| 24mo+ 962d | $596K | THE ROYAL BANK OF CANADA C-2024-2025-Q1-02002 | Public Services and Procurement Canada | 1 | uncontested |
| 24mo+ 1023d | $8M | KPMG C-2024-2025-Q1-00304 | Employment and Social Development Cana | 0 | uncontested |
| 24mo+ 1327d | $332K | SAMSON & ASSOCIÉS C-2025-2026-Q2-00137 | Department of Justice Canada | 3 | low |
| 24mo+ 1327d | $2M | TELUS Communications Inc. C-2026-2027-Q1-02517 | Public Services and Procurement Canada | 1 | uncontested |
| 24mo+ 1372d | $2M | THE BANK OF NOVA SCOTIA C-2025-2026-Q1-01970 | Public Services and Procurement Canada | 1 | uncontested |
| 24mo+ 1692d | $562K | THYAGRISSEN CONSULTING LTD. C-2026-2027-Q1-00249 | Agriculture and Agri-Food Canada | 7 | moderate |
| 24mo+ 1692d | $562K | 4479387 NOVA SCOTIA LIMITED- / KENTVIL C-2026-2027-Q1-00250 | Agriculture and Agri-Food Canada | 7 | moderate |
| 24mo+ 1692d | $565K | PETERS & ASSOCIATES LTD. C-2026-2027-Q1-00252 | Agriculture and Agri-Food Canada | 7 | moderate |
| 24mo+ 1692d | $562K | MRSB CONSULTING SERVICES INC C-2026-2027-Q1-00253 | Agriculture and Agri-Food Canada | 7 | moderate |
| 24mo+ 1692d | $565K | DOUGLAS J. STEVENSON C-2026-2027-Q1-00254 | Agriculture and Agri-Food Canada | 2 | low |
| 24mo+ 1692d | $565K | JANE KERNER C-2026-2027-Q1-00255 | Agriculture and Agri-Food Canada | 2 | low |
| 24mo+ 1692d | $178K | Welch LLP C-2026-2027-Q1-00220 | Global Affairs Canada | 1 | uncontested |
| 24mo+ 1692d | $18K | THE BANK OF NOVA SCOTIA C-2026-2027-Q1-02516 | Public Services and Procurement Canada | 1 | uncontested |
| 24mo+ 2058d | $5M | OXARO TC-2024-2025-Q4-00201 | Transport Canada | 2 | low |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca