Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
Figures cover this supplier as named in the published records. Related legal entities are listed separately, so a corporate group's total exposure may be higher.
| Expires | Value | Incumbent | Department | Category | Bidders | Last time |
|---|---|---|---|---|---|---|
| 0-6mo 48d | $14K | ARGUS MEDIA TC-2025-2026-Q2-00308 | Transport Canada | DATA AND DATABASE ACCESS SERVICES | 1 | uncontested |
| 0-6mo 110d | $39K | ARGUS MEDIA INC C-2025-2026-Q3-00430 | Natural Resources Canada | Information technology and telecommuni | 1 | uncontested |
| 6-12mo 231d | $244K | Argus Media Inc C-2025-2026-Q4-00043 | Canada Energy Regulator | Data and database access services | 1 | uncontested |
| 6-12mo 231d | $155K | ARGUS MEDIA INC. C-2024-2025-Q3-00465 | Environment and Climate Change Canada | License/Maintenance fees for client so | 1 | uncontested |
| 6-12mo 231d | $44K | ARGUS MEDIA INC C-2025-2026-Q4-00589 | Natural Resources Canada | Electronic subscriptions and electroni | 1 | uncontested |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca