Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Department | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 3d | $95K | CLARIVATE ANALYTICS (UK) LTD C-2025-2026-Q2-00021 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 9d | $20K | AMERICAN ASSOCIATION FOR THE ADVANCEME C-2025-2026-Q2-00011 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 12d | $128K | TransUnion of Canada Inc. C-2021-2022-Q1-00250 | Canada Revenue Agency | — | — |
| 0-6mo 19d | $55K | MAX Security Solutions Ltd. C-2025-2026-Q2-00743 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 19d | $24K | UPTODATE C-2025-2026-Q2-00257 | Health Canada | 1 | uncontested |
| 0-6mo 19d | $34K | SPARKROCK EDSEMBLI INC. C-2025-2026-Q2-00118 | Indigenous Services Canada | 1 | uncontested |
| 0-6mo 19d | $25K | TEAL GROUP CORPORATION C-2025-2026-Q2-00012 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 19d | $17K | ECDB GMBH C-2025-2026-Q2-00017 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 19d | $21K | REFINITIV CANADA HOLDINGS LIMITED (KIN C-2025-2026-Q3-00012 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 19d | $12K | Proquest LLC C-2025-2026-Q2-00030 | Office of the Auditor General of Canad | 1 | uncontested |
| 0-6mo 19d | $467K | FACTIVA LIMITED C-2026-2027-Q1-00364 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 19d | $36K | CATTAN TECHONOLOGIES INC. C-2026-2027-Q1-00911 | Royal Canadian Mounted Police | 7 | moderate |
| 0-6mo 19d | $93K | QMR STAFFING SOLUTIONS INC. TC-2025-2026-Q2-00316 | Transport Canada | 5 | moderate |
| 0-6mo 21d | $96K | FACTIVA LIMITED C-2025-2026-Q4-00123 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 23d | $328K | BLOOMBERG L.P. C-2024-2025-Q3-00012 | Statistics Canada | — | — |
| 0-6mo 33d | $18K | Owen Media Partners Inc. C-2024-2025-Q2-00008 | Canada Economic Development for Quebec | 1 | uncontested |
| 0-6mo 33d | $91K | Oxaro Inc. C-2025-2026-Q2-00863 | Global Affairs Canada | 4 | moderate |
| 0-6mo 34d | $371K | University of New Brunswick C-2025-2026-Q2-01176 | National Defence | — | — |
| 0-6mo 35d | $42K | THE D&B COMPANIES OF CANADA LTD C-2025-2026-Q2-00428 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 37d | $31K | AGILITY PR SOLUTIONS CANADA LTD. C-2025-2026-Q2-00074 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 37d | $14K | IBISWORLD INC C-2025-2026-Q2-00203 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 38d | $75K | ROGERS COMMUNICATIONS PARTNERSHIP C-2024-2025-Q3-00615 | Shared Services Canada | 2 | low |
| 0-6mo 45d | $20K | TransUnion of Canada Inc. C-2021-2022-Q1-00251 | Canada Revenue Agency | — | — |
| 0-6mo 47d | $31K | SABRE GLBL INC TC-2025-2026-Q2-00306 | Transport Canada | 1 | uncontested |
| 0-6mo 48d | $14K | ARGUS MEDIA TC-2025-2026-Q2-00308 | Transport Canada | 1 | uncontested |
| 0-6mo 49d | $220K | FORUM RESEARCH INC C-2025-2026-Q3-00010 | Canadian Radio-television and Telecomm | 1 | uncontested |
| 0-6mo 49d | $15K | CANADIAN VENTURE CAPITAL & PRIVATE EQU C-2025-2026-Q3-00098 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 49d | $3M | Jane's Group UK Limited C-2024-2025-Q4-01030 | National Defence | — | — |
| 0-6mo 49d | $500K | Jane's Group UK Limited C-2024-2025-Q4-01243 | National Defence | — | — |
| 0-6mo 49d | $1M | Jane's Group GB Limited C-2025-2026-Q3-03413 | National Defence | — | — |
| 0-6mo 49d | $37K | WOMEN IN CAPITAL MARKETS C-2021-2022-Q3-00035 | Office of the Superintendent of Financ | — | — |
| 0-6mo 49d | $21K | IBISWorld, Inc. C-2025-2026-Q2-00003 | Pacific Economic Development Canada | 1 | uncontested |
| 0-6mo 49d | $189K | MORNINGSTAR RESEARCH INC C-2025-2026-Q3-00022 | Statistics Canada | — | — |
| 0-6mo 49d | $26K | AXSMARINE S.A.A. TC-2024-2025-Q3-00158 | Transport Canada | 1 | uncontested |
| 0-6mo 49d | $16K | PRINCE RUPERT PORT AUTHORITY TC-2025-2026-Q4-00085 | Transport Canada | 1 | uncontested |
| 0-6mo 50d | $24K | D.E. SYSTEMS LTD. TC-2025-2026-Q2-00315 | Transport Canada | 1 | uncontested |
| 0-6mo 51d | $22K | TRIMBLE CANADA CORPORATION C-2025-2026-Q2-00048 | Statistics Canada | — | — |
| 0-6mo 53d | $14K | Reversinglabs international GMBH C-2025-2026-Q2-00831 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 54d | $0 | TransUnion of Canada Inc. C2020-2021-Q3-00365 | Canada Revenue Agency | — | — |
| 0-6mo 54d | $34K | TransUnion of Canada Inc. C-2021-2022-Q2-00177 | Canada Revenue Agency | — | — |
| 0-6mo 54d | $16K | TransUnion of Canada Inc. C-2021-2022-Q3-00256 | Canada Revenue Agency | — | — |
| 0-6mo 54d | $838K | TransUnion of Canada Inc. C-2021-2022-Q4-00523 | Canada Revenue Agency | — | — |
| 0-6mo 54d | $136K | TransUnion of Canada Inc. C-2022-2023-Q3-00340 | Canada Revenue Agency | — | — |
| 0-6mo 54d | $145K | TransUnion of Canada Inc. C-2022-2023-Q4-00520 | Canada Revenue Agency | — | — |
| 0-6mo 54d | $109K | TransUnion of Canada Inc. C-2023-2024-Q1-0336 | Canada Revenue Agency | — | — |
| 0-6mo 54d | $46K | TransUnion of Canada Inc. C-2023-2024-Q2-00255 | Canada Revenue Agency | — | — |
| 0-6mo 54d | $109K | TransUnion of Canada Inc. C-2023-2024-Q3-00249 | Canada Revenue Agency | — | — |
| 0-6mo 54d | $109K | TransUnion of Canada Inc. C-2023-2024-Q4-00458 | Canada Revenue Agency | — | — |
| 0-6mo 54d | $109K | Transunion of Canada Inc. C-2024-2025-Q1-00239 | Canada Revenue Agency | 0 | uncontested |
| 0-6mo 54d | $91K | TransUnion of Canada Inc. C-2024-2025-Q3-00193 | Canada Revenue Agency | 0 | uncontested |
| 0-6mo 54d | $109K | TransUnion of Canada Inc. C-2025-2026-Q1-00156 | Canada Revenue Agency | 0 | uncontested |
| 0-6mo 54d | $109K | TransUnion of Canada Inc. C-2025-2026-Q2-00128 | Canada Revenue Agency | 0 | uncontested |
| 0-6mo 54d | $26K | TransUnion of Canada Inc. C-2025-2026-Q4-00222 | Canada Revenue Agency | 0 | uncontested |
| 0-6mo 54d | $26K | TransUnion of Canada Inc. C-2025-2026-Q4-00223 | Canada Revenue Agency | 0 | uncontested |
| 0-6mo 54d | $109K | TransUnion of Canada Inc. C-2025-2026-Q4-00224 | Canada Revenue Agency | 0 | uncontested |
| 0-6mo 54d | $291K | HubSpoke Inc. C-2025-2026-Q4-02413 | National Defence | — | — |
| 0-6mo 55d | $36K | CARTT.CA INC C-2025-2026-Q3-00022 | Canadian Radio-television and Telecomm | 1 | uncontested |
| 0-6mo 56d | $62K | GARTNER CANADA CO. C-2026-2027-Q1-00018 | Canadian Nuclear Safety Commission | 1 | uncontested |
| 0-6mo 63d | $69K | THOMSON REUTERS CANADA LIMITED C-2025-2026-Q3-00007 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 64d | $150K | Factiva Limited C-2025-2026-Q3-03503 | National Defence | — | — |
| 0-6mo 65d | $92K | LEXUM INFORMATIQUE JURIDIQUE INC. C-2025-2026-Q2-00176 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 70d | $66K | S&P GLOBAL MARKET INTELLIGENCE C-2025-2026-Q3-00015 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 74d | $354K | ACLED Analysis Inc C-2025-2026-Q4-01749 | National Defence | — | — |
| 0-6mo 76d | $60K | CNW GROUP LTD. C-2025-2026-Q3-00007 | Canadian Space Agency | 1 | uncontested |
| 0-6mo 76d | $24K | IHS GLOBAL INC. C-2025-2026-Q3-00005 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 76d | $101K | IHS MARKIT CANADA ULC C-2025-2026-Q3-00004 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 79d | $29K | RAILSTATE SERVICES LTD C-2025-2026-Q3-00063 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 79d | $86K | QUORUM ANALYTICS INC C-2025-2026-Q3-00376 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 80d | $550K | Genscape Inc. C-2023-2024-Q3-00007 | Canada Energy Regulator | 0 | uncontested |
| 0-6mo 80d | $25K | THOMSON REUTERS (FINANCIAL & RISK) C-2025-2026-Q3-00027 | Canada Energy Regulator | 1 | uncontested |
| 0-6mo 80d | $80K | THOMSON REUTERS CANADA C-2025-2026-Q4-00133 | Canadian Nuclear Safety Commission | 1 | uncontested |
| 0-6mo 80d | $280K | R.A. MALATEST & ASSOCIATES LTD. C-2025-2026-Q3-00082 | Innovation, Science and Economic Devel | 2 | low |
| 0-6mo 80d | $13K | LAW BUSINESS RESEARCH LIMITED C-2025-2026-Q3-00011 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 80d | $22K | MOBILE RESOURCE GROUP INC. C-2026-2027-Q1-00047 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 80d | $47K | LEXISNEXIS CANADA INC. C-2025-2026-Q3-00435 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 80d | $24K | ESRI CANADA LIMITED TC-2025-2026-Q3-00089 | Transport Canada | 1 | uncontested |
| 0-6mo 84d | $6M | Donna Conna Inc., IBM Canada Ltd., In C-2025-2026-Q3-03655 | National Defence | — | — |
| 0-6mo 86d | $1M | Jane's Group UK Limited C-2025-2026-Q3-00411 | Canada Border Services Agency | 1 | uncontested |
| 0-6mo 89d | $721K | PITCHBOOK DATA, INC. C-2025-2026-Q2-00001 | Statistics Canada | — | — |
| 0-6mo 90d | $32K | DOROTS LTD. C-2025-2026-Q2-00343 | Public Health Agency of Canada | 2 | low |
| 0-6mo 94d | $26K | ECONOMIC MODELING, LLC C-2025-2026-Q3-00001 | Federal Economic Development Agency fo | 1 | uncontested |
| 0-6mo 94d | $30K | LEXISNEXIS CANADA INC. C-2025-2026-Q3-00009 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 102d | $56K | EBSCO Canada Ltd C-2025-2026-Q2-02104 | National Defence | — | — |
| 0-6mo 104d | $2M | Valcom Consulting Group Inc. C-2024-2025-Q3-00781 | National Defence | — | — |
| 0-6mo 104d | $117K | JANE'S GROUP UK LIMITED C-2025-2026-Q3-00080 | Public Safety Canada | 1 | uncontested |
| 0-6mo 107d | $50K | MICROFORM IMAGING LTDBRITISH ONLINE AR C-2025-2026-Q3-00013 | Library and Archives Canada | — | — |
| 0-6mo 109d | $272K | DUN & BRADSTREET CANADA LIMITED C-2025-2026-Q3-00005 | Pacific Economic Development Canada | 1 | uncontested |
| 0-6mo 110d | $89K | IBISWorld Inc. C-2025-2026-Q3-00073 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 110d | $887K | THEODORE AZUELOS CONSULTANTS EN TECHNO C-2025‑2026‑Q2‑00053 | Employment and Social Development Cana | 1 | uncontested |
| 0-6mo 110d | $41K | Keverest Technologies Inc. C-2025-2026-Q3-01186 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 110d | $32K | THOMSON REUTERS CANADA LIMITED C-2025-2026-Q3-00064 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 110d | $60K | OAG AVIATION WORLDWIDE LLC C-2025-2026-Q3-00013 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 110d | $254K | Gartner Canada Co. C-2025-2026-Q3-03863 | National Defence | — | — |
| 0-6mo 110d | $31K | Northern Micro C-2025-2026-Q3-04168 | National Defence | — | — |
| 0-6mo 110d | $31K | Global Data C2025-2026-Q3-00068 | Patented Medicine Prices Review Board | 1 | uncontested |
| 0-6mo 110d | $668K | GLOBAL SPATIAL TECHNOLOGY SOLUTIONS TC-2025-2026-Q4-00453 | Transport Canada | 1 | uncontested |
| 0-6mo 111d | $214K | TAYLOR AND FRANCIS GROUP, LLC C-2025-2026-Q4-00312 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 111d | $36K | NIMDZI INSIGHTS LLC C-2025-2026-Q3-01662 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 111d | $210K | BOMBARDIER INC TC-2025-2026-Q3-00057 | Transport Canada | 1 | uncontested |
| 0-6mo 114d | $69K | S.W.I.F.T SC C-2025-2026-Q3-00129 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 114d | $28K | MELTWATER NEWS CANADA INC. C-2025-2026-Q3-00031 | Canadian Nuclear Safety Commission | 1 | uncontested |
| 0-6mo 114d | $73K | COMMON SENSE ADVISORY INC C-2025-2026-Q3-01688 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 119d | $17K | Urner Barry Publications, Inc. C-2025-2026-Q3-00001 | Farm Products Council of Canada | 1 | uncontested |
| 0-6mo 121d | $76K | Arachnys USA LLC C-2025-2026-Q3-00019 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 124d | $40K | ORACLE CANADA ULC C-2025-2026-Q3-00194 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 124d | $183K | 9672354 Canada Inc. C-2025-2026-Q3-00953 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 124d | $44K | Bloomberg Finance L.P. C-2025-2026-Q4-01395 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 124d | $46K | World Trade Press C-2025-2026-Q3-03796 | National Defence | — | — |
| 0-6mo 124d | $86K | BLOOMBERG L.P. C-2024-2025-Q3-00017 | Statistics Canada | — | — |
| 0-6mo 126d | $283K | Storm Internet Services C-2025-2026-Q3-03304 | National Defence | — | — |
| 0-6mo 127d | $13K | EQUIFAX CANADA INC. C-2024-2025-Q4-00830 | Shared Services Canada | 1 | uncontested |
| 0-6mo 132d | $1M | OPTIV CANADA FEDERAL INC. C-2025-2026-Q4-06664 | National Defence | — | — |
| 0-6mo 133d | $131K | Factiva Limited C-2025-2026-Q3-04063 | National Defence | — | — |
| 0-6mo 139d | $184K | Dun & Bradstreet C-2025-2026-Q3-00054 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 140d | $121K | ALLIUM US HOLDING LLC C-2025-2026-Q2-00007 | Canadian Nuclear Safety Commission | 1 | uncontested |
| 0-6mo 140d | $251K | CLARIVATE ANALYTICS (UK) LTD. C-2025-2026-Q3-00476 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 140d | $25K | TRILLIUM NETWORK FOR ADVANCED MANUFACT C-2025-2026-Q4-01 | Federal Economic Development Agency fo | 1 | uncontested |
| 0-6mo 141d | $85K | CSIRO PUBLISHING C-2025-2026-Q3-00111 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 141d | $174K | AMERICAN SOCIETY FOR MICROBIOLOGY C-2025-2026-Q3-00119 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 141d | $81K | CABI C-2025-2026-Q3-00021 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 141d | $195K | AC NIELSEN COMPANY OF CANADA C-2025-2026-Q4-00009 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 141d | $47K | ASABE C-2025-2026-Q3-00055 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 141d | $142K | ANNUAL REVIEWS C-2025-2026-Q3-00068 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 141d | $252K | TAYLOR AND FRANCIS GROUP, LLC C-2025-2026-Q3-00035 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 141d | $162K | SPRINGER NATURE CUSTOMER SERVICE C-2025-2026-Q3-00008 | Agriculture and Agri-Food Canada | 0 | uncontested |
| 0-6mo 141d | $25K | SAGE PUBLICATIONS INC C-2025-2026-Q4-00445 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 141d | $91K | ELSEVIER B.V. C-2025-2026-Q4-00311 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 141d | $11K | AERIC INC. C-2025-2026-Q4-00034 | Agriculture and Agri-Food Canada | 0 | uncontested |
| 0-6mo 141d | $25K | CoachingOurselves International Inc C-2025-2026-Q4-00009 | Canada Economic Development for Quebec | 1 | uncontested |
| 0-6mo 141d | $153K | IBFD International Bureau C-2025-2026-Q4-00110 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 141d | $21K | Blue J Legal Inc. C-2025-2026-Q3-00023 | Canada Revenue Agency | 1 | uncontested |
| 0-6mo 141d | $172K | RISK SCIENCES INTERNATIONAL C-2025-2026-Q4-00070 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 141d | $249K | EBSCO CANADA LTD. C-2025-2026-Q3-00018 | Canadian Nuclear Safety Commission | 0 | uncontested |
| 0-6mo 141d | $330K | ELSEVIER C-2025-2026-Q2-00020 | Canadian Nuclear Safety Commission | 1 | uncontested |
| 0-6mo 141d | $11K | REPRINTS DESK, INC. C-2025-2026-Q3-00045 | Canadian Nuclear Safety Commission | 1 | uncontested |
| 0-6mo 141d | $16K | EBSCO CANADA LTD C-2025-2026-Q3-00041 | Canadian Space Agency | 1 | uncontested |
| 0-6mo 141d | $52K | NOVASPACE SAS C-2025-2026-Q3-00072 | Canadian Space Agency | 1 | uncontested |
| 0-6mo 141d | $73K | OCLC INC C-2025-2026-Q3-00140 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $1M | ELSEVIER B.V. C-2025-2026-Q3-00389 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $319K | ELSEVIER B.V. C-2025-2026-Q3-00116 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $61K | THE CHANCELLOR, MASTERS AND SCHOLA C-2025-2026-Q3-00329 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $146K | ELSEVIER B.V. C-2025-2026-Q2-00529 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $11K | American Meteorological Society C-2025-2026-Q4-00108 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $133K | LATITUDE WEST CONSULTANTS C-2026-2027-Q1-00716 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 141d | $38K | Balsillie School of Intl Affairs C-2025-2026-Q3-00222 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 141d | $51K | COMPUGEN INC. C-2025-2026-Q4-00013 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 141d | $40K | Magnet Forensics, Inc C-2025-2026-Q4-00939 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 141d | $1M | OVID TECHNOLOGIES INC. C-2023-2024-Q4-00639 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $14K | AMERICAN PSYCHIATRIC ASSOCIATION C-2025-2026-Q4-00090 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $16K | AMERICAN ACADEMY OF PEDIATRICS C-2025-2026-Q4-00091 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $25K | EBSCO CANADA LTD. C-2025-2026-Q4-00092 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $35K | PROQUEST LLC C-2025-2026-Q4-00102 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $66K | SAGE PUBLICATIONS INC. C-2025-2026-Q4-00112 | Health Canada | 0 | uncontested |
| 0-6mo 141d | $26K | ANNUAL REVIEWS C-2025-2026-Q4-00456 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $73K | SAGE PUBLICATIONS INC. C-2025-2026-Q4-00457 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $188K | SPRINGER NATURE CUSTOMER C-2025-2026-Q4-00458 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $180K | ELSEVIER INC. C-2025-2026-Q4-00469 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $175K | CHANCELLOR MASTERS AND SCHOLARS C-2025-2026-Q4-00555 | Health Canada | 0 | uncontested |
| 0-6mo 141d | $59K | ELSEVIER B.V. C-2025-2026-Q4-00558 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $195K | INFORMA UK LIMITED C-2025-2026-Q4-00563 | Health Canada | 0 | uncontested |
| 0-6mo 141d | $12K | ROYAL SOCIETY OF CHEMISTRY C-2025-2026-Q4-00582 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $100K | GLOBAL ADVANTAGE CONSULTING GROUP INC. C-2025-2026-Q4-00104 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 141d | $60K | INTERNATIONAL DATA CORPORATION CANADA C-2025-2026-Q3-00033 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 141d | $32K | CLARIVATE ANALYTICS (UK) LTD C-2025-2026-Q3-00031 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 141d | $29K | SPRINGER NATURE CUSTOMER SERVICE CENTE C-2025-2026-Q3-00026 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 141d | $31K | IQVIA SOLUTIONS CANADA INC (IMS HEALTH C-2025-2026-Q3-00016 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 141d | $40K | REFINITIV CANADA HOLDINGS LIMITED (KIN C-2025-2026-Q4-00016 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 141d | $19K | LUMIQ INC. C-2025-2026-Q4-00003 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 141d | $19K | INFORMA TECH LLC C-2025-2026-Q4-00025 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 141d | $83K | MELTWATER NEWS CANADA INC C-2025-2026-Q4-00105 | Innovation, Science and Economic Devel | 0 | uncontested |
| 0-6mo 141d | $24K | ELSEVIER BV C-2025-2026-Q4-00005 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 141d | $37K | TAYLOR & FRANCIS C-2025-2026-Q4-00019 | Library and Archives Canada | — | — |
| 0-6mo 141d | $38K | GALE/CENGAGE LEARNING INC C-2025-2026-Q4-00020 | Library and Archives Canada | — | — |
| 0-6mo 141d | $27K | WORLD ARCHIVES HOLDINGS LLC C-2025-2026-Q3-00014 | Library and Archives Canada | — | — |
| 0-6mo 141d | $32K | PROQUEST LLC C-2025-2026-Q3-00045 | Library and Archives Canada | 1 | uncontested |
| 0-6mo 141d | $216K | MaxSys Staffing & Consulting Inc. C-2026-2027-Q1-06807 | National Defence | — | — |
| 0-6mo 141d | $607K | WOOD MACKENZIE INC C-2025-2026-Q3-00391 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 141d | $143K | LEXISNEXIS CANADA INC C-2025-2026-Q3-00041 | Public Prosecution Service of Canada | 1 | uncontested |
| 0-6mo 141d | $44K | SPRINGER NATURE CUSTOMER SERVICE C-2025-2026-Q3-00078 | Public Safety Canada | 1 | uncontested |
| 0-6mo 141d | $72K | PROQUEST LLC. C-2025-2026-Q4-00021 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 141d | $21K | TAYLOR & FRANCIS GROUP C-2025-2026-Q3-00743 | Royal Canadian Mounted Police | 2 | low |
| 0-6mo 141d | $11K | SPRINGER SCIENCE - BUSINESS MEDIA L C-2025-2026-Q3-00774 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 141d | $10K | SPRINGER SCIENCE - BUSINESS MEDIA L C-2025-2026-Q4-00296 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 141d | $19K | ELSEVIER C-2025-2026-Q4-00536 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 141d | $1M | APPLIED SYSTEMS CANADA INC. C-2025-2026-Q3-00001 | Statistics Canada | — | — |
| 0-6mo 141d | $27K | J D POWER AND ASSOCIATES C-2025-2026-Q3-00025 | Statistics Canada | — | — |
| 0-6mo 141d | $18K | Ovid Technologies Inc C-2025-2026-Q3-00051 | Statistics Canada | — | — |
| 0-6mo 141d | $176K | LOADLINK TECHNOLOGIES CORPORATION TC-2025-2026-Q3-00220 | Transport Canada | 1 | uncontested |
| 0-6mo 141d | $98K | TRIOX ENVIRONMENTAL EMERGENCIES INC. TC-2025-2026-Q4-00373 | Transport Canada | 2 | low |
| 0-6mo 142d | $71K | INFORMA UK LTD C-2025-2026-Q3-00475 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 143d | $13K | TTO LLC C-2025-2026-Q4-00013 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 145d | $67K | Granicus Canada Holdings ULC C-2025-2026-Q3-00025 | Canada Energy Regulator | 1 | uncontested |
| 0-6mo 147d | $16K | THE INVESTMENT FUNDS INSTITUTE OF CANA C-2025-2026-Q3-00023 | Statistics Canada | — | — |
| 0-6mo 150d | $25K | LexisNexis Canada Inc C-2025-2026-Q4-0044 | Canada Border Services Agency | 1 | uncontested |
| 0-6mo 154d | $25K | Zen Innovations AG C-2025-2026-Q2-00004 | Pacific Economic Development Canada | 1 | uncontested |
| 0-6mo 155d | $28K | GLOBALDATA US INC C-2025-2026-Q4-00024 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 156d | $1M | QUASAR PLATFORM INC TC-2025-2026-Q2-00023 | Transport Canada | 1 | uncontested |
| 0-6mo 159d | $285K | GLOBAL ADVANTAGE CONSULTING GROUP C-2025-2026-Q4-00551 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 160d | $16K | ALTIA – ABM INC. C-2025-2026-Q4-00035 | Office of the Superintendent of Financ | 1 | uncontested |
| 0-6mo 161d | $21K | IHS MARKIT CANADA ULC C-2025-2026-Q4-00006 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 161d | $79K | IHS MARKIT CANADA ULC C-2025-2026-Q4-00017 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 164d | $13K | HILL TIMES PUBLISHING INC. C-2025-2026-Q3-00128 | Indigenous Services Canada | 1 | uncontested |
| 0-6mo 166d | $282K | EXPERIS CANADA INC C-2025-2026-Q4-00529 | Employment and Social Development Cana | 1 | uncontested |
| 0-6mo 166d | $282K | EXPERIS CANADA INC C-2025-2026-Q4-00532 | Employment and Social Development Cana | 1 | uncontested |
| 0-6mo 166d | $245K | EXPERIS CANADA INC C-2025-2026-Q4-00533 | Employment and Social Development Cana | 1 | uncontested |
| 0-6mo 167d | $38K | RISKTHINKING.AI INC TC-2025-2026-Q4-00244 | Transport Canada | 1 | uncontested |
| 0-6mo 168d | $198K | OXFORD ECONOMICS LIMITED C-2025-2026-Q4-00026 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 170d | $79K | SPROUT SOCIAL INC. C-2025-2026-Q4-00015 | Innovation, Science and Economic Devel | 1 | uncontested |
