Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Department | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 9d | $2M | ULTRA ELECTRONICS TCS INC. C-2025-2026-Q4-00301 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 16d | $280K | NEW EARTH SOLUTIONS INC. C-2025-2026-Q1-00206 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 19d | $29K | Elemental Data Collection Inc C-2025-2026-Q4-00031 | Atlantic Canada Opportunities Agency | 0 | uncontested |
| 0-6mo 34d | $1M | ANYON SYSTEMS INC. C-2025-2026-Q2-00185 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 37d | $1M | INDRO ROBOTICS INC. C-2025-2026-Q3-00269 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 37d | $2M | THALES CANADA INC/LA SOCIÉTÉ THALES CA C-2025-2026-Q3-00228 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 47d | $10K | JUSTIS HENAULT C-2026-2027-Q1-00273 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 49d | $49K | PUBLIC HISTORY INC. C-2026-2027-Q1-00034 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 0-6mo 49d | $283K | Environics Research Group Ltd. C-2024-2025-Q2-00002 | Department of Finance Canada | 1 | uncontested |
| 0-6mo 49d | $3M | INDRO ROBOTICS INC. C-2025-2026-Q4-00303 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 49d | $39K | UNIVERSITE DE SHERBROOKE C-2025-2026-Q4-00054 | Public Safety Canada | 1 | uncontested |
| 0-6mo 58d | $3M | T0.TECHNOLOGIE INC. C-2025-2026-Q3-00257 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 58d | $3M | T0.TECHNOLOGIE INC. C-2025-2026-Q3-00256 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 61d | $315K | COMPLEX SYSTEM INC. C-2026-2027-Q1-00874 | Royal Canadian Mounted Police | 9 | high |
| 0-6mo 64d | $3M | T0.TECHNOLOGIE INC. C-2025-2026-Q3-00255 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 65d | $2M | MC COUNTERMEASURES INC C-2025-2026-Q3-00224 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 68d | $639K | 14336186 CANADA CORP. C-2025-2026-Q3-00231 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 78d | $342K | SUPERWAKE LTD. C-2026-2027-Q1-00873 | Royal Canadian Mounted Police | 9 | high |
| 0-6mo 79d | $145K | THE GOVERNORS OF THE UNIVERSITY OF CAL C-2023-2024-Q4-00603 | Health Canada | 1 | uncontested |
| 0-6mo 79d | $3M | GENERAL DYNAMICS LAND SYSTEMS -CANADA C-2025-2026-Q2-00184 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 82d | $297K | BRASH PRODUCT DEVELOPMENT INC. C-2026-2027-Q1-00193 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 82d | $339K | 2760959 ONTARIO INC. C-2026-2027-Q1-00851 | Royal Canadian Mounted Police | 9 | high |
| 0-6mo 83d | $1M | GLOBVISION INC C-2025-2026-Q3-00234 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 86d | $1M | 9420410 CANADA INC. C-2025-2026-Q3-00254 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 90d | $1M | EXO INSIGHTS CORP. C-2025-2026-Q4-00288 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 93d | $986K | OPTAVE AI SOLUTIONS INC. C-2025-2026-Q4-00307 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 96d | $1M | TACTIQL INC. C-2025-2026-Q3-00237 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 98d | $336K | INDRO ROBOTICS INC C-2026-2027-Q1-00849 | Royal Canadian Mounted Police | 9 | high |
| 0-6mo 107d | $389K | AXOLOTL BIOSCIENCES INC. C-2025-2026-Q3-00268 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 107d | $780K | IMPACT AI INC. C-2025-2026-Q3-00267 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 110d | $487K | EZSEC INC C-2025-2026-Q3-00266 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 110d | $1M | SYSNERGIE INC. C-2025-2026-Q3-00264 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 113d | $125K | Advanced Chippewa Technologies Inc. C-2025-2026-Q3-03351 | National Defence | — | — |
| 0-6mo 115d | $23K | Mississaugas of the Credit First Na C-2026-2027-Q1-00595 | Parks Canada | 1 | uncontested |
| 0-6mo 115d | $23K | ALDERVILLE FIRST NATION C-2026-2027-Q1-00596 | Parks Canada | 1 | uncontested |
| 0-6mo 115d | $23K | Curve Lake First Nation C-2026-2027-Q1-00710 | Parks Canada | 1 | uncontested |
| 0-6mo 119d | $109K | MRDC International C-2025-2026-Q3-00042 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 121d | $146K | Engineers in Motion Inc. C-2025-2026-Q4-00037 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 128d | $2M | QUANTUM BRIDGE TECHNOLOGIES INC. C-2025-2026-Q3-00252 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 128d | $2M | ADA SUPPORT INC. C-2026-2027-Q1-00188 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 133d | $619K | TACTERIS SYSTEMS INC. C-2025-2026-Q3-00251 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 139d | $2M | VECTORED PROPULSION TECHNOLOGIES IN C-2025-2026-Q3-00250 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 141d | $0 | Request for Proposal C-2023-2024-Q4-00002 | Accessibility Standards Canada | 19 | high |
| 0-6mo 141d | $197K | Engineers in Motion Inc. C-2023-2024-Q4-00018 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 141d | $179K | OCAD University C-2024-2025-Q1-00004 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 141d | $17K | OCAD University C-2024-2025-Q3-00008 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 141d | $17K | OCAD University C-2024-2025-Q3-00009 | Accessibility Standards Canada | 1 | uncontested |
| 0-6mo 141d | $40K | Studio Energy Inc. C-2025-2026-Q4-00042 | Department of Finance Canada | 1 | uncontested |
| 0-6mo 141d | $28K | PREVLINK C-2025-2026-Q4-00781 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 141d | $99K | IQVIA SOLUTIONS CANADA INC (IMS HEALTH C-2026-2027-Q1-00058 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 141d | $29K | The Conference Board of Canada C-2025-2026-Q3-00037 | Invest in Canada | 1 | uncontested |
| 0-6mo 141d | $25K | STANTEC CONSULTING LTD C-2025-2026-Q3-00265 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 141d | $21K | GITGA’AT FIRST NATION TC-2025-2026-Q2-00196 | Transport Canada | 1 | uncontested |
| 0-6mo 141d | $53K | MAXCRAFT AVIONICS LTD. TC-2025-2026-Q4-00304 | Transport Canada | 1 | uncontested |
| 0-6mo 147d | $1M | GHOST SOLUTIONS INC. C-2025-2026-Q3-00229 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 161d | $1M | ZERO POINT CRYOGENICS INCORPORATED C-2025-2026-Q4-00304 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 168d | $1M | AVSS - AERIAL VEHICLE SAFETY SOLUTIONS C-2025-2026-Q4-00298 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 168d | $2M | AVESTEC TECHNOLOGIES INC. C-2025-2026-Q4-00310 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 170d | $1M | VOLTARI MARINE ELECTRIC INC. C-2025-2026-Q3-00212 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 170d | $1M | QUANTUM SILICON INC. C-2024-2025-Q4-00351 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 174d | $2M | LEONARDO CANADA, INC. C-2025-2026-Q4-00302 | Innovation, Science and Economic Devel | 1 | uncontested |
| 0-6mo 177d | $85K | NEWLEAF PERFORMANCE INC. C-2025-2026-Q4-00408 | Natural Resources Canada | 2 | low |
| 6-12mo 187d | $32K | SOUTH EAST RESEARCH FARM INC C-2025-2026-Q1-00097 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 189d | $40K | SOFTCHOICE CORPORATION C-2024-2025-Q4-00042 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 189d | $3M | ROBOTIQUE INDEPENDENT INC. /INDEPENDEN C-2025-2026-Q4-00300 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 196d | $2M | ECOPIA TECH CORPORATION C-2025-2026-Q4-00311 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 198d | $52K | PROQUEST LLC C-2025-2026-Q4-00005 | Department of Housing, Infrastructure | 1 | uncontested |
| 6-12mo 201d | $104K | CANADIAN DEVELOPMENT CONSULTANTS C-2026-2027-Q1-00070 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 205d | $3M | AIRADAR INC. C-2026-2027-Q1-00185 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 218d | $32K | COSTAR REALTY INFORMATION INC C-2025-2026-Q4-00003 | Department of Housing, Infrastructure | 1 | uncontested |
| 6-12mo 220d | $108K | UNIVERSITY OF ALBERTA C-2025-2026-Q2-00171 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 223d | $1M | STERN POWER SYSTEMS INC. C-2025-2026-Q3-00270 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 224d | $49K | INFORMA UK LIMITED C-2025-2026-Q4-00006 | Department of Housing, Infrastructure | 1 | uncontested |
| 6-12mo 226d | $1M | INDIGENOUS TECH.AI CORPORATION C-2025-2026-Q4-00315 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 226d | $686K | TECHNOLOGIES KI3 PHOTONIQUES INC./ KI3 C-2026-2027-Q1-00195 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 231d | $133K | Engineers in Motion Inc. C-2025-2026-Q4-00022 | Accessibility Standards Canada | 1 | uncontested |
| 6-12mo 231d | $80K | MELTWATER NEWS CANADA INC C-2025-2026-Q1-00011 | Canada Water Agency | 1 | uncontested |
| 6-12mo 231d | $35K | TERRASTORY ENVIRONMENTAL C-2025-2026-Q2-00011 | Canada Water Agency | 1 | uncontested |
| 6-12mo 231d | $24K | TERRASTORY ENVIRONMENTAL C-2026-2027-Q1-00008 | Canada Water Agency | 1 | uncontested |
| 6-12mo 231d | $44K | Canadian Observatory on Homelessness ( C-2026-2027-Q1-00003 | Canadian Human Rights Commission | 1 | uncontested |
| 6-12mo 231d | $39K | Anthony Macauley & Associates (Victori C-2025-2026-Q4-00003 | Canadian Human Rights Commission | 1 | uncontested |
| 6-12mo 231d | $65K | Adirondack Technologies Furniture Inc. C-2026-2027-Q1-00011 | Canadian Human Rights Commission | 1 | uncontested |
| 6-12mo 231d | $250K | JDM ACTUARIAL EXPERT SERIVICES INC C-2023-2024-Q3-00005 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 231d | $85K | JOAN HOLMES & ASSOC INC C-2023-2024-Q3-00012 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 231d | $11K | CORBIN, IAN C-2023-2024-Q3-00096 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 231d | $99K | JDM ACTUARIAL EXPERT SERIVICES INC C-2023-2024-Q3-00099 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 231d | $74K | PUBLIC HISTORY INC. C-2023-2024-Q4-00046 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 231d | $514K | WINCHELSEA FOREST SERVICES INC. C-2023-2024-Q4-00048 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 231d | $66K | WEIR ENTERPRISES LTD C-2023-2024-Q4-00064 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 231d | $609K | CORDNER SCIENCE C-2026-2027-Q1-00029 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $233K | WAMPUM RECORDS AND CANADIAN C-2025-2026-Q4-00055 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 231d | $40K | T.H.G. THE HISTORY GROUP INC C-2026-2027-Q1-00042 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $151K | T.H.G. THE HISTORY GROUP INC C-2026-2027-Q1-00043 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $52K | T.H.G. THE HISTORY GROUP INC C-2026-2027-Q1-00046 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $41K | T.H.G. THE HISTORY GROUP INC C-2026-2027-Q1-00049 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $140K | CANADIAN DEVELOPMENT CONSULTANTS C-2026-2027-Q1-00061 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $112K | CRAIG DESHARNAIS RESEARCH INC. C-2026-2027-Q1-00062 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $38K | LAURIER RESEARCH GROUP LIMITED C-2026-2027-Q1-00069 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $51K | CRAIG DESHARNAIS RESEARCH INC. C-2026-2027-Q1-00076 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $20K | T.H.G. THE HISTORY GROUP INC C-2026-2027-Q1-00085 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $10K | T.H.G. THE HISTORY GROUP INC C-2026-2027-Q1-00089 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $78K | T.H.G. THE HISTORY GROUP INC C-2026-2027-Q1-00090 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $289K | WAMPUM RECORDS AND CANADIAN C-2026-2027-Q1-00094 | Crown-Indigenous Relations and Norther | 0 | uncontested |
| 6-12mo 231d | $98K | JOAN HOLMES & ASSOC INC C-2026-2027-Q1-00103 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 231d | $247K | T.H.G. THE HISTORY GROUP INC C-2026-2027-Q1-00105 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 6-12mo 231d | $1M | PROSCI CANADA ULC C-2025-2026-Q4-00062 | Employment and Social Development Cana | 2 | low |
| 6-12mo 231d | $13K | DATA CARD ALBERTA LTD C-2024-2025-Q1-00308 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $38K | Raouf Kilada (Otoliths-Lada) C-2025-2026-Q4-00516 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $653K | VALORES RESEARCH INSTITUTE C-2026-2027-Q1-00031 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $740K | EASTERN CHARLOTTE WATERWAYS INC. C-2026-2027-Q1-00033 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $26K | AFRICAN LION SAFARI & GAME FARM LTD C-2025-2026-Q3-00169 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $21K | Elyssa Cameron C-2025-2026-Q4-00524 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $40K | Mesh Exchange Inc C-2025-2026-Q4-00575 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $31K | DAVID BELL C-2026-2027-Q1-00069 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $63K | BUREAU VERITAS CANADA (2019) INC. C-2026-2027-Q1-00261 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $38K | LUCAS SR, JOHN C-2026-2027-Q1-00286 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $11K | KONECRANES CANADA INC. C-2026-2027-Q1-00380 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $370K | UNIVERSITY OF CALIFORNIA, SAN FRANCISC C-2023-2024-Q1-00070 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $463K | DAVID DÉCARY-HÉTU C-2025-2026-Q4-00022 | Health Canada | 3 | low |
| 6-12mo 231d | $40K | FAST FORWARD FRENCH INC. C-2025-2026-Q4-00101 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $34K | PUBLIC POLICY FORUM C-2025-2026-Q4-00260 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $64K | STEVEN K. PATTERSON (DR.) C-2025-2026-Q4-00164 | Indigenous Services Canada | 1 | uncontested |
| 6-12mo 231d | $34K | TRILLIUM NETWORK FOR ADVANCED MANUFACT C-2025-2026-Q3-00113 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 231d | $28K | TRILLIUM NETWORK FOR ADVANCED MANUFACT C-2026-2027-Q1-00015 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 231d | $7M | Esri Canada C-2024-2025-Q3-00740 | National Defence | — | — |
| 6-12mo 231d | $96K | WESTERN UNIVERSITY C-2024-2025-Q4-00191 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 231d | $14K | True North Archaeological Services C-2025-2026-Q3-00222 | Parks Canada | 4 | moderate |
| 6-12mo 231d | $24K | Jay Macey C-2026-2027-Q1-00687 | Parks Canada | 1 | uncontested |
| 6-12mo 231d | $69K | Pollara Strategic Insights Inc. C-2025-2026-Q3-00063 | Privy Council Office | 1 | uncontested |
| 6-12mo 231d | $165K | ELEMENTAL DATA COLLECTION INC. C-2026-2027-Q1-00042 | Privy Council Office | 1 | uncontested |
| 6-12mo 231d | $3M | UNIVERSITY OF OTTAWA C-2024-2025-Q1-00163 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 231d | $156K | AEROPORTS DE MONTREAL C-2025-2026-Q4-00099 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 231d | $181K | LOGIT GROUP INC (THE) C-2025-2026-Q4-00272 | Public Health Agency of Canada | 4 | moderate |
| 6-12mo 231d | $19K | ORGANIZATION FOR THE PREVENTION OF VIL C-2025-2026-Q4-00053 | Public Safety Canada | 1 | uncontested |
| 6-12mo 231d | $21K | BLUEPRINT-ADE C-2025-2026-Q4-00060 | Public Safety Canada | 1 | uncontested |
| 6-12mo 231d | $40K | DIGITAL PUBLIC SQUARE C-2025-2026-Q4-00061 | Public Safety Canada | 1 | uncontested |
| 6-12mo 231d | $11K | CHRISTOPHER KOEGL C-2025-2026-Q4-00062 | Public Safety Canada | 1 | uncontested |
| 6-12mo 231d | $15K | SARA K. THOMPSON C-2025-2026-Q4-00064 | Public Safety Canada | 1 | uncontested |
| 6-12mo 231d | $40K | M AND C SAATCHI WORLD SERVICES LLP C-2026-2027-Q1-00046 | Public Safety Canada | 1 | uncontested |
| 6-12mo 231d | $40K | ECOLE DE TECHNOLOGIE SUPERIEURE C-2025-2026-Q4-00622 | Public Services and Procurement Canada | 1 | uncontested |
| 6-12mo 231d | $38K | IAIN BRAIDWOOD CONSULTING LTD C-2026-2027-Q1-01990 | Public Services and Procurement Canada | 1 | uncontested |
| 6-12mo 231d | $40K | GITGA’AT FIRST NATION TC-2026-2027-Q1-00002 | Transport Canada | 1 | uncontested |
| 6-12mo 231d | $40K | SECRETARIAT OF THE HAIDA NATION TC-2026-2027-Q1-00003 | Transport Canada | 1 | uncontested |
| 6-12mo 231d | $359K | COLLISION ANALYSIS CONSULTING LIMITED TC-2026-2027-Q1-00098 | Transport Canada | 2 | low |
| 6-12mo 231d | $355K | ECOLE POLYTECHNIQUE DE MONTREAL TC-2026-2027-Q1-00099 | Transport Canada | 2 | low |
| 6-12mo 231d | $456K | UNIVERSITY OF WESTERN ONTARIO TC-2026-2027-Q1-00100 | Transport Canada | 1 | uncontested |
| 6-12mo 231d | $177K | ENGLOBE CORP TC-2026-2027-Q1-00101 | Transport Canada | 1 | uncontested |
| 6-12mo 231d | $127K | KSD COLLISION INVESTIGATION AND ANALYS TC-2026-2027-Q1-00102 | Transport Canada | 1 | uncontested |
| 6-12mo 231d | $249K | PMG TECHNOLOGIES INC. TC-2026-2027-Q1-00204 | Transport Canada | 1 | uncontested |
| 6-12mo 231d | $254K | Wisdom2Action Consulting Ltd C-2024-2025-Q4-00019 | Women and Gender Equality Canada | 10 | high |
| 6-12mo 240d | $1M | SYSNERGIE INC. C-2025-2026-Q3-00265 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 261d | $249K | Engineers in Motion Inc. C-2025-2026-Q4-00038 | Accessibility Standards Canada | 1 | uncontested |
| 6-12mo 261d | $215K | Engineers in Motion Inc. C-2025-2026-Q4-00039 | Accessibility Standards Canada | 1 | uncontested |
| 6-12mo 302d | $3M | T0.TECHNOLOGIE INC. C-2026-2027-Q1-00192 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 322d | $3M | CCI RESEARCH INC C-2025-2026-Q1-00254 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 359d | $818K | C-CORE C-2024-2025-Q4-00134 | Canadian Space Agency | 5 | moderate |
| 6-12mo 359d | $819K | ALTAML INC C-2024-2025-Q4-00146 | Canadian Space Agency | 5 | moderate |
| 6-12mo 359d | $874K | FSR FLUVIAL SYSTEMS RESEARCH INC. C-2024-2025-Q4-00147 | Canadian Space Agency | 5 | moderate |
| 6-12mo 359d | $874K | HATFIELD CONSULTANTS LLP C-2024-2025-Q4-00148 | Canadian Space Agency | 5 | moderate |
| 6-12mo 359d | $881K | MISSION CONTROL SPACE SERVICES INC. C-2024-2025-Q4-00149 | Canadian Space Agency | 1 | uncontested |
| 12-24mo 369d | $1M | SPECTRONIX INC. C-2026-2027-Q1-00187 | Innovation, Science and Economic Devel | 1 | uncontested |
| 12-24mo 385d | $81K | CSA Group C-2020-2021-Q4-00019 | Accessibility Standards Canada | — | — |
| 12-24mo 408d | $2M | EARTHDAILY ANALYTICS CORP. C-2025-2026-Q4-00905 | Royal Canadian Mounted Police | 1 | uncontested |
| 12-24mo 414d | $37K | CANADAWIDE SCIENTIFIC LIMITED C-2025-2026-Q3-00322 | Agriculture and Agri-Food Canada | 4 | moderate |
| 12-24mo 414d | $50K | Consensio Solutions Inc. C-2025-2026-Q3-00020 | Canadian Human Rights Commission | 4 | moderate |
| 12-24mo 414d | $50K | QMR Staffing Solutions Incorporated C-2025-2026-Q3-00021 | Canadian Human Rights Commission | 4 | moderate |
| 12-24mo 414d | $287K | Walling Consulting C-2024-2025-Q3-00019 | Women and Gender Equality Canada | 10 | high |
| 12-24mo 460d | $284K | Regroupement LGBT En Technologie dba Q C-2024-2025-Q4-00021 | Women and Gender Equality Canada | 10 | high |
| 12-24mo 475d | $2M | CCI RESEARCH INC C-2025-2026-Q3-00520 | Public Health Agency of Canada | 3 | low |
| 12-24mo 475d | $287K | Les 3 Sex C-2024-2025-Q4-00020 | Women and Gender Equality Canada | 10 | high |
| 12-24mo 505d | $228K | Engineers in Motion Inc. C-2025-2026-Q3-00013 | Accessibility Standards Canada | 4 | moderate |
| 12-24mo 506d | $2M | MOBILE RESOURCE GROUP INC C-2025-2026-Q1-00182 | Indigenous Services Canada | 1 | uncontested |
| 12-24mo 506d | $2M | BIG RIVER ANALYTICS LTD. C-2025-2026-Q1-00183 | Indigenous Services Canada | 1 | uncontested |
| 12-24mo 506d | $2M | MOBILE RESOURCE GROUP INC C-2025-2026-Q1-00184 | Indigenous Services Canada | 1 | uncontested |
| 12-24mo 506d | $2M | KIHEW CONSULTING & RESEARCH INC. C-2025-2026-Q1-00185 | Indigenous Services Canada | 1 | uncontested |
| 12-24mo 506d | $2M | INVEST INDIGENOUS SUMMIT LTD. C-2025-2026-Q1-00186 | Indigenous Services Canada | 1 | uncontested |
| 12-24mo 506d | $2M | CREE8IVE ADVISORY INC. C-2025-2026-Q1-00187 | Indigenous Services Canada | 1 | uncontested |
| 12-24mo 506d | $2M | ACOSYS CONSULTING SERVICES INC. C-2025-2026-Q1-00188 | Indigenous Services Canada | 1 | uncontested |
| 12-24mo 506d | $87K | OTTAWA CONVENTION CENTER TC-2025-2026-Q4-00347 | Transport Canada | 1 | uncontested |
| 12-24mo 567d | $1M | SINGLE QUANTUM SYSTEMS INC C-2025-2026-Q4-00305 | Innovation, Science and Economic Devel | 1 | uncontested |
| 12-24mo 571d | $95K | MESSAMORE, BARBARA JANE C-2026-2027-Q1-00020 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 12-24mo 597d | $106K | JOAN HOLMES & ASSOC INC C-2025-2026-Q2-00079 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 12-24mo 597d | $21K | CUDDY, CHRISTOPHER C-2025-2026-Q3-00054 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 12-24mo 597d | $86K | THEODORE BINNEMA RESEARCH LTD C-2025-2026-Q3-00062 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 12-24mo 597d | $40K | Golder Associates Ltd C-2025-2026-Q1-00612 | Parks Canada | 0 | uncontested |
| 12-24mo 688d | $0 | Engineers in Motion Inc. C-2025-2026-Q2-00008 | Accessibility Standards Canada | 5 | moderate |
| 12-24mo 688d | $0 | OCAD University C-2025-2026-Q2-00009 | Accessibility Standards Canada | 3 | low |
| 12-24mo 688d | $0 | OCAD University C-2025-2026-Q2-00012 | Accessibility Standards Canada | 3 | low |
| 12-24mo 688d | $0 | Engineers in Motion Inc. C-2025-2026-Q3-00007 | Accessibility Standards Canada | 5 | moderate |
| 12-24mo 688d | $0 | Request for Proposal C-2025-2026-Q3-00008 | Accessibility Standards Canada | 5 | moderate |
| 12-24mo 688d | $0 | IDEA-STEM Inc. C-2025-2026-Q4-00005 | Accessibility Standards Canada | — | — |
| 24mo+ 780d | $24K | Deborah Iqaluk C-2025-2026-Q4-00370 | Environment and Climate Change Canada | 1 | uncontested |
| 24mo+ 962d | $36K | MURCHIE, KEVIN C-2026-2027-Q1-00082 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 24mo+ 962d | $378K | CANADIAN RESOURCE VALUATION GROUP C-2026-2027-Q1-00102 | Crown-Indigenous Relations and Norther | 1 | uncontested |
| 24mo+ 962d | $20K | Saagiaqtuq Noan Amagoalik Amarualik C-2025-2026-Q4-00561 | Environment and Climate Change Canada | 1 | uncontested |
| 24mo+ 1070d | $3M | CREAFORM INC. C-2024-2025-Q2-00046 | National Defence | — | — |
| 24mo+ 1327d | $19K | eTherapists GmbH C-2026-2027-Q1-00232 | Global Affairs Canada | 3 | low |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca