Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Department | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 2d | $40K | GIULIA PUINEAN C-2025-2026-Q4-00235 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 3d | $95K | THE REGENTS OF THE UNIVERSITY OF CALIF C-2025-2026-Q3-00334 | Health Canada | 1 | uncontested |
| 0-6mo 6d | $21K | CSA GROUP C-2025-2026-Q3-00202 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 16d | $0 | JML Systems & Solutions Inc. C-2025-2026-Q2-00059 | Canada Revenue Agency | 0 | uncontested |
| 0-6mo 19d | $13K | LETIZIA CAMPIONI C-2024-2025-Q3-00203 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 19d | $113K | PATRICK BROWN C-2025-2026-Q4-00375 | Health Canada | 1 | uncontested |
| 0-6mo 19d | $17K | GFM PRECIOUS METALS LTD C-2026-2027-Q1-00020 | Indigenous Services Canada | 1 | uncontested |
| 0-6mo 20d | $28K | IPSOS LP C-2026-2027-Q1-00007 | Financial Consumer Agency of Canada | 1 | uncontested |
| 0-6mo 33d | $103K | Lorax Environmental Services Ltd. C-2025-2026-Q2-00002 | International Joint Commission | — | — |
| 0-6mo 37d | $11K | MAREA BAJA CONSULTING LTD C-2026-2027-Q1-00123 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 45d | $93K | Intrinsik Corp. C-2025-2026-Q2-00007 | International Joint Commission | — | — |
| 0-6mo 47d | $40K | UNIVERSITY OF OTTAWA C-2026-2027-Q1-00255 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 49d | $277K | HONG XU C-2025-2026-Q1-00254 | Environment and Climate Change Canada | 2 | low |
| 0-6mo 49d | $15K | ARIES ENVIRONMENTAL CONSULTING INC C-2024-2025-Q3-00060 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 49d | $39K | SEYEDMEHRAD ARABSHAHI C-2025-2026-Q3-00407 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 49d | $152K | SANEXEN SERVICES ENVIRONNEMENTAUX C-2025-2026-Q4-00317 | Health Canada | 0 | uncontested |
| 0-6mo 49d | $12K | GOVERNORS OF THE UNIVERSITY OF ALBERTA C-2025-2026-Q4-00125 | Public Health Agency of Canada | 1 | uncontested |
| 0-6mo 64d | $40K | SHIFT COLLABORATIVE CO-OP C-2025-2026-Q3-00317 | Health Canada | 1 | uncontested |
| 0-6mo 79d | $226K | EBBWATER CONSULTING INC C-2025-2026-Q3-00151 | Natural Resources Canada | 9 | high |
| 0-6mo 80d | $22K | CSA GROUP C-2023-2024-Q3-01365 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 87d | $11K | MANDEL SCIENTIFIC COMPANY INC. C-2025-2026-Q3-00140 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 93d | $25K | LONESOME DOVE RANCH LTD. C-2026-2027-Q1-00672 | Parks Canada | 1 | uncontested |
| 0-6mo 110d | $69K | HYDE ADVISORY & INVESTMENTS INC. C-2025-2026-Q3-00195 | Health Canada | 2 | low |
| 0-6mo 110d | $104K | Blazing Star Environmental Inc. C-2025-2026-Q4-00136 | Parks Canada | 2 | low |
| 0-6mo 110d | $154K | CARLETON UNIVERSITY SCHOOL OF C-2026-2027-Q1-00120 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 115d | $7M | COASTAL CONSERVATION INC C-2025-2026-Q3-00512 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 126d | $2M | CANADIAN STANDARDS ASSOCIATION C-2023-2024-Q3-00608 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $113K | CARLETON UNIVERSITY C-2022-2023-Q2-00013 | Canadian Nuclear Safety Commission | 1 | uncontested |
| 0-6mo 141d | $418K | Dr Das Canada Ltd C-2025-2026-Q4-00009 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $3M | CCI RESEARCH INC C-2024-2025-Q3-00464 | Health Canada | 6 | moderate |
| 0-6mo 141d | $61K | CHU SAINTE-JUSTINE C-2024-2025-Q4-00119 | Health Canada | 1 | uncontested |
| 0-6mo 141d | $778K | MILA- INSTITUT QUEBECOIS C-2024-2025-Q2-00187 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 172d | $82K | YOKO S. SCHREIBER (DR) C-2022-2023-Q4-00236 | Indigenous Services Canada | 1 | uncontested |
| 6-12mo 200d | $176K | UNIVERSITY OF WISCONSIN - MADISON C-2025-2026-Q1-00091 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 201d | $702K | Agilent Technologies Canada Inc. C-2025-2026-Q4-00315 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 212d | $38K | SARA ALIBEIK C-2025-2026-Q4-00029 | Health Canada | 1 | uncontested |
| 6-12mo 212d | $45K | BRUCE MINNES C-2025-2026-Q4-00263 | Health Canada | 1 | uncontested |
| 6-12mo 215d | $115K | CARLETON UNIVERSITY C-2024-2025-Q1-00082 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 231d | $229K | DOYLETECH CORPORATION C-2025-2026-Q4-00251 | Agriculture and Agri-Food Canada | 2 | low |
| 6-12mo 231d | $23K | Owusu-Bempah, Akwasi C-2025-2026-Q4-00017 | Canadian Human Rights Commission | 1 | uncontested |
| 6-12mo 231d | $20K | Mulone, Dr. Massimiliano C-2025-2026-Q4-00018 | Canadian Human Rights Commission | 1 | uncontested |
| 6-12mo 231d | $4M | YORK UNIVERSITY C-2022-2023-Q4-00151 | Canadian Space Agency | 1 | uncontested |
| 6-12mo 231d | $6M | MACDONALD, DETTWILER AND ASSOCIATES CO C-2024-2025-Q1-00057 | Canadian Space Agency | 1 | uncontested |
| 6-12mo 231d | $41M | COM DEV LTD C-2025-2026-Q3-00055 | Canadian Space Agency | 1 | uncontested |
| 6-12mo 231d | $818K | Airzone One Ltd C-2025-2026-Q4-00527 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $525K | AEROPRO C-2023-2024-Q4-00280 | Environment and Climate Change Canada | 2 | low |
| 6-12mo 231d | $145K | G.B. SKELTON TECHNICAL SERVICES INC C-2024-2025-Q2-00594 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $40K | Gk Biological Services Inc. C-2025-2026-Q4-00295 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $38K | JEANNINE WINKEL C-2025-2026-Q2-00233 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $23K | THE UNIVERSITY OF BRITISH COLUMBIA C-2025-2026-Q2-00579 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $60K | STEVEN ROSS C-2025-2026-Q3-00306 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $40K | GUARDIANS OF OUR SALISH ESTUARIES C-2025-2026-Q3-00543 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 231d | $45K | CANADIAN COUNCIL ON INVASIVE SPECIE C-2025-2026-Q4-01341 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 231d | $15K | ATLANTIC CANADA CONSERVATION DATA C C-2026-2027-Q1-00023 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 231d | $49K | UNIVERSITY OF SASKATCHEWAN C-2025-2026-Q4-00047 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $80K | CASSEN TESTING LABORATORIES C-2025-2026-Q3-00235 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $186K | UNIVERSITE DE MONTREAL C-2025-2026-Q4-00142 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $40K | TORONTO AND REGION C-2025-2026-Q4-00150 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $113K | MCMASTER UNIVERSITY C-2025-2026-Q4-00158 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $80K | LITRON LABORATORIES LTD C-2025-2026-Q4-00297 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $149K | PATRICK BROWN C-2026-2027-Q1-00049 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $341K | CHU SAINTE-JUSTINE C-2026-2027-Q1-00026 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $40K | ERIN CARRIERE C-2026-2027-Q1-00041 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $38K | DENYS SHUMAKOV C-2026-2027-Q1-00098 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $13K | STANDARDS COUNCIL OF CANADA C-2026-2027-Q1-00103 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $32K | MCMASTER UNIVERSITY C-2026-2027-Q1-00299 | Health Canada | 1 | uncontested |
| 6-12mo 231d | $11K | PARACEL LABORATORIES LTD. C-2026-2027-Q1-00064 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 231d | $276K | KEYSIGHT TECHNOLOGIES CANADA INC. C-2026-2027-Q1-00198 | Innovation, Science and Economic Devel | 1 | uncontested |
| 6-12mo 231d | $109K | MCGILL UNIVERSITY C-2026-2027-Q1-00014 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 231d | $83K | CARLETON UNIVERSITY C-2026-2027-Q1-00112 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 231d | $208K | WSP Canada Inc. C-2025-2026-Q4-00015 | Parks Canada | 1 | uncontested |
| 6-12mo 231d | $721K | Arcadis Canada Inc. C-2026-2027-Q1-00013 | Parks Canada | 0 | uncontested |
| 6-12mo 231d | $73K | Wildlife Genetics International C-2025-2026-Q2-00049 | Parks Canada | 1 | uncontested |
| 6-12mo 231d | $12K | University of New Brunswick C-2025-2026-Q4-00521 | Parks Canada | 1 | uncontested |
| 6-12mo 231d | $14K | Vectronic Aerospace GmbH C-2025-2026-Q4-00347 | Parks Canada | 1 | uncontested |
| 6-12mo 231d | $70K | Stantec Consulting Ltd. C-2025-2026-Q4-00259 | Parks Canada | 1 | uncontested |
| 6-12mo 231d | $146K | EQUASION BUSINESS TECHNOLOGIES C-2025-2026-Q4-00007 | Public Health Agency of Canada | 2 | low |
| 6-12mo 231d | $118K | NIVA INC. C-2025-2026-Q4-00008 | Public Health Agency of Canada | 2 | low |
| 6-12mo 231d | $22K | UNIVERSITY OF GUELPH C-2024-2025-Q4-00636 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 231d | $21K | KELLY SKINNER C-2025-2026-Q4-00048 | Public Health Agency of Canada | 13 | high |
| 6-12mo 231d | $75K | INTERNATIONAL SOCIETY OF TRAVEL C-2025-2026-Q4-00108 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 231d | $400K | UNITY HEALTH TORONTO C-2025-2026-Q4-00596 | Public Health Agency of Canada | 3 | low |
| 6-12mo 231d | $268K | THE UNIVERSITY OF BRITISH COLUMBIA C-2025-2026-Q4-00418 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 231d | $19K | GAVIN MCCORMACK C-2025-2026-Q4-00049 | Public Health Agency of Canada | 13 | high |
| 6-12mo 231d | $16K | NEERU GUPTA C-2025-2026-Q4-00050 | Public Health Agency of Canada | 13 | high |
| 6-12mo 231d | $20K | ARNE J STINCHCOMBE C-2025-2026-Q4-00051 | Public Health Agency of Canada | 13 | high |
| 6-12mo 231d | $193K | ATHÉNA RÉDACTION C-2025-2026-Q4-00075 | Public Health Agency of Canada | 2 | low |
| 6-12mo 231d | $223K | C17 COUNCIL C-2025-2026-Q4-00413 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 231d | $2M | ALBERTA HEALTH SERVICES C-2021-2022-Q4-00999 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 231d | $87K | THE GOVERNORS OF THE UNIVERSITY OF CAL C-2026-2027-Q1-00366 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 231d | $314K | THE RESEARCH INSTITUTE OF THE MCGILL U C-2026-2027-Q1-00492 | Public Health Agency of Canada | 1 | uncontested |
| 6-12mo 231d | $27K | BULLFROG POWER INC. C-2026-2027-Q1-01242 | Public Services and Procurement Canada | 1 | uncontested |
| 6-12mo 231d | $20K | ALL-TECH ENVIRONMENTAL SERVICES C-2026-2027-Q1-02070 | Public Services and Procurement Canada | 2 | low |
| 6-12mo 231d | $33K | LAURA MATTHIAS TC-2026-2027-Q1-00034 | Transport Canada | 1 | uncontested |
| 6-12mo 261d | $2M | DPL SCIENCE INC. C-2023-2024-Q4-00134 | Canadian Space Agency | 1 | uncontested |
| 6-12mo 261d | $1M | MACDONALD, DETTWILER AND ASSOCIATES IN C-2024-2025-Q4-00142 | Canadian Space Agency | 1 | uncontested |
| 6-12mo 291d | $203K | CARLETON UNIVERSITY C-2026-2027-Q1-00014 | Health Canada | 1 | uncontested |
| 6-12mo 291d | $329K | CANADIAN STANDARDS ASSOCIATION C-2026-2027-Q1-00121 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 292d | $32K | PARM LALLI (DR) C-2026-2027-Q1-00016 | Indigenous Services Canada | 1 | uncontested |
| 6-12mo 292d | $38K | MARIELA I ANDERSON C-2026-2027-Q1-00017 | Indigenous Services Canada | 1 | uncontested |
| 6-12mo 292d | $39K | TRAFFIC INJURY RESEARCH FOUNDATION C-2026-2027-Q1-00368 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 322d | $158K | THE UNIVERSITY OF WESTERN ONTARIO C-2026-2027-Q1-00047 | Health Canada | 1 | uncontested |
| 12-24mo 384d | $90K | MCGILL UNIVERSITY C-2026-2027-Q1-00039 | Health Canada | 1 | uncontested |
| 12-24mo 446d | $21M | THE GOVERNORS OF THE UNIVERSITY OF CAL C-2024-2025-Q2-00490 | Public Health Agency of Canada | 2 | low |
| 12-24mo 505d | $22K | ADVANIS JOLICOEUR C-2025-2026-Q1-00036 | Public Health Agency of Canada | 3 | low |
| 12-24mo 597d | $151K | STANTEC CONSULTING LTD C-2025-2026-Q3-00049 | Canadian Nuclear Safety Commission | 4 | moderate |
| 12-24mo 597d | $135K | UNIVERSITY OF OTTAWA C-2025-2026-Q3-00060 | Canadian Nuclear Safety Commission | 6 | moderate |
| 12-24mo 597d | $233K | PRICEWATERHOUSECOOPERS LLP C-2024-2025-Q1-00246 | Environment and Climate Change Canada | 5 | moderate |
| 12-24mo 597d | $16M | CHU SAINTE-JUSTINE C-2023-2024-Q4-00683 | Health Canada | 1 | uncontested |
| 12-24mo 597d | $97K | OTTAWA HOSPITAL RESEARCH INSTITUTE C-2025-2026-Q4-00491 | Health Canada | 1 | uncontested |
| 12-24mo 597d | $118K | URBAN SYSTEMS C-2026-2027-Q1-00102 | Health Canada | 5 | moderate |
| 12-24mo 597d | $181K | SANEXEN SERVICES ENVIRONNEMENTAUX INC. C-2026-2027-Q1-00193 | Health Canada | 0 | uncontested |
| 12-24mo 597d | $160K | UNIVERSITE DE SHERBROOKE C-2024-2025-Q3-00028 | Natural Resources Canada | 1 | uncontested |
| 12-24mo 597d | $2M | INSTITUTE FOR CLINICAL EVALUATIVE SCIE C-2023-2024-Q4-00515 | Public Health Agency of Canada | 1 | uncontested |
| 12-24mo 597d | $200K | CENTRE INTÉGRÉ UNIVERSITAIRE DE SAN C-2025-2026-Q1-01045 | Public Services and Procurement Canada | 1 | uncontested |
| 24mo+ 962d | $0 | INTRINSIK CORP. C-2024-2025-Q1-00371 | Health Canada | 4 | moderate |
| 24mo+ 962d | $0 | RISK SCIENCES INTERNATIONAL INC. C-2024-2025-Q1-00375 | Health Canada | 4 | moderate |
| 24mo+ 962d | $0 | ARC ARNOT RESEARCH AND CONSULTING C-2024-2025-Q1-00376 | Health Canada | 4 | moderate |
| 24mo+ 962d | $0 | RISK SCIENCES INTERNATIONAL INC. C-2024-2025-Q1-00378 | Health Canada | 7 | moderate |
| 24mo+ 962d | $0 | SANEXEN SERVICES ENVIRONNEMENTAUX C-2024-2025-Q1-00380 | Health Canada | 7 | moderate |
| 24mo+ 962d | $0 | INTRINSIK CORP. C-2024-2025-Q1-00381 | Health Canada | 7 | moderate |
| 24mo+ 962d | $0 | TETRA TECH SCIENCES C-2024-2025-Q1-00382 | Health Canada | 7 | moderate |
| 24mo+ 962d | $0 | RISK SCIENCES INTERNATIONAL INC. C-2024-2025-Q1-00383 | Health Canada | 12 | high |
| 24mo+ 962d | $0 | SANEXEN SERVICES ENVIRONNEMENTAUX C-2024-2025-Q1-00384 | Health Canada | 12 | high |
| 24mo+ 962d | $0 | TETRA TECH SCIENCES C-2024-2025-Q1-00385 | Health Canada | 12 | high |
| 24mo+ 962d | $0 | AECOM CANADA LTD C-2024-2025-Q1-00386 | Health Canada | 12 | high |
| 24mo+ 962d | $0 | SLR CONSULTING (CANADA) C-2024-2025-Q1-00387 | Health Canada | 12 | high |
| 24mo+ 962d | $0 | SLR CONSULTING (CANADA) C-2024-2025-Q1-00388 | Health Canada | 7 | moderate |
| 24mo+ 962d | $2M | AQUANTY INC C-2025-2026-Q4-00226 | Natural Resources Canada | 1 | uncontested |
| 24mo+ 962d | $68K | PREDICTIVE MAINTENANCE CORPORATION TC-2025-2026-Q4-00333 | Transport Canada | 3 | low |
| 24mo+ 1174d | $747M | SUN LIFE ASSURANCE COMPANY OF CANADA C-2023-2024-Q3-00582 | Health Canada | 1 | uncontested |
| 24mo+ 1388d | $1M | IMAGO MACHINE VISION INC C-2021-2022-Q4-00442 | National Defence | — | — |
| 24mo+ 64259d | $489K | MILA- INSTITUT QUEBECOIS C-2021-2022-Q2-00321 | Natural Resources Canada | — | — |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca