Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Department | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 17d | $1M | Creaform inc. C-2021-2022-Q2-00092 | National Defence | — | — |
| 0-6mo 18d | $602K | SGS AXYS ANALYTICAL SERVICES LTD. C-2025-2026-Q2-00269 | Environment and Climate Change Canada | 2 | low |
| 0-6mo 18d | $60K | OLOKHAKTOMIUT HUNTERS & TRAPPERS C-2026-2027-Q1-00824 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 18d | $24K | CARLETON UNIVERSITY C-2026-2027-Q1-00551 | National Research Council Canada | 1 | uncontested |
| 0-6mo 18d | $31K | ATKINSRÉALIS CANADA INC. C-2025-2026-Q4-01244 | Public Services and Procurement Canada | 0 | uncontested |
| 0-6mo 19d | $44K | PRESTON PHIPPS INC. C-2025-2026-Q2-00158 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 19d | $52K | GIFS AG-TECH ENTERPRISE INC C-2026-2027-Q1-00259 | Agriculture and Agri-Food Canada | 2 | low |
| 0-6mo 19d | $33K | University of Saskatchewan C-2025-2026-Q4-00620 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 19d | $39K | NORTH/SOUTH CONSULTANTS INC C-2025-2026-Q2-01871 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 19d | $38K | OCEAN DYNAMICS INC C-2025-2026-Q3-00996 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 19d | $100K | SWIFTWATER CONSULTING LTD C-2025-2026-Q3-01014 | Fisheries and Oceans Canada | 3 | low |
| 0-6mo 19d | $15K | KWIAKAH INDIAN BAND C-2026-2027-Q1-00328 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 19d | $17K | NORTHERN VANCOUVER ISLAND SALMONID C-2026-2027-Q1-00435 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 19d | $50K | University of Ottawa C-2025-2026-Q4-01060 | Global Affairs Canada | 1 | uncontested |
| 0-6mo 19d | $19K | TRISTAN GIDDENS C-2026-2027-Q1-00243 | National Research Council Canada | 1 | uncontested |
| 0-6mo 19d | $31K | INDRO ROBOTICS INC. C-2026-2027-Q1-00562 | National Research Council Canada | 1 | uncontested |
| 0-6mo 19d | $23K | SUSTAINABILITY SOLUTIONS GROUP C-2026-2027-Q1-00047 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 19d | $26K | CALDER PATTERSON C-2026-2027-Q1-00326 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 20d | $18K | SYLVIE LESSARD ENR C-2026-2027-Q1-00286 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 30d | $12K | SABLE GILMORE C-2026-2027-Q1-00625 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 30d | $20K | THE AIM GROUP INC. C-2026-2027-Q1-00676 | National Research Council Canada | 0 | uncontested |
| 0-6mo 34d | $23K | HUPACASATH FIRST NATION C-2026-2027-Q1-00447 | Fisheries and Oceans Canada | 41 | high |
| 0-6mo 37d | $40K | ENVERTIS CONSULTING INC C-2025-2026-Q4-00099 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 39d | $25K | GILLARD PASS FISHERIES ASSOCIATION C-2026-2027-Q1-00442 | Fisheries and Oceans Canada | 41 | high |
| 0-6mo 41d | $886K | Advanced Chippewa Technologies Inc. C-2025-2026-Q2-00079 | National Defence | — | — |
| 0-6mo 44d | $18K | ELIZABETH OISHI C-2026-2027-Q1-00626 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 45d | $0 | KRUGER ENERGY CHATHAM LIMITED C-2023-2024-Q2-00604 | National Research Council Canada | — | — |
| 0-6mo 46d | $103K | EHDIITAT RENEWABLE RESOURCE COUNCIL C-2023-2024-Q4-01351 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 47d | $43K | Kelly Munkittrick C-2024-2025-Q3-00009 | International Joint Commission | — | — |
| 0-6mo 47d | $43K | Violet Birdstone C-2024-2025-Q3-00011 | International Joint Commission | — | — |
| 0-6mo 49d | $10K | NORKEM INC. C-2026-2027-Q1-00209 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 49d | $278K | Wisconsin State Laboratory of Hygiene C-2025-2026-Q4-00494 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 49d | $737K | ATS SERVICES LIMITED C-2023-2024-Q4-00058 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 49d | $39K | LYDIA LOZANO ANGULO C-2024-2025-Q3-00218 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 49d | $11K | NISKAMOON CORPORATION C-2026-2027-Q1-00329 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 49d | $20K | OKANAGAN NATION ALLIANCE C-2026-2027-Q1-00428 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 49d | $23K | HUPACASATH FIRST NATION C-2026-2027-Q1-00446 | Fisheries and Oceans Canada | 41 | high |
| 0-6mo 49d | $43K | Swanson Environmental Strategies Ltd. C-2024-2025-Q3-00006 | International Joint Commission | — | — |
| 0-6mo 49d | $110K | University of Victoria C-2024-2025-Q3-00008 | International Joint Commission | — | — |
| 0-6mo 49d | $147K | Michele A Sam C-2025-2026-Q1-00013 | International Joint Commission | — | — |
| 0-6mo 49d | $36K | BIOLINX ENVIRONMENTAL RESEARCH LTD. C-2025-2026-Q4-00284 | National Research Council Canada | 1 | uncontested |
| 0-6mo 49d | $282K | KPMG LLP C-2025-2026-Q4-00456 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 50d | $76K | PINCHIN LTD. C-2026-2027-Q1-00690 | Royal Canadian Mounted Police | 1 | uncontested |
| 0-6mo 64d | $11K | GENOME QUEBEC C-2026-2027-Q1-00291 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 64d | $25K | HUNTSMAN MARINE SCIENCE CENTRE C-2026-2027-Q1-00330 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 69d | $16K | SOLV CONSULTING LTD C-2026-2027-Q1-00617 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 72d | $49K | EXP SERVICES INC. C-2026-2027-Q1-00558 | National Research Council Canada | 0 | uncontested |
| 0-6mo 79d | $40K | HELPSEEKER INC. C-2026-2024-Q1-00014 | Department of Housing, Infrastructure | 1 | uncontested |
| 0-6mo 79d | $666K | STIRLING DYNAMICS LIMITED C-2024-2025-Q3-02006 | National Research Council Canada | 1 | uncontested |
| 0-6mo 79d | $40K | 14934130 CANADA INC C-2026-2027-Q1-00621 | National Research Council Canada | 1 | uncontested |
| 0-6mo 79d | $88K | ERNST & YOUNG LLP C-2026-2027-Q1-00122 | Natural Resources Canada | 2 | low |
| 0-6mo 79d | $39K | GEOFIRMA ENGINEERING LIMITED C-2026-2027-Q1-00330 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 80d | $530K | TETRA TECH QI INC. C-2024-2025-Q4-00008 | Department of Housing, Infrastructure | 10 | high |
| 0-6mo 80d | $630K | PURE NOTE MANAGEMENT SERVICES LTD C-2023-2024-Q3-00332 | Environment and Climate Change Canada | 2 | low |
| 0-6mo 80d | $64K | PTC- PROFICIENCY TESTING CANADA INC C-2023-2024-Q3-00478 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 80d | $30K | BLUENOSE COASTAL ACTION FOUNDATION C-2026-2027-Q1-00296 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 80d | $57K | UNIVERSITY OF NEW HAMPSHIRE C-2026-2027-Q1-00406 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 80d | $16K | BRITISH COLUMBIA CONSERVATION FOUND C-2026-2027-Q1-00433 | Fisheries and Oceans Canada | 41 | high |
| 0-6mo 80d | $16K | BRITISH COLUMBIA CONSERVATION FOUND C-2026-2027-Q1-00434 | Fisheries and Oceans Canada | 41 | high |
| 0-6mo 80d | $45K | INTERTEK TESTING SERVICES NA LTD C-2026-2027-Q1-00416 | National Research Council Canada | 0 | uncontested |
| 0-6mo 81d | $91K | DELINE RENEWABLE RESOURCE COUNCIL C-2026-2027-Q1-00835 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 91d | $20K | GLOBAL GROWING SOLUTIONS C-2025-2026-Q4-00099 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 95d | $45K | RASSEMBLEMENT DES PECHEURS ET PECHE C-2026-2027-Q1-00333 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 104d | $2M | PURELOGIC IT SOLUTIONS INC C-2021-2022-Q4-01377 | National Defence | — | — |
| 0-6mo 110d | $79K | AG-QUEST HOLDINGS C-2025-2026-Q4-00262 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 110d | $2M | QUMMUT CLIMATECH INC C-2025-2026-Q2-00314 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 110d | $182K | AEROLOGIE ZULU C-2024-2025-Q3-00019 | Environment and Climate Change Canada | 2 | low |
| 0-6mo 110d | $19K | KIRSTEN VAN GOETHEM C-2025-2026-Q1-00053 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 110d | $341K | ATKINSREALIS CANADA INC. C-2026-2027-Q1-00210 | Environment and Climate Change Canada | 2 | low |
| 0-6mo 110d | $53K | Aquadiversities Waterworks Inc. C-2025-2026-Q3-00080 | Parks Canada | 3 | low |
| 0-6mo 111d | $40K | MCMASTER UNIVERSITY C-2025-2026-Q3-00203 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 125d | $38K | ICMS (INTEGRATED CROP MANAGEMENT C-2024-2025-Q3-00504 | National Research Council Canada | 2 | low |
| 0-6mo 130d | $15K | DENMAN ISLE FISHING COMPANY C-2026-2027-Q1-00627 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 130d | $19K | MARC-ANTOINE ALLARD C-2026-2027-Q1-00221 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 141d | $22K | CANADIAN LIGHT SOURCE INC C-2025-2026-Q4-00418 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 141d | $18K | RGCQ (RESEAU DES GRANDES CULTURES DU Q C-2026-2027-Q1-00180 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 0-6mo 141d | $24K | WYNDHAM RESEARCH INC. C-2026-2027-Q1-00014 | Canada Water Agency | 1 | uncontested |
| 0-6mo 141d | $887K | PRO FAUNE C-2025-2026-Q3-00010 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 141d | $24K | INTERNATIONAL SEED TESTING ASSOCIATION C-2025-2026-Q3-00151 | Canadian Food Inspection Agency | 1 | uncontested |
| 0-6mo 141d | $23K | Bureau Veritas Canada Inc C-2024-2025-Q2-00007 | Canadian Grain Commission | 2 | low |
| 0-6mo 141d | $23K | SILLIKER CANADA CO. LTD. C-2024-2025-Q2-00025 | Canadian Grain Commission | 3 | low |
| 0-6mo 141d | $42K | CHELSEA HOFER C-2023-2024-Q4-00759 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $38K | NORTECH HOLDINGS LIMITED C-2025-2026-Q3-00462 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $15K | NORTECH HOLDINGS LIMITED C-2024-2025-Q1-00245 | Environment and Climate Change Canada | 2 | low |
| 0-6mo 141d | $76K | SERGE D'AMOUR C-2025-2026-Q2-00114 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $26K | CANDICE ZINN C-2025-2026-Q2-00122 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $53K | MARGO DELONG C-2025-2026-Q3-00020 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $16K | COLIN A ROSS C-2025-2026-Q3-00019 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $13K | BRENDA QUIRK C-2025-2026-Q3-00598 | Environment and Climate Change Canada | 2 | low |
| 0-6mo 141d | $15K | MARK LIVERMORE C-2026-2027-Q1-00167 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 141d | $11K | RASSEMBLEMENT DES PECHEURS ET PECHE C-2025-2026-Q4-01390 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 141d | $843K | REAL TIME OCEAN DATA SERVICES LTD C-2026-2027-Q1-00829 | Fisheries and Oceans Canada | 3 | low |
| 0-6mo 141d | $61M | GENERAL DYNAMICS C-2025-2026-Q4-01773 | National Defence | — | — |
| 0-6mo 141d | $40K | EARTH INSIGHT LTD C-2024-2025-Q4-00550 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 141d | $40K | UNIVERSITY OF BRITISH COLUMBIA C-2025-2026-Q2-00179 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 141d | $60K | UNIVERSITY OF WATERLOO C-2025-2026-Q4-00319 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 141d | $125K | EASTTECH ENGINEERING CONSULTANTS C-2025-2026-Q4-00155 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 156d | $12K | DANIEL BOYCE C-2026-2027-Q1-00285 | Fisheries and Oceans Canada | 1 | uncontested |
| 0-6mo 156d | $20K | KENNETH WHITEHEAD C-2025-2026-Q4-00064 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 156d | $110K | RD2 INC. C-2026-2027-Q1-00297 | Natural Resources Canada | 1 | uncontested |
| 0-6mo 167d | $996K | KOVA ENGINEERING BC LTD. C-2025-2026-Q4-02498 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 171d | $222K | RIVAL LAB INC C-2025-2026-Q4-00347 | National Research Council Canada | 1 | uncontested |
| 0-6mo 172d | $16K | BRANDON HOLDEN-HOOPER C-2026-2027-Q1-00053 | Environment and Climate Change Canada | 1 | uncontested |
| 0-6mo 172d | $85K | EASTTECH ENGINEERING CONSULTANTS C-2026-2027-Q1-00379 | Public Services and Procurement Canada | 1 | uncontested |
| 0-6mo 172d | $13K | Bureau Veritas Canada (2019) Inc. C-2026-2027-Q1-01907 | Public Services and Procurement Canada | 1 | uncontested |
| 6-12mo 184d | $62K | GENOME QUEBEC C-2025-2026-Q4-00653 | National Research Council Canada | 3 | low |
| 6-12mo 187d | $42K | PANGNIRTUNG HUNTERS & TRAPPERS C-2026-2027-Q1-00828 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 187d | $20K | JORDAN STEWART C-2026-2027-Q1-00846 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 198d | $20K | GRAND COUNCIL TREATY #3 C-2026-2027-Q1-00384 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 198d | $10K | CALE BABEY C-2026-2027-Q1-00652 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 198d | $10K | ZEAS INCORPORATED C-2026-2027-Q1-00838 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 198d | $20K | HALEY GENDRON C-2026-2027-Q1-00852 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 198d | $18K | ARVIAT HUNTERS & TRAPPERS ORG C-2026-2027-Q1-00869 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 198d | $20K | UNIVERSITE LAVAL C-2026-2027-Q1-00870 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 198d | $20K | UNIVERSITE DU QUEBEC A RIMOUSKI C-2026-2027-Q1-00871 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 199d | $3M | Ethical Clinical Research Inc. C-2025-2026-Q4-01921 | National Defence | — | — |
| 6-12mo 200d | $104K | UNIVERSITY OF NEW BRUNSWICK C-2025-2026-Q3-00328 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 201d | $13K | UNIVERSITY OF WINDSOR C-2026-2027-Q1-00382 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $19K | CODY KOGIAK C-2026-2027-Q1-00818 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $19K | AKLAVIK COMMUNITY CORPORATION C-2026-2027-Q1-00819 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $19K | TUKTOYAKTUK HUNTERS & TRAPPERS C-2026-2027-Q1-00820 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $17K | 15988977 CANADA INC DBA PRECISION A C-2026-2027-Q1-00831 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $20K | TUKTOYAKTUK HUNTERS & TRAPPERS C-2026-2027-Q1-00839 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $13K | +P PRIORITY SERVICES C-2026-2027-Q1-00840 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $13K | SEA NORTH TOURS LTD. C-2026-2027-Q1-00842 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $15K | NORTH SLAVE METIS ALLIANCE C-2026-2027-Q1-00844 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $32K | IGLOOLIK H.T.A. C-2026-2027-Q1-00847 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $13K | OWEN CONNELLY-CLARK C-2026-2027-Q1-00849 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $18K | WAYNE KUDLUK C-2026-2027-Q1-00855 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $16K | LUKE STORRIE C-2026-2027-Q1-00857 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $13K | JORDAN MCLEOD C-2026-2027-Q1-00858 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $20K | TETLIT GWICHI'IN RENEWABLE RESOURCE C-2026-2027-Q1-00859 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $11K | TUKTOYAKTUK HUNTERS & TRAPPERS C-2026-2027-Q1-00860 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $11K | MDA GEOSPATIAL SERVICES INC C-2026-2027-Q1-00861 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $12K | LUTSEL K'E DENE COUNCIL C-2026-2027-Q1-00862 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $13K | OLOKHAKTOMIUT HUNTERS & TRAPPERS C-2026-2027-Q1-00868 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $18K | KIVALLIQ WILDLIFE BOARD C-2026-2027-Q1-00872 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $18K | HUNTSMAN MARINE SCIENCE CENTRE C-2026-2027-Q1-00874 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 205d | $17K | AMARUQ HUNTERS AND TRAPPERS C-2026-2027-Q1-00877 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 206d | $12K | MILES BARRY C-2026-2027-Q1-00863 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 208d | $34K | ALGONQUIN TO ADIRONDACKS C-2025-2026-Q3-00091 | Environment and Climate Change Canada | 1 | uncontested |
| 6-12mo 210d | $96K | THE GOVERNORS OF THE UNIVERSITY C-2024-2025-Q4-00407 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 212d | $100K | DHI WATER AND ENVIRONMENT INC C-2025-2026-Q4-00126 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 215d | $40K | TORONTO METROPOLITAN UNIVERSITY C-2026-2027-Q1-00016 | Canada Water Agency | 1 | uncontested |
| 6-12mo 215d | $10K | COASTAL RESOURCE MAPPING LTD. C-2026-2027-Q1-00427 | Fisheries and Oceans Canada | 43 | high |
| 6-12mo 215d | $16K | COASTAL RESOURCE MAPPING LTD. C-2026-2027-Q1-00448 | Fisheries and Oceans Canada | 41 | high |
| 6-12mo 215d | $1M | CS GROUP CANADA INC. C-2024-2025-Q3-00824 | National Research Council Canada | 1 | uncontested |
| 6-12mo 215d | $37K | BSUPERIOR SYSTEM LTD. C-2025-2026-Q4-00312 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 217d | $106K | TELEDYNE INSTRUMENTS INC C-2025-2026-Q4-00127 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 217d | $20K | CARLEY WINTER C-2026-2027-Q1-00628 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 219d | $30K | FUSE CONSULTING LTD C-2026-2027-Q1-00006 | Canada Water Agency | 1 | uncontested |
| 6-12mo 225d | $39K | THE ARCTIC EIDER SOCIETY C-2026-2027-Q1-00867 | Fisheries and Oceans Canada | 1 | uncontested |
| 6-12mo 226d | $69K | AGVISE LABORATORIES INC C-2025-2026-Q2-00249 | Agriculture and Agri-Food Canada | 4 | moderate |
| 6-12mo 226d | $86K | BUILDING KNOWLEDGE CANADA INC. C-2025-2026-Q4-00543 | Natural Resources Canada | 1 | uncontested |
| 6-12mo 230d | $117K | BUREAU VERITAS CANADA (2019) INC. C-2025-2026-Q4-00215 | Indigenous Services Canada | 1 | uncontested |
| 6-12mo 231d | $11M | RACING FORENSICS INC C-2025-2026-Q4-00455 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $259K | PALLISER TRIANGLE RESEARCH INC. C-2025-2026-Q4-00222 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $10K | CENTRE DE RECHERCHE EN SCIENCES C-2022-2023-Q3-00012 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $181K | UNIVERSITY OF GUELPH C-2025-2026-Q4-00209 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $143K | UNIVERSITY OF SASKATCHEWAN C-2025-2026-Q4-00338 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $144K | UNIVERSITY OF GUELPH C-2025-2026-Q4-00104 | Agriculture and Agri-Food Canada | 2 | low |
| 6-12mo 231d | $543K | SGS NORTH AMERICA INC C-2025-2026-Q4-00465 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $14K | UNIVERSITY OF GUELPH C-2024-2025-Q4-00183 | Agriculture and Agri-Food Canada | 3 | low |
| 6-12mo 231d | $325K | NEOGEN CANADA INC. C-2024-2025-Q4-00375 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $59K | DEPARTMENT OF PRIMARY INDUSTRIES AND R C-2024-2025-Q4-00479 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $152K | GENOME QUEBEC C-2025-2026-Q3-00319 | Agriculture and Agri-Food Canada | 3 | low |
| 6-12mo 231d | $73K | SONOROUS TECHNOLOGIES CORPORATION C-2025-2026-Q4-00151 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $78K | MURPHY ET AL INC C-2025-2026-Q4-00331 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $5M | SILLIKER CANADA CO. LTD. C-2025-2026-Q1-00102 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $108K | UNIVERSITE LAVAL C-2025-2026-Q2-00014 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $102K | EPILOGIC GMBH C-2025-2026-Q2-00055 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $69K | AQUANTY INC C-2025-2026-Q4-00473 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $46K | SEMILLAS GENERACION 2000 S.A C-2025-2026-Q4-00297 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $10K | JULIE THIBAULT C-2025-2026-Q4-00316 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $23K | VEOLIA WATER TECHNOLOGIES & SOLUTIONS C-2026-2027-Q1-00058 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $11K | EUROFINS ENVIRONEX C-2026-2027-Q1-00077 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $11K | LACTANET C-2026-2027-Q1-00109 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $19K | GIFS AG-TECH ENTERPRISE INC C-2026-2027-Q1-00113 | Agriculture and Agri-Food Canada | 0 | uncontested |
| 6-12mo 231d | $13K | ONTARIO PULSE CROP COMMITTEE C-2026-2027-Q1-00125 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $18K | ARBOUR CREST TREE SERVICES LTD. C-2026-2027-Q1-00187 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $29K | ALS CANADA LTD C-2026-2027-Q1-00196 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $19K | A & L CANADA LABORATORIES EAST INC C-2026-2027-Q1-00232 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $14K | NEOGEN CANADA INC. C-2026-2027-Q1-00277 | Agriculture and Agri-Food Canada | 1 | uncontested |
| 6-12mo 231d | $18K | Tetrad Computer Applications Incorp C-2025-2026-Q4-00006 | Canada Economic Development for Quebec | 1 | uncontested |
| 6-12mo 231d | $40K | MILNE TECHNOLOGIES O/B SCOTT MILNE C-2025-2026-Q3-00004 | Canada Water Agency | 1 | uncontested |
| 6-12mo 231d | $39K | FUSE CONSULTING LTD C-2026-2027-Q1-00001 | Canada Water Agency | 1 | uncontested |
| 6-12mo 231d | $40K | WYNDHAM RESEARCH INC. C-2026-2027-Q1-00002 | Canada Water Agency | 1 | uncontested |
| 6-12mo 231d | $40K | ASI GROUP LTD. C-2026-2027-Q1-00004 | Canada Water Agency | 1 | uncontested |
| 6-12mo 231d | $40K | TORONTO AND REGION CONSERVATION C-2026-2027-Q1-00009 | Canada Water Agency | 1 | uncontested |
| 6-12mo 231d | $34K | TORONTO AND REGION CONSERVATION C-2026-2027-Q1-00012 | Canada Water Agency | 1 | uncontested |
| 6-12mo 231d | $61K | INTERTEK FOOD SERVICES GMBH C-2025-2026-Q4-00022 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 231d | $23K | SURVEILLANCES PERIODIQUES DM INC. C-2025-2026-Q4-00046 | Canadian Food Inspection Agency | 2 | low |
| 6-12mo 231d | $56K | CANADIAN COUNCIL ON ANIMAL CARE C-2025-2026-Q3-00059 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 231d | $512K | SILLIKER CANADA CO. LTD C-2026-2027-Q1-00056 | Canadian Food Inspection Agency | 0 | uncontested |
| 6-12mo 231d | $13K | THE CONFEDERACY OF MAINLAND MI'KMAQ C-2026-2027-Q1-00079 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 231d | $738K | CARO ANALYTICAL SERVICES LTD. C-2026-2027-Q1-00082 | Canadian Food Inspection Agency | 3 | low |
| 6-12mo 231d | $33K | FOP EXPERTS CONSEILS INC C-2026-2027-Q1-00087 | Canadian Food Inspection Agency | 2 | low |
| 6-12mo 231d | $328K | MINISTER OF FINANCE - MINISTRY OF AGRI C-2026-2027-Q1-00089 | Canadian Food Inspection Agency | 1 | uncontested |
| 6-12mo 231d | $168K | PACIFIC RIM LABORATORIES INC C-2026-2027-Q1-00091 | Canadian Food Inspection Agency | 3 | low |
| 6-12mo 231d | $685K | SGS CANADA INC C-2026-2027-Q1-00095 | Canadian Food Inspection Agency | 3 | low |
