Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
Figures cover this supplier as named in the published records. Related legal entities are listed separately, so a corporate group's total exposure may be higher.
| Expires | Value | Incumbent | Department | Category | Bidders | Last time |
|---|---|---|---|---|---|---|
| 0-6mo 55d | $18K | INSTITUTE ON GOVERNANCE C-2025-2026-Q3-00206 | Employment and Social Development Cana | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 80d | $18K | INSTITUTE ON GOVERNANCE C-2025-2026-Q4-00050 | Canadian Radio-television and Telecomm | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 80d | $18K | Institute On Governance C-2025-2026-Q3-00604 | Parks Canada | Electronic subscriptions and electroni | 1 | uncontested |
| 6-12mo 231d | $60K | The Institute on Governance C-2025-2026-Q4-00007 | Financial Consumer Agency of Canada | Public relations services | 2 | low |
| 6-12mo 231d | $18K | INSTITUTE ON GOVERNANCE C-2025-2026-Q4-00077 | Fisheries and Oceans Canada | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $14K | INSTITUTE ON GOVERNANCE TC-2026-2027-Q1-00141 | Transport Canada | Tuition fees and costs of attending co | 1 | uncontested |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca