Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
Figures cover this supplier as named in the published records. Related legal entities are listed separately, so a corporate group's total exposure may be higher.
| Expires | Value | Incumbent | Department | Category | Bidders | Last time |
|---|---|---|---|---|---|---|
| 0-6mo 49d | $48K | ARTEMP PERSONNEL SERVICES INC. C-2025-2026-Q2-00004 | Natural Sciences and Engineering Resea | Other professional services not elsewh | 7 | moderate |
| 0-6mo 49d | $48K | ARTEMP PERSONNEL SERVICES INC. C-2025-2026-Q2-00009 | Social Sciences and Humanities Researc | Other professional services not elsewh | 7 | moderate |
| 0-6mo 157d | $31K | ARTEMP PERSONNEL SERVICES INC C-2025-2026-Q3-00078 | Correctional Service of Canada | Information technology and telecommuni | 3 | low |
| 6-12mo 231d | $40K | ARTEMP PERSONNEL SERVICES INC. C-2026-2027-Q1-00003 | Canada Water Agency | Management consulting | 1 | uncontested |
| 6-12mo 231d | $13K | ARTEMP PERSONNEL SERVICES INC. C-2026-2027-Q1-00011 | Canadian Transportation Agency | Management consulting | 2 | low |
| 6-12mo 231d | $76K | ARTEMP PERSONNEL SERVICES INC. TC-2025-2026-Q1-00176 | Transport Canada | MANAGEMENT CONSULTING | 2 | low |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca