Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Department | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 1d | $147K | BAYSHORE HEALTHCARE LTD C2024-2025-Q4-00185 | Correctional Service of Canada | 3 | low |
| 0-6mo 19d | $229K | 765084 ALBERTA LTD C-2021-2022-Q3-00493 | Correctional Service of Canada | — | — |
| 0-6mo 19d | $96K | MONKMAN BARRY MR C2025-2026-Q2-00474 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 19d | $103K | ABIGOSIS WILFRED C2025-2026-Q2-00639 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 19d | $94K | FABRICK LYNN C2025-2026-Q2-00783 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 19d | $96K | WILDCAT ESTHER C2025-2026-Q2-00804 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 19d | $100K | THUNDER CECILE MARY C2025-2026-Q2-00868 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 19d | $96K | SPEIDEL DONALD C2025-2026-Q2-00959 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 31d | $508K | ADVANCED FOOT CARE KINGSTON C-2025-2026-Q3-00015 | Correctional Service of Canada | 2 | low |
| 0-6mo 49d | $3M | JOHN HOWARD SOCIETY OF OKANAGAN AND KO C-2025-2026-Q4-00032 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $334K | JOHN HOWARD SOCIETY OF NOVA SCOTIA C-2025-2026-Q3-00011 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $388K | BALLANTYNE ROBERT C2024-2025-Q1-00088 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $72K | BEACH GLEN C-2025-2026-Q3-00025 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $83K | CAMPBELL THERESA A C-2025-2026-Q3-00027 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $72K | ESPERSEN TOMMY KAAE C-2025-2026-Q3-00026 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $66K | COTTRELL PHILLIP JAMES C-2025-2026-Q3-00033 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $189K | MCDONALD STEVEN C-2025-2026-Q3-00041 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $126K | DODD FRAZER C-2025-2026-Q3-00042 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $61K | FIRESTONE PHILIP DR C2025-2026-Q2-00064 | Correctional Service of Canada | 2 | low |
| 0-6mo 49d | $205K | WADITAKA LORNE JAMES C2024-2025-Q2-00899 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $420K | BUILD C2024-2025-Q2-00992 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $58K | BRIDGES OF CANADA INC C2025-2026-Q2-00224 | Correctional Service of Canada | 12 | high |
| 0-6mo 49d | $204K | BRIDGES OF CANADA INC C2025-2026-Q2-00225 | Correctional Service of Canada | 12 | high |
| 0-6mo 49d | $221K | BRIDGES OF CANADA INC C2025-2026-Q2-00226 | Correctional Service of Canada | 12 | high |
| 0-6mo 49d | $369K | BRIDGES OF CANADA INC C2025-2026-Q2-00230 | Correctional Service of Canada | 12 | high |
| 0-6mo 49d | $392K | BRIDGES OF CANADA INC C2025-2026-Q2-00249 | Correctional Service of Canada | 12 | high |
| 0-6mo 49d | $77K | AUMONERIE COMMUNAUTAIRE DES REGIONS C2025-2026-Q2-00099 | Correctional Service of Canada | 12 | high |
| 0-6mo 49d | $161K | AUMONERIE COMMUNAUTAIRE DE MTL INC C2025-2026-Q2-00104 | Correctional Service of Canada | 12 | high |
| 0-6mo 49d | $94K | SADDLEBACK LAWRENCE C-2025-2026-Q3-00182 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $94K | DREAVER SHIRLEY ANN C-2025-2026-Q3-00191 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $34K | MALCOMSON AR C-2025-2026-Q3-00207 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $72K | HALLOCK HILDA C-2025-2026-Q3-00213 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 49d | $15K | FORSEILLE LORNE C-2025-2026-Q4-00501 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 50d | $46K | WANOTH KARA C-2026-2027-Q1-00222 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 63d | $385K | BEARDY'S & OKEMASIS FIRST NATION C-2021-2022-Q3-00262 | Correctional Service of Canada | — | — |
| 0-6mo 80d | $135K | CANADIAN FAMILIES AND CORRECTIONS NETW C2025-2026-Q2-00095 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 80d | $91K | LOREEN PEARL NOSKIYE C-2025-2026-Q3-00393 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 80d | $94K | SADDLEBACK HECTOR C-2025-2026-Q3-00711 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 80d | $107K | NIITSITAPI STRATEGIZER C-2026-2027-Q1-00102 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 80d | $14K | PRIVE FELICIEN C-2026-2027-Q1-00897 | Correctional Service of Canada | 0 | uncontested |
| 0-6mo 80d | $15K | BAYSHORE HEALTHCARE LTD C-2026-2027-Q1-00898 | Correctional Service of Canada | 0 | uncontested |
| 0-6mo 110d | $84K | LINKLATER LYNDON C2024-2025-Q3-00651 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 110d | $45K | BEEDS DAVID C-2025-2026-Q3-00869 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 110d | $79K | MCDONALD GARRY C-2025-2026-Q3-01086 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 128d | $47K | LONGJOHN MAVIS E C-2025-2026-Q3-01278 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $1M | MARGUERITE CENTRE C-2026-2027-Q1-00006 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $386K | FRASER MICHAEL C2024-2025-Q3-00075 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $390K | WILLERT RYAN C2023-2024-Q4-00227 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $363K | CAMERON LEO C-2022-2023-Q3-01221 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $393K | VANWALLEGHEM SHAWN C2023-2024-Q4-00229 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $219K | ATLANTIC RESOURCES TESTING SERVICES C-2025-2026-Q4-00148 | Correctional Service of Canada | 2 | low |
| 0-6mo 141d | $484K | NBCC C-2025-2026-Q4-00204 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $195K | MCDONALD THOMAS JOSEPH C2024-2025-Q3-00870 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $206K | AWASIS WALLACE C2024-2025-Q3-00886 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $340K | FRASER MICHAEL C2025-2026-Q2-00045 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $967K | JOHN ALLAN GILLETT PROF CORPORATION C-2025-2026-Q4-00113 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 141d | $95K | SADDLEBACK LORNA C-2025-2026-Q4-00350 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 156d | $694M | WCG INTERNATIONAL CONSULTANTS LTD.; LI C-2026-2027-Q1-00003 | Veterans Affairs Canada | — | — |
| 0-6mo 166d | $49K | LINKLATER JANICE C-2025-2026-Q4-00656 | Correctional Service of Canada | 1 | uncontested |
| 0-6mo 172d | $59K | ALLEN DENNIS V C-2025-2026-Q4-00817 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | COVERDALE CENTRE FOR WOMEN INC C-2025-2026-Q4-00020 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $4M | ELIZABETH FRY SOCIETY C-2025-2026-Q4-00005 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | ELIZABETH FRY SOCIETY OF KINGSTON C-2025-2026-Q4-00013 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $4M | SALVATION ARMY C-2025-2026-Q4-00011 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $3M | SEVEN SOUTH STREET TREATMENT CENTRE C-2025-2026-Q4-00029 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $3M | SOCIETE ELIZABETH FRY DU QUEBEC C-2025-2026-Q4-00030 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | JOHN HOWARD SOCIETY OF MANITOBA C-2025-2026-Q4-00034 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $4M | CRC LE PAVILLON INC C-2025-2026-Q4-00035 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | RESIDENCE CARPEDIEM INC C-2025-2026-Q4-00036 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $3M | FRASER HEALTH AUTHORITY C-2025-2026-Q4-00031 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | JOHN HOWARD SOCIETY OF TORONTO C-2025-2026-Q4-00033 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | CATHOLIC SOCIAL SERVICES C-2025-2026-Q4-00040 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $4M | TSOW TUN LE LUM SOCIETY C-2025-2026-Q4-00042 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | SALVATION ARMY C-2025-2026-Q4-00044 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | CENTRE RESIDENTIEL COMMUNAUTAIRE JOLIE C-2025-2026-Q4-00025 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $709K | ARCHWAY SOCIETY FOR DOMESTIC PEACE C-2025-2026-Q4-00046 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | JOHN HOWARD SOCIETY SAINT JOHN BRANCH C-2025-2026-Q4-00047 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | SHELTER NOVA SCOTIA C-2025-2026-Q4-00048 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | ST LEONARDS SOCIETY OF PETERBOROUGH-ED C-2025-2026-Q4-00049 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | GOVERNING COUNCIL OF SALVATION ARMY IN C-2025-2026-Q4-00050 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | HOUSE OF HOPE C-2025-2026-Q4-00051 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | CORNERSTONE COMM ASSOC DURHAM INC C-2025-2026-Q4-00053 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | SALVATION ARMY COMMUNITY SERVICES CALG C-2025-2026-Q4-00052 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | ATLANTIC HUMAN SERVICES INC C-2025-2026-Q4-00054 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $9M | DISMAS SOCIETY C-2025-2026-Q4-00059 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | JOHN HOWARD SOCIETY OF OTTAWA C-2025-2026-Q4-00057 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | SALVATION ARMY C-2025-2026-Q4-00056 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | ST LEONARD'S COMMUNITY SERVICES C-2025-2026-Q4-00058 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | SOCIETE ELIZABETH FRY DU QUEBEC C-2025-2026-Q4-00061 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $2M | CONNECTIVE SUPPORT SOCIETY C-2025-2026-Q4-00062 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | MAISON RADISSON INC C-2026-2027-Q1-00007 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | CRC CURE LABELLE C-2025-2026-Q4-00064 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $9M | JOHN HOWARD SOCIETY OF OTTAWA C-2025-2026-Q4-00067 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | ST LEONARD'S COMMUNITY SERVICES C-2025-2026-Q4-00066 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | HOWARD HOUSE ASSOCIATION OF CAPE BRETO C-2025-2026-Q4-00068 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | JOHN HOWARD SOCIETY OF OTTAWA C-2025-2026-Q4-00070 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | JOHN HOWARD SOCIETY OF RED DEER C-2025-2026-Q4-00071 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | REHAB C-2025-2026-Q4-00072 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | JOHN HOWARD SOCIETY OF OTTAWA C-2025-2026-Q4-00073 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | WESTCOAST GENESIS SOCIETY C-2025-2026-Q4-00075 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | ELIZABETH FRY SOCIETY C-2025-2026-Q4-00074 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | JOHN HOWARD SOCIETY C-2025-2026-Q4-00076 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $9M | ST LEONARDS PLACE PEEL C-2025-2026-Q4-00077 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $4M | CALGARY JOHN HOWARD SOCIETY C-2026-2027-Q1-00011 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $9M | CALGARY JOHN HOWARD SOCIETY C-2026-2027-Q1-00012 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $9M | RESIDENCE CARPEDIEM INC C-2025-2026-Q4-00084 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | EFRY HOPE AND HELP FOR WOMEN C-2025-2026-Q4-00081 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $9M | SALVATION ARMY C-2025-2026-Q4-00083 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | JOHN HOWARD SOCIETY OF TORONTO C-2025-2026-Q4-00082 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | SERVICES D AIDE EN PREVENTION DE LA CR C-2025-2026-Q4-00086 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | SERVICES D AIDE EN PREVENTION DE LA CR C-2025-2026-Q4-00087 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | ELIZABETH FRY SOCIETY OF TORONTO C-2025-2026-Q4-00085 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $10M | MAISON JEUN AIDE INC C-2025-2026-Q4-00088 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | SOCIETE EMMANUEL GREGOIRE INC C-2025-2026-Q4-00092 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | SOCIETE EMMANUEL GREGOIRE INC C-2025-2026-Q4-00090 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | CRC D ATNQ C-2025-2026-Q4-00091 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | ST PATRICKS HOUSE SOCIETY C-2025-2026-Q4-00089 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $977K | DECLIC ACTION C-2025-2026-Q4-00093 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | MAISON JOINS TOI INC C-2025-2026-Q4-00095 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $4M | SALVATION ARMY C-2025-2026-Q4-00094 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | THE SALVATION ARMY C-2025-2026-Q4-00097 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | ST LEONARDS SOCIETY OF NORTH VANCOUVER C-2025-2026-Q4-00096 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | CONNECTIVE SUPPORT SOCIETY C-2025-2026-Q4-00100 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $450K | SUMAS MOUNTAIN CONTRACTING LTD C-2025-2026-Q4-00098 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $4M | ATIRA WOMENS RESOURCE SOCIETY C-2025-2026-Q4-00099 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $2M | SEVEN SOUTH STREET TREATMENT CENTRE C-2025-2026-Q4-00103 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $2M | CANADIAN MENTAL HEALTH ASSOCIATION NOR C-2025-2026-Q4-00104 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $2M | ELIZABETH FRY SOCIETY OF MAINLAND NOVA C-2025-2026-Q4-00108 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $1M | JOHN HOWARD SOCIETY OF THE KAWARTHAS C-2025-2026-Q4-00117 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $416K | TREMBLAY JOANNE AM C2023-2024-Q4-00243 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | AGENCE SOCIALE SPECIALISEE DE L OUTAOU C-2025-2026-Q4-00119 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $369K | WHITE LORRAINE C-2022-2023-Q4-01184 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | MAISON DECISION HOUSE C-2025-2026-Q4-00120 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $2M | NEKANEET FIRST NATION C2023-2024-Q4-00248 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $397K | DANIELS EVAN C2023-2024-Q4-00251 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | ST LEONARDS HOUSE WINDSOR C-2025-2026-Q4-00121 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | VIA TRAVAIL INC C-2025-2026-Q4-00122 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $4M | MAISON JOINS TOI INC C-2025-2026-Q4-00124 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | ALBERTA SEVENTH STEP SOCIETY C-2025-2026-Q4-00125 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | ST LEONARD'S SOCIETY HAMILTON C-2025-2026-Q4-00127 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $341K | COMMUNITY JUSTICE INITIATIVES OF WATER C-2025-2026-Q4-00129 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | UNITED CHURCH HALFWAY HOMES C-2025-2026-Q4-00131 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | CONNECTIVE SUPPORT SOCIETY C-2025-2026-Q4-00132 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | CONNECTIVE SUPPORT SOCIETY C-2025-2026-Q4-00130 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $9M | MEEWASINOTA CRF LTD C-2025-2026-Q4-00133 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $312K | CCI LEARNING SOLUTIONS C-2025-2026-Q4-00134 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $4M | ELIZABETH FRY SOCIETY OF CAPE BRETON C-2025-2026-Q4-00135 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | SALVATION ARMY BOOTH CENTRE BRANTFORD C-2025-2026-Q4-00136 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | JOHN HOWARD SOCIETY OF VICTORIA C-2025-2026-Q4-00137 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | SALVATION ARMY CORRECTIONAL AND JUSTIC C-2025-2026-Q4-00138 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $422K | ZALUSKA LINDA C-2026-2027-Q1-00022 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $50K | BAYSHORE HEALTHCARE LTD C-2026-2027-Q1-00028 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $370K | REUBEN ANDREW C-2026-2027-Q1-00034 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $280K | JOHN HOWARD SOCIETY OF VICTORIA C-2025-2026-Q4-00146 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $291K | JOHN HOWARD SOCIETY OF NEWFOUNDLAND AN C-2026-2027-Q1-00038 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | CIRCLE OF EAGLES LODGE SOCIETY C-2025-2026-Q4-00165 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | ST LEONARD'S SOCIETY HAMILTON C-2025-2026-Q4-00160 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | OKANAGAN HALFWAY HOUSE SOCIETY CRF C-2025-2026-Q4-00161 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | MAISON CROSS ROADS DE LA SOCIETE C-2025-2026-Q4-00162 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $3M | HOUSE OF HOPE C-2025-2026-Q4-00163 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $3M | LAREN SOCIETY C-2025-2026-Q4-00164 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $3M | CATHOLIC SOCIAL SERVICES C-2025-2026-Q4-00166 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $3M | CATHOLIC SOCIAL SERVICES C-2025-2026-Q4-00167 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $9M | ST LEONARDS PLACE PEEL C-2025-2026-Q4-00168 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | WESTCOAST GENESIS SOCIETY C-2025-2026-Q4-00169 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | MURRAYS MILLWOOD MANOR INC C-2026-2027-Q1-00046 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $7M | MURRAYS WINDERMERE GARDENS C-2026-2027-Q1-00045 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $2M | ST LEONARD'S COMMUNITY SERVICES C-2025-2026-Q4-00172 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $9M | PRINCE GEORGE ACTIVATOR C-2025-2026-Q4-00173 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $3M | JOHN HOWARD SOCIETY OF NEWFOUNDLAND AN C-2025-2026-Q4-00174 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $3M | JOHN HOWARD SOCIETY OF NEWFOUNDLAND AN C-2025-2026-Q4-00175 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $5M | MAISON PAINCHAUD C-2025-2026-Q4-00176 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | SALVATION ARMY C-2025-2026-Q4-00179 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $997K | MAISON CARIGNAN C-2025-2026-Q4-00177 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $2M | ELIZABETH FRY SOCIETY OF OTTAWA C-2025-2026-Q4-00178 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $10M | SALVATION ARMY BELKIN HOUSE C-2025-2026-Q4-00181 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $6M | ENCOMPASS COMMUNITY SAFETY AGENCY SOCI C-2025-2026-Q4-00182 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $9M | ENCOMPASS COMMUNITY SAFETY AGENCY SOCI C-2025-2026-Q4-00183 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $9M | SALVATION ARMY HARBOUR LIGHT C-2025-2026-Q4-00184 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $8M | NATIVE CLAN ORGANIZATION INC C-2025-2026-Q4-00186 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $354K | MI KMAW NATIVE FRIENDSHIP CENTRE C-2026-2027-Q1-00049 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $9M | SALVATION ARMY C-2026-2027-Q1-00050 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $40K | BAYSHORE HEALTHCARE LTD C-2026-2027-Q1-00027 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $3M | SALVATION ARMY C-2025-2026-Q4-00191 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $4M | SOCIETE EMMANUEL GREGOIRE INC C-2025-2026-Q4-00192 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $143K | JOHNSON ELLISA C-2026-2027-Q1-00051 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $280K | JOHNSTON TRACY C-2026-2027-Q1-00052 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $120K | CRC D ATNQ C-2026-2027-Q1-00066 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $46K | BAYSHORE HEALTHCARE LTD C-2026-2027-Q1-00074 | Correctional Service of Canada | 2 | low |
| 6-12mo 231d | $167K | SINNETT TERRY C2024-2025-Q4-01324 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $102K | LAPALME MARIE-PIER C2024-2025-Q4-01339 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $60K | LA PETITE FERME DE L'AUBERGE C-2025-2026-Q4-00224 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $84K | MISSION OLD BREWERY C-2025-2026-Q4-00228 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $234K | MAISON ST DOMINIQUE C-2025-2026-Q4-00231 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $710K | TRANSITION CENTRE SUD C-2025-2026-Q4-00234 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $771K | MAISON DE TRANSITION DE MTL INC C-2025-2026-Q4-00235 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $139K | 9525 2888 QUEBEC INC C-2026-2027-Q1-00087 | Correctional Service of Canada | 1 | uncontested |
| 6-12mo 231d | $140K | KHALSA SEWA DAL C-2025-2026-Q4-00275 | Correctional Service of Canada | 1 | uncontested |
