Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
Figures cover this supplier as named in the published records. Related legal entities are listed separately, so a corporate group's total exposure may be higher.
| Expires | Value | Incumbent | Department | Category | Bidders | Last time |
|---|---|---|---|---|---|---|
| 6-12mo 198d | $20K | UNIVERSITE LAVAL C-2026-2027-Q1-00870 | Fisheries and Oceans Canada | Scientific services | 1 | uncontested |
| 6-12mo 231d | $108K | UNIVERSITE LAVAL C-2025-2026-Q2-00014 | Agriculture and Agri-Food Canada | Scientific services | 1 | uncontested |
| 12-24mo 596d | $120K | UNIVERSITE LAVAL C-2025-2026-Q4-00847 | National Research Council Canada | Management consulting | 1 | uncontested |
| 12-24mo 597d | $40K | UNIVERSITE LAVAL C-2023-2024-Q4-00601 | Environment and Climate Change Canada | Scientific services | 1 | uncontested |
| 12-24mo 597d | $354K | UNIVERSITE LAVAL C-2023-2025-Q4-00053 | Library and Archives Canada | Data and database access services | 1 | uncontested |
| 24mo+ 962d | $312K | UNIVERSITE LAVAL C-2023-2024-Q4-00704 | Fisheries and Oceans Canada | Scientific services | 1 | uncontested |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca