Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
Figures cover this supplier as named in the published records. Related legal entities are listed separately, so a corporate group's total exposure may be higher.
| Expires | Value | Incumbent | Department | Category | Bidders | Last time |
|---|---|---|---|---|---|---|
| 0-6mo 45d | $0 | MOERAE SOLUTIONS INC C-2025-2026-Q3-00068 | Immigration, Refugees and Citizenship | Information technology and telecommuni | 11 | high |
| 0-6mo 163d | $167K | MOERAE SOLUTIONS INC C-2025-2026-Q4-00092 | Immigration, Refugees and Citizenship | Information technology and telecommuni | 11 | high |
| 6-12mo 209d | $1M | Moerae Solutions Inc. C-2025-2026-Q4-00512 | Environment and Climate Change Canada | Info Technology and Telecomm Consultan | 7 | moderate |
| 6-12mo 217d | $141K | MOERAE SOLUTIONS INC C-2025-2026-Q4-00153 | Immigration, Refugees and Citizenship | Information technology and telecommuni | 11 | high |
| 6-12mo 231d | $3M | Moerae Solutions Inc. C-2025-2026-Q4-00535 | Environment and Climate Change Canada | Info Technology and Telecomm Consultan | 2 | low |
| 12-24mo 589d | $3M | MOERAE SOLUTIONS INC. C-2025-2026-Q4-00496 | Natural Resources Canada | Information technology and telecommuni | 16 | high |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca