Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
Figures cover this supplier as named in the published records. Related legal entities are listed separately, so a corporate group's total exposure may be higher.
| Expires | Value | Incumbent | Department | Category | Bidders | Last time |
|---|---|---|---|---|---|---|
| 0-6mo 26d | $28K | Learning Tree International Inc. C-2025-2026-Q2-00897 | Global Affairs Canada | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 49d | $12K | Learning Tree International C-2026-2027-Q1-06718 | National Defence | Tuition fees and costs of attending co | — | — |
| 6-12mo 196d | $52K | Learning Tree International Inc C-2025-2026-Q4-07489 | National Defence | Tuition fees and costs of attending co | — | — |
| 6-12mo 231d | $16K | Learning Tree International Inc. C-2026-2027-Q1-00022 | Prairies Economic Development Canada | Tuition fees and costs of attending co | 1 | uncontested |
| 6-12mo 231d | $11K | LEARNING TREE INTERNATIONAL INC C-2025-2026-Q4-00054 | Privy Council Office | Purchase of training packages and cour | 1 | uncontested |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca