Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
Figures cover this supplier as named in the published records. Related legal entities are listed separately, so a corporate group's total exposure may be higher.
| Expires | Value | Incumbent | Department | Category | Bidders | Last time |
|---|---|---|---|---|---|---|
| 0-6mo 75d | $45K | LANGUAGE RESEARCH DEVELOPMENT GROUP IN TC-2025-2026-Q4-00278 | Transport Canada | Tuition fees and costs of attending co | 1 | uncontested |
| 0-6mo 146d | $13K | LANGUAGE RESEARCH DEVELOPMENT GROUP(LR C-2024-2025-Q4-00133 | Statistics Canada | Tuition fees and costs of attending co | — | — |
| 6-12mo 231d | $14K | LANGUAGE RESEARCH DEVELOPMENT GROUP (L C-2026-2027-Q1-03933 | National Defence | Tuition fees and costs of attending co | — | — |
| 6-12mo 231d | $17K | LANGUAGE RESEARCH DEVELOPMENT GROUP (L C-2026-2027-Q1-03934 | National Defence | Tuition fees and costs of attending co | — | — |
| 6-12mo 231d | $12K | LANGUAGE RESEARCH DEVELOPMENT GROUP IN TC-2025-2026-Q4-00036 | Transport Canada | Tuition fees and costs of attending co | 1 | uncontested |
Around 63 federal contracts cross into the 12‑month planning window every week — $19.2B of contract value a year. Get the week's list by email, free.
Free, weekly. You can withdraw your consent and unsubscribe at any time, using the link in every email. We may occasionally introduce you to bid consultants or proposal specialists relevant to your category — only if you ask, never by passing your details on without you saying yes first.
Sent by Canadian Recompete Radar, 916 Pembroke St. W, Pembroke, Ontario K8A 5P8 · https://recompeteradar.ca