Federal contracts coming up for renewal — who holds them, what they're worth, and how contested they were.
| Expires | Value | Incumbent | Department | Bidders | Last time |
|---|---|---|---|---|---|
| 0-6mo 1d | $20K | VUJKOV, AGNEZA C-2024-2025-Q2-00126 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 1d | $20K | KHAKPOUR, HORMOZ C-2024-2025-Q2-00132 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 2d | $20K | ANTHONIPILLAI, TERRENCE C-2024-2025-Q2-00118 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 2d | $40K | XU, SHU C-2025-2026-Q3-00052 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 2d | $50K | Emmanuel Idiake ITUAH C-2025-2026-Q3-00053 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 2d | $20K | WILSON, WILFRED C-2024-2025-Q2-00127 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 2d | $40K | SCHLOBACH, MONICA CARSALAD C-2025-2026-Q3-00067 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 3d | $20K | TAYLOR, BENJAMIN C-2024-2025-Q2-00175 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 4d | $20K | BHANDARI, Ruchira C-2024-2025-Q2-00119 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 4d | $20K | HASHI, FATHIYA MOHAMED C-2024-2025-Q2-00121 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 4d | $50K | KAUR, Paramjeet C-2025-2026-Q3-00054 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 4d | $85K | MIDHA, KUSUM C-2025-2026-Q4-00040 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 5d | $20K | VASRAH, Jaswinder Kaur C-2024-2025-Q2-00125 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 5d | $50K | EDORO, Grace Omoefe C-2025-2026-Q3-00068 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 7d | $20K | KOMOLAFE, Tomi Funmilola C-2025-2026-Q2-00054 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 7d | $20K | AJADI, Lukman Abayomi C-2025-2026-Q3-00062 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 8d | $20K | OUFFAD Souad C-2024-2025-Q2-00177 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 8d | $30K | DURANDIS, Dardini Raan C-2024-2025-Q2-00178 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 8d | $70K | MALHOTRA, Komal C-2025-2026-Q4-00041 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 8d | $60K | GADIAGA Mouhamadou Bachir C-2025-2026-Q4-00042 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 9d | $20K | BILIBIO, Giovana Jung C-2024-2025-Q2-00187 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 9d | $50K | UKPONREFE, OSAKUE MONDAY C-2025-2026-Q3-00050 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 10d | $20K | VIMALARAJAN, PLACID C-2024-2025-Q2-00140 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 10d | $20K | JEAN-BAPTISTE, CLAIRE C-2024-2025-Q2-00141 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 11d | $57K | MAHMOOD, RIZWANA C-2025-2026-Q3-00059 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 14d | $37K | MARIA, NICOLAE (NICK) C-2025-2026-Q3-00056 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 15d | $20K | TESFAI, ANDEMARIAM C-2024-2025-Q2-00131 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 15d | $20K | SOUGUEH, Moussa Mohamed C-2024-2025-Q2-00176 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 17d | $20K | Mekonnen Firew Ayano C-2024-2025-Q2-00128 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 17d | $20K | MARKITANTS, ARNIS OSVALDS C-2024-2025-Q2-00129 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 17d | $20K | TAING, Hong Leang C-2024-2025-Q2-00130 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 18d | $20K | HEYDAROVA, Ramira C-2024-2025-Q2-00188 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 19d | $26K | IUDINA, Iryna C-2025-2026-Q4-00034 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 19d | $50K | KAPOOR, VINAY C-2025-2026-Q2-00048 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 22d | $69K | MAHMOOD, MUHAMMAD KHALID C-2025-2026-Q4-00044 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 24d | $20K | FORONDA, ERIC C-2024-2025-Q2-00143 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 26d | $20K | ESCALANTE, GINNY C-2024-2025-Q2-00144 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 26d | $70K | SINGH, Inderjit C-2025-2026-Q4-00043 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 27d | $20K | RAHMAN, STELLA C-2024-2025-Q2-00153 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 29d | $20K | SANGARE, DJENABOU C-2025-2026-Q4-00046 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 30d | $20K | AKINWALE, Chizoba Yetunde C-2024-2025-Q2-00145 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 30d | $35K | DE SILVA, CHANNAKA C-2025-2026-Q3-00060 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 30d | $20K | SABARES, EDGAR C-2024-2025-Q2-00154 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 30d | $40K | BURORA, Canisius Pierre C-2025-2026-Q2-00065 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 30d | $20K | UNGAN CALISKAN, HAZAL C-2024-2025-Q2-00198 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 31d | $20K | OCHANA, WARDIA C-2024-2025-Q2-00151 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 31d | $50K | NKURUNZIZA, Emmanuel C-2025-2026-Q3-00073 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 31d | $40K | EL NAJJAR, Nora C-2025-2026-Q3-00066 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 32d | $40K | ALDANA TERAN, Juan Manuel C-2025-2026-Q2-00051 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 32d | $109K | IRANI, Ketayun C-2025-2026-Q4-00038 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 32d | $20K | Isabel Maria Da Cruz MELO C-2024-2025-Q2-00150 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 32d | $75K | PUNI, Jyotika C-2025-2026-Q4-00039 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 34d | $26K | SARVARAN, NAGHMEH C-2025-2026-Q2-00060 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 34d | $23K | JAMMU, KANWAL PREET C-2024-2025-Q2-00190 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 37d | $25K | TWIBANIRE, MARTHA C-2025-2026-Q2-00063 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 38d | $20K | BERHE, HERMON C-2024-2025-Q2-00189 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 38d | $20K | STEPHENSON, THERESA ANNMARIE C-2024-2025-Q2-00192 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 38d | $35K | SAKO, IBRAHIMA C-2025-2026-Q2-00062 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 38d | $15K | MEKAMDJIO FONGUIENG, DORETTE C-2024-2025-Q2-00196 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 38d | $20K | JUNG, NORA C-2024-2025-Q2-00203 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 39d | $23K | BALOUTCH, AHMAD FAHIM C-2024-2025-Q2-00147 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 39d | $20K | KANYINGI, Agnes Waithira C-2024-2025-Q2-00191 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 39d | $20K | TSUI, EDIA IMYEE C-2024-2025-Q2-00193 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 39d | $40K | WOOD, Andrea Magaly C-2025-2026-Q4-00045 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 41d | $20K | MUSTAFA, SHAMAL C-2024-2025-Q2-00184 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 41d | $20K | UZUNKAYA, Mehmet Emin C-2024-2025-Q2-00202 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 44d | $50K | MANUELPILLAI, ANTON PRINCELY C-2025-2026-Q3-00063 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 45d | $56K | IQBAL, GULERANA C-2025-2026-Q2-00055 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 45d | $20K | SEBASCO-FERRERA, YULEXI C-2024-2025-Q2-00169 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 45d | $20K | YARMOHAMMADI, NILOUFAR C-2024-2025-Q2-00170 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 45d | $10K | NIKOLSKIY, BORIS C-2024-2025-Q2-00174 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 45d | $38K | NTIRENGANYA, Emmanuel C-2025-2026-Q3-00077 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 45d | $20K | GHEBRE, Samuel Mehari C-2024-2025-Q2-00207 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 45d | $34K | PARRALES, Johanna C-2025-2026-Q4-00051 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 49d | $750K | NA C-2021-2022-Q3-00002 | Accessibility Standards Canada | — | — |
| 0-6mo 49d | $35K | DIOP, DJIBRIL C-2025-2026-Q2-00061 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 49d | $50K | MATMARI, PRABHAKAR C-2025-2026-Q3-00072 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 53d | $50K | DAHER SALAMEH, Atallah C-2025-2026-Q3-00084 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 55d | $70K | JASSI, Shikha Parminder C-2026-2027-Q1-00017 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 55d | $100K | BULUNDA WA MUKALAY, Andre C-2025-2026-Q4-00056 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 56d | $46K | LAMRANI, FATIHA C-2025-2026-Q3-00085 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 58d | $45K | WU, JIN HUA C-2025-2026-Q4-00047 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 58d | $50K | ONWUKA, URE CHEKWAS C-2025-2026-Q3-00074 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 59d | $20K | CHURCHILL-BROWNE, JOHN CHARLES C-2024-2025-Q2-00199 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 59d | $35K | PURTSKHVANIDZE, Maya C-2025-2026-Q2-00064 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 63d | $23K | BUSTAMI, MAHA C-2024-2025-Q2-00213 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 64d | $18K | University Language Center C-2025-2026-Q3-00126 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 65d | $50K | BABAN, LANA C-2025-2026-Q3-00069 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 67d | $101K | MALRA, Gamandeep Kaur C-2026-2027-Q1-00018 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 67d | $55K | NAGADYA, Hilda C-2025-2026-Q3-00071 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 67d | $60K | AMPAH-BAIDEN, KENNEDY C-2025-2026-Q3-00082 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 68d | $45K | NIGHTINGALE, ANGELICA C-2025-2026-Q4-00048 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 72d | $45K | MUNOZ, Veronica C-2026-2027-Q1-00020 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 73d | $47K | Tian, Yujing (Jenny) C-2026-2027-Q1-00019 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 73d | $50K | NADEEM, Sadia C-2025-2026-Q2-00069 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 73d | $15K | KOSHELEVA, OLHA C-2025-2026-Q2-00067 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 74d | $35K | SAYAH, MAROUN C-2025-2026-Q3-00075 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 75d | $35K | PUJA, GRACE C-2025-2026-Q4-00049 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 76d | $30K | YILDIRIM, Fani Ata C-2025-2026-Q2-00074 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 76d | $15K | NIANG, Dieynaba C-2026-2027-Q1-00023 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 78d | $90K | CHOWDHURY, MUSTAFA C-2025-2026-Q3-00083 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 78d | $40K | PAPE, Josefa C-2025-2026-Q4-00057 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 83d | $26K | LEMU, Alemayehu C-2025-2026-Q3-00078 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 84d | $50K | QUADRI, Olawale Rasheed C-2025-2026-Q3-00088 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 86d | $65K | VALEUS, ANTONIO C-2025-2026-Q4-00050 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 88d | $52K | KHURSHID, Abid C-2025-2026-Q2-00072 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 89d | $50K | KHANDKER, ZEENAT ZAHAN C-2025-2026-Q3-00081 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 91d | $20K | MACKIE, Shayan C-2025-2026-Q4-00055 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 92d | $21K | XALABARDE, Silvia C-2025-2026-Q4-00063 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 93d | $42K | MACHACH, MOURAD C-2025-2026-Q4-00053 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 93d | $42K | MAESTRES VILLALOBOS, MORELLA C-2025-2026-Q3-00080 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 94d | $20K | SANOGO, BOUGADARI C-2026-2027-Q1-00024 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 96d | $20K | HAIDAR, IBTISSAM C-2025-2026-Q4-00054 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 97d | $20K | MORENO, Flavia Andrea C-2024-2025-Q2-00205 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 104d | $20K | SULE, RHODA C-2024-2025-Q2-00204 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 105d | $50K | NDAYIRAGIJE, CESAR C-2025-2026-Q4-00058 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 107d | $12K | OTANI, Megumi C-2025-2026-Q3-00089 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 108d | $50K | BENJAMIN, HIMMAT C-2025-2026-Q3-00076 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 108d | $90K | MANN, INDERJIT KAUR C-2026-2027-Q1-00022 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 109d | $50K | BRAR, BALTAR SINGH C-2025-2026-Q4-00052 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 110d | $80K | MUGISA, JOYCE C-2026-2027-Q1-00021 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 113d | $50K | HOSSAIN, NAZMUL C-2025-2026-Q3-00094 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 114d | $45K | PULIDO-VIELMA, CRISTINA C-2025-2026-Q4-00060 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 116d | $35K | NUR, FADUMO C-2025-2026-Q4-00059 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 119d | $70K | BHUI, NIRBHYE C-2025-2026-Q4-00062 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 121d | $50K | AWOLIYI, BOLANLE OMOLAYO C-2025-2026-Q3-00090 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 122d | $50K | HAFIZ, AALAM AARA C-2025-2026-Q4-00061 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 123d | $70K | KASONGO, Martine Madiya C-2025-2026-Q4-00066 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 131d | $50K | MONTAGUE, VEERA C-2025-2026-Q3-00091 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 136d | $34K | FARIAS PEREA, Juan Sebastian C-2025-2026-Q3-00087 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 139d | $102K | AHLUWALIA, Damanpreet Singh C-2026-2027-Q1-00025 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 139d | $50K | OLATUNJI, Omotola C-2025-2026-Q3-00101 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 141d | $63K | Joseph Blain Inc. C-2026-2027-Q1-00050 | Courts Administration Service | 1 | uncontested |
| 0-6mo 141d | $662K | CANTALK CANADA INC. C-2025-2026-Q3-00047 | Employment and Social Development Cana | 2 | low |
| 0-6mo 141d | $80K | HAYAT, Aziza C-2025-2026-Q4-00065 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 141d | $80K | BHULLER, TEJINDER C-2025-2026-Q4-00064 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 141d | $34K | ZHANG, XING (APRIL) HONG C-2026-2027-Q1-00026 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 141d | $50K | AHMED, IMTIAZ C-2025-2026-Q3-00097 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 141d | $50K | DONKOH, SAMUEL C-2025-2026-Q2-00077 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 141d | $35K | FRIEDLANDER AMOILS, Lila Ester C-2025-2026-Q4-00068 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 141d | $40K | TADDELE KITABA C-2025-2026-Q4-00069 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 141d | $57K | LIU, XIAOCHU C-2025-2026-Q4-00070 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 141d | $35K | MEHRABAN, ABDUL MATIN C-2025-2026-Q4-00071 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 141d | $50K | MING, DONALD C-2025-2026-Q3-00099 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 141d | $57K | OLANUSI, OLUBAKINDE C-2025-2026-Q3-00100 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 141d | $60K | RUBIBI, Jean-Pierre C-2025-2026-Q3-00102 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 144d | $45K | ALZUPHAR ACACIA, Isabelle C-2026-2027-Q1-00028 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 145d | $35K | SHEIKH, SHAYKH C-2025-2026-Q4-00072 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 146d | $50K | CHAGULA, Specioza C-2025-2026-Q2-00079 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 146d | $20K | MUSE, Abdihakin C-2025-2026-Q4-00081 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 150d | $35K | MUSSIYA, DEBORA C-2025-2026-Q4-00075 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 150d | $63K | MAZUMDER, Kamrul C-2026-2027-Q1-00031 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 153d | $51K | FRANCIS Honoline C-2025-2026-Q4-00082 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 153d | $47K | AYAZ, NISHAT C-2025-2026-Q3-00103 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 155d | $40K | DOREH, AYAN C-2025-2026-Q4-00074 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 157d | $56K | BROWN, MARCELA MARIA C-2025-2026-Q4-00076 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 159d | $70K | KATENDE, Joseph Kevin C-2025-2026-Q4-00077 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 159d | $35K | OGWUCHE, Oluwakemi Oluwapelumi C-2025-2026-Q4-00078 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 160d | $40K | SHIROKIKH, Elena C-2025-2026-Q3-00105 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 160d | $20K | KAKON MONTUA AJUA, SHANTAL C-2025-2026-Q3-00107 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 160d | $20K | OWOBOWALE, Rotimi C-2025-2026-Q4-00073 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 163d | $100K | MENSAH, PHYLLIS ANNA C-2026-2027-Q1-00029 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 163d | $30K | OYEWOLE, OLAOYE ULANREWAJU C-2025-2026-Q4-00079 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 166d | $23K | CALTABANIS, CONSTANTINOS C-2025-2026-Q3-00108 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 169d | $25K | NSEKERA, PASCALINE C-2025-2026-Q3-00104 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 170d | $35K | OMONUA, Paul C-2026-2027-Q1-00027 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 171d | $70K | BELLONY, Betty C-2026-2027-Q1-00030 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 172d | $20K | BOTBOL, JUDITH C-2025-2026-Q4-00080 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 174d | $56K | BAMIDELE, Oluwabukola Rukayat C-2025-2026-Q4-00083 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 174d | $20K | Obafemi Adebayo (Bayo) OGUNBOTE C-2026-2027-Q1-00034 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 176d | $70K | AKPUTA, Peachman Chinedu C-2026-2027-Q1-00038 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 178d | $40K | ATTIGAH, David Kwabla C-2025-2026-Q4-00091 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 0-6mo 180d | $50K | MUHORAKEYE, ANGELIQUE C-2026-2027-Q1-00033 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 181d | $50K | Kang, Sandeep Kaur C-2025-2026-Q3-00112 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 182d | $35K | MURIITHI, Henry C-2026-2027-Q1-00039 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 184d | $35K | GOMEZ, Berta C-2025-2026-Q4-00085 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 186d | $37K | VERESS, ANNE-MARIE C-2025-2026-Q4-00084 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 187d | $35K | RIVAS, JULIO C-2026-2027-Q1-00036 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 190d | $50K | AKHTAR, Parveen C-2025-2026-Q3-00113 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 190d | $79K | SHAH, Awais C-2025-2026-Q4-00087 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 192d | $20K | AKINMUYISITAN, OLUWASEUN ONORIODE C-2026-2027-Q1-00032 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 193d | $35K | ARAYS LAYLON, AIMAN C-2025-2026-Q4-00086 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 193d | $56K | WELAT, Rizgar C-2025-2026-Q2-00082 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 200d | $35K | GALARZA, Andres Alejandro C-2026-2027-Q1-00035 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 204d | $40K | UMANA, Beatrice Evelyn C-2025-2026-Q4-00088 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 206d | $25K | SARWARI, Aimal C-2025-2026-Q4-00097 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 210d | $35K | CHALISE, SURAJ CHANDRA C-2025-2026-Q4-00092 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 210d | $50K | KAISER, TANAZZUM C-2025-2026-Q3-00122 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 211d | $75K | ARNEJA, GURINDER C-2026-2027-Q1-00037 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 213d | $80K | SARPONG, Edward C-2026-2027-Q1-00044 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 214d | $20K | CAI, Yi (Lisa) C-2026-2027-Q1-00042 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 216d | $45K | MOODY, Edith C-2025-2026-Q4-00094 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 217d | $85K | DAR, TAHIRA C-2025-2026-Q4-00093 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 217d | $50K | SADARE, OLAMIDE C-2025-2026-Q3-00116 | Immigration and Refugee Board of Canad | 1 | uncontested |
| 6-12mo 219d | $45K | OULD-HAMED Khalifa C-2025-2026-Q3-00118 | Immigration and Refugee Board of Canad | 1 | uncontested |
